| Par 3 Club | ||||||||
| Singles Stableford (CQ) | ||||||||
| Printed: 8 May 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 07 May 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -2 | -0.6 | 12.2 | 1 | Chris Archer | 37 pts (13) | (12) | 10.00 | Last Nine Holes |
| -2 | -0.2 | 4.6 | 2 | Beresford E Bell | 37 pts (05) | (11) | 9.00 | Last Three Holes |
| -2 | -0.6 | 13.9 | 3 | Gail Keeton | 37 pts (15) | (8) | 8.00 | |
| -1 | -0.3 | 17.3 | 4 | Joe Adcock | 36 pts (18) | (10) | 6.50 | Last Hole |
| -1 | -0.3 | 14.1 | 5 | Kevin Beswick | 36 pts (14) | (9) | 5.50 | Last Nine Holes |
| -1 | -0.2 | 8.2 | 6 | Graham Bowles | 36 pts (08) | (8) | 5.00 | Last Nine Holes |
| -1 | -0.2 | 9 | 7 | Alan Kilburn | 36 pts (09) | (7) | 4.50 | Last Nine Holes |
| -1 | -0.2 | 11.2 | 8 | Mark Shaw | 36 pts (11) | (6) | 4.00 | |
| 0 | 0 | 19.9 | 9 | Amos Christ | 35 pts (20) | (5) | 3.50 | Last Nine Holes |
| 0 | 0 | 15.8 | 10 | Ray Allsebrook | 35 pts (16) | (4) | 2.50 | Last Six Holes |
| 0 | 0 | 13.1 | 11 | Peter Douglass | 35 pts (13) | (3) | Last Nine Holes | |
| 0 | 0 | 18.7 | 12 | Roger Harwood | 35 pts (19) | (2) | Last Nine Holes | |
| 0 | 0 | 11.9 | 13 | Ron Green | 35 pts (12) | (1) | Last Six Holes | |
| 0 | 0 | 5.5 | 14 | Richard Hone | 35 pts (06) | Last Nine Holes | ||
| 0 | 0 | 5.7 | 15 | Garry Seagrave | 35 pts (06) | |||
| 1 | 0 | 6.2 | 16 | Stuart Murry | 34 pts (06) | Last Nine Holes | ||
| 1 | 0 | 11.3 | 17 | Dave Dandie | 34 pts (11) | Last Nine Holes | ||
| 1 | 0 | 21.6 | 18 | Peter Stevenson | 34 pts (22) | |||
| 2 | 0 | 12.3 | 19 | John Greenwood | 33 pts (12) | Last Nine Holes | ||
| 2 | 0 | 20.2 | 20 | Monica McDermott | 33 pts (20) | (6) | Last Nine Holes | |
| 2 | 0 | 8.5 | 21 | Dave Wragg | 33 pts (09) | Last Nine Holes | ||
| 2 | +0.1 | 5.4 | 22 | Richard Taylor | 33 pts (05) | Last Six Holes | ||
| 2 | 0 | 13 | 23 | John Bailey | 33 pts (13) | Last Nine Holes | ||
| 2 | 0 | 15.4 | 24 | Tony Best | 33 pts (15) | Last Six Holes | ||
| 2 | 0 | 10.5 | 25 | Sharon Riddell | 33 pts (11) | (4) | ||
| 3 | 0 | 14.8 | 26 | Ralph Bedrock | 32 pts (15) | Last Six Holes | ||
| 3 | 0 | 21.5 | 27 | Sandra Tudor | 32 pts (22) | (2) | Last Nine Holes | |
| 3 | +0.1 | 7.8 | 28 | Brian Stocks | 32 pts (08) | Last Three Holes | ||
| 3 | 0 | 24.7 | 29 | Sue Baranek | 32 pts (25) | Last Six Holes | ||
| 3 | +0.1 | 9.5 | 30 | Dave Durrant | 32 pts (09) | Last Six Holes | ||
| 3 | 0 | 15.8 | 31 | John McWhirter | 32 pts (16) | Last Nine Holes | ||
| 3 | 0 | 13 | 32 | Ian Douglas | 32 pts (13) | Last Six Holes – Front 9 | ||
| 3 | +0.1 | 12.4 | 33 | Paul Baranek | 32 pts (12) | Last Three Holes | ||
| 3 | +0.1 | 6.5 | 34 | John Chadwick | 32 pts (06) | Last Nine Holes | ||
| 3 | 0 | 17.2 | 35 | Ron Coles | 32 pts (17) | Last Six Holes | ||
| 3 | 0 | 26.1 | 36 | Sardar Qureshi | 32 pts (26) | Last Nine Holes | ||
| 3 | 0 | 22.8 | 37 | Sue Butler | 32 pts (23) | Last Six Holes | ||
| 3 | +0.1 | 9.8 | 38 | Ged Davison | 32 pts (10) | Last Six Holes | ||
| 3 | 0 | 17.2 | 39 | Brian B Bell | 32 pts (17) | |||
| 4 | +0.1 | 11.9 | 40 | Keith Green | 31 pts (12) | Last Nine Holes | ||
| 4 | +0.1 | 19.5 | 41 | Richard Attenborough | 31 pts (19) | Last Nine Holes | ||
| 4 | +0.1 | 10.9 | 42 | John Phillips | 31 pts (11) | |||
| 5 | +0.1 | 23.1 | 43 | May Cox-Brown | 30 pts (23) | Last Nine Holes | ||
| 5 | +0.1 | 18.8 | 44 | Derek Mellor | 30 pts (19) | |||
| 6 | +0.1 | 10.4 | 45 | Robert Wightman | 29 pts (10) | Last Six Holes | ||
| 6 | +0.1 | 11.4 | 46 | Trevor Holmes | 29 pts (11) | Last Nine Holes | ||
| 6 | +0.1 | 16.8 | 47 | Fred Frith | 29 pts (17) | Last Nine Holes | ||
| 6 | +0.1 | 22.1 | 48 | Linda Waldron | 29 pts (22) | |||
| 7 | +0.1 | 15.7 | 49 | Phil Johnson | 28 pts (16) | Last Nine Holes | ||
| 7 | +0.1 | 13.8 | 50 | Brian Morris | 28 pts (14) | Last Six Holes | ||
| 7 | +0.1 | 15.8 | 51 | Geoff Hudson | 28 pts (16) | Last Six Holes | ||
| 7 | +0.1 | 8.5 | 52 | Nigel Hart | 28 pts (08) | Last Nine Holes | ||
| 7 | +0.1 | 11.9 | 53 | Frank Shaw | 28 pts (12) | Last Six Holes | ||
| 7 | +0.1 | 15 | 54 | Margaret Armitage | 28 pts (15) | |||
| 8 | +0.1 | 29.1 | 55 | Jane Steventon | 27 pts (29) | Last Six Holes | ||
| 8 | +0.1 | 11.4 | 56 | George Hanham | 27 pts (11) | Last Nine Holes | ||
| 8 | +0.1 | 19.3 | 57 | Tony Warsalee | 27 pts (19) | |||
| 9 | +0.1 | 21.6 | 58 | Pat Linnington | 26 pts (22) | Last Nine Holes | ||
| 9 | +0.1 | 15.5 | 59 | Simon Shaw | 26 pts (15) | Last Nine Holes | ||
| 9 | +0.1 | 19.5 | 60 | Irene Mitchell | 26 pts (19) | |||
| 10 | +0.1 | 18.5 | 61 | Jeff Caunt | 25 pts (18) | Last Nine Holes | ||
| 10 | +0.1 | 14.2 | 62 | John S Smith | 25 pts (14) | Last Nine Holes | ||
| 10 | +0.1 | 19.5 | 63 | Ian Smith | 25 pts (19) | |||
| 11 | +0.1 | 27.8 | 64 | Jean Durrant | 24 pts (28) | Last Nine Holes | ||
| 11 | +0.1 | 12.9 | 65 | Peter Brookes | 24 pts (13) | Last Nine Holes | ||
| 11 | +0.1 | 17.1 | 66 | Ed Sands | 24 pts (17) | |||
| 12 | +0.1 | 14 | 67 | David Sheath | 23 pts (14) | |||
| 13 | +0.1 | 21.1 | 68 | Jim Dickens | 22 pts (21) | |||
| Number of Cards Processed = 68 | ||||||||
| Competition Format: | ||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | |||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Joe Adcock | 18 | 17 | ||||||
| Chris Archer | 13 | 12 | ||||||
| Richard Attenborough | 19 | 20 | ||||||
| Jeff Caunt | 18 | 19 | ||||||
| John Chadwick | 6 | 7 | ||||||
| Dave Durrant | 9 | 10 | ||||||
| Nigel Hart | 8 | 9 | ||||||
| Gail Keeton | 15 | 14 | ||||||
| Irene Mitchell | 19 | 20 | ||||||
| Simon Shaw | 15 | 16 | ||||||
| Ian Smith | 19 | 20 | ||||||
