| Par 3 Club | ||||||||
| Singles Bogey (CQ) | ||||||||
| Printed: 23 April 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 23 April 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -6 | -1.7 | 12.1 | 1 | Peter Wilson | 7 up (14) | (12) | 10.00 | |
| -3 | -0.9 | 19.4 | 2 | Richard Attenborough | 4 up (20) | (11) | 9.00 | |
| -2 | -0.4 | 11.8 | 3 | Peter Littlewood | 3 up (12) | (10) | 8.00 | Last Six Holes – Front 9 |
| -2 | -0.6 | 12.2 | 4 | Mike Chapman | 3 up (13) | (9) | 7.00 | |
| -1 | -0.3 | 17.6 | 5 | Joe Adcock | 2 up (18) | (8) | 6.50 | Last Nine Holes |
| -1 | -0.2 | 11.9 | 6 | Ron Green | 2 up (12) | (7) | 6.00 | Last Nine Holes |
| -1 | -0.2 | 5.3 | 7 | Richard Taylor | 2 up (06) | (6) | 5.50 | Last Nine Holes |
| -1 | -0.3 | 14.8 | 8 | Ralph Bedrock | 2 up (15) | (5) | 5.00 | |
| 0 | 0 | 15.7 | 9 | Geoff Hudson | 1 up (16) | (4) | 4.50 | Last Nine Holes |
| 0 | 0 | 24.7 | 10 | Sue Baranek | 1 up (25) | (8) | 4.00 | Last Six Holes |
| 0 | 0 | 15.4 | 11 | Simon Shaw | 1 up (15) | (3) | Last Nine Holes | |
| 0 | 0 | 17.2 | 12 | Peter Starling | 1 up (17) | (2) | ||
| 1 | 0 | 4.8 | 13 | Beresford E Bell | All Sq. (05) | (1) | Last Nine Holes | |
| 1 | 0 | 14.4 | 14 | Kevin Beswick | All Sq. (14) | Last Six Holes | ||
| 1 | 0 | 15.8 | 15 | John McWhirter | All Sq. (16) | Last Nine Holes | ||
| 1 | 0 | 19.9 | 16 | Amos Christ | All Sq. (20) | Last Six Holes | ||
| 1 | 0 | 14.1 | 17 | John S Smith | All Sq. (14) | Last Nine Holes | ||
| 1 | 0 | 12.8 | 18 | Chris Archer | All Sq. (13) | Last Three Holes | ||
| 1 | 0 | 19.4 | 19 | Ian Smith | All Sq. (19) | Last Nine Holes | ||
| 1 | 0 | 12.2 | 20 | Mike Alexander | All Sq. (12) | |||
| 2 | 0 | 20.8 | 21 | Robert Burton | 1 down (21) | Last Nine Holes | ||
| 2 | 0 | 18.7 | 22 | Derek Mellor | 1 down (19) | Last Six Holes | ||
| 2 | 0 | 21.5 | 23 | Sandra Tudor | 1 down (22) | (6) | Last Nine Holes | |
| 2 | 0 | 24.3 | 24 | Jill Richards | 1 down (24) | (4) | Last Six Holes | |
| 2 | 0 | 7.3 | 25 | David Foster | 1 down (07) | |||
| 3 | +0.1 | 10.5 | 26 | Derek Housam | 2 down (10) | Last Six Holes | ||
| 3 | 0 | 13.7 | 27 | Brian Morris | 2 down (14) | Last Nine Holes | ||
| 3 | 0 | 15.1 | 28 | Richard Wild | 2 down (15) | Last Hole | ||
| 3 | +0.1 | 8.4 | 29 | Nigel Hart | 2 down (08) | Last Nine Holes | ||
| 3 | 0 | 16.7 | 30 | Fred Frith | 2 down (17) | Last Nine Holes | ||
| 3 | 0 | 15 | 31 | George Walsh | 2 down (15) | |||
| 4 | +0.1 | 19.2 | 32 | Tony Warsalee | 3 down (19) | Last Hole | ||
| 4 | +0.1 | 10.3 | 33 | Bill Aslin | 3 down (10) | Last Six Holes | ||
| 4 | +0.1 | 12.3 | 34 | Paul Baranek | 3 down (12) | Last Nine Holes | ||
| 4 | +0.1 | 15.9 | 35 | Trevor Daykin | 3 down (16) | Last Three Holes | ||
| 4 | +0.1 | 7.7 | 36 | Brian Stocks | 3 down (08) | Last Six Holes | ||
| 4 | +0.1 | 18.7 | 37 | Roger Harwood | 3 down (19) | Last Six Holes – Front 9 | ||
| 4 | +0.1 | 20.5 | 38 | Norman Sullivan | 3 down (20) | Last Six Holes | ||
| 4 | 0 | 21.6 | 39 | Peter Stevenson | 3 down (22) | Last Nine Holes | ||
| 4 | +0.1 | 8.4 | 40 | Graham Bowles | 3 down (08) | Last Nine Holes | ||
| 4 | 0 | 21.5 | 41 | Pat Linnington | 3 down (22) | (2) | Last Six Holes | |
| 4 | 0 | 21 | 42 | Jim Dickens | 3 down (21) | Last Six Holes | ||
| 4 | +0.1 | 12.8 | 43 | Peter Brookes | 3 down (13) | Last Six Holes | ||
| 4 | +0.1 | 14.5 | 44 | Adrian Shaw | 3 down (14) | |||
| 5 | +0.1 | 18.4 | 45 | Jeff Caunt | 4 down (18) | Last Nine Holes | ||
| 5 | +0.1 | 17 | 46 | Ed Sands | 4 down (17) | Last Hole | ||
| 5 | +0.1 | 9.4 | 47 | Dave Durrant | 4 down (09) | Last Three Holes | ||
| 5 | +0.1 | 13 | 48 | Doug Hamilton | 4 down (13) | Last Six Holes | ||
| 5 | +0.1 | 9.7 | 49 | Ged Davison | 4 down (10) | Last Nine Holes | ||
| 5 | +0.1 | 13 | 50 | John Bailey | 4 down (13) | Last Six Holes | ||
| 5 | +0.1 | 13.1 | 51 | Peter Douglass | 4 down (13) | Last Six Holes – Front 9 | ||
| 5 | +0.1 | 6.4 | 52 | John Chadwick | 4 down (06) | Last Six Holes | ||
| 5 | +0.1 | 13.9 | 53 | Kevin Else | 4 down (14) | Last Three Holes | ||
| 5 | +0.1 | 20.2 | 54 | Monica McDermott | 4 down (20) | Last Nine Holes | ||
| 5 | +0.1 | 15.9 | 55 | Lee Thompson | 4 down (16) | |||
| 6 | +0.1 | 11.4 | 56 | Mark Shaw | 5 down (11) | Last Nine Holes | ||
| 6 | +0.1 | 8.5 | 57 | Dave Wragg | 5 down (08) | Last Six Holes | ||
| 6 | +0.1 | 15.6 | 58 | Phil Johnson | 5 down (16) | Last Nine Holes | ||
| 6 | +0.1 | 26.1 | 59 | Sardar Qureshi | 5 down (26) | Last Six Holes | ||
| 6 | +0.1 | 8.1 | 60 | Derrick Goodman | 5 down (08) | Last Six Holes | ||
| 6 | +0.1 | 10.3 | 61 | Robert Wightman | 5 down (10) | Last Nine Holes | ||
| 6 | +0.1 | 17.2 | 62 | Ron Coles | 5 down (17) | Last Six Holes | ||
| 6 | +0.1 | 6.8 | 63 | Paul Jefferson | 5 down (07) | Last Three Holes – Front 9 | ||
| 6 | +0.1 | 6.2 | 64 | Stuart Murry | 5 down (06) | |||
| 7 | +0.1 | 22 | 65 | Linda Waldron | 6 down (22) | Last Nine Holes | ||
| 7 | +0.1 | 5.5 | 66 | Richard Hone | 6 down (05) | Last Nine Holes | ||
| 7 | +0.1 | 10.5 | 67 | Sharon Riddell | 6 down (10) | Last Six Holes | ||
| 7 | +0.1 | 15.4 | 68 | Tony Best | 6 down (15) | Last Nine Holes | ||
| 7 | +0.1 | 9.8 | 69 | Jim Loyley | 6 down (10) | Last Nine Holes | ||
| 7 | +0.1 | 11.3 | 70 | Trevor Holmes | 6 down (11) | Last Three Holes | ||
| 7 | +0.1 | 9.2 | 71 | Alan Kilburn | 6 down (09) | Last Six Holes | ||
| 7 | +0.1 | 16.8 | 72 | Roy Goldsbrough | 6 down (17) | |||
| 8 | +0.1 | 11.3 | 73 | George Hanham | 7 down (11) | Last Nine Holes | ||
| 8 | +0.1 | 10.8 | 74 | John Phillips | 7 down (11) | |||
| 9 | +0.1 | 27.7 | 75 | Jean Durrant | 8 down (28) | |||
| 10 | +0.1 | 14.5 | 76 | Gail Keeton | 9 down (14) | |||
| 12 | +0.1 | 19.4 | 77 | Irene Mitchell | 11 down (19) | |||
| 14 | +0.1 | 18.5 | 78 | Maurice Tomlinson | 13 down (18) | |||
| Number of Cards Processed = 78 | ||||||||
| Competition Format: | ||||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 53 | |||||
| Blue (Ladies) | 54 | 54 | 53 | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Richard Attenborough | 20 | 19 | ||||||
| Mike Chapman | 13 | 12 | ||||||
| Richard Hone | 5 | 6 | ||||||
| Derek Housam | 10 | 11 | ||||||
| Gail Keeton | 14 | 15 | ||||||
| Sharon Riddell | 10 | 11 | ||||||
| Adrian Shaw | 14 | 15 | ||||||
| Norman Sullivan | 20 | 21 | ||||||
| Richard Taylor | 6 | 5 | ||||||
| Maurice Tomlinson | 18 | 19 | ||||||
| Peter Wilson | 14 | 12 | ||||||
| Dave Wragg | 8 | 9 | ||||||
