| Par 3 Club | ||||||||
| Singles Medal (CQ) | ||||||||
| Printed: 10 April 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 09 April 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Ch Pts | Prizes | Countback | |
| -7 | -2.8 | 23 | 1 | May Cox-Brown | 74 – 26 = 48 | (8) | 10.00 | |
| -5 | -2.3 | 27.6 | 2 | Jean Durrant | 80 – 30 = 50 | (6) | 9.00 | |
| -4 | -0.8 | 9.7 | 3 | Jim Loyley | 62 – 11 = 51 | (12) | 8.00 | |
| -3 | -0.9 | 17.2 | 4 | Peter Starling | 70 – 18 = 52 | (11) | 7.00 | |
| -1 | -0.3 | 12.2 | 5 | Mike Alexander | 67 – 13 = 54 | (10) | 6.00 | Last Nine Holes |
| -1 | -0.2 | 10.4 | 6 | Derek Housam | 65 – 11 = 54 | (9) | 5.50 | Last Nine Holes |
| -1 | -0.2 | 7.3 | 7 | David Foster | 62 – 08 = 54 | (8) | 5.00 | |
| 0 | 0 | 21.9 | 8 | Linda Waldron | 77 – 22 = 55 | (4) | 4.50 | Last Nine Holes |
| 0 | 0 | 9.1 | 9 | Alan Kilburn | 64 – 09 = 55 | (7) | 4.00 | Last Nine Holes |
| 0 | 0 | 12.2 | 10 | Peter Littlewood | 67 – 12 = 55 | (6) | 3.00 | Last Six Holes |
| Nearest The Pin | Doug Hamilton | 5.00 | ||||||
| 0 | 0 | 13.8 | 11 | Peter Wilson | 69 – 14 = 55 | (5) | ||
| 1 | 0 | 5.4 | 12 | Richard Hone | 61 – 05 = 56 | (4) | Lowest Gross Score | Last Nine Holes |
| 1 | 0 | 12.8 | 13 | Mike Chapman | 69 – 13 = 56 | (3) | Last Nine Holes | |
| 1 | 0 | 20.1 | 14 | Monica McDermott | 76 – 20 = 56 | (2) | Last Nine Holes | |
| 1 | 0 | 17.1 | 15 | Ron Coles | 73 – 17 = 56 | (2) | Last Hole | |
| 1 | 0 | 16.7 | 16 | Fred Frith | 73 – 17 = 56 | (1) | ||
| 2 | +0.1 | 4.8 | 17 | Beresford E Bell | 62 – 05 = 57 | Last Nine Holes | ||
| 2 | 0 | 21 | 18 | Jim Dickens | 78 – 21 = 57 | Last Nine Holes | ||
| 2 | 0 | 5.7 | 19 | Garry Seagrave | 63 – 06 = 57 | Last Nine Holes | ||
| 2 | 0 | 12.3 | 20 | John Greenwood | 69 – 12 = 57 | Last Nine Holes | ||
| 2 | 0 | 12.7 | 21 | Peter Brookes | 70 – 13 = 57 | Last Nine Holes | ||
| 2 | 0 | 8 | 22 | Derrick Goodman | 65 – 08 = 57 | Last Nine Holes | ||
| 2 | 0 | 15.8 | 23 | Trevor Daykin | 73 – 16 = 57 | Last Nine Holes | ||
| 2 | 0 | 11.3 | 24 | Mark Shaw | 68 – 11 = 57 | |||
| 3 | 0 | 15.1 | 25 | Richard Wild | 73 – 15 = 58 | Last Nine Holes | ||
| 3 | +0.1 | 6.3 | 26 | John Chadwick | 64 – 06 = 58 | Last Six Holes | ||
| 3 | +0.1 | 11.8 | 27 | Frank Shaw | 70 – 12 = 58 | Last Six Holes | ||
| 3 | +0.1 | 8.4 | 28 | Dave Wragg | 66 – 08 = 58 | Last Three Holes | ||
| 3 | 0 | 14.4 | 29 | Gail Keeton | 72 – 14 = 58 | Last Nine Holes | ||
| 3 | +0.1 | 8.7 | 30 | Terry Crofts | 67 – 09 = 58 | Last Six Holes | ||
| 3 | 0 | 16.7 | 31 | Jan Mee | 75 – 17 = 58 | Last Six Holes | ||
| 3 | +0.1 | 6.7 | 32 | Paul Jefferson | 65 – 07 = 58 | Last Nine Holes | ||
| 3 | 0 | 15.8 | 33 | Ray Allsebrook | 74 – 16 = 58 | Last Six Holes | ||
| 3 | 0 | 21.5 | 34 | Pat Linnington | 80 – 22 = 58 | Last Nine Holes | ||
| 3 | 0 | 18.6 | 35 | Roger Harwood | 77 – 19 = 58 | Last Nine Holes | ||
| 3 | 0 | 15.8 | 36 | John McWhirter | 74 – 16 = 58 | Last Six Holes | ||
| 3 | +0.1 | 9.6 | 37 | Ged Davison | 68 – 10 = 58 | Last Nine Holes | ||
| 3 | +0.1 | 11.3 | 38 | Dave Dandie | 69 – 11 = 58 | Last Six Holes | ||
| 3 | 0 | 18.7 | 39 | Derek Mellor | 77 – 19 = 58 | Last Six Holes | ||
| 3 | +0.1 | 5.5 | 40 | Richard Taylor | 63 – 05 = 58 | Last Six Holes | ||
| 3 | 0 | 12.9 | 41 | John Bailey | 71 – 13 = 58 | Last Nine Holes | ||
| 3 | +0.1 | 6.1 | 42 | Stuart Murry | 64 – 06 = 58 | Last Six Holes | ||
| 3 | 0 | 20.4 | 43 | Norman Sullivan | 78 – 20 = 58 | Last Nine Holes | ||
| 3 | 0 | 24.7 | 44 | Sue Baranek | 83 – 25 = 58 | |||
| 4 | +0.1 | 19.4 | 45 | Ian Smith | 78 – 19 = 59 | Last Nine Holes | ||
| 4 | +0.1 | 12.8 | 46 | Chris Archer | 72 – 13 = 59 | Last Six Holes | ||
| 4 | +0.1 | 10.7 | 47 | John Phillips | 70 – 11 = 59 | Last Nine Holes | ||
| 4 | +0.1 | 10.2 | 48 | Bill Aslin | 69 – 10 = 59 | Last Nine Holes | ||
| 4 | +0.1 | 11.2 | 49 | George Hanham | 70 – 11 = 59 | Last Three Holes | ||
| 4 | +0.1 | 16.7 | 50 | Barry Moxon | 76 – 17 = 59 | Last Nine Holes | ||
| 4 | +0.1 | 15.3 | 51 | Tony Best | 74 – 15 = 59 | |||
| 5 | +0.1 | 13.8 | 52 | Kevin Else | 74 – 14 = 60 | Last Nine Holes | ||
| 5 | +0.1 | 15.1 | 53 | Ralph Bedrock | 75 – 15 = 60 | Last Nine Holes | ||
| 5 | +0.1 | 12.1 | 54 | Ron Green | 72 – 12 = 60 | Last Nine Holes | ||
| 5 | +0.1 | 15 | 55 | George Walsh | 75 – 15 = 60 | Last Nine Holes | ||
| 5 | +0.1 | 19.3 | 56 | Irene Mitchell | 79 – 19 = 60 | |||
| 6 | +0.1 | 19.1 | 57 | Tony Warsalee | 80 – 19 = 61 | Last Nine Holes | ||
| 6 | +0.1 | 14.1 | 58 | John S Smith | 75 – 14 = 61 | Last Nine Holes | ||
| 6 | +0.1 | 14.4 | 59 | Kevin Beswick | 75 – 14 = 61 | Last Six Holes | ||
| 6 | +0.1 | 15.7 | 60 | Geoff Hudson | 77 – 16 = 61 | |||
| 7 | +0.1 | 17.2 | 61 | Brian B Bell | 79 – 17 = 62 | Last Nine Holes | ||
| 7 | +0.1 | 18.3 | 62 | Jeff Caunt | 80 – 18 = 62 | Last Nine Holes | ||
| 7 | +0.1 | 20.8 | 63 | Robert Burton | 83 – 21 = 62 | |||
| 8 | +0.1 | 17.9 | 64 | Joe Adcock | 81 – 18 = 63 | Last Nine Holes | ||
| 8 | +0.1 | 20.3 | 65 | Richard Attenborough | 83 – 20 = 63 | |||
| 9 | +0.1 | 8.3 | 66 | Nigel Hart | 72 – 08 = 64 | |||
| 10 | +0.1 | 7.6 | 67 | Brian Stocks | 73 – 08 = 65 | Last Nine Holes | ||
| 10 | +0.1 | 9.3 | 68 | Dave Durrant | 74 – 09 = 65 | |||
| 11 | +0.1 | 12.9 | 69 | Doug Hamilton | 79 – 13 = 66 | |||
| 12 | +0.1 | 16.7 | 70 | Roy Goldsbrough | 84 – 17 = 67 | |||
| 13 | +0.1 | 13 | 71 | Peter Douglass | 81 – 13 = 68 | |||
| 14 | +0.1 | 15.4 | 72 | Simon Shaw | 84 – 15 = 69 | |||
| 12 | +0.1 | 13.3 | – | Doug Gibson | 80 – 13 = 67 | DQ: Rule 3.3b | ||
| Number of Cards Processed = 73 | ||||||||
| Competition Format: | ||||||||
| Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 55 | |||||
| Blue (Ladies) | 54 | 54 | 55 | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Mike Alexander | 13 | 12 | ||||||
| May Cox-Brown | 26 | 23 | ||||||
| Jean Durrant | 30 | 28 | ||||||
| David Foster | 8 | 7 | ||||||
| Derek Housam | 11 | 10 | ||||||
| Jim Loyley | 11 | 10 | ||||||
| Peter Starling | 18 | 17 | ||||||
| Richard Taylor | 5 | 6 | ||||||
