| Par 3 Club | ||||||
| Autumn Gathering | ||||||
| Printed: 18 October 2018 | ||||||
| Competition Result | ||||||
| Competition played on 18 October 2018 at Ramsdale Par 3 Krazyford. | ||||||
| Full Nett Result | ||||||
| Overall Position | Score (Strokes Rcd) | Countback | ||||
| 1 | Richard Hone | 43 pts (05) | 23 | 16 | 8 | 4 |
| 2 | Terry Crofts | 41 pts (09) | 21 | 15 | 8 | 2 |
| 3 | Frank Shaw | 40 pts (11) | 24 | 17 | 9 | 3 |
| 4 | Sandra Tudor | 39 pts (23) | 21 | 15 | 7 | 2 |
| 5 | John McWhirter | 39 pts (16) | 21 | 12 | 4 | 1 |
| 6 | Ray Allsebrook | 39 pts (16) | 19 | 13 | 5 | 2 |
| 7 | John Bailey | 39 pts (13) | 16 | 8 | 2 | 0 |
| 8 | Dave Durrant | 38 pts (13) | 21 | 13 | 7 | 2 |
| 9 | Irene Mitchell | 38 pts (21) | 20 | 12 | 4 | 1 |
| 10 | David Foster | 38 pts (08) | 19 | 13 | 7 | 2 |
| 11 | John Phillips | 38 pts (11) | 19 | 13 | 6 | 1 |
| 12 | Geoff Hudson | 37 pts (16) | 22 | 13 | 3 | 2 |
| 13 | Brian Morris | 37 pts (14) | 20 | 16 | 7 | 1 |
| 14 | Roger Harwood | 37 pts (18) | 20 | 15 | 6 | 3 |
| 15 | Peter Littlewood | 36 pts (11) | 19 | 14 | 7 | 3 |
| 16 | Simon Shaw | 36 pts (18) | 19 | 14 | 7 | 2 |
| 17 | Jim Loyley | 36 pts (11) | 18 | 11 | 5 | 1 |
| 18 | Richard Taylor | 36 pts (05) | 17 | 11 | 4 | 3 |
| 19 | John Chadwick | 35 pts (06) | 18 | 14 | 6 | 2 |
| 20 | Monica McDermott | 34 pts (20) | 22 | 15 | 6 | 3 |
| 21 | Ed Sands | 34 pts (17) | 20 | 10 | 3 | 2 |
| 22 | Nigel Hart | 34 pts (08) | 18 | 13 | 6 | 2 |
| 23 | Chris Archer | 34 pts (12) | 18 | 10 | 3 | 2 |
| 24 | Cath Greenwood | 33 pts (15) | 19 | 13 | 6 | 2 |
| 25 | Derek Mellor | 32 pts (18) | 16 | 10 | 7 | 3 |
| 26 | Jackie Hastings | 32 pts (28) | 14 | 10 | 4 | 1 |
| 27 | Kevin Else | 32 pts (13) | 14 | 7 | 2 | 0 |
| 28 | Chris West | 31 pts (25) | 18 | 13 | 5 | 1 |
| 29 | John Greenwood | 31 pts (12) | 16 | 12 | 7 | 2 |
| 30 | Peter Douglass | 31 pts (12) | 15 | 11 | 5 | 2 |
| 31 | Theresa Plimmer | 30 pts (32) | 16 | 8 | 2 | 0 |
| 32 | Alan Kilburn | 30 pts (09) | 15 | 10 | 5 | 2 |
| 33 | Jean Durrant | 29 pts (32) | 18 | 10 | 5 | 0 |
| 34 | Amos Christ | 27 pts (22) | 19 | 14 | 7 | 2 |
| 35 | Dave Wragg | 27 pts (08) | 13 | 10 | 4 | 1 |
| 36 | Ron Coles | 27 pts (16) | 13 | 8 | 4 | 3 |
| Number of Cards Processed = 36 | ||||||
| Competition Format: | ||||||
| Singles Stableford NQ. Full Handicap allowance. | ||||||
