| Par 3 Club | |||||||||||
| Singles Stableford (CQ) | |||||||||||
| Printed: 4 September 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 4 September 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -4 | -0.8 | 9.3 | 1 | Derrick Goodman | 40 pts (10) | (12) | 10.00 | 19 | 12 | 6 | 2 |
| -3 | -0.3 | 5 | 2 | Richard Taylor | 39 pts (05) | (11) | 9.00 | 19 | 13 | 6 | 2 |
| -3 | -0.9 | 16.2 | 3 | Geoff Hudson | 39 pts (17) | (10) | 8.00 | 19 | 10 | 4 | 1 |
| -2 | -0.4 | 8.2 | 4 | Steve Fenn | 38 pts (09) | (9) | 6.50 | 20 | 14 | 7 | 1 |
| -2 | -0.4 | 5.9 | 5 | Stuart Murry | 38 pts (06) | (8) | 5.50 | 19 | 12 | 6 | 2 |
| -1 | -0.3 | 16.1 | 6 | Ray Allsebrook | 37 pts (16) | (7) | 5.00 | 21 | 12 | 8 | 3 |
| -1 | -0.2 | 5.5 | 7 | Garry Seagrave | 37 pts (06) | (6) | 4.50 | 20 | 13 | 7 | 2 |
| -1 | -0.1 | 4.3 | 8 | Beresford E Bell | 37 pts (04) | (5) | 4.00 | 19 | 12 | 7 | 2 |
| -1 | -0.2 | 6.2 | 9 | John Chadwick | 37 pts (06) | (4) | 3.50 | 18 | 12 | 6 | 2 |
| 0 | 0 | 15.3 | 10 | Lee Thompson | 36 pts (15) | (3) | 2.50 | 19 | 13 | 7 | 1 |
| 0 | 0 | 21.8 | 11 | Richard Attenborough | 36 pts (22) | (2) | 19 | 12 | 6 | 1 | |
| 0 | 0 | 13.5 | 12 | Peter Wilson | 36 pts (14) | (1) | 18 | 12 | 6 | 1 | |
| 1 | 0 | 6.3 | 13 | Paul Jefferson | 35 pts (06) | 19 | 13 | 6 | 1 | ||
| 1 | 0 | 12.6 | 14 | John Bailey | 35 pts (13) | 17 | 10 | 6 | 2 | ||
| 1 | 0 | 18.1 | 15 | Joe Adcock | 35 pts (18) | 16 | 10 | 6 | 2 | ||
| 1 | 0 | 22.7 | 16 | Amos Christ | 35 pts (23) | 15 | 10 | 8 | 2 | ||
| 1 | 0 | 15.2 | 17 | George Walsh | 35 pts (15) | 13 | 9 | 4 | 1 | ||
| 1 | 0 | 15.9 | 18 | Ron Coles | 35 pts (16) | 13 | 8 | 4 | 0 | ||
| 2 | 0 | 11.6 | 19 | John Phillips | 34 pts (12) | 18 | 11 | 7 | 2 | ||
| 2 | 0 | 21.7 | 20 | Jim Dickens | 34 pts (22) | 18 | 11 | 5 | 1 | ||
| 2 | 0 | 11 | 21 | Robert Wightman | 34 pts (11) | 17 | 12 | 8 | 2 | ||
| 2 | 0 | 23.3 | 22 | Pat Linnington | 34 pts (23) | (8) | 16 | 10 | 4 | 1 | |
| 2 | 0 | 21.3 | 23 | Ian Smith | 34 pts (21) | 14 | 10 | 3 | 1 | ||
| 3 | 0 | 14.4 | 24 | Paul Baranek | 33 pts (14) | 19 | 12 | 7 | 1 | ||
| 3 | 0 | 19.4 | 25 | Monica McDermott | 33 pts (19) | (6) | 17 | 12 | 6 | 1 | |
| 3 | 0 | 24.9 | 25 | Chris West | 33 pts (25) | (4) | 17 | 12 | 6 | 1 | |
| 3 | +0.1 | 7.8 | 27 | Dave Wragg | 33 pts (08) | 16 | 12 | 8 | 2 | ||
| 3 | 0 | 23 | 28 | Norman Sullivan | 33 pts (23) | 16 | 10 | 4 | 0 | ||
| 3 | 0 | 14 | 29 | Dave Durrant | 33 pts (14) | 15 | 9 | 3 | 1 | ||
| 4 | +0.1 | 16.5 | 30 | Brian B Bell | 32 pts (16) | 19 | 13 | 8 | 4 | ||
| 4 | +0.1 | 7.6 | 31 | David Foster | 32 pts (08) | 17 | 11 | 5 | 0 | ||
| 4 | +0.1 | 17.5 | 32 | Roger Harwood | 32 pts (17) | 16 | 12 | 7 | 3 | ||
| 4 | +0.1 | 14.8 | 33 | Trevor Daykin | 32 pts (15) | 16 | 9 | 4 | 1 | ||
| 4 | +0.1 | 17.1 | 34 | Jeff Caunt | 32 pts (17) | 14 | 8 | 4 | 1 | ||
| 4 | +0.1 | 8.1 | 35 | Brian Stocks | 32 pts (08) | 13 | 7 | 4 | 2 | ||
| 5 | +0.1 | 11 | 36 | Jim Loyley | 31 pts (11) | 17 | 14 | 7 | 1 | ||
| 5 | +0.1 | 17.8 | 37 | Jan Mee | 31 pts (18) | (2) | 16 | 14 | 8 | 3 | |
| 5 | +0.1 | 6.9 | 38 | Richard Hone | 31 pts (07) | 15 | 10 | 5 | 1 | ||
| 5 | 0 | 31.5 | 39 | Jean Durrant | 31 pts (32) | 14 | 9 | 4 | 1 | ||
| 5 | +0.1 | 10.3 | 40 | Dave Dandie | 31 pts (10) | 14 | 8 | 5 | 3 | ||
| 5 | +0.1 | 9.3 | 41 | Ged Davison | 31 pts (09) | 13 | 11 | 7 | 2 | ||
| 5 | +0.1 | 15.5 | 42 | Barry Moxon | 31 pts (15) | 13 | 7 | 4 | 1 | ||
| 6 | +0.1 | 11.7 | 43 | Mike Alexander | 30 pts (12) | 16 | 9 | 6 | 2 | ||
| 6 | +0.1 | 21.4 | 44 | Robert Burton | 30 pts (21) | 15 | 10 | 5 | 1 | ||
| 6 | +0.1 | 10.9 | 45 | Trevor Holmes | 30 pts (11) | 15 | 10 | 3 | 0 | ||
| 6 | +0.1 | 15.3 | 46 | Kevin Beswick | 30 pts (15) | 13 | 10 | 7 | 1 | ||
| 7 | +0.1 | 27.5 | 47 | Jackie Hastings | 29 pts (27) | 18 | 12 | 7 | 2 | ||
| 7 | +0.1 | 12.1 | 48 | John Greenwood | 29 pts (12) | 17 | 10 | 7 | 1 | ||
| 7 | +0.1 | 14.5 | 49 | Tony Best | 29 pts (14) | 15 | 10 | 5 | 1 | ||
| 7 | +0.1 | 22.7 | 50 | Sandra Tudor | 29 pts (23) | 12 | 9 | 3 | 1 | ||
| 7 | +0.1 | 14.8 | 51 | Gordon Darrington | 29 pts (15) | 11 | 9 | 5 | 2 | ||
| 8 | +0.1 | 22 | 52 | Irene Mitchell | 28 pts (22) | 16 | 11 | 4 | 0 | ||
| 8 | +0.1 | 14.1 | 53 | Ralph Bedrock | 28 pts (14) | 14 | 9 | 4 | 1 | ||
| 8 | +0.1 | 12.4 | 54 | Peter Littlewood | 28 pts (12) | 13 | 10 | 5 | 2 | ||
| 8 | +0.1 | 22.5 | 55 | Sue Butler | 28 pts (22) | 13 | 9 | 4 | 0 | ||
| 8 | +0.1 | 15.4 | 56 | Frank Cameron | 28 pts (15) | 12 | 8 | 4 | 0 | ||
| 9 | +0.1 | 30 | 57 | Janet Spurr | 27 pts (30) | 14 | 8 | 4 | 0 | ||
| 9 | +0.1 | 17.7 | 58 | Derek Mellor | 27 pts (18) | 12 | 8 | 3 | 0 | ||
| 9 | +0.1 | 15.9 | 59 | John McWhirter | 27 pts (16) | 12 | 6 | 4 | 0 | ||
| 9 | +0.1 | 26.6 | 60 | Sue Baranek | 27 pts (27) | 9 | 9 | 6 | 1 | ||
| 10 | +0.1 | 14 | 61 | Brian Morris | 26 pts (14) | 14 | 9 | 5 | 1 | ||
| 10 | +0.1 | 12.7 | 62 | Doug Gibson | 26 pts (13) | 12 | 9 | 5 | 1 | ||
| 10 | +0.1 | 10.5 | 63 | Derek Housam | 26 pts (10) | 12 | 8 | 5 | 0 | ||
| 10 | +0.1 | 13 | 64 | Chris Archer | 26 pts (13) | 11 | 4 | 2 | 1 | ||
| 11 | +0.1 | 11.1 | 65 | Ron Green | 25 pts (11) | 12 | 10 | 7 | 3 | ||
| 13 | +0.1 | 17.9 | 66 | Eric Guest | 23 pts (18) | 11 | 8 | 5 | 2 | ||
| 13 | +0.1 | 13.1 | 67 | Mike Chapman | 23 pts (13) | 11 | 7 | 3 | 0 | ||
| 14 | +0.1 | 20.9 | 68 | Linda Waldron | 22 pts (21) | 8 | 6 | 1 | 0 | ||
| 17 | +0.1 | 15.4 | 69 | Fred Frith | 19 pts (15) | 6 | 6 | 4 | 0 | ||
| Number of Cards Processed = 69 | |||||||||||
| Competition Format: | |||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 54 (36 Stableford Points) | ||||||||
| Blue (Ladies) | 54 | 54 | 54 (36 Stableford Points) | ||||||||
| Countback calculations: | |||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Brian B Bell | 16 | 17 | |||||||||
| Tony Best | 14 | 15 | |||||||||
| Sue Butler | 22 | 23 | |||||||||
| Steve Fenn | 9 | 8 | |||||||||
| Derrick Goodman | 10 | 9 | |||||||||
| Roger Harwood | 17 | 18 | |||||||||
| Jackie Hastings | 27 | 28 | |||||||||
| Derek Housam | 10 | 11 | |||||||||
| Geoff Hudson | 17 | 16 | |||||||||
| Barry Moxon | 15 | 16 | |||||||||
