| Par 3 Club | |||||||||||
| Singles Bogey (CQ) | |||||||||||
| Printed: 21 August 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 21 August 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -4 | -0.9 | 11.6 | 1 | Mike Alexander | 6 up (13) | (12) | 10.00 | 3up | 2up | Sq. | 1dn |
| -3 | -0.6 | 7.5 | 2 | David Foster | 5 up (08) | (11) | 9.00 | 2up | 2up | 1up | Sq. |
| -2 | -0.6 | 12.6 | 3 | Doug Gibson | 4 up (13) | (10) | 8.00 | 5up | 3up | 2up | Sq. |
| -2 | -0.6 | 15.2 | 4 | Kevin Beswick | 4 up (16) | (9) | 6.50 | 4up | 3up | 3up | 1up |
| -2 | -0.6 | 14 | 5 | Ralph Bedrock | 4 up (15) | (8) | 5.50 | 2up | 1up | 1up | Sq. |
| -2 | -0.8 | 21.7 | 6 | Jim Dickens | 4 up (23) | (7) | 5.00 | 2up | Sq. | Sq. | 1dn |
| -1 | -0.4 | 23.3 | 7 | Pat Linnington | 3 up (24) | (8) | 4.50 | 5up | 3up | 1up | 1up |
| -1 | -0.3 | 12.6 | 8 | John Bailey | 3 up (13) | (6) | 4.00 | 2up | Sq. | Sq. | 1dn |
| -1 | -0.3 | 15.4 | 9 | Richard Wild | 3 up (16) | (5) | 3.50 | 2up | 1dn | Sq. | 1up |
| -1 | -0.3 | 17.1 | 10 | Geoff Hudson | 3 up (17) | (4) | 2.50 | 1up | Sq. | Sq. | 1up |
| -1 | -0.2 | 7.7 | 11 | Dave Wragg | 3 up (08) | (3) | Sq. | Sq. | 1up | Sq. | |
| 0 | 0 | 21.8 | 12 | Richard Attenborough | 2 up (22) | (2) | 3up | 2up | 2up | 1up | |
| 0 | 0 | 29.9 | 13 | Janet Spurr | 2 up (30) | (6) | 3up | Sq. | Sq. | 1dn | |
| 0 | 0 | 12 | 14 | John Greenwood | 2 up (12) | (1) | 1up | 2up | 2up | Sq. | |
| 0 | 0 | 10.5 | 15 | Terry Henshaw | 2 up (11) | Sq. | Sq. | Sq. | 1dn | ||
| 1 | 0 | 10.9 | 16 | Jim Loyley | 1 up (11) | 2up | 1up | 2up | Sq. | ||
| 1 | 0 | 11 | 17 | Robert Wightman | 1 up (11) | 2up | 1up | 1up | Sq. | ||
| 1 | 0 | 21.9 | 18 | Irene Mitchell | 1 up (22) | (4) | Sq. | 1up | Sq. | 1up | |
| 1 | 0 | 17.4 | 19 | Roger Harwood | 1 up (17) | Sq. | Sq. | 1up | Sq. | ||
| 1 | 0 | 15.8 | 20 | John McWhirter | 1 up (16) | Sq. | Sq. | 1up | 1dn | ||
| 1 | 0 | 10.4 | 21 | Derek Housam | 1 up (10) | 1dn | 1dn | Sq. | 1dn | ||
| 2 | 0 | 31.5 | 22 | Jean Durrant | All Sq. (32) | (2) | 2up | 3up | 2up | Sq. | |
| 2 | 0 | 14.4 | 23 | Paul Baranek | All Sq. (14) | 1up | Sq. | 1dn | Sq. | ||
| 2 | 0 | 6.8 | 24 | Richard Hone | All Sq. (07) | Sq. | 1up | Sq. | Sq. | ||
| 2 | 0 | 6.4 | 25 | John Chadwick | All Sq. (06) | Sq. | Sq. | 1dn | Sq. | ||
| 2 | 0 | 10.2 | 26 | Graham Bowles | All Sq. (10) | Sq. | Sq. | 1dn | 1dn | ||
| 2 | +0.1 | 4.4 | 27 | Beresford E Bell | All Sq. (04) | 1dn | 1dn | Sq. | Sq. | ||
| 2 | 0 | 18.1 | 28 | Joe Adcock | All Sq. (18) | 1dn | 1dn | 1dn | 1dn | ||
| 2 | 0 | 12.5 | 29 | Keith Green | All Sq. (13) | 1dn | 2dn | Sq. | 1dn | ||
| 3 | 0 | 21.6 | 30 | Peter Stevenson | 1 down (22) | 3up | 2up | 1up | Sq. | ||
| 3 | 0 | 22.7 | 31 | Amos Christ | 1 down (23) | 1up | 1up | 1up | 1up | ||
| 3 | 0 | 13.9 | 32 | Brian Morris | 1 down (14) | 1up | 1dn | Sq. | 1dn | ||
| 3 | 0 | 17 | 33 | Jeff Caunt | 1 down (17) | Sq. | 2up | 1up | 1up | ||
| 3 | 0 | 17.6 | 34 | Derek Mellor | 1 down (18) | Sq. | 2up | Sq. | Sq. | ||
| 3 | 0 | 18.9 | 35 | Simon Shaw | 1 down (19) | 1dn | 2up | Sq. | Sq. | ||
| 3 | +0.1 | 6.3 | 36 | Stuart Murry | 1 down (06) | 1dn | 1up | 1up | Sq. | ||
| 3 | 0 | 22.6 | 37 | Sandra Tudor | 1 down (23) | 1dn | Sq. | 1up | Sq. | ||
| 3 | 0 | 15.4 | 38 | Barry Moxon | 1 down (15) | 1dn | Sq. | 1up | 1dn | ||
| 3 | +0.1 | 8 | 39 | Brian Stocks | 1 down (08) | 1dn | Sq. | Sq. | 1dn | ||
| 3 | +0.1 | 10.8 | 40 | Frank Shaw | 1 down (11) | 2dn | 2dn | 2dn | 1dn | ||
| 3 | 0 | 14 | 41 | Dave Durrant | 1 down (14) | 3dn | 2dn | 1dn | Sq. | ||
| 4 | +0.1 | 14.4 | 42 | Tony Best | 2 down (14) | 2up | 3up | 1up | 1dn | ||
| 4 | +0.1 | 17.7 | 43 | Jan Mee | 2 down (18) | 1up | 1up | 1up | Sq. | ||
| 4 | +0.1 | 16.4 | 44 | Brian B Bell | 2 down (16) | Sq. | 1up | 3up | 1up | ||
| 4 | +0.1 | 11.6 | 45 | John Phillips | 2 down (12) | Sq. | 1dn | 2dn | 1dn | ||
| 4 | +0.1 | 5.7 | 46 | Garry Seagrave | 2 down (06) | 1dn | Sq. | Sq. | Sq. | ||
| 4 | 0 | 27.4 | 47 | Jackie Hastings | 2 down (27) | 2dn | Sq. | 1up | Sq. | ||
| 4 | +0.1 | 8.6 | 48 | Steve Fenn | 2 down (09) | 2dn | 1dn | 2up | Sq. | ||
| 4 | +0.1 | 14.7 | 49 | Gordon Darrington | 2 down (15) | 2dn | 1dn | 1dn | 1dn | ||
| 4 | +0.1 | 12.3 | 50 | Peter Littlewood | 2 down (12) | 3dn | 3dn | 1dn | 1dn | ||
| 4 | +0.1 | 14.7 | 51 | Trevor Daykin | 2 down (15) | 3dn | 4dn | 3dn | 1dn | ||
| 5 | +0.1 | 26.5 | 52 | Sue Baranek | 3 down (26) | 3up | 3up | 1up | 1up | ||
| 5 | +0.1 | 10.2 | 53 | Dave Dandie | 3 down (10) | Sq. | Sq. | Sq. | 1dn | ||
| 5 | +0.1 | 11 | 54 | Ron Green | 3 down (11) | Sq. | 1dn | 1dn | 1dn | ||
| 5 | +0.1 | 21.3 | 55 | Ian Smith | 3 down (21) | 1dn | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 5.2 | 56 | Bob Whiteley | 3 down (05) | 3dn | 3dn | 1dn | Sq. | ||
| 6 | +0.1 | 10.7 | 57 | Doug Hamilton | 4 down (11) | 1up | 1up | 1up | Sq. | ||
| 6 | +0.1 | 8.5 | 58 | Terry Crofts | 4 down (08) | 2dn | 3dn | 2dn | Sq. | ||
| 7 | +0.1 | 15.9 | 59 | Ron Coles | 5 down (16) | 1dn | 1dn | Sq. | Sq. | ||
| 7 | +0.1 | 16.9 | 60 | Peter Starling | 5 down (17) | 2dn | Sq. | Sq. | Sq. | ||
| 7 | +0.1 | 20.8 | 61 | Linda Waldron | 5 down (21) | 2dn | 1dn | 1dn | 1dn | ||
| 7 | +0.1 | 19.4 | 62 | Monica McDermott | 5 down (19) | 2dn | 3dn | 1dn | Sq. | ||
| 7 | +0.1 | 10.8 | 63 | Trevor Holmes | 5 down (11) | 3dn | 3dn | 1dn | 1dn | ||
| 8 | +0.1 | 5.8 | 64 | Richard Taylor | 6 down (06) | 3dn | 3dn | 2dn | Sq. | ||
| 8 | +0.1 | 9.2 | 65 | Ged Davison | 6 down (09) | 4dn | 3dn | 1dn | Sq. | ||
| 9 | +0.1 | 19.3 | 66 | Tony Warsalee | 7 down (19) | 3dn | 1dn | Sq. | Sq. | ||
| 10 | +0.1 | 16.4 | 67 | Ed Sands | 8 down (16) | 3dn | 1dn | 2dn | Sq. | ||
| 10 | +0.1 | 17.8 | 68 | Eric Guest | 8 down (18) | 4dn | 2dn | 1dn | 1dn | ||
| Number of Cards Processed = 68 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 52 | ||||||||
| Blue (Ladies) | 54 | 54 | 52 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Mike Alexander | 13 | 12 | |||||||||
| Sue Baranek | 26 | 27 | |||||||||
| Ralph Bedrock | 15 | 14 | |||||||||
| Kevin Beswick | 16 | 15 | |||||||||
| Terry Crofts | 8 | 9 | |||||||||
| Jim Dickens | 23 | 22 | |||||||||
| Pat Linnington | 24 | 23 | |||||||||
| Richard Wild | 16 | 15 | |||||||||
