| Par 3 Club | |||||||||||
| Singles Stableford (CQ) | |||||||||||
| Printed: 7 August 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 7 August 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -4 | -1.3 | 19.3 | 1 | Monica McDermott | 42 pts (21) | (8) | 10.00 | 22 | 14 | 7 | 2 |
| -1 | -0.3 | 13.2 | 2 | John S Smith | 39 pts (14) | (12) | 9.00 | 21 | 15 | 9 | 2 |
| -1 | -0.2 | 10.1 | 3 | Dave Dandie | 39 pts (10) | (11) | 8.00 | 20 | 14 | 7 | 1 |
| -1 | -0.2 | 10.6 | 4 | Trevor Holmes | 39 pts (11) | (10) | 6.50 | 18 | 13 | 5 | 2 |
| -1 | -0.3 | 12.8 | 5 | Chris Archer | 39 pts (13) | (9) | 5.50 | 17 | 11 | 6 | 2 |
| 0 | 0 | 14.8 | 6 | Margaret Armitage | 38 pts (15) | (6) | 5.00 | 21 | 13 | 5 | 1 |
| 0 | 0 | 21.1 | 7 | Ian Smith | 38 pts (21) | (8) | 4.50 | 21 | 11 | 5 | 0 |
| 0 | 0 | 23 | 8 | Sandra Tudor | 38 pts (23) | (4) | 4.00 | 20 | 15 | 8 | 2 |
| 0 | 0 | 12 | 9 | John Greenwood | 38 pts (12) | (7) | 3.50 | 19 | 10 | 4 | 1 |
| 0 | 0 | 10 | 10 | Derrick Goodman | 38 pts (10) | (6) | 2.50 | 18 | 11 | 5 | 1 |
| 0 | 0 | 10.8 | 11 | Jim Loyley | 38 pts (11) | (5) | 16 | 10 | 5 | 1 | |
| 1 | 0 | 22.6 | 12 | Amos Christ | 37 pts (23) | (4) | 21 | 14 | 6 | 0 | |
| 1 | 0 | 29.8 | 13 | Janet Spurr | 37 pts (30) | (2) | 18 | 13 | 9 | 3 | |
| 1 | 0 | 15.4 | 14 | Barry Moxon | 37 pts (15) | (3) | 18 | 13 | 7 | 2 | |
| 1 | 0 | 21.1 | 15 | Chris Glenn | 37 pts (21) | (2) | 18 | 11 | 5 | 2 | |
| 1 | 0 | 6.3 | 16 | Richard Taylor | 37 pts (06) | (1) | 17 | 12 | 6 | 2 | |
| 1 | 0 | 15.2 | 17 | George Walsh | 37 pts (15) | 17 | 11 | 7 | 2 | ||
| 1 | 0 | 15.7 | 18 | Ron Coles | 37 pts (16) | 15 | 10 | 7 | 2 | ||
| 2 | 0 | 13.5 | 19 | Peter Wilson | 36 pts (14) | 21 | 14 | 6 | 2 | ||
| 2 | 0 | 6.4 | 20 | John Chadwick | 36 pts (06) | 19 | 14 | 7 | 2 | ||
| 2 | 0 | 14.5 | 21 | Gordon Darrington | 36 pts (15) | 19 | 14 | 6 | 1 | ||
| 2 | 0 | 7.6 | 22 | Richard Hone | 36 pts (08) | 19 | 13 | 5 | 1 | ||
| 2 | 0 | 20.4 | 23 | Tony Warsalee | 36 pts (20) | 18 | 11 | 4 | 2 | ||
| 2 | 0 | 21.9 | 24 | Linda Waldron | 36 pts (22) | 17 | 12 | 4 | 2 | ||
| 2 | 0 | 14 | 25 | David Sheath | 36 pts (14) | 17 | 11 | 3 | 0 | ||
| 2 | 0 | 15.8 | 26 | Kevin Beswick | 36 pts (16) | 17 | 10 | 5 | 3 | ||
| 2 | 0 | 13.4 | 27 | Kevin Else | 36 pts (13) | 15 | 9 | 3 | 2 | ||
| 3 | +0.1 | 12.4 | 28 | Peter Littlewood | 35 pts (12) | 19 | 13 | 7 | 1 | ||
| 3 | 0 | 13.8 | 29 | Brian Morris | 35 pts (14) | 18 | 13 | 6 | 2 | ||
| 3 | +0.1 | 9 | 30 | Ged Davison | 35 pts (09) | 17 | 14 | 8 | 3 | ||
| 3 | +0.1 | 6.3 | 31 | Paul Jefferson | 35 pts (06) | 17 | 12 | 6 | 2 | ||
| 4 | +0.1 | 16.7 | 32 | Peter Starling | 34 pts (17) | 18 | 13 | 8 | 2 | ||
| 4 | +0.1 | 5.5 | 33 | Garry Seagrave | 34 pts (05) | 17 | 12 | 5 | 2 | ||
| 4 | +0.1 | 14.6 | 34 | Ralph Bedrock | 34 pts (15) | 17 | 11 | 6 | 2 | ||
| 4 | +0.1 | 12.9 | 35 | John Bailey | 34 pts (13) | 17 | 9 | 6 | 2 | ||
| 4 | 0 | 24.2 | 36 | Jill Richards | 34 pts (24) | 16 | 10 | 3 | 0 | ||
| 4 | +0.1 | 14.5 | 37 | Trevor Daykin | 34 pts (14) | 15 | 11 | 4 | 2 | ||
| 4 | 0 | 27.4 | 38 | Jackie Hastings | 34 pts (27) | 14 | 11 | 7 | 0 | ||
| 5 | +0.1 | 17.3 | 39 | Roger Harwood | 33 pts (17) | 19 | 12 | 8 | 3 | ||
| 5 | +0.1 | 7.8 | 40 | Dave Wragg | 33 pts (08) | 17 | 12 | 6 | 2 | ||
| 5 | +0.1 | 4.2 | 41 | Beresford E Bell | 33 pts (04) | 16 | 12 | 7 | 1 | ||
| 5 | +0.1 | 22.5 | 42 | Jim Dickens | 33 pts (22) | 16 | 12 | 6 | 2 | ||
| 5 | +0.1 | 8.5 | 43 | Oliver Seagrave | 33 pts (08) | 16 | 12 | 4 | 1 | ||
| 5 | +0.1 | 13.1 | 44 | Doug Gibson | 33 pts (13) | 15 | 11 | 6 | 2 | ||
| 5 | +0.1 | 18 | 45 | Joe Adcock | 33 pts (18) | 15 | 9 | 4 | 0 | ||
| 6 | +0.1 | 7.1 | 46 | Nigel Hart | 32 pts (07) | 17 | 11 | 5 | 1 | ||
| 6 | +0.1 | 10.1 | 47 | Graham Bowles | 32 pts (10) | 16 | 10 | 4 | 1 | ||
| 6 | +0.1 | 17.6 | 48 | Jan Mee | 32 pts (18) | 15 | 9 | 6 | 2 | ||
| 6 | +0.1 | 11.4 | 49 | John Phillips | 32 pts (11) | 14 | 9 | 4 | 1 | ||
| 7 | +0.1 | 10.5 | 50 | Doug Hamilton | 31 pts (10) | 18 | 13 | 6 | 1 | ||
| 7 | +0.1 | 15.8 | 51 | Roy Goldsbrough | 31 pts (16) | 17 | 11 | 7 | 2 | ||
| 7 | +0.1 | 17.6 | 52 | Eric Guest | 31 pts (18) | 16 | 12 | 6 | 1 | ||
| 7 | +0.1 | 8.3 | 53 | Terry Crofts | 31 pts (08) | 15 | 10 | 6 | 1 | ||
| 7 | +0.1 | 34.7 | 54 | Theresa Plimmer | 31 pts (35) | 14 | 9 | 5 | 3 | ||
| 8 | +0.1 | 8.1 | 55 | David Foster | 30 pts (08) | 20 | 16 | 9 | 2 | ||
| 8 | +0.1 | 11.8 | 56 | Peter Douglass | 30 pts (12) | 17 | 12 | 6 | 1 | ||
| 9 | +0.1 | 21.8 | 57 | Richard Attenborough | 29 pts (22) | 18 | 14 | 6 | 1 | ||
| 9 | +0.1 | 16.3 | 58 | Peter Brookes | 29 pts (16) | 14 | 10 | 6 | 2 | ||
| 9 | +0.1 | 15.2 | 59 | Fred Frith | 29 pts (15) | 14 | 10 | 4 | 0 | ||
| 9 | +0.1 | 22.9 | 60 | Norman Sullivan | 29 pts (23) | 13 | 11 | 4 | 0 | ||
| 10 | +0.1 | 16.2 | 61 | Brian B Bell | 28 pts (16) | 14 | 7 | 2 | 0 | ||
| 12 | +0.1 | 25.1 | 62 | Sardar Qureshi | 26 pts (25) | 17 | 10 | 4 | 1 | ||
| 12 | +0.1 | 21.3 | 63 | Robert Burton | 26 pts (21) | 15 | 10 | 5 | 3 | ||
| 12 | +0.1 | 17.2 | 64 | Ed Sands | 26 pts (17) | 13 | 9 | 5 | 3 | ||
| 13 | +0.1 | 17.6 | 65 | Derek Mellor | 25 pts (18) | 11 | 8 | 3 | 0 | ||
| 14 | +0.1 | 16.7 | 66 | John McWhirter | 24 pts (17) | 16 | 12 | 8 | 2 | ||
| 5 | +0.1 | 5.1 | – | Bob Whiteley | 33 pts (05) | DQ: Rule 6-6(b) : no player signature | |||||
| Number of Cards Processed = 67 (69 players – two cards not returned) | |||||||||||
| Competition Format: | |||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 52 (38 Stableford Points) | ||||||||
| Blue (Ladies) | 54 | 54 | 52 (38 Stableford Points) | ||||||||
| Countback calculations: | |||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Trevor Daykin | 14 | 15 | |||||||||
| Jim Dickens | 22 | 23 | |||||||||
| Doug Hamilton | 10 | 11 | |||||||||
| Monica McDermott | 21 | 19 | |||||||||
| Garry Seagrave | 5 | 6 | |||||||||
| Oliver Seagrave | 8 | 9 | |||||||||
| John S Smith | 14 | 13 | |||||||||
