| Par 3 Club | |||||||||||
| Singles Stableford (CQ) | |||||||||||
| Printed: 5 June 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 5 June 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -4 | -0.8 | 6.8 | 1 | Richard Taylor | 40 pts (08) | (12) | 10.00 | 21 | 14 | 8 | 3 |
| -3 | -0.9 | 12.7 | 2 | Mike Alexander | 39 pts (14) | (11) | 9.00 | 21 | 14 | 6 | 1 |
| -3 | -0.9 | 17.4 | 3 | Dave Durrant | 39 pts (18) | (10) | 8.00 | 21 | 13 | 8 | 2 |
| -3 | -0.9 | 16.3 | 4 | Kevin Beswick | 39 pts (17) | (9) | 7.00 | 20 | 14 | 7 | 3 |
| -3 | -0.6 | 7.5 | 5 | Brian Stocks | 39 pts (08) | (8) | 6.50 | 19 | 13 | 6 | 1 |
| -3 | -0.6 | 9.2 | 6 | Alan Kilburn | 39 pts (10) | (7) | 6.00 | 17 | 11 | 5 | 1 |
| -2 | -0.6 | 17.6 | 7 | Geoff Hudson | 38 pts (18) | (6) | 5.50 | 21 | 14 | 7 | 3 |
| -2 | -0.4 | 9.7 | 8 | Bill Aslin | 38 pts (10) | (5) | 5.00 | 19 | 14 | 7 | 2 |
| -2 | -0.6 | 17.2 | 9 | Derek Mellor | 38 pts (18) | (4) | 4.50 | 18 | 11 | 5 | 2 |
| -1 | -0.1 | 4.5 | 10 | Beresford E Bell | 37 pts (05) | (3) | 4.00 | 19 | 13 | 6 | 1 |
| -1 | -0.2 | 6.2 | 11 | John Chadwick | 37 pts (06) | (2) | 18 | 11 | 5 | 1 | |
| -1 | -0.4 | 27.1 | 12 | Jackie Hastings | 37 pts (28) | (8) | 16 | 10 | 4 | 2 | |
| 0 | 0 | 7.7 | 13 | Dave Wragg | 36 pts (08) | (1) | 18 | 13 | 6 | 2 | |
| 1 | 0 | 13.1 | 14 | Peter Littlewood | 35 pts (13) | 21 | 12 | 7 | 1 | ||
| 1 | 0 | 15.1 | 15 | George Walsh | 35 pts (15) | 18 | 11 | 5 | 1 | ||
| 1 | 0 | 7 | 16 | Daniel Wright | 35 pts (07) | 17 | 11 | 5 | 2 | ||
| 1 | 0 | 11.4 | 17 | Peter Douglass | 35 pts (11) | 17 | 10 | 5 | 1 | ||
| 2 | 0 | 10.5 | 18 | Terry Henshaw | 34 pts (11) | 18 | 11 | 5 | 2 | ||
| 2 | +0.1 | 4.9 | 19 | Bob Whiteley | 34 pts (05) | 17 | 11 | 6 | 3 | ||
| 2 | 0 | 12.5 | 20 | John Bailey | 34 pts (13) | 17 | 11 | 6 | 2 | ||
| 2 | 0 | 13.3 | 21 | Kevin Else | 34 pts (13) | 17 | 9 | 5 | 2 | ||
| 2 | 0 | 11.1 | 22 | Jim Loyley | 34 pts (11) | 15 | 8 | 4 | 2 | ||
| 3 | +0.1 | 10 | 23 | Derrick Goodman | 33 pts (10) | 19 | 14 | 8 | 2 | ||
| 3 | 0 | 17 | 24 | Ray Allsebrook | 33 pts (17) | 19 | 13 | 7 | 3 | ||
| 3 | +0.1 | 11 | 25 | John Phillips | 33 pts (11) | 18 | 13 | 6 | 2 | ||
| 3 | +0.1 | 10.2 | 26 | Derek Housam | 33 pts (10) | 17 | 12 | 6 | 2 | ||
| 3 | 0 | 14.8 | 26 | Hugh Hards | 33 pts (15) | 17 | 12 | 6 | 2 | ||
| 3 | 0 | 17.2 | 28 | Peter Starling | 33 pts (17) | 16 | 13 | 7 | 2 | ||
| 3 | +0.1 | 7.7 | 29 | David Foster | 33 pts (08) | 15 | 10 | 6 | 1 | ||
| 3 | 0 | 13.5 | 30 | Brian Morris | 33 pts (14) | 15 | 10 | 5 | 1 | ||
| 3 | 0 | 27.2 | 31 | Sue Baranek | 33 pts (27) | (6) | 15 | 9 | 4 | 1 | |
| 4 | +0.1 | 14.3 | 32 | Paul Baranek | 32 pts (14) | 18 | 11 | 5 | 1 | ||
| 4 | +0.1 | 7.3 | 33 | Richard Hone | 32 pts (07) | 17 | 13 | 6 | 1 | ||
| 4 | +0.1 | 11.3 | 34 | Trevor Holmes | 32 pts (11) | 17 | 12 | 5 | 1 | ||
| 4 | 0 | 25.5 | 35 | May Cox-Brown | 32 pts (26) | (4) | 17 | 11 | 5 | 2 | |
| 4 | +0.1 | 12.5 | 36 | Mike Chapman | 32 pts (12) | 17 | 10 | 7 | 1 | ||
| 4 | +0.1 | 8 | 37 | Terry Crofts | 32 pts (08) | 16 | 10 | 5 | 0 | ||
| 4 | +0.1 | 9 | 38 | Ged Davison | 32 pts (09) | 15 | 12 | 5 | 2 | ||
| 4 | +0.1 | 15.1 | 39 | Steve Crawley | 32 pts (15) | 15 | 9 | 4 | 1 | ||
| 4 | +0.1 | 5.6 | 40 | Garry Seagrave | 32 pts (06) | 13 | 11 | 5 | 1 | ||
| 4 | +0.1 | 11.4 | 41 | Ron Green | 32 pts (11) | 13 | 10 | 5 | 1 | ||
| 5 | +0.1 | 20.5 | 42 | Monica McDermott | 31 pts (20) | (2) | 18 | 12 | 7 | 2 | |
| 5 | +0.1 | 21.3 | 43 | Robert Burton | 31 pts (21) | 16 | 10 | 6 | 3 | ||
| 5 | +0.1 | 13.2 | 44 | Peter Wilson | 31 pts (13) | 16 | 9 | 4 | 1 | ||
| 5 | +0.1 | 9.9 | 45 | Dave Dandie | 31 pts (10) | 15 | 9 | 4 | 2 | ||
| 5 | +0.1 | 14.4 | 46 | Gordon Darrington | 31 pts (14) | 14 | 8 | 5 | 1 | ||
| 5 | +0.1 | 5.9 | 47 | Stuart Murry | 31 pts (06) | 12 | 8 | 5 | 2 | ||
| 6 | +0.1 | 12 | 48 | Keith Green | 30 pts (12) | 15 | 11 | 6 | 2 | ||
| 6 | +0.1 | 10.4 | 49 | Frank Shaw | 30 pts (10) | 15 | 10 | 6 | 1 | ||
| 6 | +0.1 | 14 | 50 | Tony Best | 30 pts (14) | 15 | 7 | 4 | 1 | ||
| 6 | +0.1 | 16.5 | 51 | Ron Coles | 30 pts (16) | 14 | 12 | 6 | 2 | ||
| 6 | +0.1 | 22.2 | 52 | Irene Mitchell | 30 pts (22) | 11 | 6 | 2 | 1 | ||
| 7 | +0.1 | 24 | 53 | Jill Richards | 29 pts (24) | 16 | 12 | 5 | 2 | ||
| 7 | +0.1 | 16 | 54 | Barry Moxon | 29 pts (16) | 16 | 11 | 5 | 2 | ||
| 7 | +0.1 | 16 | 55 | Brian B Bell | 29 pts (16) | 15 | 12 | 5 | 3 | ||
| 7 | +0.1 | 31.2 | 56 | Jean Durrant | 29 pts (31) | 15 | 9 | 4 | 2 | ||
| 7 | +0.1 | 24.8 | 57 | Sardar Qureshi | 29 pts (25) | 13 | 7 | 4 | 1 | ||
| 7 | +0.1 | 12.7 | 58 | Doug Gibson | 29 pts (13) | 12 | 5 | 3 | 1 | ||
| 7 | +0.1 | 17.1 | 59 | Eric Guest | 29 pts (17) | 10 | 7 | 4 | 2 | ||
| 8 | +0.1 | 21.5 | 60 | Richard Attenborough | 28 pts (21) | 15 | 9 | 4 | 2 | ||
| 8 | +0.1 | 17.3 | 61 | Jan Mee | 28 pts (17) | 15 | 8 | 4 | 1 | ||
| 8 | +0.1 | 9.5 | 62 | Graham Bowles | 28 pts (09) | 13 | 7 | 3 | 1 | ||
| 8 | +0.1 | 11.7 | 63 | John Greenwood | 28 pts (12) | 13 | 7 | 1 | 0 | ||
| 9 | +0.1 | 8.5 | 64 | Steve Fenn | 27 pts (08) | 15 | 10 | 7 | 2 | ||
| 9 | +0.1 | 10.3 | 65 | Doug Hamilton | 27 pts (10) | 14 | 8 | 3 | 0 | ||
| 9 | +0.1 | 21.1 | 66 | Peter Stevenson | 27 pts (21) | 12 | 8 | 5 | 2 | ||
| 9 | +0.1 | 30.6 | 67 | Janet Spurr | 27 pts (31) | 11 | 7 | 4 | 2 | ||
| 10 | +0.1 | 20.8 | 68 | Dan Daniels | 26 pts (21) | 12 | 7 | 2 | 0 | ||
| 10 | +0.1 | 16.8 | 69 | Jeff Caunt | 26 pts (17) | 11 | 9 | 4 | 2 | ||
| 10 | +0.1 | 23.5 | 69 | Sandra Tudor | 26 pts (23) | 11 | 9 | 4 | 2 | ||
| 11 | +0.1 | 23.8 | 71 | Linda Waldron | 25 pts (24) | 12 | 9 | 3 | 2 | ||
| 11 | +0.1 | 34.5 | 72 | Theresa Plimmer | 25 pts (34) | 11 | 7 | 2 | 2 | ||
| 11 | +0.1 | 18.7 | 73 | Simon Shaw | 25 pts (19) | 7 | 7 | 4 | 2 | ||
| 12 | +0.1 | 20.7 | 74 | Tony Warsalee | 24 pts (21) | 14 | 9 | 4 | 2 | ||
| 12 | +0.1 | 17 | 75 | Roger Harwood | 24 pts (17) | 12 | 10 | 6 | 2 | ||
| 12 | +0.1 | 20.8 | 76 | Ian Smith | 24 pts (21) | 11 | 8 | 3 | 0 | ||
| 13 | +0.1 | 15.5 | 77 | Roy Goldsbrough | 23 pts (15) | 12 | 6 | 3 | 0 | ||
| 14 | +0.1 | 10.5 | 78 | Mark Shaw | 22 pts (10) | 8 | 4 | 2 | 1 | ||
| 15 | +0.1 | 22 | 79 | Jim Dickens | 21 pts (22) | 9 | 9 | 3 | 2 | ||
| Number of Cards Processed = 79 | |||||||||||
| Competition Format: | |||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 54 (36 Stableford Points) | ||||||||
| Blue (Ladies) | 54 | 54 | 54 (36 Stableford Points) | ||||||||
| Countback calculations: | |||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Mike Alexander | 14 | 13 | |||||||||
| Richard Attenborough | 21 | 22 | |||||||||
| Kevin Beswick | 17 | 16 | |||||||||
| Graham Bowles | 9 | 10 | |||||||||
| Mike Chapman | 12 | 13 | |||||||||
| Ron Coles | 16 | 17 | |||||||||
| Dave Durrant | 18 | 17 | |||||||||
| Steve Fenn | 8 | 9 | |||||||||
| Roy Goldsbrough | 15 | 16 | |||||||||
| Jackie Hastings | 28 | 27 | |||||||||
| Alan Kilburn | 10 | 9 | |||||||||
| Monica McDermott | 20 | 21 | |||||||||
| Derek Mellor | 18 | 17 | |||||||||
| Theresa Plimmer | 34 | 35 | |||||||||
| Mark Shaw | 10 | 11 | |||||||||
| Richard Taylor | 8 | 7 | |||||||||
| Sandra Tudor | 23 | 24 | |||||||||
