| Par 3 Club | ||||||||||
| Stableford (E 6/6) | ||||||||||
| Printed: 6 March 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 6 March 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -6 | -1.5 | 11.7 | 1 | Doug Hamilton | 45 pts (13) | 9.50 | 22 | 15 | 7 | 2 |
| -4 | -1.2 | 15.2 | 2 | Roy Goldsbrough | 43 pts (16) | 8.50 | 20 | 14 | 6 | 3 |
| -2 | -0.6 | 18.4 | 3 | Simon Shaw | 41 pts (19) | 7.50 | 20 | 14 | 7 | 2 |
| -2 | -0.4 | 9.4 | 4 | Alan Kilburn | 41 pts (10) | 6.00 | 20 | 13 | 6 | 2 |
| -1 | -0.4 | 22.8 | 5 | Ian Smith | 40 pts (23) | 5.50 | 21 | 12 | 5 | 1 |
| -1 | -0.2 | 8.3 | 6 | Steve Fenn | 40 pts (09) | 4.50 | 20 | 14 | 8 | 2 |
| -1 | -0.4 | 23.2 | 7 | Sandra Tudor | 40 pts (24) | 4.00 | 20 | 13 | 7 | 2 |
| 0 | 0 | 9.5 | 8 | Brian Stocks | 39 pts (10) | 3.50 | 21 | 13 | 8 | 3 |
| 0 | 0 | 11.7 | 9 | Robert Wightman | 39 pts (12) | 3.00 | 21 | 12 | 6 | 1 |
| 0 | 0 | 16 | 10 | Richard Wild | 39 pts (16) | 2.00 | 20 | 13 | 7 | 2 |
| 0 | 0 | 15.2 | 11 | Brian Morris | 39 pts (15) | 17 | 12 | 5 | 1 | |
| 0 | 0 | 16.6 | 12 | Roger Harwood | 39 pts (17) | 17 | 11 | 5 | 2 | |
| 1 | 0 | 22.1 | 13 | Irene Mitchell | 38 pts (22) | 19 | 11 | 7 | 2 | |
| 1 | 0 | 15.1 | 14 | George Walsh | 38 pts (15) | 19 | 10 | 6 | 2 | |
| 1 | 0 | 9 | 15 | Graham Bowles | 38 pts (09) | 18 | 11 | 5 | 1 | |
| 1 | 0 | 16.1 | 16 | Ed Sands | 38 pts (16) | 16 | 11 | 5 | 2 | |
| 2 | 0 | 12.4 | 17 | Mike Chapman | 37 pts (12) | 21 | 14 | 8 | 2 | |
| 3 | +0.1 | 5.8 | 18 | Garry Seagrave | 36 pts (06) | 20 | 14 | 7 | 2 | |
| 3 | +0.1 | 10.9 | 19 | Frank Shaw | 36 pts (11) | 19 | 11 | 5 | 0 | |
| 3 | 0 | 12.7 | 20 | Peter Littlewood | 36 pts (13) | 17 | 9 | 7 | 2 | |
| 3 | 0 | 22.9 | 21 | Norman Sullivan | 36 pts (23) | 16 | 10 | 7 | 2 | |
| 4 | 0 | 20.9 | 22 | Peter Stevenson | 35 pts (21) | 21 | 12 | 7 | 3 | |
| 4 | +0.1 | 17.3 | 23 | Peter Starling | 35 pts (17) | 19 | 12 | 7 | 3 | |
| 4 | +0.1 | 19.6 | 24 | Dave Durrant | 35 pts (20) | 19 | 12 | 6 | 2 | |
| 4 | +0.1 | 7.4 | 25 | Richard Taylor | 35 pts (07) | 18 | 11 | 4 | 1 | |
| 4 | +0.1 | 17.6 | 26 | Ray Allsebrook | 35 pts (18) | 17 | 11 | 6 | 2 | |
| 4 | 0 | 20.5 | 27 | Monica McDermott | 35 pts (21) | 17 | 10 | 5 | 1 | |
| 4 | +0.1 | 10.6 | 27 | Derrick Goodman | 35 pts (11) | 17 | 10 | 5 | 1 | |
| 4 | +0.1 | 8.7 | 29 | Dave Wragg | 35 pts (09) | 16 | 12 | 7 | 2 | |
| 4 | +0.1 | 16.2 | 30 | Ron Coles | 35 pts (16) | 16 | 9 | 5 | 2 | |
| 5 | +0.1 | 13.8 | 31 | Mike Alexander | 34 pts (14) | 21 | 15 | 7 | 2 | |
| 5 | +0.1 | 20.8 | 32 | Dan Daniels | 34 pts (21) | 19 | 14 | 8 | 2 | |
| 5 | +0.1 | 5.8 | 33 | Stuart Murry | 34 pts (06) | 18 | 12 | 7 | 2 | |
| 5 | +0.1 | 9.1 | 34 | Ged Davison | 34 pts (09) | 18 | 12 | 6 | 3 | |
| 5 | 0 | 29.9 | 35 | Janet Spurr | 34 pts (30) | 18 | 10 | 6 | 2 | |
| 5 | +0.1 | 9.2 | 36 | Dave Dandie | 34 pts (09) | 17 | 12 | 7 | 2 | |
| 5 | +0.1 | 10 | 37 | Derek Housam | 34 pts (10) | 17 | 10 | 6 | 1 | |
| 6 | +0.1 | 25.6 | 38 | Chris West | 33 pts (26) | 17 | 10 | 5 | 2 | |
| 6 | +0.1 | 25.2 | 39 | May Cox-Brown | 33 pts (25) | 16 | 9 | 4 | 1 | |
| 6 | +0.1 | 15.2 | 40 | Trevor Daykin | 33 pts (15) | 15 | 9 | 5 | 1 | |
| 6 | +0.1 | 19 | 41 | Derek Mellor | 33 pts (19) | 14 | 10 | 6 | 2 | |
| 7 | +0.1 | 34.1 | 42 | Theresa Plimmer | 32 pts (34) | 21 | 15 | 9 | 5 | |
| 7 | +0.1 | 13.7 | 43 | John Bailey | 32 pts (14) | 18 | 11 | 7 | 2 | |
| 7 | +0.1 | 12.3 | 44 | Chris Archer | 32 pts (12) | 17 | 10 | 6 | 1 | |
| 7 | +0.1 | 11.2 | 45 | Trevor Holmes | 32 pts (11) | 15 | 9 | 5 | 1 | |
| 7 | +0.1 | 4.7 | 46 | Beresford E Bell | 32 pts (05) | 14 | 8 | 5 | 2 | |
| 7 | +0.1 | 11.2 | 47 | John Greenwood | 32 pts (11) | 12 | 7 | 4 | 1 | |
| 8 | +0.1 | 10.8 | 48 | Jim Loyley | 31 pts (11) | 15 | 8 | 4 | 0 | |
| 8 | +0.1 | 7.4 | 49 | Richard Hone | 31 pts (07) | 15 | 8 | 3 | 0 | |
| 8 | +0.1 | 20.8 | 50 | Tony Warsalee | 31 pts (21) | 15 | 7 | 1 | 1 | |
| 9 | +0.1 | 16.4 | 51 | Jeff Caunt | 30 pts (16) | 16 | 10 | 8 | 3 | |
| 9 | +0.1 | 7.5 | 52 | Terry Crofts | 30 pts (07) | 12 | 5 | 2 | 1 | |
| 9 | +0.1 | 7.1 | 53 | John Chadwick | 30 pts (07) | 11 | 6 | 3 | 2 | |
| 10 | +0.1 | 10.6 | 54 | Terry Henshaw | 29 pts (11) | 17 | 10 | 4 | 0 | |
| 10 | +0.1 | 22.5 | 55 | Robert Burton | 29 pts (22) | 13 | 8 | 5 | 1 | |
| 12 | +0.1 | 14 | 56 | David Sheath | 27 pts (14) | 13 | 8 | 4 | 0 | |
| 13 | +0.1 | 12.1 | 57 | Ron Green | 26 pts (12) | 15 | 10 | 6 | 1 | |
| 13 | +0.1 | 20.7 | 58 | Richard Attenborough | 26 pts (21) | 14 | 7 | 3 | 1 | |
| 15 | +0.1 | 31.8 | 59 | Jean Durrant | 24 pts (32) | 12 | 9 | 4 | 1 | |
| 17 | +0.1 | 17.1 | 60 | Jan Mee | 22 pts (17) | 10 | 6 | 2 | 1 | |
| 19 | +0.1 | 24.5 | 61 | Sardar Qureshi | 20 pts (24) | 12 | 7 | 5 | 3 | |
| 15 | +0.1 | 12.8 | – | Peter Wilson | 24 pts (13) | DQ: Rule 6-6(b) | ||||
| Number of Cards Processed = 62 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 51 (39 Stableford Points) | |||||||
| Blue (Ladies) | 54 | 54 | 51 (39 Stableford Points) | |||||||
| Countback calculations: | ||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Robert Burton | 22 | 23 | ||||||||
| Terry Crofts | 7 | 8 | ||||||||
| Steve Fenn | 9 | 8 | ||||||||
| Roy Goldsbrough | 16 | 15 | ||||||||
| Doug Hamilton | 13 | 10 | Inc 2 stroke General Play Reduction | |||||||
| Alan Kilburn | 10 | 9 | ||||||||
| Sardar Qureshi | 24 | 25 | ||||||||
| Simon Shaw | 19 | 18 | ||||||||
| Sandra Tudor | 24 | 23 | ||||||||
