| Par 3 Club | |||||||
| AGM Challenge Back 9 | |||||||
| Printed: 14 November 2017 | |||||||
| Result of the Competition played on 14 November 2017 at Ramsdale Park GC Par 3 | |||||||
| Result (Nett Scores): | |||||||
| Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| 1 | Simon Shaw | 20 pts (10) | 9.00 | 20 | 13 | 8 | 2 |
| 2 | Garry Seagrave | 20 pts (03) | 8.00 | 20 | 11 | 4 | 1 |
| 3 | John Phillips | 19 pts (05) | 7.00 | 19 | 14 | 7 | 2 |
| 4 | Kevin Beswick | 18 pts (08) | 5.50 | 18 | 13 | 6 | 3 |
| 5 | Richard Taylor | 18 pts (03) | 5.00 | 18 | 13 | 6 | 2 |
| T6 | Beresford E Bell | 18 pts (02) | 4.50 | 18 | 12 | 6 | 2 |
| T6 | Richard Hone | 18 pts (03) | 4.50 | 18 | 12 | 6 | 2 |
| 8 | Terry Crofts | 18 pts (04) | 3.50 | 18 | 11 | 6 | 2 |
| 9 | Peter Littlewood | 17 pts (06) | 3.00 | 17 | 13 | 7 | 2 |
| 10 | Norman Sullivan | 17 pts (11) | 17 | 12 | 8 | 2 | |
| 11 | Trevor Daykin | 16 pts (08) | 16 | 11 | 8 | 2 | |
| 12 | Graham Bowles | 16 pts (05) | 16 | 11 | 6 | 2 | |
| 12 | Dave Wragg | 16 pts (04) | 16 | 11 | 6 | 2 | |
| 14 | Tony Best | 16 pts (07) | 16 | 11 | 6 | 1 | |
| 15 | Maurice Tomlinson | 16 pts (08) | 16 | 10 | 6 | 2 | |
| 16 | Derrick Goodman | 16 pts (05) | 16 | 9 | 6 | 1 | |
| 17 | Jan Mee | 15 pts (08) | 15 | 11 | 5 | 1 | |
| 18 | John Bailey | 15 pts (07) | 15 | 10 | 6 | 1 | |
| 19 | David Sheath | 15 pts (07) | 15 | 10 | 5 | 1 | |
| 19 | Linda Waldron | 15 pts (11) | 15 | 10 | 5 | 1 | |
| 21 | May Cox-Brown | 15 pts (12) | 15 | 10 | 3 | 0 | |
| 22 | Chris Archer | 15 pts (06) | 15 | 8 | 4 | 1 | |
| 23 | Monica McDermott | 15 pts (10) | 15 | 7 | 5 | 2 | |
| 24 | Janet Spurr | 14 pts (15) | 14 | 10 | 7 | 2 | |
| 25 | Roger Harwood | 14 pts (08) | 14 | 10 | 6 | 3 | |
| 26 | Barry Moxon | 14 pts (07) | 14 | 10 | 6 | 2 | |
| 27 | Ed Sands | 14 pts (08) | 14 | 9 | 4 | 2 | |
| 28 | John Greenwood | 14 pts (05) | 14 | 9 | 4 | 1 | |
| 29 | Mike Chapman | 14 pts (06) | 14 | 8 | 4 | 1 | |
| 29 | Derek Mellor | 14 pts (10) | 14 | 8 | 4 | 1 | |
| 31 | Sandra Tudor | 14 pts (11) | 14 | 8 | 3 | 2 | |
| 32 | Dan Daniels | 14 pts (10) | 14 | 7 | 3 | 2 | |
| 33 | David Foster | 13 pts (03) | 13 | 12 | 7 | 1 | |
| 34 | Peter Stevenson | 13 pts (11) | 13 | 11 | 5 | 2 | |
| 35 | Richard Attenborough | 13 pts (10) | 13 | 10 | 6 | 3 | |
| 36 | Irene Mitchell | 13 pts (11) | 13 | 10 | 5 | 2 | |
| 37 | Sardar Qureshi | 13 pts (12) | 13 | 10 | 4 | 1 | |
| 38 | Paul Baranek | 13 pts (07) | 13 | 9 | 5 | 2 | |
| 39 | Frank Shaw | 13 pts (05) | 13 | 8 | 5 | 2 | |
| 40 | Ian Smith | 13 pts (11) | 13 | 8 | 4 | 1 | |
| 41 | Brian Morris | 13 pts (07) | 13 | 8 | 3 | 1 | |
| 42 | Jeff Caunt | 12 pts (08) | 12 | 9 | 5 | 3 | |
| 43 | Tony Warsalee | 12 pts (10) | 12 | 9 | 5 | 0 | |
| 44 | John McWhirter | 12 pts (08) | 12 | 8 | 6 | 2 | |
| 45 | Derek Housam | 12 pts (05) | 12 | 8 | 6 | 1 | |
| 46 | Keith Hepworth | 12 pts (06) | 12 | 7 | 4 | 1 | |
| 47 | Bill Darby-Jones | 12 pts (09) | 12 | 6 | 4 | 2 | |
| 48 | Ray Allsebrook | 11 pts (09) | 11 | 10 | 4 | 2 | |
| 49 | Chris West | 11 pts (12) | 11 | 5 | 2 | 0 | |
| 50 | John Chadwick | 10 pts (03) | 10 | 5 | 2 | 0 | |
| 51 | Joe Adcock | 9 pts (09) | 9 | 7 | 1 | 1 | |
| 52 | George Walsh | 9 pts (07) | 9 | 4 | 1 | 1 | |
| 53 | Sue Baranek | 8 pts (13) | 8 | 5 | 4 | 0 | |
| 54 | Gordon Darrington | 8 pts (07) | 8 | 4 | 2 | 1 | |
| 55 | Ron Coles | 3 pts (07) | 3 | 1 | 1 | 1 | |
| Number of Cards Processed = 55 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition played over back 9 holes per round. | |||||||
| Competition Scratch Score (CSS): | |||||||
| This Competition was non-qualifying for handicap purposes. | |||||||
| Countback calculations: | |||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||
