| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 24 October 2017 | ||||||||||
| Result of the Competition played on 24 October 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -4 | -0.8 | 9.1 | 1 | Brian Stocks | 4 up (10) | 9.00 | 5up | 5up | 3up | 1up |
| -3 | -0.6 | 9.8 | 2 | Derrick Goodman | 3 up (10) | 8.00 | 1up | Sq. | 1dn | Sq. |
| -3 | -0.9 | 13.3 | 3 | Keith Green | 3 up (14) | 7.00 | Sq. | 1up | 1dn | 1dn |
| -1 | -0.1 | 4.2 | 4 | Beresford E Bell | 1 up (04) | 5.50 | 2up | 1up | 1up | Sq. |
| -1 | -0.3 | 14.5 | 5 | John Bolesworth | 1 up (15) | 5.00 | 1up | 1dn | 1dn | Sq. |
| -1 | -0.2 | 11.5 | 6 | Ron Green | 1 up (12) | 4.50 | Sq. | 1dn | 1dn | Sq. |
| -1 | -0.3 | 14.4 | 7 | Brian Ansell | 1 up (15) | 4.00 | 1dn | 1dn | Sq. | 1dn |
| 0 | 0 | 7.1 | 8 | John Chadwick | All Sq. (07) | 3.50 | 2up | 1up | Sq. | Sq. |
| 0 | 0 | 8.7 | 9 | Terry Crofts | All Sq. (09) | 3.00 | 1up | 2up | 2up | Sq. |
| 0 | 0 | 11.2 | 10 | John Greenwood | All Sq. (11) | 1dn | Sq. | 1up | Sq. | |
| 0 | 0 | 12.2 | 11 | Robert Wightman | All Sq. (12) | 2dn | 2dn | Sq. | Sq. | |
| 1 | 0 | 23.2 | 12 | Pat Linnington | 1 down (23) | 1dn | 1up | Sq. | 1up | |
| 1 | 0 | 15 | 13 | Gordon Darrington | 1 down (15) | 1dn | Sq. | 1dn | 1dn | |
| 1 | 0 | 5 | 14 | Stuart Murry | 1 down (05) | 1dn | 1dn | Sq. | Sq. | |
| 1 | 0 | 8.4 | 15 | Dave Dandie | 1 down (08) | 1dn | 1dn | Sq. | 1dn | |
| 1 | 0 | 14.1 | 16 | Richard Darby-Jones | 1 down (14) | 1dn | 2dn | 2dn | 1dn | |
| 1 | 0 | 7.7 | 17 | Dave Wragg | 1 down (08) | 2dn | 1dn | Sq. | 1dn | |
| 1 | 0 | 13.1 | 18 | Kevin Else | 1 down (13) | 2dn | 3dn | 2dn | 1dn | |
| 2 | 0 | 16.6 | 19 | Trevor Daykin | 2 down (17) | Sq. | 2dn | Sq. | Sq. | |
| 2 | 0 | 10.7 | 20 | John Phillips | 2 down (11) | Sq. | 2dn | Sq. | 1dn | |
| 2 | 0 | 12.7 | 21 | Ian Douglas | 2 down (13) | 1dn | 1dn | 1dn | 1dn | |
| 2 | 0 | 10.5 | 22 | Bill Aslin | 2 down (11) | 2dn | 1dn | Sq. | Sq. | |
| 2 | 0 | 11.3 | 23 | Trevor Holmes | 2 down (11) | 2dn | 1dn | 1dn | Sq. | |
| 3 | 0 | 30.3 | 24 | Janet Spurr | 3 down (30) | 1dn | Sq. | 1up | Sq. | |
| 3 | 0 | 18.5 | 25 | Bill Darby-Jones | 3 down (19) | 1dn | 1dn | 1dn | 1dn | |
| 3 | +0.1 | 10.4 | 25 | Terry Henshaw | 3 down (10) | 1dn | 1dn | 1dn | 1dn | |
| 3 | +0.1 | 10.5 | 27 | Derek Housam | 3 down (10) | 2dn | 2dn | 1dn | 1dn | |
| 4 | +0.1 | 12.6 | 28 | Mike Chapman | 4 down (13) | 1up | 2up | 1up | Sq. | |
| 4 | +0.1 | 6.5 | 29 | Garry Seagrave | 4 down (06) | 1up | 2up | Sq. | Sq. | |
| 4 | +0.1 | 8.2 | 30 | Steve Fenn | 4 down (08) | 1dn | 1up | 2up | Sq. | |
| 4 | 0 | 23.2 | 31 | Linda Waldron | 4 down (23) | 1dn | Sq. | Sq. | 1dn | |
| 4 | 0 | 22.5 | 32 | Norman Sullivan | 4 down (23) | 2dn | 1dn | Sq. | Sq. | |
| 4 | 0 | 24.7 | 33 | May Cox-Brown | 4 down (25) | 2dn | 1dn | 1dn | 1dn | |
| 4 | +0.1 | 11.6 | 34 | Chris Archer | 4 down (12) | 2dn | 2dn | 1dn | 1dn | |
| 4 | +0.1 | 6.5 | 35 | Richard Hone | 4 down (06) | 3dn | 1dn | 2dn | 1dn | |
| 5 | +0.1 | 16 | 36 | Roger Harwood | 5 down (16) | 1up | 1up | 1up | 1dn | |
| 5 | +0.1 | 23.3 | 37 | Sandra Tudor | 5 down (23) | Sq. | Sq. | Sq. | Sq. | |
| 5 | +0.1 | 13.6 | 38 | Mike Alexander | 5 down (14) | 1dn | 1dn | 1up | Sq. | |
| 5 | +0.1 | 22.8 | 39 | Ian Smith | 5 down (23) | 1dn | 3dn | 1dn | 1dn | |
| 5 | +0.1 | 15 | 40 | Peter Smith | 5 down (15) | 2dn | 1dn | 1dn | 1dn | |
| 5 | +0.1 | 17.4 | 41 | Peter Starling | 5 down (17) | 5dn | 3dn | 2dn | Sq. | |
| 6 | +0.1 | 7 | 42 | Richard Taylor | 6 down (07) | 2dn | 2dn | 3dn | 1dn | |
| 6 | +0.1 | 13.8 | 43 | Ralph Bedrock | 6 down (14) | 3dn | 3dn | 3dn | 1dn | |
| 6 | +0.1 | 13.2 | 44 | Vinny Porter | 6 down (13) | 4dn | 4dn | 2dn | 1dn | |
| 6 | +0.1 | 19.7 | 45 | Derek Mellor | 6 down (20) | 7dn | 5dn | 3dn | 1dn | |
| 7 | +0.1 | 20.7 | 46 | Chris Glenn | 7 down (21) | 3dn | 2dn | Sq. | Sq. | |
| 7 | +0.1 | 15.1 | 46 | Barry Moxon | 7 down (15) | 3dn | 2dn | Sq. | Sq. | |
| 7 | +0.1 | 11.9 | 48 | Peter Littlewood | 7 down (12) | 3dn | 2dn | 1dn | Sq. | |
| 7 | +0.1 | 10.7 | 49 | Jim Loyley | 7 down (11) | 4dn | 3dn | 2dn | 1dn | |
| 7 | +0.1 | 20.6 | 50 | Monica McDermott | 7 down (21) | 5dn | 4dn | 3dn | 1dn | |
| 8 | +0.1 | 21.4 | 51 | Peter Stevenson | 8 down (21) | 3dn | 2dn | Sq. | Sq. | |
| 8 | +0.1 | 15.6 | 52 | Jeff Caunt | 8 down (16) | 5dn | 3dn | 2dn | Sq. | |
| 9 | +0.1 | 14.5 | 53 | John Bailey | 9 down (14) | 5dn | 3dn | 1dn | 1dn | |
| 9 | +0.1 | 21.6 | 53 | Irene Mitchell | 9 down (22) | 5dn | 3dn | 1dn | 1dn | |
| 10 | +0.1 | 19.8 | 55 | Richard Attenborough | 10 down (20) | 3dn | 2dn | 1up | 1up | |
| 10 | +0.1 | 19.9 | 56 | Dan Daniels | 10 down (20) | 4dn | 2dn | 1dn | 1dn | |
| 10 | +0.1 | 20.5 | 57 | Tony Warsalee | 10 down (20) | 5dn | 5dn | 3dn | 1dn | |
| Number of Cards Processed = 57 (58 players – 1 card not returned) | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 54 | |||||||
| Blue (Ladies) | 54 | 54 | 54 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Brian Ansell | 15 | 14 | ||||||||
| John Bailey | 14 | 15 | ||||||||
| Keith Green | 14 | 13 | ||||||||
| Richard Hone | 6 | 7 | ||||||||
| Derek Housam | 10 | 11 | ||||||||
| Garry Seagrave | 6 | 7 | ||||||||
| Brian Stocks | 10 | 9 | ||||||||
| Tony Warsalee | 20 | 21 | ||||||||
