| Par 3 Club | |||||||
| ONE Club and a Putter Stableford | |||||||
| Printed: 26 September 2017 | |||||||
| Result of the Competition played on 26 September 2017 at Ramsdale Park GC Par 3 | |||||||
| Result (Nett Scores): | |||||||
| Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| 1 | John Chadwick | 38 pts (07) | 9.50 | 20 | 14 | 6 | 3 |
| 2 | Graham Bowles | 37 pts (10) | 8.50 | 17 | 11 | 4 | 1 |
| 3 | Frank Shaw | 36 pts (11) | 7.50 | 20 | 13 | 6 | 1 |
| 4 | Rob Fisher | 34 pts (20) | 6.00 | 18 | 14 | 6 | 2 |
| 5 | Peter Littlewood | 32 pts (12) | 5.50 | 20 | 12 | 7 | 2 |
| 6 | Terry Crofts | 32 pts (09) | 4.50 | 16 | 11 | 5 | 1 |
| 7 | Derrick Goodman | 32 pts (11) | 4.00 | 14 | 11 | 6 | 2 |
| 8 | Gary Shenton | 31 pts (07) | 3.50 | 17 | 11 | 4 | 0 |
| 9 | Richard Hone | 30 pts (06) | 3.00 | 17 | 11 | 5 | 1 |
| 10 | Keith Green | 30 pts (16) | 2.00 | 17 | 10 | 4 | 1 |
| 11 | Jackie Hastings | 30 pts (26) | 16 | 13 | 8 | 2 | |
| 12 | Dave Dandie | 30 pts (08) | 14 | 8 | 4 | 1 | |
| 13 | David Sheath | 29 pts (13) | 16 | 12 | 7 | 2 | |
| 14 | Ged Davison | 29 pts (09) | 16 | 11 | 5 | 2 | |
| 15 | Barry Moxon | 29 pts (15) | 15 | 9 | 5 | 2 | |
| 16 | Chris Glenn | 29 pts (20) | 14 | 11 | 4 | 4 | |
| 17 | Brian Morris | 29 pts (15) | 13 | 8 | 6 | 2 | |
| 18 | Richard Taylor | 29 pts (07) | 12 | 9 | 5 | 2 | |
| 19 | Richard Darby-Jones | 28 pts (14) | 17 | 11 | 5 | 2 | |
| 20 | Linda Waldron | 28 pts (23) | 16 | 11 | 4 | 1 | |
| 21 | Beresford E Bell | 28 pts (05) | 15 | 11 | 6 | 2 | |
| 22 | Trevor Holmes | 28 pts (13) | 13 | 10 | 6 | 1 | |
| 23 | John Greenwood | 28 pts (12) | 12 | 9 | 5 | 2 | |
| 24 | Garry Seagrave | 28 pts (06) | 12 | 8 | 5 | 3 | |
| 25 | Robert Burton | 27 pts (22) | 15 | 11 | 6 | 2 | |
| 26 | Peter Douglass | 27 pts (13) | 15 | 9 | 4 | 2 | |
| 27 | Ralph Bedrock | 27 pts (14) | 14 | 10 | 5 | 2 | |
| 28 | John Phillips | 27 pts (12) | 14 | 6 | 2 | 1 | |
| 29 | Richard Attenborough | 27 pts (20) | 12 | 9 | 4 | 2 | |
| 30 | Dave Wragg | 26 pts (08) | 15 | 11 | 5 | 1 | |
| 31 | Trevor Daykin | 26 pts (16) | 15 | 10 | 6 | 2 | |
| 32 | Ron Green | 26 pts (12) | 15 | 10 | 5 | 2 | |
| 33 | Jill Richards | 26 pts (23) | 14 | 9 | 3 | 2 | |
| 34 | Derek Housam | 25 pts (10) | 13 | 9 | 5 | 2 | |
| 35 | Ed Sands | 25 pts (17) | 13 | 9 | 3 | 1 | |
| 36 | Sandra Tudor | 25 pts (23) | 12 | 9 | 4 | 1 | |
| 37 | Brian B Bell | 25 pts (15) | 10 | 5 | 2 | 1 | |
| 38 | Fred Frith | 24 pts (15) | 14 | 6 | 2 | 0 | |
| 39 | Pat Linnington | 24 pts (23) | 12 | 9 | 6 | 0 | |
| 40 | Tony Warsalee | 24 pts (20) | 12 | 7 | 3 | 0 | |
| 41 | Monica McDermott | 23 pts (20) | 13 | 10 | 5 | 2 | |
| 42 | Brian Ansell | 23 pts (15) | 12 | 9 | 4 | 1 | |
| 43 | Roy Goldsbrough | 23 pts (17) | 11 | 10 | 5 | 2 | |
| 44 | John Bolesworth | 22 pts (15) | 13 | 9 | 4 | 1 | |
| 45 | Bill Darby-Jones | 22 pts (19) | 12 | 9 | 3 | 1 | |
| 46 | Ian Douglas | 22 pts (13) | 11 | 5 | 3 | 1 | |
| 47 | May Cox-Brown | 22 pts (25) | 10 | 7 | 3 | 1 | |
| 48 | David Foster | 22 pts (07) | 8 | 4 | 2 | 1 | |
| 49 | Janet Spurr | 21 pts (30) | 14 | 8 | 4 | 0 | |
| 50 | Roger Harwood | 21 pts (16) | 13 | 11 | 6 | 2 | |
| 51 | Tony Best | 21 pts (14) | 13 | 8 | 2 | 0 | |
| 52 | Derek Mellor | 21 pts (20) | 11 | 6 | 3 | 1 | |
| 53 | Jeff Caunt | 20 pts (15) | 11 | 8 | 2 | 1 | |
| 54 | Gordon Darrington | 20 pts (15) | 10 | 7 | 3 | 1 | |
| 55 | Cath Greenwood | 20 pts (15) | 10 | 6 | 3 | 1 | |
| 56 | Irene Mitchell | 19 pts (21) | 10 | 5 | 2 | 1 | |
| 57 | Sardar Qureshi | 18 pts (23) | 10 | 9 | 3 | 0 | |
| 58 | Dan Daniels | 18 pts (20) | 9 | 6 | 3 | 1 | |
| 59 | Ron Coles | 17 pts (15) | 7 | 4 | 3 | 1 | |
| 60 | Ian Smith | 17 pts (23) | 6 | 5 | 2 | 1 | |
| 61 | Chris West | 16 pts (25) | 8 | 4 | 0 | 0 | |
| Number of Cards Processed = 61 (63 players – 2 cards not returned) | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| This Competition was non-qualifying for handicap purposes. | |||||||
| Countback calculations: | |||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||
