| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 20 September 2017 | |||||||||||
| Result of the Competition played on 19 September 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -2 | -0.4 | 11.6 | 1 | Ron Green | 1 up (12) | (12) | 10.00 | 2up | 1dn | 1up | Sq. |
| -2 | -0.8 | 20.4 | T2 | Chris Glenn | 1 up (21) | (11) | 8.50 | 1up | 1up | 1up | 1up |
| -2 | -0.8 | 22.7 | T2 | Ian Smith | 1 up (24) | (11) | 8.50 | 1up | 1up | 1up | 1up |
| -2 | -0.4 | 8.6 | 4 | Ged Davison | 1 up (09) | (9) | 7.00 | 1up | 1up | 1dn | Sq. |
| -2 | -0.6 | 17.3 | 5 | Joe Adcock | 1 up (18) | (8) | 6.00 | Sq. | 2up | 1up | Sq. |
| -2 | -0.6 | 17.1 | 6 | Roy Goldsbrough | 1 up (18) | (7) | 5.50 | Sq. | Sq. | Sq. | Sq. |
| -1 | -0.3 | 17 | 7 | Ed Sands | All Sq. (17) | (6) | 5.00 | 1up | 3up | 3up | 1up |
| -1 | -0.1 | 4.5 | 8 | Beresford E Bell | All Sq. (05) | (5) | 4.50 | 3dn | 1dn | Sq. | Sq. |
| 0 | 0 | 13.5 | 9 | Tony Best | 1 down (14) | (4) | 4.00 | 2up | Sq. | Sq. | 1dn |
| 0 | 0 | 7.6 | 10 | Dave Wragg | 1 down (08) | (3) | 3.00 | 1up | 2up | 2up | Sq. |
| 0 | 0 | 12.1 | 11 | John Phillips | 1 down (12) | (2) | 1up | 1up | 1up | Sq. | |
| 0 | 0 | 13.6 | 12 | Ralph Bedrock | 1 down (14) | (1) | Sq. | Sq. | 1up | Sq. | |
| 0 | 0 | 12.1 | 13 | Robert Wightman | 1 down (12) | 1dn | 2dn | Sq. | 1up | ||
| 0 | 0 | 23.2 | 14 | Norman Sullivan | 1 down (23) | 2dn | 1dn | 1dn | Sq. | ||
| 0 | 0 | 11 | 15 | Frank Shaw | 1 down (11) | 2dn | 2dn | 2dn | 1dn | ||
| 0 | 0 | 8.6 | 16 | Terry Crofts | 1 down (09) | 2dn | 3dn | 2dn | Sq. | ||
| 0 | 0 | 15.2 | 17 | Fred Frith | 1 down (15) | 3dn | 2dn | 2dn | Sq. | ||
| 1 | 0 | 9.4 | 18 | Alan Kilburn | 2 down (09) | 1dn | Sq. | Sq. | 1dn | ||
| 1 | 0 | 13.5 | 19 | Mike Alexander | 2 down (14) | 1dn | Sq. | 1dn | Sq. | ||
| 1 | 0 | 6.3 | 19 | Garry Seagrave | 2 down (06) | 1dn | Sq. | 1dn | Sq. | ||
| 1 | 0 | 16.4 | 21 | Trevor Daykin | 2 down (16) | 1dn | 1dn | 1up | Sq. | ||
| 1 | 0 | 14.7 | 22 | Brian Morris | 2 down (15) | 1dn | 2dn | 1dn | 1dn | ||
| 1 | 0 | 11 | 23 | Derrick Goodman | 2 down (11) | 3dn | 1dn | 1up | Sq. | ||
| 2 | 0 | 6.4 | 24 | Richard Hone | 3 down (06) | 1up | Sq. | 1up | Sq. | ||
| 2 | 0 | 14.5 | 25 | Lee Thompson | 3 down (15) | Sq. | Sq. | Sq. | Sq. | ||
| 2 | 0 | 23.9 | 26 | Sardar Qureshi | 3 down (24) | 2dn | 1dn | 2up | 1up | ||
| 2 | 0 | 13.3 | 27 | David Sheath | 3 down (13) | 3dn | 3dn | 1dn | 1dn | ||
| 2 | 0 | 26.2 | 28 | Jackie Hastings | 3 down (26) | (8) | 4dn | 1dn | 1dn | Sq. | |
| 2 | 0 | 7.1 | 29 | John Chadwick | 3 down (07) | 4dn | 2dn | 1dn | Sq. | ||
| 2 | 0 | 12.7 | 30 | Ian Douglas | 3 down (13) | 4dn | 3dn | 2dn | Sq. | ||
| 2 | 0 | 11.8 | 31 | Chris Archer | 3 down (12) | 4dn | 5dn | 2dn | 1dn | ||
| 3 | 0 | 15.3 | 32 | George Walsh | 4 down (15) | 1dn | Sq. | 1dn | 1dn | ||
| 3 | 0 | 16.2 | 33 | John McWhirter | 4 down (16) | 1dn | 2dn | Sq. | 1up | ||
| 3 | +0.1 | 11.6 | 34 | Peter Littlewood | 4 down (12) | 2dn | 2dn | Sq. | 1dn | ||
| 3 | 0 | 14.8 | 35 | Barry Moxon | 4 down (15) | 3dn | 2dn | 2dn | 1dn | ||
| 3 | 0 | 14.3 | 36 | John Bailey | 4 down (14) | 3dn | 3dn | 1dn | 1dn | ||
| 3 | 0 | 13.8 | 37 | Paul Baranek | 4 down (14) | 3dn | 4dn | 1dn | 1dn | ||
| 4 | 0 | 30.2 | 38 | Janet Spurr | 5 down (30) | (6) | 3up | 1up | Sq. | Sq. | |
| 4 | +0.1 | 10.6 | 39 | Jim Loyley | 5 down (11) | 2dn | 1dn | Sq. | 1dn | ||
| 4 | +0.1 | 6.9 | 40 | Richard Taylor | 5 down (07) | 2dn | 1dn | 2dn | 1dn | ||
| 4 | +0.1 | 15.1 | 41 | Brian B Bell | 5 down (15) | 2dn | 2dn | 1dn | 1dn | ||
| 4 | +0.1 | 9.9 | 42 | Brian Stocks | 5 down (10) | 2dn | 3dn | 1dn | Sq. | ||
| 4 | +0.1 | 10.3 | 43 | Derek Housam | 5 down (10) | 3dn | 1dn | 1up | Sq. | ||
| 4 | +0.1 | 13.3 | 44 | Peter Douglass | 5 down (13) | 3dn | 4dn | 2dn | 1dn | ||
| 4 | 0 | 23.1 | 45 | Jill Richards | 5 down (23) | (4) | 4dn | 3dn | 2dn | Sq. | |
| 4 | +0.1 | 14.7 | 46 | John Bolesworth | 5 down (15) | 5dn | 4dn | 1dn | 1dn | ||
| 5 | +0.1 | 20.9 | 47 | Jim Dickens | 6 down (21) | 3dn | Sq. | 1dn | 1dn | ||
| 5 | +0.1 | 8.2 | 48 | Dave Dandie | 6 down (08) | 3dn | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 24.9 | 49 | Chris West | 6 down (25) | (2) | 3dn | 2dn | 1dn | 1dn | |
| 5 | +0.1 | 21.3 | 50 | Peter Stevenson | 6 down (21) | 3dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 11.5 | 51 | John Greenwood | 6 down (11) | 3dn | 3dn | 1dn | Sq. | ||
| 5 | +0.1 | 12.5 | 52 | Trevor Holmes | 6 down (12) | 5dn | 5dn | 2dn | 1dn | ||
| 6 | +0.1 | 23 | 53 | Pat Linnington | 7 down (23) | 3dn | 2dn | 1dn | Sq. | ||
| 6 | +0.1 | 21.8 | 54 | Robert Burton | 7 down (22) | 3dn | 2dn | 1dn | 1dn | ||
| 6 | +0.1 | 10.2 | 55 | Phil Bradley | 7 down (10) | 4dn | 4dn | 2dn | 1dn | ||
| 6 | +0.1 | 20.3 | 56 | Monica McDermott | 7 down (20) | 5dn | 3dn | 1dn | 1up | ||
| 6 | +0.1 | 15.7 | 57 | Roger Harwood | 7 down (16) | 5dn | 3dn | 2dn | 1dn | ||
| 6 | +0.1 | 7.3 | 58 | Gary Shenton | 7 down (07) | 5dn | 4dn | 3dn | 1dn | ||
| 7 | +0.1 | 14.5 | 59 | Cath Greenwood | 8 down (14) | 1dn | 1up | Sq. | 1dn | ||
| 7 | +0.1 | 15.7 | 60 | Keith Green | 8 down (16) | 4dn | 2dn | Sq. | Sq. | ||
| 7 | +0.1 | 26.5 | 61 | Sue Baranek | 8 down (26) | 6dn | 4dn | 1dn | 1dn | ||
| 8 | +0.1 | 20.2 | 62 | Tony Warsalee | 9 down (20) | 3dn | 1dn | 1up | 1up | ||
| 8 | +0.1 | 24.5 | 63 | May Cox-Brown | 9 down (24) | 3dn | 1dn | Sq. | Sq. | ||
| 8 | +0.1 | 19.6 | 64 | Derek Mellor | 9 down (20) | 4dn | 1dn | 1dn | 1up | ||
| 8 | +0.1 | 15.2 | 65 | Ron Coles | 9 down (15) | 4dn | 4dn | 2dn | 1dn | ||
| 8 | +0.1 | 13.2 | 66 | Doug Gibson | 9 down (13) | 4dn | 5dn | 2dn | 1dn | ||
| 8 | +0.1 | 14.7 | 67 | Brian Ansell | 9 down (15) | 5dn | 4dn | 2dn | 1dn | ||
| 8 | +0.1 | 15.4 | 68 | Jeff Caunt | 9 down (15) | 5dn | 4dn | 3dn | 1dn | ||
| 9 | +0.1 | 23 | 69 | Linda Waldron | 10 down (23) | 5dn | 4dn | 2dn | Sq. | ||
| 9 | +0.1 | 21.4 | 70 | Irene Mitchell | 10 down (21) | 7dn | 4dn | 2dn | Sq. | ||
| 9 | +0.1 | 17.2 | 71 | Peter Starling | 10 down (17) | 7dn | 5dn | 2dn | 1dn | ||
| 12 | +0.1 | 23.1 | 72 | Sandra Tudor | 13 down (23) | 7dn | 4dn | 2dn | Sq. | ||
| Number of Cards Processed = 72 (73 players – 1 card not returned) | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 55 | ||||||||
| Blue (Ladies) | 54 | 54 | 55 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Joe Adcock | 18 | 17 | |||||||||
| Sue Baranek | 26 | 27 | |||||||||
| May Cox-Brown | 24 | 25 | |||||||||
| Chris Glenn | 21 | 20 | |||||||||
| Roy Goldsbrough | 18 | 17 | |||||||||
| Cath Greenwood | 14 | 15 | |||||||||
| John Greenwood | 11 | 12 | |||||||||
| Trevor Holmes | 12 | 13 | |||||||||
| Ian Smith | 24 | 23 | |||||||||
