| Pairs Multiplier | |||
| 29th August 2017 | |||
| 56 Players (28 Pairs) | |||
| Position | Players | Score | Prize |
| 1 | Terry Crofts & Frank Shaw | 70 pts | 8.00 each |
| 2 | Alan Kilburn & Chris Archer | 70 pts | 6.50 each |
| 3 | Trevor Daykin & Gordon Darrington | 69 pts | 4.50 each |
| 4 | Beresford Bell & Dave Wragg | 68 pts | 3.50 each |
| 5 | Brian Stocks & Chris West | 64 pts | 2.50 each |
| 6 | Brian Morris & John Bolesworth | 63 pts | |
| 7 | Richard Hone & John Phillips | 62 pts | |
| 8 | Graham Bowles & Derrick Goodman | 62 pts | |
| 9 | Kevin Else & Fred Frith | 62 pts | |
| 10 | John Greenwood & Garry Seagrave | 60 pts | |
| 11 | Ged Davison & Jeff Caunt | 58 pts | |
| 12 | Roger Harwood & Chris Glenn | 58 pts | |
| 13 | Bill Darby-Jones & Richard Darby-Jones | 57 pts | |
| 14 | Paul Jefferson & Bill Aslin | 57 pts | |
| 15 | Stuart Murry & Dave Dandie | 55 pts | |
| 16 | Cath Greenwood & Pat Linnington | 54 pts | |
| 17 | Ralph Bedrock & John Bailey | 53 pts | |
| 18 | Derek Housam & Peter Stevenson | 53 pts | |
| 19 | Sardar Qureshi & Trevor Holmes | 52 pts | |
| 20 | Mike Chapman & Barry Moxon | 50 pts | |
| 21 | Jill Richards & Jackie Hastings | 49 pts | |
| 22 | Derek Mellor & Jim Dickens | 44 pts | |
| 23 | Richard Attenborough & Ian Smith | 44 pts | |
| 24 | Jim Loyley & Peter Littlewood | 43 pts | |
| 25 | Tony Warsalee & Richard Wild | 43 pts | |
| 26 | May Cox-Brown & Monica McDermott | 41 pts | |
| 27 | John McWhirter & Norman Sullivan | 40 pts | |
| 28 | Irene Mitchell & Janet Spurr | 39 pts | |
