| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 22 August 2017 | |||||||||||
| Result of the Competition played on 22 August 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| *** Hole-In-One *** : Jim Dickens (18th hole) | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -4 | -0.8 | 9 | 1 | Ged Davison | 5 up (10) | (12) | 10.00 | 4up | 2up | 2up | Sq. |
| -3 | -0.9 | 14.8 | 2 | Gordon Darrington | 4 up (16) | (11) | 9.00 | 2up | 1up | 2up | 1up |
| -3 | -0.9 | 14.6 | 3 | Brian Ansell | 4 up (16) | (10) | 8.00 | 1up | 1up | 1dn | 1dn |
| -2 | -0.4 | 10 | 4 | Terry Crofts | 3 up (10) | (9) | 6.50 | 4up | 3up | 3up | 1up |
| -2 | -0.4 | 7.4 | 5 | Dave Wragg | 3 up (08) | (8) | 5.50 | 2up | 1up | 1up | 1dn |
| -2 | -0.4 | 10.3 | 6 | Jim Loyley | 3 up (11) | (7) | 5.00 | 1up | Sq. | Sq. | Sq. |
| -2 | -0.6 | 17.3 | 7 | Jan Mee | 3 up (18) | (8) | 4.50 | 1dn | 2dn | 2dn | 1dn |
| -1 | -0.3 | 15.4 | 8 | Adrian Smith | 2 up (16) | (6) | 4.00 | 1up | 1up | 1up | Sq. |
| -1 | -0.2 | 12 | 9 | Robert Wightman | 2 up (12) | (5) | 3.50 | 1up | 1dn | Sq. | 1dn |
| 0 | 0 | 16.2 | 10 | John McWhirter | 1 up (16) | (4) | 2.50 | 2up | Sq. | 2dn | Sq. |
| 0 | 0 | 16.1 | 11 | Richard Wild | 1 up (16) | (3) | 1up | Sq. | 2up | 1up | |
| 1 | 0 | 7.9 | 12 | Dave Dandie | All Sq. (08) | (2) | Sq. | 1up | 1up | 1dn | |
| 1 | 0 | 6.3 | 13 | Richard Hone | All Sq. (06) | (1) | Sq. | Sq. | Sq. | Sq. | |
| 1 | 0 | 6.8 | 14 | Richard Taylor | All Sq. (07) | Sq. | Sq. | 1dn | 1up | ||
| 1 | 0 | 20.6 | 15 | Jim Dickens | All Sq. (21) | 1dn | Sq. | 1up | 1up | ||
| 1 | 0 | 13.5 | 16 | Ralph Bedrock | All Sq. (14) | 1dn | 1dn | Sq. | 1dn | ||
| 1 | 0 | 13.2 | 17 | John S Smith | All Sq. (13) | 1dn | 1dn | 1dn | Sq. | ||
| 2 | 0 | 11.4 | 18 | John Greenwood | 1 down (11) | 1dn | 1dn | 1up | 1up | ||
| 2 | 0 | 12.3 | 19 | Trevor Holmes | 1 down (12) | 1dn | 2dn | Sq. | 1dn | ||
| 2 | 0 | 11.9 | 20 | Ron Green | 1 down (12) | 2dn | 2dn | 1dn | 1dn | ||
| 2 | 0 | 17.1 | 21 | Ed Sands | 1 down (17) | 2dn | 3dn | 1dn | 1dn | ||
| 3 | 0 | 24.3 | 22 | May Cox-Brown | 2 down (24) | (6) | 1up | 1up | 1up | Sq. | |
| 3 | 0 | 13.1 | 23 | Peter Douglass | 2 down (13) | 1up | 1dn | 2dn | 1dn | ||
| 3 | +0.1 | 9.7 | 24 | Brian Stocks | 2 down (10) | Sq. | 1up | Sq. | 1dn | ||
| 3 | +0.1 | 11.2 | 25 | Frank Shaw | 2 down (11) | 1dn | 1dn | 1dn | Sq. | ||
| 3 | 0 | 13.9 | 26 | David Sheath | 2 down (14) | 1dn | 3dn | 1dn | 1dn | ||
| 3 | +0.1 | 12.1 | 27 | John Phillips | 2 down (12) | 2dn | 1dn | Sq. | 1dn | ||
| 3 | 0 | 15.3 | 28 | George Walsh | 2 down (15) | 2dn | 3dn | 1dn | Sq. | ||
| 3 | 0 | 16.3 | 29 | Trevor Daykin | 2 down (16) | 3dn | Sq. | 1up | 1up | ||
| 4 | +0.1 | 10.1 | 30 | Phil Bradley | 3 down (10) | 1up | 2up | 2up | Sq. | ||
| 4 | +0.1 | 10.4 | 31 | Graham Bowles | 3 down (10) | Sq. | Sq. | 1up | 1dn | ||
| 4 | +0.1 | 9.3 | 32 | Alan Kilburn | 3 down (09) | 1dn | 1up | Sq. | Sq. | ||
| 4 | +0.1 | 10.4 | 33 | Bill Aslin | 3 down (10) | 1dn | 1dn | Sq. | 1dn | ||
| 4 | 0 | 22.7 | 34 | Pat Linnington | 3 down (23) | (4) | 2dn | Sq. | 1up | Sq. | |
| 4 | +0.1 | 15.1 | 35 | Jeff Caunt | 3 down (15) | 2dn | 2dn | 1dn | Sq. | ||
| 4 | 0 | 23.1 | 36 | Jill Richards | 3 down (23) | (2) | 2dn | 2dn | 1dn | 1dn | |
| 4 | +0.1 | 19.6 | 37 | Richard Attenborough | 3 down (20) | 3dn | 1dn | Sq. | 1dn | ||
| 4 | +0.1 | 13 | 38 | Kevin Else | 3 down (13) | 3dn | 2dn | 2dn | Sq. | ||
| 4 | +0.1 | 13.4 | 39 | Mike Alexander | 3 down (13) | 3dn | 3dn | 1dn | 1dn | ||
| 4 | +0.1 | 12.2 | 40 | Mike Chapman | 3 down (12) | 3dn | 4dn | 2dn | 1dn | ||
| 5 | +0.1 | 7 | 41 | John Chadwick | 4 down (07) | 1dn | Sq. | Sq. | 1dn | ||
| 5 | +0.1 | 16.1 | 42 | Eric Guest | 4 down (16) | 1dn | 1dn | Sq. | 1dn | ||
| 5 | +0.1 | 21.1 | 43 | Peter Stevenson | 4 down (21) | 1dn | 2dn | 1dn | Sq. | ||
| 5 | +0.1 | 14.5 | 44 | John Bolesworth | 4 down (14) | 2dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 22.9 | 44 | Sandra Tudor | 4 down (23) | 2dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 4.5 | 46 | Beresford E Bell | 4 down (04) | 2dn | 3dn | 2dn | 1dn | ||
| 5 | +0.1 | 21.1 | 47 | Chris Glenn | 4 down (21) | 3dn | 3dn | 1dn | 1up | ||
| 5 | +0.1 | 11.6 | 48 | Chris Archer | 4 down (12) | 4dn | 5dn | 2dn | 1dn | ||
| 6 | +0.1 | 11.4 | 49 | Peter Littlewood | 5 down (11) | 2dn | 3dn | 1dn | 1dn | ||
| 6 | +0.1 | 17 | 50 | Peter Starling | 5 down (17) | 3dn | 1dn | Sq. | 1dn | ||
| 6 | +0.1 | 14.2 | 51 | John Bailey | 5 down (14) | 3dn | 2dn | 2dn | 1dn | ||
| 6 | +0.1 | 15.6 | 52 | Brian Morris | 5 down (16) | 4dn | 2dn | Sq. | Sq. | ||
| 6 | +0.1 | 13.5 | 53 | Tony Best | 5 down (13) | 4dn | 3dn | 2dn | Sq. | ||
| 6 | +0.1 | 14.9 | 54 | Ron Coles | 5 down (15) | 5dn | 4dn | 2dn | 1dn | ||
| 7 | +0.1 | 14.7 | 55 | Barry Moxon | 6 down (15) | 2dn | Sq. | Sq. | Sq. | ||
| 7 | +0.1 | 14.1 | 56 | Richard Darby-Jones | 6 down (14) | 2dn | 1dn | Sq. | 1up | ||
| 7 | +0.1 | 26.3 | 57 | Sue Baranek | 6 down (26) | 2dn | 1dn | Sq. | 1dn | ||
| 7 | +0.1 | 18.5 | 58 | Bill Darby-Jones | 6 down (18) | 3dn | 3dn | 1dn | 1dn | ||
| 7 | +0.1 | 15.5 | 59 | Roger Harwood | 6 down (15) | 4dn | 1dn | 3dn | 1dn | ||
| 8 | +0.1 | 14.5 | 60 | Lee Thompson | 7 down (14) | 2dn | Sq. | Sq. | 1dn | ||
| 8 | +0.1 | 30 | 61 | Janet Spurr | 7 down (30) | 3dn | 3dn | 1dn | Sq. | ||
| 8 | +0.1 | 13.8 | 62 | Paul Baranek | 7 down (14) | 3dn | 3dn | 1dn | 1dn | ||
| 8 | +0.1 | 23.2 | 63 | Norman Sullivan | 7 down (23) | 4dn | 3dn | 2dn | 1dn | ||
| 9 | +0.1 | 21.5 | 64 | Robert Burton | 8 down (21) | 4dn | 4dn | 1dn | 1dn | ||
| 9 | +0.1 | 14.9 | 65 | Brian B Bell | 8 down (15) | 5dn | 3dn | 2dn | 1dn | ||
| 11 | +0.1 | 20 | 66 | Monica McDermott | 10 down (20) | 5dn | 4dn | 2dn | Sq. | ||
| 12 | +0.1 | 26.1 | 67 | Jackie Hastings | 11 down (26) | 2dn | 1up | 1up | 1dn | ||
| 13 | +0.1 | 15.2 | 68 | Peter Smith | 12 down (15) | 6dn | 4dn | 2dn | 1dn | ||
| 13 | +0.1 | 6.6 | 69 | Garry Seagrave | 12 down (07) | 9dn | 6dn | 3dn | 1dn | ||
| Number of Cards Processed = 69 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 53 | ||||||||
| Blue (Ladies) | 54 | 54 | 53 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Brian Ansell | 16 | 15 | |||||||||
| Beresford E Bell | 4 | 5 | |||||||||
| Tony Best | 13 | 14 | |||||||||
| John Bolesworth | 14 | 15 | |||||||||
| Robert Burton | 21 | 22 | |||||||||
| Bill Darby-Jones | 18 | 19 | |||||||||
| Gordon Darrington | 16 | 15 | |||||||||
| Ged Davison | 10 | 9 | |||||||||
| Roger Harwood | 15 | 16 | |||||||||
| Jim Loyley | 11 | 10 | |||||||||
| Jan Mee | 18 | 17 | |||||||||
| Adrian Smith | 16 | 15 | |||||||||
| Lee Thompson | 14 | 15 | |||||||||
| Dave Wragg | 8 | 7 | |||||||||
