| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 18 July 2017 | |||||||||||
| Result of the Competition played on 18 July 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -3 | -0.9 | 15.2 | 1 | George Walsh | 5 up (16) | (12) | 10.00 | 4up | 3up | 2up | Sq. |
| -3 | -0.8 | 12 | 2 | Mike Chapman | 5 up (13) | (11) | 9.00 | 2up | 1up | 2up | Sq. |
| -3 | -1.2 | 21.3 | 3 | Robert Burton | 5 up (23) | (10) | 8.00 | Sq. | 1dn | 1dn | 1dn |
| -2 | -0.6 | 13.5 | 4 | Paul Baranek | 4 up (14) | (9) | 7.00 | 1up | Sq. | Sq. | Sq. |
| -1 | -0.3 | 12.7 | 5 | Peter Wilson | 3 up (13) | (8) | 6.00 | 1up | 1dn | Sq. | Sq. |
| 0 | 0 | 13.7 | 6 | Ralph Bedrock | 2 up (14) | (7) | 5.50 | 2up | 1up | Sq. | 1dn |
| 0 | 0 | 12.3 | 7 | Trevor Holmes | 2 up (12) | (6) | 5.00 | 2up | 1dn | Sq. | 1dn |
| 0 | 0 | 6.8 | 8 | John Chadwick | 2 up (07) | (5) | 4.50 | 1up | Sq. | Sq. | Sq. |
| 0 | 0 | 19.4 | 9 | Derek Mellor | 2 up (19) | (4) | 4.00 | 1dn | Sq. | 1dn | Sq. |
| 1 | 0 | 19.4 | 10 | Dan Daniels | 1 up (19) | (3) | 3.00 | 1up | Sq. | 2dn | 1dn |
| 1 | 0 | 8.1 | 11 | Steve Fenn | 1 up (08) | (2) | Sq. | Sq. | 1up | Sq. | |
| 1 | 0 | 13.2 | 12 | Tony Best | 1 up (13) | (1) | Sq. | 1dn | 1dn | Sq. | |
| 1 | 0 | 20.5 | 13 | Jim Dickens | 1 up (21) | 1dn | 1dn | Sq. | Sq. | ||
| 1 | 0 | 11.1 | 14 | Frank Shaw | 1 up (11) | 1dn | 1dn | Sq. | 1dn | ||
| 1 | 0 | 12 | 15 | Robert Wightman | 1 up (12) | 3dn | 2dn | Sq. | Sq. | ||
| 2 | 0 | 10.3 | 16 | Terry Crofts | All Sq. (10) | 1up | Sq. | 1up | 1dn | ||
| 2 | 0 | 12.2 | 17 | Derrick Goodman | All Sq. (12) | Sq. | Sq. | Sq. | 1dn | ||
| 2 | 0 | 6.4 | 18 | Richard Hone | All Sq. (06) | Sq. | Sq. | 1dn | Sq. | ||
| 2 | 0 | 23.8 | 19 | Pat Linnington | All Sq. (24) | (8) | Sq. | 1dn | 1up | Sq. | |
| 2 | 0 | 13.3 | 20 | Mike Alexander | All Sq. (13) | Sq. | 1dn | Sq. | Sq. | ||
| 2 | 0 | 14.3 | 21 | John Bolesworth | All Sq. (14) | Sq. | 2dn | Sq. | Sq. | ||
| 2 | 0 | 6.3 | 22 | Paul Jefferson | All Sq. (06) | 1dn | Sq. | Sq. | Sq. | ||
| 2 | 0 | 23 | 23 | Jill Richards | All Sq. (23) | (6) | 1dn | 3dn | 2dn | 1dn | |
| 2 | 0 | 14 | 24 | Richard Darby-Jones | All Sq. (14) | 2dn | 1dn | Sq. | Sq. | ||
| 2 | 0 | 6.7 | 25 | Richard Taylor | All Sq. (07) | 2dn | 2dn | 1dn | Sq. | ||
| 2 | 0 | 10.5 | 26 | Jim Loyley | All Sq. (11) | 4dn | 4dn | 2dn | 1dn | ||
| 3 | 0 | 17.7 | 27 | Roy Goldsbrough | 1 down (18) | 2up | 1up | 1dn | Sq. | ||
| 3 | +0.1 | 11.5 | 28 | Chris Archer | 1 down (11) | Sq. | 1dn | 1dn | 1dn | ||
| 3 | 0 | 23 | 28 | Norman Sullivan | 1 down (23) | Sq. | 1dn | 1dn | 1dn | ||
| 3 | 0 | 15.1 | 30 | Frank Cameron | 1 down (15) | Sq. | 1dn | 2dn | 1dn | ||
| 3 | +0.1 | 6.4 | 31 | Garry Seagrave | 1 down (06) | 1dn | Sq. | 1dn | 1dn | ||
| 3 | 0 | 19.8 | 32 | Monica McDermott | 1 down (20) | (4) | 1dn | 1dn | Sq. | Sq. | |
| 3 | 0 | 16 | 33 | Adrian Smith | 1 down (16) | 2dn | 2dn | 1dn | Sq. | ||
| 3 | 0 | 22.7 | 34 | Sandra Tudor | 1 down (23) | (2) | 2dn | 2dn | 2dn | 1dn | |
| 3 | 0 | 14.7 | 35 | Brian B Bell | 1 down (15) | 4dn | 4dn | 2dn | 1dn | ||
| 4 | 0 | 24.1 | 36 | May Cox-Brown | 2 down (24) | 1up | 1up | 1up | Sq. | ||
| 4 | +0.1 | 12.6 | 37 | Ron Green | 2 down (13) | Sq. | Sq. | Sq. | Sq. | ||
| 4 | +0.1 | 9.4 | 38 | Brian Stocks | 2 down (09) | 2dn | 2dn | Sq. | 1dn | ||
| 4 | +0.1 | 17 | 39 | Ed Sands | 2 down (17) | 2dn | 3dn | Sq. | Sq. | ||
| 4 | +0.1 | 9.8 | 40 | Ged Davison | 2 down (10) | 2dn | 3dn | 1dn | 1dn | ||
| 4 | +0.1 | 16.2 | 41 | John McWhirter | 2 down (16) | 4dn | 4dn | 2dn | 1dn | ||
| 5 | +0.1 | 15.7 | 42 | Gordon Darrington | 3 down (16) | 1up | Sq. | Sq. | Sq. | ||
| 5 | +0.1 | 22.5 | 43 | Linda Waldron | 3 down (22) | 1dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 23.3 | 44 | Ian Smith | 3 down (23) | 4dn | 3dn | 3dn | 1dn | ||
| 6 | +0.1 | 16.9 | 45 | Peter Starling | 4 down (17) | Sq. | Sq. | 1dn | 1dn | ||
| 6 | +0.1 | 11.9 | 46 | John Phillips | 4 down (12) | Sq. | 1dn | Sq. | 1dn | ||
| 6 | +0.1 | 4.5 | 47 | Beresford E Bell | 4 down (04) | 1dn | 2dn | 2dn | 1dn | ||
| 6 | +0.1 | 29.7 | 48 | Janet Spurr | 4 down (30) | 2dn | 1dn | Sq. | Sq. | ||
| 6 | +0.1 | 14.6 | 49 | Barry Moxon | 4 down (15) | 3dn | 3dn | 2dn | 1dn | ||
| 7 | +0.1 | 15.5 | 50 | Brian Ansell | 5 down (15) | Sq. | 2dn | 1dn | Sq. | ||
| 7 | +0.1 | 15.2 | 51 | Fred Frith | 5 down (15) | 1dn | 1up | 1dn | 1dn | ||
| 7 | +0.1 | 11.3 | 52 | John Greenwood | 5 down (11) | 1dn | 2dn | 2dn | 1dn | ||
| 7 | +0.1 | 9.2 | 53 | Alan Kilburn | 5 down (09) | 2dn | Sq. | Sq. | 1up | ||
| 7 | +0.1 | 13.9 | 54 | David Sheath | 5 down (14) | 2dn | 3dn | 1dn | 1dn | ||
| 7 | +0.1 | 24.6 | 55 | Chris West | 5 down (25) | 3dn | 2dn | Sq. | 1dn | ||
| 7 | +0.1 | 18.3 | 56 | Bill Darby-Jones | 5 down (18) | 4dn | 2dn | 1dn | 1up | ||
| 7 | +0.1 | 26.5 | 57 | Sue Baranek | 5 down (26) | 4dn | 4dn | 1dn | 1dn | ||
| 8 | +0.1 | 23.6 | 58 | Sardar Qureshi | 6 down (24) | 1up | 1up | Sq. | Sq. | ||
| 8 | +0.1 | 13.1 | 59 | Peter Douglass | 6 down (13) | 1dn | 2dn | 2dn | 1dn | ||
| 8 | +0.1 | 24.1 | 60 | Bob Green | 6 down (24) | 3dn | 1dn | 1up | 1up | ||
| 8 | +0.1 | 16.1 | 61 | Trevor Daykin | 6 down (16) | 4dn | 3dn | 2dn | Sq. | ||
| 9 | +0.1 | 12.9 | 62 | Doug Gibson | 7 down (13) | 2dn | 1dn | Sq. | Sq. | ||
| 9 | +0.1 | 21.2 | 63 | Irene Mitchell | 7 down (21) | 2dn | 3dn | 3dn | 1dn | ||
| 9 | +0.1 | 19.3 | 64 | Richard Attenborough | 7 down (19) | 4dn | 2dn | 1dn | Sq. | ||
| 10 | +0.1 | 14.9 | 65 | Jeff Caunt | 8 down (15) | 5dn | 2dn | 1dn | 1dn | ||
| 10 | +0.1 | 11.3 | 66 | Peter Littlewood | 8 down (11) | 6dn | 4dn | 2dn | Sq. | ||
| 12 | +0.1 | 25.9 | 67 | Jackie Hastings | 10 down (26) | 7dn | 4dn | 3dn | 1dn | ||
| 13 | +0.1 | 15.1 | 68 | Peter Smith | 11 down (15) | 6dn | 5dn | 2dn | 1dn | ||
| – | +0.1 | 7.9 | – | Dave Wragg | No Return | No Score Recorded | |||||
| Number of Cards Processed = 69 (70 players – 1 card not returned) | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 52 | ||||||||
| Blue (Ladies) | 54 | 54 | 52 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Brian Ansell | 15 | 16 | |||||||||
| Chris Archer | 11 | 12 | |||||||||
| Sue Baranek | 26 | 27 | |||||||||
| Beresford E Bell | 4 | 5 | |||||||||
| Robert Burton | 23 | 21 | |||||||||
| Mike Chapman | 13 | 12 | |||||||||
| Linda Waldron | 22 | 23 | |||||||||
| George Walsh | 16 | 15 | |||||||||
