| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 23 May 2017 | |||||||||||
| Result of the Competition played on 23 May 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -5 | -1 | 10.7 | 1 | Terry Crofts | 5 up (12) | (12) | 10.00 | 1up | 1up | 2up | Sq. |
| -3 | -0.9 | 16 | 2 | Keith Green | 3 up (17) | (11) | 9.00 | 3up | Sq. | 1dn | 1dn |
| -3 | -0.6 | 8.9 | 3 | Alan Kilburn | 3 up (10) | (10) | 8.00 | 1up | 1up | 1up | Sq. |
| -2 | -0.5 | 12 | 4 | Trevor Holmes | 2 up (13) | (9) | 7.00 | 2up | Sq. | Sq. | Sq. |
| -2 | -0.6 | 13.6 | 5 | Ralph Bedrock | 2 up (14) | (8) | 6.50 | 1up | Sq. | 1dn | 1dn |
| -2 | -0.4 | 6.1 | 6 | Richard Hone | 2 up (07) | (7) | 6.00 | Sq. | Sq. | Sq. | Sq. |
| -1 | -0.3 | 15 | 7 | Brian Morris | 1 up (15) | (6) | 5.50 | 1up | Sq. | Sq. | 1dn |
| -1 | -0.3 | 13.2 | 8 | Mike Alexander | 1 up (14) | (5) | 5.00 | Sq. | 2dn | 2dn | 1dn |
| -1 | -0.3 | 13.9 | 9 | John Bolesworth | 1 up (14) | (4) | 4.50 | 1dn | 2dn | Sq. | 1dn |
| 0 | 0 | 5.5 | 10 | Beresford E Bell | All Sq. (06) | (3) | 4.00 | 1up | 2up | 1up | 1up |
| 0 | 0 | 7.1 | 11 | Stuart Murry | All Sq. (07) | (2) | Sq. | 2up | Sq. | Sq. | |
| 0 | 0 | 24.4 | 12 | Chris West | All Sq. (24) | (8) | Sq. | 1dn | Sq. | Sq. | |
| 0 | 0 | 15.6 | 13 | Roger Harwood | All Sq. (16) | (1) | 2dn | Sq. | 2up | 1up | |
| 1 | 0 | 7.2 | 14 | David Foster | 1 down (07) | 1up | Sq. | 1up | Sq. | ||
| 1 | 0 | 22.3 | 15 | Robert Burton | 1 down (22) | Sq. | Sq. | 1up | Sq. | ||
| 1 | 0 | 10.2 | 16 | Derek Housam | 1 down (10) | Sq. | 1dn | Sq. | 1dn | ||
| 1 | 0 | 6.4 | 17 | Nigel Hart | 1 down (06) | Sq. | 1dn | 2dn | 1dn | ||
| 1 | 0 | 7.4 | 18 | John Chadwick | 1 down (07) | 1dn | 1dn | Sq. | 1dn | ||
| 1 | 0 | 10.8 | 18 | John Greenwood | 1 down (11) | 1dn | 1dn | Sq. | 1dn | ||
| 1 | 0 | 7.9 | 20 | Steve Fenn | 1 down (08) | 2dn | 1dn | Sq. | 1dn | ||
| 1 | 0 | 15.9 | 21 | George Walsh | 1 down (16) | 3dn | 2dn | 1dn | 1dn | ||
| 1 | 0 | 13.6 | 22 | David Sheath | 1 down (14) | 4dn | 5dn | 3dn | 1dn | ||
| 2 | 0 | 6.2 | 23 | Garry Seagrave | 2 down (06) | 2up | 1up | Sq. | Sq. | ||
| 2 | 0 | 10.7 | 24 | Jim Loyley | 2 down (11) | 1up | 1up | 2up | 1up | ||
| 2 | 0 | 11.2 | 25 | Chris Archer | 2 down (11) | 1dn | 1up | 1up | Sq. | ||
| 2 | 0 | 9 | 25 | Brian Stocks | 2 down (09) | 1dn | 1up | 1up | Sq. | ||
| 2 | 0 | 12.5 | 27 | Derrick Goodman | 2 down (13) | 1dn | Sq. | 1up | 1up | ||
| 2 | 0 | 22.8 | 28 | Norman Sullivan | 2 down (23) | 1dn | 1dn | Sq. | 1dn | ||
| 2 | 0 | 12.7 | 29 | Peter Wilson | 2 down (13) | 1dn | 3dn | 2dn | 1dn | ||
| 2 | 0 | 14 | 30 | Richard Darby-Jones | 2 down (14) | 2dn | 1dn | Sq. | Sq. | ||
| 2 | 0 | 15.7 | 31 | John McWhirter | 2 down (16) | 3dn | Sq. | 1dn | Sq. | ||
| 3 | +0.1 | 10.5 | 32 | Terry Henshaw | 3 down (10) | 1up | Sq. | 1up | Sq. | ||
| 3 | 0 | 23.3 | 33 | Sardar Qureshi | 3 down (23) | Sq. | Sq. | Sq. | 1dn | ||
| 3 | +0.1 | 12.2 | 34 | Ron Green | 3 down (12) | Sq. | 1dn | 1up | Sq. | ||
| 3 | +0.1 | 11.5 | 35 | John Phillips | 3 down (11) | 1dn | Sq. | Sq. | Sq. | ||
| 3 | 0 | 20.1 | 36 | Jim Dickens | 3 down (20) | 1dn | Sq. | 1dn | Sq. | ||
| 3 | +0.1 | 9.5 | 37 | Ged Davison | 3 down (09) | 1dn | 1dn | 1dn | Sq. | ||
| 3 | 0 | 14.4 | 38 | Ron Coles | 3 down (14) | 2dn | Sq. | 1up | 1dn | ||
| 3 | 0 | 15 | 39 | Peter Smith | 3 down (15) | 2dn | 2dn | 1dn | 1dn | ||
| 3 | 0 | 21.2 | 40 | Monica McDermott | 3 down (21) | (6) | 2dn | 2dn | 2dn | Sq. | |
| 3 | 0 | 18 | 41 | Joe Adcock | 3 down (18) | 3dn | Sq. | 2dn | 1dn | ||
| 3 | 0 | 19 | 42 | Richard Attenborough | 3 down (19) | 3dn | 3dn | 1dn | 1dn | ||
| 3 | +0.1 | 11.1 | 43 | Frank Shaw | 3 down (11) | 4dn | 2dn | Sq. | 1dn | ||
| 4 | +0.1 | 15.2 | 44 | Brian Ansell | 4 down (15) | 1dn | Sq. | Sq. | 1dn | ||
| 4 | +0.1 | 16 | 45 | Trevor Daykin | 4 down (16) | 1dn | 2dn | 1dn | Sq. | ||
| 4 | +0.1 | 14.1 | 46 | John Bailey | 4 down (14) | 2dn | 1dn | Sq. | Sq. | ||
| 4 | 0 | 20.9 | 47 | Chris Glenn | 4 down (21) | 2dn | 1dn | 1dn | 1up | ||
| 4 | 0 | 29.3 | 48 | Janet Spurr | 4 down (29) | (4) | 2dn | 1dn | 1dn | Sq. | |
| 4 | 0 | 21.9 | 49 | Linda Waldron | 4 down (22) | (2) | 2dn | 2dn | 1dn | Sq. | |
| 4 | +0.1 | 19 | 50 | Derek Mellor | 4 down (19) | 2dn | 2dn | 2dn | 1dn | ||
| 4 | +0.1 | 8 | 51 | Dave Wragg | 4 down (08) | 3dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 11.8 | 52 | Robert Wightman | 5 down (12) | Sq. | 2dn | Sq. | Sq. | ||
| 5 | +0.1 | 18.2 | 53 | Bill Darby-Jones | 5 down (18) | 1dn | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 10.7 | 54 | Graham Bowles | 5 down (11) | 2dn | 1dn | 1dn | 1dn | ||
| 5 | +0.1 | 15.3 | 55 | Gordon Darrington | 5 down (15) | 3dn | 2dn | 2dn | Sq. | ||
| 5 | +0.1 | 23 | 56 | Ian Smith | 5 down (23) | 3dn | 3dn | 1dn | 1dn | ||
| 6 | +0.1 | 24.3 | 57 | May Cox-Brown | 6 down (24) | 2dn | 1dn | 1up | 1up | ||
| 6 | +0.1 | 19.7 | 58 | Tony Warsalee | 6 down (20) | 2dn | 2dn | 2dn | Sq. | ||
| 6 | +0.1 | 17.3 | 59 | Roy Goldsbrough | 6 down (17) | 3dn | 2dn | 2dn | Sq. | ||
| 6 | +0.1 | 16.6 | 60 | Peter Starling | 6 down (17) | 3dn | 3dn | 2dn | Sq. | ||
| 6 | +0.1 | 13 | 61 | Tony Best | 6 down (13) | 4dn | 3dn | 3dn | 1dn | ||
| 6 | +0.1 | 6.7 | 62 | Steve Marsh | 6 down (07) | 5dn | 3dn | 1dn | Sq. | ||
| 7 | +0.1 | 14.7 | 63 | Jeff Caunt | 7 down (15) | 2dn | Sq. | 1up | Sq. | ||
| 7 | +0.1 | 19.5 | 64 | Dan Daniels | 7 down (19) | 4dn | 3dn | 1dn | 1up | ||
| 7 | +0.1 | 6.3 | 65 | Richard Taylor | 7 down (06) | 4dn | 3dn | 2dn | 1dn | ||
| 7 | +0.1 | 16.6 | 66 | Adrian Smith | 7 down (17) | 5dn | 3dn | Sq. | Sq. | ||
| 7 | +0.1 | 12.1 | 67 | Peter Littlewood | 7 down (12) | 5dn | 3dn | 1dn | 1dn | ||
| 8 | +0.1 | 14.6 | 68 | Barry Moxon | 8 down (15) | 2dn | 2dn | 1dn | 1dn | ||
| 8 | +0.1 | 21 | 69 | Peter Stevenson | 8 down (21) | 3dn | 2dn | Sq. | 1up | ||
| 8 | +0.1 | 22.4 | 70 | Sandra Tudor | 8 down (22) | 4dn | 3dn | 1dn | 1dn | ||
| 8 | +0.1 | 14.9 | 71 | Fred Frith | 8 down (15) | 6dn | 5dn | 3dn | 1dn | ||
| 9 | +0.1 | 11.1 | 72 | Mike O’Brien | 9 down (11) | 4dn | 4dn | 1dn | 1dn | ||
| 9 | +0.1 | 16.5 | 73 | Ed Sands | 9 down (16) | 5dn | 2dn | 1dn | 1dn | ||
| 9 | +0.1 | 12.3 | 74 | Ian Douglas | 9 down (12) | 5dn | 3dn | 2dn | 1dn | ||
| 9 | +0.1 | 24.5 | 75 | Pat Linnington | 9 down (24) | 5dn | 4dn | 3dn | 1dn | ||
| 10 | +0.1 | 25.7 | 76 | Jackie Hastings | 10 down (26) | 4dn | 2dn | 1up | Sq. | ||
| 16 | +0.1 | 30.4 | 77 | Graham May | 16 down (28) | 7dn | 5dn | 2dn | Sq. | ||
| Number of Cards Processed = 77 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 54 | ||||||||
| Blue (Ladies) | 54 | 54 | 54 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Mike Alexander | 14 | 13 | |||||||||
| Terry Crofts | 12 | 11 | |||||||||
| Dan Daniels | 19 | 20 | |||||||||
| Ged Davison | 9 | 10 | |||||||||
| Keith Green | 17 | 16 | |||||||||
| Terry Henshaw | 10 | 11 | |||||||||
| Trevor Holmes | 13 | 12 | |||||||||
| Richard Hone | 7 | 6 | |||||||||
| Alan Kilburn | 10 | 9 | |||||||||
| Pat Linnington | 24 | 25 | |||||||||
| John Phillips | 11 | 12 | |||||||||
| Ed Sands | 16 | 17 | |||||||||
