| Par 3 Club | |||||||||||
| Singles Stableford | |||||||||||
| Printed: 2 May 2017 | |||||||||||
| Result of the Competition played on 2 May 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -6 | -1.8 | 16.5 | 1 | Adrian Smith | 41 pts (18) | (12) | 10.00 | 23 | 13 | 5 | 1 |
| -3 | -0.9 | 15.8 | 2 | Trevor Daykin | 38 pts (17) | (11) | 9.00 | 16 | 9 | 5 | 1 |
| -2 | -0.6 | 14 | 3 | John Bailey | 37 pts (15) | (10) | 8.00 | 18 | 13 | 6 | 1 |
| -2 | -0.4 | 6.2 | 4 | Richard Taylor | 37 pts (07) | (9) | 7.00 | 18 | 12 | 6 | 0 |
| -2 | -0.6 | 12.4 | 5 | Derrick Goodman | 37 pts (13) | (8) | 6.50 | 17 | 9 | 5 | 2 |
| -2 | -0.6 | 17.9 | 6 | Joe Adcock | 37 pts (19) | (7) | 6.00 | 16 | 12 | 5 | 2 |
| -2 | -0.6 | 15 | 7 | Brian Ansell | 37 pts (16) | (6) | 5.50 | 16 | 8 | 4 | 2 |
| -2 | -0.4 | 6.3 | 8 | Nigel Hart | 37 pts (07) | (5) | 5.00 | 15 | 10 | 5 | 1 |
| -1 | -0.3 | 12.4 | 9 | Trevor Holmes | 36 pts (13) | (4) | 4.50 | 18 | 13 | 7 | 1 |
| -1 | -0.3 | 18.9 | 10 | Derek Mellor | 36 pts (19) | (3) | 4.00 | 17 | 11 | 4 | 1 |
| -1 | -0.2 | 11.1 | 11 | Chris Archer | 36 pts (11) | (2) | 15 | 10 | 5 | 2 | |
| 0 | 0 | 13.6 | 12 | David Sheath | 35 pts (14) | (1) | 18 | 12 | 7 | 1 | |
| 0 | 0 | 14 | 13 | Paul Baranek | 35 pts (14) | 18 | 12 | 5 | 2 | ||
| 0 | 0 | 12.2 | 14 | Ian Douglas | 35 pts (12) | 18 | 11 | 5 | 1 | ||
| 0 | 0 | 7.9 | 15 | Steve Fenn | 35 pts (08) | 17 | 12 | 6 | 1 | ||
| 0 | 0 | 10.5 | 16 | Graham Bowles | 35 pts (11) | 17 | 11 | 5 | 2 | ||
| 1 | 0 | 5.4 | 17 | Beresford E Bell | 34 pts (05) | 14 | 9 | 5 | 1 | ||
| 1 | 0 | 6.5 | 18 | Richard Hone | 34 pts (07) | 13 | 6 | 2 | 0 | ||
| 2 | 0 | 13.5 | 19 | Mike Alexander | 33 pts (14) | 16 | 9 | 5 | 1 | ||
| 2 | 0 | 11.7 | 20 | Terry Crofts | 33 pts (12) | 16 | 8 | 5 | 2 | ||
| 2 | 0 | 11.4 | 21 | John Phillips | 33 pts (11) | 15 | 11 | 5 | 1 | ||
| 2 | 0 | 16.3 | 22 | Ed Sands | 33 pts (16) | 15 | 10 | 6 | 2 | ||
| 2 | 0 | 25.5 | 23 | Jackie Hastings | 33 pts (26) | (8) | 14 | 8 | 4 | 1 | |
| 3 | 0 | 14.5 | 24 | Jeff Caunt | 32 pts (15) | 17 | 10 | 4 | 0 | ||
| 3 | 0 | 14 | 25 | Richard Darby-Jones | 32 pts (14) | 16 | 9 | 4 | 0 | ||
| 3 | +0.1 | 12 | 26 | Ron Green | 32 pts (12) | 15 | 9 | 5 | 2 | ||
| 3 | +0.1 | 12.5 | 27 | Mike Chapman | 32 pts (12) | 15 | 9 | 4 | 0 | ||
| 3 | +0.1 | 7.3 | 28 | John Chadwick | 32 pts (07) | 14 | 10 | 5 | 1 | ||
| 3 | 0 | 16.5 | 29 | Peter Starling | 32 pts (17) | 13 | 10 | 4 | 3 | ||
| 3 | 0 | 26.2 | 30 | Sue Baranek | 32 pts (26) | (6) | 13 | 9 | 7 | 2 | |
| 4 | +0.1 | 8.9 | 31 | Brian Stocks | 31 pts (09) | 16 | 12 | 6 | 2 | ||
| 4 | +0.1 | 11 | 32 | Frank Shaw | 31 pts (11) | 14 | 9 | 2 | 0 | ||
| 4 | +0.1 | 15.6 | 33 | Roger Harwood | 31 pts (16) | 14 | 8 | 4 | 2 | ||
| 4 | +0.1 | 10.7 | 34 | Jim Loyley | 31 pts (11) | 14 | 8 | 3 | 0 | ||
| 4 | 0 | 22.8 | 35 | Norman Sullivan | 31 pts (23) | 14 | 7 | 4 | 1 | ||
| 4 | +0.1 | 14.8 | 36 | Fred Frith | 31 pts (15) | 13 | 9 | 4 | 1 | ||
| 4 | +0.1 | 7.9 | 37 | Dave Wragg | 31 pts (08) | 13 | 7 | 3 | 1 | ||
| 5 | +0.1 | 15.2 | 38 | Gordon Darrington | 30 pts (15) | 18 | 10 | 5 | 2 | ||
| 5 | +0.1 | 12 | 39 | Peter Littlewood | 30 pts (12) | 16 | 9 | 5 | 1 | ||
| 5 | +0.1 | 20.9 | 40 | Glyn Campbell | 30 pts (21) | 15 | 8 | 4 | 2 | ||
| 5 | +0.1 | 16.9 | 41 | Keith Green | 30 pts (17) | 14 | 11 | 7 | 2 | ||
| 5 | +0.1 | 6.4 | 42 | Alfredo Daseco | 30 pts (06) | 14 | 9 | 4 | 1 | ||
| 5 | +0.1 | 18.1 | 43 | Bill Darby-Jones | 30 pts (18) | 14 | 7 | 3 | 2 | ||
| 5 | +0.1 | 19.3 | 44 | Dan Daniels | 30 pts (19) | 12 | 7 | 3 | 1 | ||
| 6 | +0.1 | 14.9 | 45 | Peter Smith | 29 pts (15) | 15 | 9 | 5 | 2 | ||
| 6 | +0.1 | 15.3 | 46 | Brian Morris | 29 pts (15) | 15 | 8 | 3 | 0 | ||
| 6 | +0.1 | 14.2 | 47 | Brian B Bell | 29 pts (14) | 14 | 7 | 4 | 0 | ||
| 6 | +0.1 | 24.1 | 48 | May Cox-Brown | 29 pts (24) | (4) | 13 | 8 | 4 | 1 | |
| 6 | +0.1 | 22.2 | 49 | Sandra Tudor | 29 pts (22) | (2) | 12 | 9 | 4 | 2 | |
| 6 | +0.1 | 12.6 | 50 | Peter Wilson | 29 pts (13) | 11 | 6 | 3 | 1 | ||
| 7 | +0.1 | 17.1 | 51 | Roy Goldsbrough | 28 pts (17) | 14 | 10 | 5 | 2 | ||
| 7 | +0.1 | 20 | 52 | Jim Dickens | 28 pts (20) | 14 | 10 | 5 | 1 | ||
| 7 | +0.1 | 12.6 | 53 | Kevin Else | 28 pts (13) | 14 | 7 | 1 | 0 | ||
| 7 | +0.1 | 14.5 | 54 | Barry Moxon | 28 pts (14) | 13 | 8 | 3 | 1 | ||
| 7 | +0.1 | 10.7 | 55 | John Greenwood | 28 pts (11) | 13 | 5 | 1 | 1 | ||
| 8 | +0.1 | 15.7 | 56 | John McWhirter | 27 pts (16) | 15 | 10 | 5 | 2 | ||
| 8 | +0.1 | 29.2 | 57 | Janet Spurr | 27 pts (29) | 14 | 11 | 7 | 2 | ||
| 8 | +0.1 | 15.7 | 58 | Eric Guest | 27 pts (16) | 11 | 6 | 2 | 2 | ||
| 9 | +0.1 | 9.3 | 59 | Ged Davison | 26 pts (09) | 15 | 9 | 5 | 1 | ||
| 9 | +0.1 | 22.9 | 60 | Ian Smith | 26 pts (23) | 14 | 10 | 5 | 1 | ||
| 9 | +0.1 | 14.1 | 61 | John Bolesworth | 26 pts (14) | 14 | 9 | 5 | 2 | ||
| 9 | +0.1 | 19.6 | 62 | Tony Warsalee | 26 pts (20) | 14 | 8 | 5 | 1 | ||
| 9 | +0.1 | 21.9 | 63 | Linda Waldron | 26 pts (22) | 13 | 8 | 5 | 1 | ||
| 9 | +0.1 | 17.6 | 64 | George Walsh | 26 pts (18) | 13 | 7 | 4 | 3 | ||
| 9 | +0.1 | 21.1 | 65 | Monica McDermott | 26 pts (21) | 12 | 8 | 3 | 2 | ||
| 9 | +0.1 | 16 | 66 | Richard Wild | 26 pts (16) | 11 | 9 | 6 | 2 | ||
| 9 | +0.1 | 24.3 | 67 | Pat Linnington | 26 pts (24) | 11 | 7 | 3 | 1 | ||
| 10 | +0.1 | 14.3 | 68 | Ron Coles | 25 pts (14) | 16 | 9 | 5 | 1 | ||
| 10 | +0.1 | 11.6 | 69 | Robert Wightman | 25 pts (12) | 14 | 9 | 6 | 1 | ||
| 10 | +0.1 | 17.7 | 70 | Jan Mee | 25 pts (18) | 13 | 9 | 4 | 1 | ||
| 10 | +0.1 | 12.8 | 71 | Tony Best | 25 pts (13) | 13 | 8 | 5 | 1 | ||
| 11 | +0.1 | 30.2 | 72 | Graham May | 24 pts (30) | 13 | 8 | 3 | 1 | ||
| 11 | +0.1 | 22.9 | 73 | Jill Richards | 24 pts (23) | 12 | 7 | 4 | 1 | ||
| 13 | +0.1 | 19 | 74 | Richard Attenborough | 22 pts (19) | 10 | 7 | 3 | 1 | ||
| 14 | +0.1 | 6.6 | 75 | Steve Marsh | 21 pts (07) | 10 | 5 | 3 | 1 | ||
| 16 | +0.1 | 23.2 | 76 | Sardar Qureshi | 19 pts (23) | 11 | 6 | 2 | 2 | ||
| Number of Cards Processed = 76 | |||||||||||
| Competition Format: | |||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | ||||||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | ||||||||
| Countback calculations: | |||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Joe Adcock | 19 | 18 | |||||||||
| Brian Ansell | 16 | 15 | |||||||||
| John Bailey | 15 | 14 | |||||||||
| Mike Chapman | 12 | 13 | |||||||||
| Trevor Daykin | 17 | 16 | |||||||||
| Derrick Goodman | 13 | 12 | |||||||||
| Nigel Hart | 7 | 6 | |||||||||
| Trevor Holmes | 13 | 12 | |||||||||
| Barry Moxon | 14 | 15 | |||||||||
| Adrian Smith | 18 | 17 | |||||||||
| Richard Taylor | 7 | 6 | |||||||||
