| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 18 April 2017 | |||||||||||
| Result of the Competition played on 18 April 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -5 | -1 | 10.6 | 1 | Jim Loyley | 5 up (12) | (12) | 10.00 | 3up | 1up | 2up | Sq. |
| -4 | -1.3 | 19.2 | 2 | Derek Mellor | 4 up (21) | (11) | 9.00 | Sq. | Sq. | 1dn | 1up |
| -2 | -0.6 | 17.6 | 3 | Jan Mee | 2 up (18) | (8) | 8.00 | 2up | 1up | 1up | Sq. |
| -1 | -0.4 | 22.8 | 4 | Ian Smith | 1 up (23) | (10) | 7.00 | 2up | 1up | 1up | Sq. |
| -1 | -0.3 | 15.9 | 5 | Richard Wild | 1 up (16) | (9) | 6.50 | 1up | 2dn | 1dn | 1up |
| -1 | -0.2 | 6.7 | 6 | Nigel Hart | 1 up (07) | (8) | 6.00 | Sq. | 2up | 2up | 1up |
| -1 | -0.3 | 17 | 7 | Roy Goldsbrough | 1 up (17) | (7) | 5.50 | Sq. | 1up | 2up | 1up |
| -1 | -0.3 | 14.7 | 8 | Fred Frith | 1 up (15) | (6) | 5.00 | Sq. | 1dn | 1up | Sq. |
| -1 | -0.2 | 6.5 | 9 | Richard Hone | 1 up (07) | (5) | 4.50 | 1dn | 1dn | Sq. | Sq. |
| -1 | -0.2 | 11.7 | 10 | Terry Crofts | 1 up (12) | (4) | 4.00 | 1dn | 2dn | Sq. | 1dn |
| 0 | 0 | 11.9 | 11 | Ron Green | All Sq. (12) | (3) | 4up | 3up | 1up | 1dn | |
| 0 | 0 | 15.7 | 12 | Lee Thompson | All Sq. (16) | (2) | 1up | Sq. | 1up | Sq. | |
| 0 | 0 | 22.8 | 13 | Norman Sullivan | All Sq. (23) | (1) | Sq. | 1up | 1up | Sq. | |
| 0 | 0 | 16.7 | 14 | Trevor Daykin | All Sq. (17) | 1dn | 1up | 1up | Sq. | ||
| 0 | 0 | 5.4 | 15 | Beresford E Bell | All Sq. (05) | 1dn | 1dn | 1up | Sq. | ||
| 0 | 0 | 16.8 | 16 | Keith Green | All Sq. (17) | 1dn | 1dn | Sq. | 1up | ||
| 0 | 0 | 14 | 17 | John Bolesworth | All Sq. (14) | 2dn | 1dn | 1dn | 1dn | ||
| 0 | 0 | 14.5 | 18 | Jeff Caunt | All Sq. (15) | 2dn | 2dn | 1dn | 1dn | ||
| 1 | 0 | 21 | 19 | Monica McDermott | 1 down (21) | (6) | Sq. | Sq. | 1dn | Sq. | |
| 1 | 0 | 10.2 | 20 | Derek Housam | 1 down (10) | Sq. | 1dn | 1dn | 1dn | ||
| 1 | 0 | 14.6 | 21 | John Bailey | 1 down (15) | 1dn | 1up | 1up | Sq. | ||
| 1 | 0 | 11.9 | 22 | Peter Littlewood | 1 down (12) | 1dn | Sq. | Sq. | 1up | ||
| 1 | 0 | 8.6 | 23 | Dave Dandie | 1 down (09) | 1dn | 2dn | Sq. | Sq. | ||
| 1 | 0 | 15.5 | 24 | Roger Harwood | 1 down (16) | 1dn | 2dn | 1dn | 1dn | ||
| 1 | 0 | 14 | 25 | Paul Baranek | 1 down (14) | 4dn | 3dn | 2dn | 1dn | ||
| 2 | 0 | 12.4 | 26 | Mike Chapman | 2 down (12) | 2up | 1up | Sq. | 1dn | ||
| 2 | 0 | 10.6 | 27 | John Greenwood | 2 down (11) | Sq. | 1up | 1up | Sq. | ||
| 2 | 0 | 18.9 | 28 | Richard Attenborough | 2 down (19) | Sq. | 1up | 1dn | Sq. | ||
| 2 | 0 | 9.7 | 29 | Alan Kilburn | 2 down (10) | Sq. | 1dn | 1up | Sq. | ||
| 2 | 0 | 19.5 | 30 | Tony Warsalee | 2 down (20) | Sq. | 1dn | Sq. | Sq. | ||
| 2 | 0 | 22.7 | 31 | Robert Burton | 2 down (23) | 1dn | Sq. | 1up | 1dn | ||
| 2 | 0 | 11.3 | 32 | Chris Archer | 2 down (11) | 1dn | 1dn | 1up | Sq. | ||
| 2 | 0 | 15.6 | 33 | Brian Ansell | 2 down (16) | 1dn | 2dn | 1dn | 1dn | ||
| 2 | 0 | 11 | 34 | Mike O’Brien | 2 down (11) | 2dn | 1dn | Sq. | 1dn | ||
| 2 | 0 | 9.2 | 35 | Ged Davison | 2 down (09) | 2dn | 1dn | 1dn | Sq. | ||
| 2 | 0 | 7.8 | 36 | Dave Wragg | 2 down (08) | 2dn | 2dn | 1dn | Sq. | ||
| 2 | 0 | 14.4 | 37 | Barry Moxon | 2 down (14) | 2dn | 3dn | 1dn | 1up | ||
| 2 | 0 | 12.9 | 38 | John S Smith | 2 down (13) | 2dn | 3dn | 2dn | 1dn | ||
| 3 | +0.1 | 12.5 | 39 | Kevin Else | 3 down (12) | Sq. | 2dn | Sq. | 1dn | ||
| 3 | 0 | 14.8 | 40 | Peter Smith | 3 down (15) | 1dn | 1dn | 1dn | Sq. | ||
| 3 | 0 | 15.1 | 41 | Gordon Darrington | 3 down (15) | 2dn | 1dn | 1dn | Sq. | ||
| 3 | 0 | 26.2 | 42 | Sue Baranek | 3 down (26) | (4) | 2dn | 2dn | 1dn | 1dn | |
| 3 | +0.1 | 6.1 | 43 | Garry Seagrave | 3 down (06) | 3dn | 1dn | Sq. | Sq. | ||
| 3 | +0.1 | 10.5 | 44 | Bill Aslin | 3 down (10) | 3dn | 2dn | 1dn | 1dn | ||
| 3 | 0 | 12.7 | 44 | Tony Best | 3 down (13) | 3dn | 2dn | 1dn | 1dn | ||
| 4 | +0.1 | 10.5 | 46 | Graham Bowles | 4 down (10) | 1dn | Sq. | 1up | Sq. | ||
| 4 | 0 | 30.1 | 47 | Graham May | 4 down (30) | 2dn | 1dn | 2up | 1up | ||
| 4 | +0.1 | 7.2 | 48 | John Chadwick | 4 down (07) | 2dn | 1dn | Sq. | 1up | ||
| 4 | +0.1 | 13 | 49 | Derrick Goodman | 4 down (13) | 3dn | 2dn | Sq. | Sq. | ||
| 4 | +0.1 | 15.2 | 50 | Brian Morris | 4 down (15) | 3dn | 2dn | 1dn | 1dn | ||
| 4 | +0.1 | 12.7 | 51 | Trevor Holmes | 4 down (13) | 4dn | 3dn | 2dn | 1dn | ||
| 5 | +0.1 | 14.2 | 52 | Ron Coles | 5 down (14) | Sq. | 1dn | Sq. | 1dn | ||
| 5 | 0 | 29.1 | 53 | Janet Spurr | 5 down (29) | (2) | 1dn | 1dn | Sq. | Sq. | |
| 5 | +0.1 | 12.5 | 54 | Peter Wilson | 5 down (12) | 1dn | 2dn | 1up | Sq. | ||
| 5 | +0.1 | 6.6 | 55 | Richard Taylor | 5 down (07) | 2dn | Sq. | Sq. | 1dn | ||
| 5 | +0.1 | 24.3 | 56 | Chris West | 5 down (24) | 2dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 20.9 | 57 | Peter Stevenson | 5 down (21) | 3dn | 1dn | Sq. | 1up | ||
| 5 | +0.1 | 7.9 | 58 | Steve Fenn | 5 down (08) | 3dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 19.2 | 59 | Dan Daniels | 5 down (19) | 4dn | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 25.5 | 60 | Jackie Hastings | 5 down (25) | 4dn | 2dn | 1dn | Sq. | ||
| 5 | +0.1 | 7 | 60 | Stuart Murry | 5 down (07) | 4dn | 2dn | 1dn | Sq. | ||
| 5 | +0.1 | 11.5 | 62 | Robert Wightman | 5 down (11) | 5dn | 3dn | Sq. | Sq. | ||
| 6 | +0.1 | 19.9 | 63 | Jim Dickens | 6 down (20) | 1dn | 1up | 2up | Sq. | ||
| 6 | +0.1 | 24.2 | 64 | Pat Linnington | 6 down (24) | 2dn | Sq. | 1up | Sq. | ||
| 6 | +0.1 | 7.2 | 65 | David Foster | 6 down (07) | 3dn | 1dn | 2dn | 1dn | ||
| 6 | +0.1 | 16.3 | 66 | Ed Sands | 6 down (16) | 4dn | 1dn | 1up | 1up | ||
| 7 | +0.1 | 12.2 | 67 | Ian Douglas | 7 down (12) | 3dn | 3dn | 1dn | Sq. | ||
| 7 | +0.1 | 11.4 | 68 | John Phillips | 7 down (11) | 3dn | 4dn | 1dn | 1dn | ||
| 7 | +0.1 | 14.2 | 69 | Ralph Bedrock | 7 down (14) | 4dn | 2dn | 1dn | 1dn | ||
| 7 | +0.1 | 14.1 | 70 | Brian B Bell | 7 down (14) | 4dn | 3dn | 2dn | 1dn | ||
| 7 | +0.1 | 16.5 | 71 | Peter Starling | 7 down (16) | 4dn | 4dn | 1dn | 1up | ||
| 7 | +0.1 | 10.9 | 72 | Frank Shaw | 7 down (11) | 4dn | 4dn | 2dn | 1dn | ||
| 7 | +0.1 | 23.1 | 73 | Sardar Qureshi | 7 down (23) | 7dn | 6dn | 3dn | 1dn | ||
| 8 | +0.1 | 14.4 | 74 | Cath Greenwood | 8 down (14) | 2dn | 2dn | 1dn | 1dn | ||
| 8 | +0.1 | 18.5 | 75 | Joe Adcock | 8 down (18) | 6dn | 4dn | 2dn | 1dn | ||
| 9 | +0.1 | 20.9 | 76 | Irene Mitchell | 9 down (21) | 4dn | 3dn | 2dn | 1dn | ||
| 9 | +0.1 | 21.8 | 77 | Linda Waldron | 9 down (22) | 4dn | 4dn | 2dn | Sq. | ||
| 9 | +0.1 | 24 | 78 | May Cox-Brown | 9 down (24) | 5dn | 3dn | 2dn | Sq. | ||
| 10 | +0.1 | 12.7 | 79 | Doug Gibson | 10 down (13) | 7dn | 5dn | 2dn | 1dn | ||
| 12 | +0.1 | 17.5 | 80 | George Walsh | 12 down (17) | 4dn | 3dn | Sq. | Sq. | ||
| Number of Cards Processed = 80 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 54 | ||||||||
| Blue (Ladies) | 54 | 54 | 54 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Joe Adcock | 18 | 19 | |||||||||
| Bill Aslin | 10 | 11 | |||||||||
| Graham Bowles | 10 | 11 | |||||||||
| Kevin Else | 12 | 13 | |||||||||
| Jackie Hastings | 25 | 26 | |||||||||
| Jim Loyley | 12 | 11 | |||||||||
| Derek Mellor | 21 | 19 | |||||||||
| Peter Starling | 16 | 17 | |||||||||
| George Walsh | 17 | 18 | |||||||||
| Robert Wightman | 11 | 12 | |||||||||
| Peter Wilson | 12 | 13 | |||||||||
