| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 21 March 2017 | ||||||||||
| Result of the Competition played on 21 March 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -2 | -0.5 | 12 | 1 | Ian Douglas | 3 up (13) | 10.00 | 3up | 1up | Sq. | 1dn |
| -2 | -0.8 | 22.5 | 2 | Richard Attenborough | 3 up (23) | 9.00 | 2up | 2up | 2up | Sq. |
| -2 | -0.6 | 12.8 | 3 | John S Smith | 3 up (13) | 8.00 | 2dn | 2dn | Sq. | 1dn |
| -1 | -0.4 | 21.9 | 4 | Monica McDermott | 2 up (22) | 6.50 | 2up | 1up | 1up | 1up |
| -1 | -0.3 | 17.8 | 5 | Roy Goldsbrough | 2 up (18) | 5.50 | 2up | 1dn | Sq. | Sq. |
| -1 | -0.2 | 10.7 | 6 | Frank Shaw | 2 up (11) | 5.00 | 1up | 1up | 1up | Sq. |
| 0 | 0 | 22.1 | 7 | Sandra Tudor | 1 up (22) | 4.50 | 2up | 2up | 2up | 1up |
| 0 | 0 | 10.3 | 8 | Bill Aslin | 1 up (10) | 4.00 | 1up | Sq. | 1up | Sq. |
| 0 | 0 | 23.2 | 9 | Ian Smith | 1 up (23) | 3.50 | 1up | Sq. | Sq. | 1up |
| 0 | 0 | 14.5 | 10 | John Bolesworth | 1 up (15) | 2.50 | 1up | Sq. | 1dn | 1dn |
| 0 | 0 | 14 | 11 | Mike Alexander | 1 up (14) | Sq. | 1dn | 1dn | 1dn | |
| 0 | 0 | 11.7 | 12 | Peter Littlewood | 1 up (12) | Sq. | 2dn | Sq. | Sq. | |
| 0 | 0 | 12 | 13 | Terry Crofts | 1 up (12) | Sq. | 3dn | 3dn | 1dn | |
| 0 | 0 | 19 | 14 | Dan Daniels | 1 up (19) | 2dn | 2dn | 2dn | Sq. | |
| 0 | 0 | 20.5 | 15 | Derek Mellor | 1 up (21) | 3dn | 2dn | 3dn | 1dn | |
| 1 | 0 | 12.2 | 16 | Kevin Else | All Sq. (12) | 2up | Sq. | 1up | Sq. | |
| 1 | 0 | 9.4 | 17 | Ged Davison | All Sq. (09) | 1up | 1up | 1up | Sq. | |
| 1 | 0 | 15 | 18 | Gordon Darrington | All Sq. (15) | Sq. | Sq. | 1up | Sq. | |
| 1 | 0 | 18.3 | 19 | Adrian Smith | All Sq. (18) | Sq. | Sq. | 1dn | 1up | |
| 1 | 0 | 12.8 | 20 | Brian B Bell | All Sq. (13) | Sq. | 1dn | 1dn | Sq. | |
| 1 | 0 | 20.1 | 21 | Rob Fisher | All Sq. (20) | Sq. | 1dn | 1dn | 1dn | |
| 1 | 0 | 21.6 | 22 | Peter Stevenson | All Sq. (22) | Sq. | 2dn | 1up | 1up | |
| 1 | 0 | 15.1 | 23 | Brian Morris | All Sq. (15) | 2dn | 3dn | 2dn | 1dn | |
| 2 | 0 | 16 | 24 | Richard Wild | 1 down (16) | 1up | 2up | 2up | Sq. | |
| 2 | 0 | 14.5 | 25 | John Bailey | 1 down (15) | 1up | Sq. | 1dn | 1dn | |
| 2 | 0 | 8.5 | 26 | Dave Dandie | 1 down (09) | Sq. | Sq. | 1up | Sq. | |
| 2 | 0 | 13.8 | 27 | Derrick Goodman | 1 down (14) | Sq. | 1dn | 1dn | 1dn | |
| 2 | 0 | 14.7 | 28 | Peter Smith | 1 down (15) | 1dn | 2dn | 1dn | 1dn | |
| 2 | 0 | 10.2 | 29 | Derek Housam | 1 down (10) | 4dn | 3dn | 1dn | Sq. | |
| 3 | +0.1 | 6.8 | 30 | Nigel Hart | 2 down (07) | 1up | 1up | Sq. | 1up | |
| 3 | 0 | 19.3 | 31 | Tony Warsalee | 2 down (19) | 1up | 1up | Sq. | 1dn | |
| 3 | 0 | 22.8 | 32 | Sardar Qureshi | 2 down (23) | 1dn | 1dn | 1dn | Sq. | |
| 3 | 0 | 16.6 | 33 | Trevor Daykin | 2 down (17) | 1dn | 1dn | 1dn | 1dn | |
| 3 | 0 | 24 | 34 | Pat Linnington | 2 down (24) | 1dn | 2dn | 1dn | 1dn | |
| 3 | 0 | 19.6 | 35 | Jim Dickens | 2 down (20) | 2dn | 1dn | Sq. | 1up | |
| 3 | +0.1 | 12.3 | 36 | Mike Chapman | 2 down (12) | 2dn | 2dn | Sq. | Sq. | |
| 3 | 0 | 22.7 | 37 | Norman Sullivan | 2 down (23) | 2dn | 3dn | 2dn | Sq. | |
| 4 | +0.1 | 14.8 | 38 | Peter Wilson | 3 down (15) | 1dn | Sq. | 1up | Sq. | |
| 4 | +0.1 | 14.2 | 39 | Barry Moxon | 3 down (14) | 2dn | 3dn | 1dn | 1dn | |
| 4 | +0.1 | 12.6 | 40 | Trevor Holmes | 3 down (13) | 2dn | 3dn | 2dn | 1dn | |
| 4 | +0.1 | 6.6 | 41 | Richard Hone | 3 down (07) | 3dn | 2dn | Sq. | Sq. | |
| 4 | +0.1 | 7 | 42 | John Chadwick | 3 down (07) | 3dn | 2dn | 2dn | 1dn | |
| 4 | 0 | 24.1 | 43 | Chris West | 3 down (24) | 3dn | 3dn | 1dn | 1dn | |
| 4 | +0.1 | 10.3 | 44 | Graham Bowles | 3 down (10) | 4dn | 2dn | 1dn | Sq. | |
| 4 | +0.1 | 17.1 | 45 | Rebecca Fisher | 3 down (17) | 4dn | 2dn | 2dn | 1dn | |
| 5 | +0.1 | 8.4 | 46 | Steve Fenn | 4 down (08) | Sq. | 1up | 1up | 1dn | |
| 5 | +0.1 | 7.1 | 47 | David Foster | 4 down (07) | 1dn | 1up | Sq. | Sq. | |
| 5 | +0.1 | 16.8 | 48 | Ed Sands | 4 down (17) | 1dn | 2dn | Sq. | Sq. | |
| 5 | +0.1 | 12.8 | 49 | Doug Gibson | 4 down (13) | 1dn | 2dn | 2dn | 1dn | |
| 5 | +0.1 | 11.4 | 50 | Jim Loyley | 4 down (11) | 2dn | 2dn | Sq. | Sq. | |
| 5 | +0.1 | 10.4 | 51 | John Greenwood | 4 down (10) | 2dn | 3dn | 2dn | 1dn | |
| 5 | +0.1 | 11.2 | 52 | John Phillips | 4 down (11) | 3dn | 4dn | 2dn | 1dn | |
| 5 | 0 | 29 | 53 | Janet Spurr | 4 down (29) | 4dn | 2dn | Sq. | Sq. | |
| 6 | +0.1 | 24.9 | 54 | May Cox-Brown | 5 down (25) | 2dn | 2dn | 1dn | 1dn | |
| 6 | +0.1 | 7.6 | 54 | Dave Wragg | 5 down (08) | 2dn | 2dn | 1dn | 1dn | |
| 6 | +0.1 | 12.6 | 56 | Chris Archer | 5 down (13) | 3dn | 2dn | 1up | Sq. | |
| 6 | +0.1 | 8.7 | 57 | Brian Stocks | 5 down (09) | 3dn | 2dn | Sq. | Sq. | |
| 6 | +0.1 | 5.9 | 58 | Garry Seagrave | 5 down (06) | 3dn | 3dn | 1dn | 1dn | |
| 6 | +0.1 | 13.9 | 59 | Ralph Bedrock | 5 down (14) | 4dn | 4dn | 2dn | 1dn | |
| 7 | +0.1 | 21.1 | 60 | Irene Mitchell | 6 down (21) | 3dn | 1dn | Sq. | Sq. | |
| 7 | +0.1 | 14 | 61 | Ron Coles | 6 down (14) | 3dn | 3dn | 1dn | 1dn | |
| 9 | +0.1 | 25.2 | 62 | Jackie Hastings | 8 down (25) | 2dn | 1dn | 1dn | 1dn | |
| 9 | +0.1 | 15.5 | 63 | Brian Ansell | 8 down (15) | 5dn | 4dn | 1dn | 1dn | |
| 11 | +0.1 | 22.5 | 64 | Robert Burton | 10 down (22) | 5dn | 4dn | 2dn | 1dn | |
| 13 | +0.1 | 22.5 | 65 | Linda Waldron | 12 down (22) | 6dn | 5dn | 3dn | 1dn | |
| Number of Cards Processed = 65 | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 53 | |||||||
| Blue (Ladies) | 54 | 54 | 53 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Brian Ansell | 15 | 16 | ||||||||
| Robert Burton | 22 | 23 | ||||||||
| Ian Douglas | 13 | 12 | ||||||||
| Linda Waldron | 22 | 23 | ||||||||
