| Par 3 Club | ||||||||||
| Singles Medal | ||||||||||
| Printed: 14 March 2017 | ||||||||||
| Result of the Competition played on 14 March 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | CountBack | ||||
| -6 | -1.8 | 18.1 | 1 | Jan Mee | 66 – 20 = 46 | 10.00 | 22 | 15.33 | 6.67 | 1.89 |
| -6 | -2.2 | 19.6 | 2 | Jim Dickens | 68 – 22 = 46 | 9.00 | 23 | 14.67 | 7.33 | 1.78 |
| -4 | -0.9 | 11.7 | 3 | Peter Littlewood | 61 – 13 = 48 | 8.00 | 23.5 | 14.67 | 7.83 | 3.28 |
| -4 | -1.2 | 15.7 | 4 | Peter Smith | 65 – 17 = 48 | 6.50 | 23.5 | 16.33 | 7.17 | 3.06 |
| -2 | -0.6 | 19 | 5 | Dan Daniels | 70 – 20 = 50 | 5.50 | 23 | 16.33 | 8.67 | 2.89 |
| -2 | -0.6 | 14.5 | 6 | John Bailey | 65 – 15 = 50 | 5.00 | 26.5 | 19 | 9.5 | 3.17 |
| -1 | -0.2 | 10.3 | 7 | John Greenwood | 62 – 11 = 51 | 4.50 | 26.5 | 19.33 | 9.17 | 3.39 |
| 0 | 0 | 12.5 | 8 | Chris Archer | 65 – 13 = 52 | 4.00 | 24.5 | 16.67 | 8.83 | 2.28 |
| 0 | 0 | 12.8 | 9 | Brian B Bell | 65 – 13 = 52 | 3.50 | 26.5 | 17.67 | 7.83 | 2.28 |
| 1 | 0 | 22.3 | 10 | Monica McDermott | 75 – 22 = 53 | 2.50 | 26 | 16.67 | 7.33 | 2.78 |
| Nearest The Pin | Graham Bowles | 5.00 | ||||||||
| 1 | 0 | 13.5 | 11 | David Sheath | 67 – 14 = 53 | 26 | 18.33 | 7.67 | 3.22 | |
| 1 | 0 | 8.6 | 12 | Brian Stocks | 62 – 09 = 53 | 26.5 | 17 | 8.5 | 2.5 | |
| 1 | 0 | 13.8 | 13 | Derrick Goodman | 67 – 14 = 53 | 27 | 18.33 | 8.67 | 3.22 | |
| 1 | 0 | 5.4 | 14 | Beresford E Bell | 58 – 05 = 53 | 27.5 | 20.33 | 9.17 | 3.72 | |
| 2 | 0 | 16.6 | 15 | Trevor Daykin | 71 – 17 = 54 | 25.5 | 17.33 | 8.17 | 4.06 | |
| 2 | 0 | 15.1 | 16 | Brian Morris | 69 – 15 = 54 | 25.5 | 18 | 9.5 | 2.17 | |
| 2 | 0 | 14.1 | 17 | Barry Moxon | 68 – 14 = 54 | 28 | 19.33 | 9.67 | 2.22 | |
| 2 | 0 | 18.1 | 18 | Roy Goldsbrough | 72 – 18 = 54 | 29 | 18 | 9 | 2 | |
| 2 | 0 | 9.4 | 19 | Ged Davison | 63 – 09 = 54 | 29.5 | 19 | 10.5 | 4.5 | |
| 2 | 0 | 24.1 | 20 | Chris West | 78 – 24 = 54 | 30 | 21 | 10 | 2.67 | |
| 3 | 0 | 22.1 | 21 | Sandra Tudor | 77 – 22 = 55 | 27 | 18.67 | 9.33 | 1.78 | |
| 3 | 0 | 20.8 | 22 | Glyn Campbell | 76 – 21 = 55 | 27.5 | 19 | 8.5 | 2.83 | |
| 3 | 0 | 14 | 23 | Mike Alexander | 69 – 14 = 55 | 28 | 19.33 | 10.67 | 3.22 | |
| 4 | 0 | 22.4 | 24 | Linda Waldron | 78 – 22 = 56 | 25 | 15.67 | 8.33 | 2.78 | |
| 4 | +0.1 | 10.3 | 25 | Bill Aslin | 66 – 10 = 56 | 26 | 18.67 | 10.33 | 3.44 | |
| 4 | +0.1 | 12.2 | 26 | Kevin Else | 68 – 12 = 56 | 27 | 19 | 10 | 2.33 | |
| 4 | +0.1 | 10.2 | 27 | Graham Bowles | 66 – 10 = 56 | 27 | 19.67 | 11.33 | 3.44 | |
| 4 | +0.1 | 8.8 | 28 | Oliver Seagrave | 65 – 09 = 56 | 27.5 | 18 | 9.5 | 2.5 | |
| 4 | 0 | 24 | 29 | Pat Linnington | 80 – 24 = 56 | 28 | 17 | 8 | 3.67 | |
| 4 | +0.1 | 17.6 | 30 | Peter Starling | 74 – 18 = 56 | 28 | 19 | 9 | 3 | |
| 4 | +0.1 | 12.6 | 31 | Ron Green | 69 – 13 = 56 | 29.5 | 18.67 | 9.83 | 4.28 | |
| 4 | +0.1 | 6.8 | 32 | Stuart Murry | 63 – 07 = 56 | 29.5 | 19.67 | 10.83 | 3.61 | |
| 4 | +0.1 | 12.7 | 33 | Doug Gibson | 69 – 13 = 56 | 30.5 | 21.67 | 9.83 | 2.28 | |
| 4 | +0.1 | 18.6 | 34 | George Walsh | 75 – 19 = 56 | 34.5 | 26.67 | 16.83 | 3.94 | |
| 5 | +0.1 | 22.8 | 35 | Jill Richards | 80 – 23 = 57 | 26.5 | 17.33 | 9.17 | 3.72 | |
| 5 | +0.1 | 6.3 | 36 | Paul Jefferson | 63 – 06 = 57 | 28 | 18 | 9 | 2.67 | |
| 5 | +0.1 | 7.5 | 37 | Dave Wragg | 64 – 07 = 57 | 29.5 | 19.67 | 9.83 | 2.61 | |
| 5 | +0.1 | 12.4 | 38 | Richard Darby-Jones | 69 – 12 = 57 | 32 | 23 | 13 | 2.33 | |
| 6 | +0.1 | 9.5 | 39 | Alan Kilburn | 67 – 09 = 58 | 27.5 | 20 | 9.5 | 2.5 | |
| 6 | +0.1 | 14.7 | 40 | Peter Wilson | 73 – 15 = 58 | 28.5 | 18 | 8.5 | 2.17 | |
| 6 | +0.1 | 6.9 | 41 | John Chadwick | 65 – 07 = 58 | 29.5 | 18.67 | 9.83 | 3.61 | |
| 6 | +0.1 | 10.9 | 42 | Frank Shaw | 69 – 11 = 58 | 29.5 | 20.33 | 12.17 | 4.39 | |
| 6 | +0.1 | 8.5 | 43 | Dave Dandie | 66 – 08 = 58 | 30 | 21.33 | 9.67 | 3.56 | |
| 6 | +0.1 | 21 | 44 | Irene Mitchell | 79 – 21 = 58 | 30.5 | 19 | 9.5 | 3.83 | |
| 6 | +0.1 | 5.8 | 45 | Garry Seagrave | 64 – 06 = 58 | 31 | 20 | 9 | 2.67 | |
| 6 | +0.1 | 22.4 | 46 | Robert Burton | 80 – 22 = 58 | 31 | 22.67 | 11.33 | 5.78 | |
| 6 | +0.1 | 20.5 | 47 | Derek Mellor | 78 – 20 = 58 | 31 | 23.33 | 10.67 | 2.89 | |
| 7 | +0.1 | 11.1 | 48 | John Phillips | 70 – 11 = 59 | 27.5 | 19.33 | 10.17 | 2.39 | |
| 7 | +0.1 | 14.5 | 49 | John Bolesworth | 73 – 14 = 59 | 29 | 20.33 | 10.67 | 3.22 | |
| 7 | +0.1 | 15 | 50 | Gordon Darrington | 74 – 15 = 59 | 29.5 | 21 | 13.5 | 3.17 | |
| 7 | +0.1 | 12 | 51 | Terry Crofts | 71 – 12 = 59 | 30 | 18 | 9 | 2.33 | |
| 7 | +0.1 | 10.2 | 52 | Derek Housam | 69 – 10 = 59 | 31 | 20.67 | 8.33 | 1.44 | |
| 8 | +0.1 | 23.2 | 53 | Ian Smith | 83 – 23 = 60 | 29.5 | 21.33 | 8.17 | 2.72 | |
| 8 | +0.1 | 6.7 | 54 | Nigel Hart | 67 – 07 = 60 | 30.5 | 20.67 | 9.83 | 3.61 | |
| 8 | +0.1 | 24.8 | 55 | May Cox-Brown | 85 – 25 = 60 | 31.5 | 20.67 | 7.83 | 2.61 | |
| 8 | +0.1 | 25.1 | 56 | Jackie Hastings | 85 – 25 = 60 | 33.5 | 21.67 | 10.83 | 3.61 | |
| 8 | +0.1 | 16.8 | 57 | Keith Green | 77 – 17 = 60 | 33.5 | 23.33 | 13.17 | 3.06 | |
| 9 | +0.1 | 16.4 | 58 | Bill Darby-Jones | 77 – 16 = 61 | 32 | 22.67 | 11.33 | 4.11 | |
| 10 | +0.1 | 23.3 | 59 | Richard Attenborough | 85 – 23 = 62 | 27.5 | 18.33 | 8.17 | 3.72 | |
| 10 | +0.1 | 15.4 | 60 | Brian Ansell | 77 – 15 = 62 | 30.5 | 20 | 8.5 | 3.17 | |
| 10 | +0.1 | 13.4 | 61 | John S Smith | 75 – 13 = 62 | 31.5 | 22.67 | 11.83 | 2.28 | |
| 10 | +0.1 | 29 | 62 | Janet Spurr | 91 – 29 = 62 | 33.5 | 24.33 | 14.17 | 3.39 | |
| 10 | +0.1 | 16.4 | 63 | Roger Harwood | 78 – 16 = 62 | 36 | 25.67 | 11.33 | 3.11 | |
| 11 | +0.1 | 16.7 | 64 | Ed Sands | 80 – 17 = 63 | 30.5 | 20.33 | 11.17 | 3.06 | |
| 11 | +0.1 | 6.5 | 65 | Richard Hone | 69 – 06 = 63 | 34 | 24 | 13 | 3.67 | |
| 11 | +0.1 | 12.5 | 66 | Trevor Holmes | 75 – 12 = 63 | 37 | 23 | 10 | 3.33 | |
| 15 | +0.1 | 29 | 67 | Graham May | 96 – 29 = 67 | 28.5 | 18.33 | 8.17 | 3.39 | |
| 15 | +0.1 | 13.8 | 68 | Ralph Bedrock | 81 – 14 = 67 | 36 | 24.33 | 13.67 | 7.22 | |
| Number of Cards Processed = 68 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 52 | |||||||
| Blue (Ladies) | 54 | 54 | 52 | |||||||
| Countback calculations: | ||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| John Bolesworth | 14 | 15 | ||||||||
| Dave Dandie | 8 | 9 | ||||||||
| Dan Daniels | 20 | 19 | ||||||||
| Jim Dickens | 22 | 20 | ||||||||
| John Greenwood | 11 | 10 | ||||||||
| Trevor Holmes | 12 | 13 | ||||||||
| Richard Hone | 6 | 7 | ||||||||
| Alan Kilburn | 9 | 10 | ||||||||
| Peter Littlewood | 13 | 12 | ||||||||
| Jan Mee | 20 | 18 | ||||||||
| Derek Mellor | 20 | 21 | ||||||||
| Peter Smith | 17 | 16 | ||||||||
| Dave Wragg | 7 | 8 | ||||||||
