| Pairs Multiplier | |||
| 17th January 2017 | |||
| 68 Players + 2 Ghost Players (35 Pairs) | |||
| Position | Players | Score | Prize |
| 1 | Keith Green & Ralph Bedrock | 108 pts | 9.00 each |
| 2 | Terry Crofts & Frank Shaw | 104 pts | 8.00 each |
| 3 | Bill Aslin & Terry Henshaw | 89 pts | 6.00 each |
| 4 | Pete Smith & Steve Fenn | 86 pts | 4.00 each |
| 5 | Alan Kilburn & Chris Archer | 84 pts | 3.00 each |
| 6 | Ed Sands & John Bailey | 83 pts | |
| 7 | George Walsh & Rob Fisher | 81 pts | |
| 8 | John Phillips & John Greenwood | 81 pts | |
| 9 | Dave Dandie & Gary Shenton | 76 pts | |
| 10 | Garry Seagrave & John Bolesworth | 75 pts | |
| 11 | Richard Taylor & Dan Daniels | 75 pts | |
| 12 | Jim Loyley & Peter Littlewood | 74 pts | |
| 13 | Mike Alexander & Ghost Player1 | 74 pts | |
| 14 | Tony Best & Ron Coles | 72 pts | |
| 15 | Brian Morris & Dave Wragg | 72 pts | |
| 16 | Ian Smith & Rob Burton | 71 pts | |
| 17 | Derrick Goodman & Brian Ansell | 70 pts | |
| 18 | Monica McDermott & Pat Linnington | 69 pts | |
| 19 | Brian Stocks & Ghost Player2 | 67 pts | |
| 20 | Roy Goldsbrough & Jeff Caunt | 67 pts | |
| 21 | John Chadwick & Peter Wilson | 67 pts | |
| 22 | Rob Wightman & John S Smith | 66 pts | |
| 23 | Richard Hone & Tony Warsalee | 65 pts | |
| 24 | Mike Chapman & Barry Moxon | 63 pts | |
| 25 | Derek Mellor & Jim Dickens | 62 pts | |
| 26 | Linda Waldron & Richard Attenborough | 61 pts | |
| 27 | Graham Bowles & Joe Adcock | 58 pts | |
| 28 | Peter Douglass & Brian Bell | 58 pts | |
| 29 | Kevin Else & Fred Frith | 56 pts | |
| 30 | David Sheath & Irene Mitchell | 54 pts | |
| 31 | Derek Housam & Peter Stevenson | 54 pts | |
| 32 | Roger Harwood & Ron Green | 53 pts | |
| 33 | Trevor Daykin & Gordon Darrington | 45 pts | |
| 34 | Ged Davison & John McWhirter | 43 pts | |
| 35 | Sandra Tudor & Janet Spurr | 42 pts | |
