| Par 3 Club | ||||||||||
| Singles Medal | ||||||||||
| Printed: 10 January 2017 | ||||||||||
| Result of the Competition played on 10 January 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | CountBack | ||||
| -7 | -1.4 | 10.1 | 1 | Bill Aslin | 57 – 12 = 45 | 10.00 | 20 | 12 | 7 | 2.33 |
| -4 | -0.8 | 10.1 | 2 | Brian Stocks | 59 – 11 = 48 | 9.00 | 23.5 | 15.33 | 8.17 | 3.39 |
| -4 | -0.8 | 6.4 | 3 | Stuart Murry | 55 – 07 = 48 | 8.00 | 25.5 | 16.67 | 8.83 | 3.61 |
| -4 | -1.2 | 18.2 | 4 | Joe Adcock | 67 – 19 = 48 | 7.00 | 26.5 | 18.67 | 9.83 | 2.94 |
| -3 | -0.9 | 18.4 | 5 | George Walsh | 68 – 19 = 49 | 6.50 | 22.5 | 13.67 | 6.83 | 2.94 |
| -3 | -0.9 | 14.7 | 6 | Gordon Darrington | 65 – 16 = 49 | 6.00 | 23 | 15.67 | 8.33 | 2.11 |
| -3 | -0.9 | 13.6 | 7 | Peter Douglass | 64 – 15 = 49 | 5.50 | 23.5 | 17 | 10.5 | 3.17 |
| -3 | -0.6 | 11.8 | 8 | Robert Wightman | 61 – 12 = 49 | 5.00 | 24 | 17 | 8 | 1.33 |
| -3 | -0.9 | 13.3 | 9 | Ralph Bedrock | 63 – 14 = 49 | 4.50 | 24 | 17.33 | 7.67 | 3.22 |
| -3 | -0.6 | 6 | 10 | Richard Taylor | 56 – 07 = 49 | 4.00 | 24.5 | 17.67 | 8.83 | 2.61 |
| Nearest The Pin | John Chadwick | 5.00 | ||||||||
| -3 | -1 | 19.5 | 11 | Adrian Smith | 70 – 21 = 49 | 25.5 | 18 | 9.5 | 2.83 | |
| -2 | -0.4 | 10.8 | 12 | Terry Henshaw | 61 – 11 = 50 | 23.5 | 15.33 | 8.17 | 2.39 | |
| -1 | -0.2 | 10.1 | 13 | Derek Housam | 61 – 10 = 51 | 24 | 16.67 | 7.33 | 1.44 | |
| -1 | -0.4 | 21.4 | 14 | Peter Stevenson | 73 – 22 = 51 | 25 | 16.67 | 9.33 | 2.78 | |
| -1 | -0.3 | 14.6 | 15 | Paul Baranek | 66 – 15 = 51 | 25.5 | 17 | 9.5 | 3.17 | |
| -1 | -0.2 | 8.3 | 16 | Dave Dandie | 60 – 09 = 51 | 26.5 | 17 | 8.5 | 2.5 | |
| 0 | 0 | 25.1 | 17 | Pat Linnington | 77 – 25 = 52 | 24.5 | 14.67 | 7.83 | 2.61 | |
| 0 | 0 | 12.3 | 18 | Tony Best | 64 – 12 = 52 | 25 | 19 | 10 | 3.33 | |
| 0 | 0 | 13.9 | 19 | Derrick Goodman | 66 – 14 = 52 | 27 | 18.33 | 9.67 | 3.22 | |
| 0 | 0 | 18.3 | 20 | Keith Green | 70 – 18 = 52 | 28 | 17 | 9 | 2 | |
| 1 | 0 | 14.8 | 21 | Brian Morris | 68 – 15 = 53 | 22.5 | 15 | 6.5 | 2.17 | |
| 1 | 0 | 12 | 22 | Ron Green | 65 – 12 = 53 | 24 | 17 | 9 | 3.33 | |
| 1 | 0 | 14.9 | 23 | John Bailey | 68 – 15 = 53 | 25.5 | 18 | 8.5 | 2.17 | |
| 1 | 0 | 10 | 24 | Graham Bowles | 63 – 10 = 53 | 26 | 19.67 | 10.33 | 2.44 | |
| 1 | 0 | 15.2 | 25 | Phil Johnson | 68 – 15 = 53 | 26.5 | 17 | 8.5 | 3.17 | |
| 1 | 0 | 18.3 | 26 | Roy Goldsbrough | 71 – 18 = 53 | 27 | 19 | 8 | 3 | |
| 1 | 0 | 15.4 | 27 | John McWhirter | 68 – 15 = 53 | 28.5 | 19 | 7.5 | 3.17 | |
| 1 | 0 | 7.9 | 28 | Steve Fenn | 61 – 08 = 53 | 29 | 18.33 | 9.67 | 3.56 | |
| 2 | 0 | 12.6 | 29 | Mike Chapman | 67 – 13 = 54 | 25.5 | 16.67 | 6.83 | 2.28 | |
| 2 | 0 | 6 | 30 | Paul Jefferson | 60 – 06 = 54 | 26 | 18 | 8 | 2.67 | |
| 2 | 0 | 25.4 | 31 | May Cox-Brown | 79 – 25 = 54 | 26.5 | 17.67 | 8.83 | 2.61 | |
| 2 | 0 | 7 | 32 | Dave Wragg | 61 – 07 = 54 | 26.5 | 18.67 | 9.83 | 4.61 | |
| 2 | 0 | 9.7 | 33 | Alan Kilburn | 64 – 10 = 54 | 29 | 18.67 | 9.33 | 2.44 | |
| 2 | 0 | 10.7 | 34 | Frank Shaw | 65 – 11 = 54 | 30.5 | 20.33 | 11.17 | 3.39 | |
| 3 | 0 | 16.3 | 35 | Ed Sands | 71 – 16 = 55 | 26 | 16.67 | 7.33 | 2.11 | |
| 3 | 0 | 17 | 36 | Trevor Daykin | 72 – 17 = 55 | 26.5 | 17.33 | 10.17 | 2.06 | |
| 3 | +0.1 | 11.9 | 37 | Kevin Else | 67 – 12 = 55 | 27 | 18 | 10 | 3.33 | |
| 3 | +0.1 | 5.7 | 38 | Garry Seagrave | 61 – 06 = 55 | 27 | 19 | 11 | 2.67 | |
| 3 | 0 | 18.3 | 39 | Peter Smith | 73 – 18 = 55 | 28 | 18 | 8 | 3 | |
| 3 | 0 | 21.9 | 40 | Sandra Tudor | 77 – 22 = 55 | 28 | 18.67 | 10.33 | 2.78 | |
| 3 | +0.1 | 6.4 | 41 | John Chadwick | 61 – 06 = 55 | 28 | 19 | 8 | 2.67 | |
| 3 | +0.1 | 12.2 | 42 | Ian Douglas | 67 – 12 = 55 | 28 | 20 | 11 | 3.33 | |
| 3 | 0 | 14.7 | 43 | Jeff Caunt | 70 – 15 = 55 | 28.5 | 19 | 11.5 | 3.17 | |
| 3 | 0 | 12.7 | 44 | Trevor Holmes | 68 – 13 = 55 | 29.5 | 20.67 | 11.83 | 3.28 | |
| 4 | +0.1 | 11 | 45 | Jim Loyley | 67 – 11 = 56 | 25.5 | 17.33 | 8.17 | 2.39 | |
| 4 | +0.1 | 14.5 | 46 | Barry Moxon | 70 – 14 = 56 | 27 | 19.33 | 8.67 | 2.22 | |
| 4 | +0.1 | 7.1 | 47 | Gary Shenton | 63 – 07 = 56 | 27.5 | 18.67 | 9.83 | 2.61 | |
| 4 | 0 | 25.5 | 48 | Richard Attenborough | 82 – 26 = 56 | 29 | 17.33 | 7.67 | 2.56 | |
| 4 | +0.1 | 14.3 | 49 | David Sheath | 70 – 14 = 56 | 29 | 20.33 | 12.67 | 6.22 | |
| 4 | +0.1 | 11 | 50 | John Greenwood | 67 – 11 = 56 | 29.5 | 19.33 | 11.17 | 4.39 | |
| 5 | 0 | 28.7 | 51 | Janet Spurr | 86 – 29 = 57 | 26.5 | 17.33 | 9.17 | 1.39 | |
| 5 | +0.1 | 19.3 | 52 | Dan Daniels | 76 – 19 = 57 | 26.5 | 17.67 | 7.83 | 1.94 | |
| 5 | +0.1 | 9.3 | 53 | Ged Davison | 66 – 09 = 57 | 26.5 | 18 | 8.5 | 2.5 | |
| 5 | +0.1 | 5.2 | 54 | Beresford E Bell | 62 – 05 = 57 | 29.5 | 20.33 | 11.17 | 2.72 | |
| 6 | +0.1 | 7.3 | 55 | David Foster | 65 – 07 = 58 | 26.5 | 16.67 | 7.83 | 2.61 | |
| 6 | +0.1 | 13.9 | 56 | Ron Coles | 72 – 14 = 58 | 27 | 16.33 | 8.67 | 2.22 | |
| 6 | +0.1 | 11.6 | 57 | Terry Crofts | 70 – 12 = 58 | 28 | 18 | 9 | 3.33 | |
| 6 | +0.1 | 15.2 | 58 | Brian Ansell | 73 – 15 = 58 | 28.5 | 20 | 10.5 | 4.17 | |
| 6 | +0.1 | 13.7 | 59 | Mike Alexander | 72 – 14 = 58 | 31 | 22.33 | 12.67 | 2.22 | |
| 7 | +0.1 | 26 | 60 | Sue Baranek | 85 – 26 = 59 | 27 | 17.33 | 9.67 | 2.56 | |
| 7 | +0.1 | 18.8 | 61 | Peter Starling | 78 – 19 = 59 | 28.5 | 15.67 | 8.83 | 2.94 | |
| 7 | +0.1 | 19.9 | 62 | Derek Mellor | 79 – 20 = 59 | 29 | 17.33 | 9.67 | 2.89 | |
| 7 | +0.1 | 21.9 | 63 | Monica McDermott | 81 – 22 = 59 | 30 | 18.67 | 10.33 | 2.78 | |
| 7 | +0.1 | 14.5 | 64 | Peter Wilson | 73 – 14 = 59 | 30 | 20.33 | 8.67 | 3.22 | |
| 7 | +0.1 | 21 | 65 | Jan Mee | 80 – 21 = 59 | 30.5 | 21 | 9.5 | 3.83 | |
| 7 | +0.1 | 12.9 | 66 | John S Smith | 72 – 13 = 59 | 33.5 | 22.67 | 12.83 | 2.28 | |
| 8 | +0.1 | 21.9 | 67 | Robert Burton | 82 – 22 = 60 | 27 | 17.67 | 9.33 | 1.78 | |
| 8 | +0.1 | 13.3 | 68 | Peter Littlewood | 73 – 13 = 60 | 30.5 | 20.67 | 9.83 | 3.28 | |
| 8 | +0.1 | 25.2 | 69 | Chris West | 85 – 25 = 60 | 31.5 | 18.67 | 7.83 | 3.61 | |
| 9 | +0.1 | 10.5 | 70 | John Phillips | 71 – 10 = 61 | 31 | 20.67 | 11.33 | 4.44 | |
| 9 | +0.1 | 17.6 | 71 | Roger Harwood | 79 – 18 = 61 | 33 | 23 | 12 | 5 | |
| 9 | +0.1 | 23.4 | 72 | Ian Smith | 84 – 23 = 61 | 34.5 | 24.33 | 15.17 | 2.72 | |
| 10 | +0.1 | 22.2 | 73 | Linda Waldron | 84 – 22 = 62 | 36 | 24.67 | 15.33 | 7.78 | |
| 11 | +0.1 | 13 | 74 | Brian B Bell | 76 – 13 = 63 | 31.5 | 21.67 | 12.83 | 8.28 | |
| 12 | +0.1 | 21.5 | 75 | Jim Dickens | 85 – 21 = 64 | 30.5 | 21 | 10.5 | 3.83 | |
| 13 | +0.1 | 22.5 | 76 | Sardar Qureshi | 87 – 22 = 65 | 33 | 20.67 | 10.33 | 3.78 | |
| 14 | +0.1 | 19.3 | 77 | Tony Warsalee | 85 – 19 = 66 | 36.5 | 23.67 | 14.83 | 2.94 | |
| 15 | +0.1 | 10.1 | 78 | Oliver Seagrave | 77 – 10 = 67 | 32 | 22.67 | 9.33 | 4.44 | |
| 16 | +0.1 | 14.5 | 79 | Fred Frith | 82 – 14 = 68 | 32 | 22.33 | 11.67 | 5.22 | |
| 19 | +0.1 | 20.8 | 80 | Irene Mitchell | 92 – 21 = 71 | 40.5 | 30 | 17.5 | 1.83 | |
| 20 | +0.1 | 6.2 | 81 | Richard Hone | 78 – 06 = 72 | 40 | 27 | 13 | 2.67 | |
| – | +0.1 | 14.1 | – | John Bolesworth | No Return | |||||
| Number of Cards Processed = 82 – ** NEW RECORD ATTENDANCE ** | ||||||||||
| Competition Format: | ||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Men: CSS = 52 [Par = 54, SSS = 54]. | ||||||||||
| Ladies: CSS = 52 [Par = 54, SSS = 54]. | ||||||||||
| Countback calculations: | ||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Joe Adcock | 19 | 18 | ||||||||
| Bill Aslin | 12 | 10 | ||||||||
| Ralph Bedrock | 14 | 13 | ||||||||
| Dave Dandie | 9 | 8 | ||||||||
| Gordon Darrington | 16 | 15 | ||||||||
| Jim Dickens | 21 | 22 | ||||||||
| Peter Douglass | 15 | 14 | ||||||||
| Fred Frith | 14 | 15 | ||||||||
| Barry Moxon | 14 | 15 | ||||||||
| Stuart Murry | 7 | 6 | ||||||||
| John Phillips | 10 | 11 | ||||||||
| Sardar Qureshi | 22 | 23 | ||||||||
| Adrian Smith | 21 | 20 | ||||||||
| Peter Stevenson | 22 | 21 | ||||||||
| Brian Stocks | 11 | 10 | ||||||||
| Richard Taylor | 7 | 6 | ||||||||
| George Walsh | 19 | 18 | ||||||||
| Peter Wilson | 14 | 15 | ||||||||
