| Par 3 Club | ||||||||||||
| Singles Medal | ||||||||||||
| Printed: 14 June 2016 | ||||||||||||
| Result of the Competition played on 14 June 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Ch Pts | Prizes | CountBack | |||||
| -5 | -1.5 | 18.8 | 1 | Peter Smith | 69 – 20 = 49 | (12) | 8.00 | 24 | 15.33 | 8.67 | 2.89 | |
| -3 | -0.9 | 13.1 | 2 | Steve Fenn | 65 – 14 = 51 | (11) | 7.00 | 25 | 18.33 | 8.67 | 3.22 | |
| -2 | -0.4 | 11.7 | 3 | Alan Kilburn | 64 – 12 = 52 | (10) | 6.00 | 26 | 18 | 10 | 3.33 | |
| -1 | -0.3 | 15.4 | 4 | Jeff Caunt | 69 – 16 = 53 | (9) | 5.00 | 23 | 13.67 | 9.33 | 3.11 | |
| -1 | -0.3 | 14.8 | 5 | Gordon Darrington | 68 – 15 = 53 | (8) | 4.00 | 24.5 | 15 | 7.5 | 2.17 | |
| -1 | -0.2 | 6.5 | 6 | Garry Seagrave | 60 – 07 = 53 | (7) | 3.50 | 26.5 | 16.67 | 8.83 | 3.61 | |
| 0 | 0 | 18.9 | 7 | Paul Baranek | 73 – 19 = 54 | (6) | 3.00 | 25.5 | 16.67 | 10.83 | 2.94 | |
| 1 | 0 | 24.1 | 8 | Pat Iremonger | 79 – 24 = 55 | (8) | 2.50 | 24 | 15 | 7 | 1.67 | |
| 1 | 0 | 13.6 | 9 | Kevin Else | 69 – 14 = 55 | (5) | 2.00 | 26 | 15.33 | 7.67 | 2.22 | |
| Nearest The Pin | Ron Coles | 5.00 | ||||||||||
| 2 | 0 | 13 | 10 | Tony Best | 69 – 13 = 56 | (4) | 24.5 | 14.67 | 7.83 | 2.28 | ||
| 2 | 0 | 7.5 | 11 | Dave Wragg | 64 – 08 = 56 | (3) | 26 | 16.33 | 8.67 | 2.56 | ||
| 2 | 0 | 11.6 | 12 | Graham Bowles | 68 – 12 = 56 | (2) | 28 | 20 | 11 | 4.33 | ||
| 2 | 0 | 17 | 13 | Derrick Goodman | 73 – 17 = 56 | (1) | 28.5 | 17.33 | 9.17 | 2.06 | ||
| 2 | 0 | 11.5 | 14 | Terry Crofts | 68 – 12 = 56 | 30 | 20 | 11 | 2.33 | |||
| 3 | 0 | 27.4 | 15 | Richard Attenborough | 84 – 27 = 57 | 29.5 | 20 | 10.5 | 1.5 | |||
| 4 | +0.1 | 12 | 16 | Chris Archer | 70 – 12 = 58 | 26 | 15 | 7 | 1.33 | |||
| 4 | +0.1 | 5 | 17 | Beresford E Bell | 63 – 05 = 58 | 29.5 | 19.33 | 11.17 | 3.72 | |||
| 5 | +0.1 | 13.6 | 18 | Mike Chapman | 73 – 14 = 59 | 27 | 17.33 | 7.67 | 2.22 | |||
| 5 | +0.1 | 13.4 | 19 | John Bolesworth | 72 – 13 = 59 | 27.5 | 18.67 | 9.83 | 3.28 | |||
| 5 | +0.1 | 13.9 | 20 | Barry Moxon | 73 – 14 = 59 | 29 | 20.33 | 11.67 | 3.22 | |||
| 5 | +0.1 | 5.5 | 21 | John Chadwick | 64 – 05 = 59 | 29.5 | 18.33 | 9.17 | 2.72 | |||
| 5 | +0.1 | 16.1 | 22 | Trevor Daykin | 75 – 16 = 59 | 30 | 18.67 | 9.33 | 3.11 | |||
| 5 | +0.1 | 17.7 | 23 | Roy Goldsbrough | 77 – 18 = 59 | 32 | 20 | 12 | 2 | |||
| 6 | +0.1 | 10.4 | 24 | Brian Stocks | 70 – 10 = 60 | 26 | 16.67 | 8.33 | 2.44 | |||
| 6 | +0.1 | 19.5 | 25 | Joe Adcock | 79 – 19 = 60 | 29.5 | 18.67 | 10.83 | 1.94 | |||
| 6 | +0.1 | 20.8 | 26 | Glyn Campbell | 81 – 21 = 60 | 29.5 | 20 | 9.5 | 2.83 | |||
| 6 | +0.1 | 23 | 27 | Jan Mee | 83 – 23 = 60 | (6) | 29.5 | 20.33 | 10.17 | 3.72 | ||
| 6 | +0.1 | 13.5 | 28 | David Sheath | 73 – 13 = 60 | 30.5 | 19.67 | 9.83 | 2.28 | |||
| 7 | +0.1 | 18.4 | 29 | Adrian Smith | 79 – 18 = 61 | 27 | 19 | 11 | 3 | |||
| 7 | +0.1 | 6.4 | 30 | Richard Taylor | 67 – 06 = 61 | 30 | 20 | 11 | 2.67 | |||
| 7 | +0.1 | 21.2 | 31 | Monica McDermott | 82 – 21 = 61 | (4) | 30.5 | 21 | 9.5 | 1.83 | ||
| 7 | +0.1 | 17.9 | 32 | Dan Daniels | 79 – 18 = 61 | 32 | 20 | 9 | 3 | |||
| 7 | +0.1 | 12.1 | 33 | Robert Wightman | 73 – 12 = 61 | 33 | 23 | 11 | 3.33 | |||
| 8 | +0.1 | 13.6 | 34 | Andy Barnes | 76 – 14 = 62 | 28 | 18.33 | 8.67 | 3.22 | |||
| 8 | +0.1 | 6.4 | 35 | Richard Hone | 68 – 06 = 62 | 33 | 23 | 14 | 2.67 | |||
| 9 | +0.1 | 14.9 | 36 | Peter Littlewood | 78 – 15 = 63 | 28.5 | 18 | 6.5 | 1.17 | |||
| 9 | +0.1 | 12.6 | 37 | Jim Loyley | 76 – 13 = 63 | 30.5 | 16.67 | 8.83 | 2.28 | |||
| 10 | +0.1 | 14.6 | 38 | John Bailey | 79 – 15 = 64 | 30.5 | 18 | 8.5 | 3.17 | |||
| 10 | +0.1 | 14.8 | 39 | Ron Coles | 79 – 15 = 64 | 35.5 | 25 | 13.5 | 5.17 | |||
| 11 | +0.1 | 12.7 | 40 | John S Smith | 78 – 13 = 65 | 30.5 | 19.67 | 8.83 | 2.28 | |||
| 12 | +0.1 | 17.3 | 41 | Hugh Hards | 83 – 17 = 66 | 32.5 | 21.33 | 11.17 | 3.06 | |||
| 14 | +0.1 | 24.7 | 42 | May Cox-Brown | 93 – 25 = 68 | (2) | 31.5 | 19.67 | 10.83 | 2.61 | ||
| 14 | +0.1 | 25.4 | 43 | Pat Linnington | 93 – 25 = 68 | 34.5 | 23.67 | 11.83 | 2.61 | |||
| 16 | +0.1 | 16.3 | 44 | Roger Harwood | 86 – 16 = 70 | 36 | 22.67 | 12.33 | 3.11 | |||
| 18 | +0.1 | 23.9 | 45 | Ian Smith | 96 – 24 = 72 | 36 | 22 | 12 | 4.67 | |||
| 22 | +0.1 | 19.8 | 46 | Jim Dickens | 96 – 20 = 76 | 39 | 26.33 | 13.67 | 3.89 | |||
| 23 | +0.1 | 27.8 | 47 | Graham May | 105 – 28 = 77 | 38 | 24.67 | 14.33 | 3.44 | |||
| – | +0.1 | 14.9 | – | John McWhirter | No Return | |||||||
| Number of Cards Processed = 48 (49 players – 1 card not returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Joe Adcock | 19 | 20 | ||||||||||
| Jeff Caunt | 16 | 15 | ||||||||||
| John Chadwick | 5 | 6 | ||||||||||
| Steve Fenn | 14 | 13 | ||||||||||
| David Sheath | 13 | 14 | ||||||||||
| Peter Smith | 20 | 19 | ||||||||||
