| Par 3 Club | |||||||||||
| Singles Medal | |||||||||||
| Printed: 8 March 2016 | |||||||||||
| Result of the Competition played on 8 March 2016 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | CountBack | |||||
| -5 | -1 | 6.8 | 1 | Garry Seagrave | 57 – 08 = 49 | 9.00 | 23 | 16.33 | 7.67 | 2.56 | |
| -4 | -1.2 | 13.5 | 2 | David Sheath | 65 – 15 = 50 | 8.00 | 22.5 | 16 | 9.5 | 3.17 | |
| -3 | -0.9 | 13.3 | 3 | Mike Alexander | 65 – 14 = 51 | 7.00 | 23 | 13.33 | 7.67 | 2.22 | |
| -2 | -0.6 | 13.1 | 4 | Tony Best | 66 – 14 = 52 | 5.50 | 25 | 17.33 | 8.67 | 3.22 | |
| -1 | -0.3 | 20 | 5 | Peter Smith | 73 – 20 = 53 | 5.00 | 26 | 17.33 | 9.67 | 1.89 | |
| -1 | -0.2 | 6.5 | 6 | Richard Hone | 60 – 07 = 53 | 4.50 | 28.5 | 18.67 | 7.83 | 2.61 | |
| 0 | 0 | 3.1 | 7 | Paul Meadows | 57 – 03 = 54 | 4.00 | 24.5 | 17 | 8.5 | 2.83 | |
| 0 | 0 | 23.4 | 8 | Sandra Tudor | 77 – 23 = 54 | 3.50 | 26.5 | 18.33 | 8.17 | 2.72 | |
| 0 | 0 | 25.6 | 9 | Chris West | 80 – 26 = 54 | 3.00 | 27 | 17.33 | 9.67 | 2.56 | |
| Nearest The Pin | Mike Alexander | 5.00 | |||||||||
| 0 | 0 | 11.7 | 10 | Derek Housam | 66 – 12 = 54 | 27 | 18 | 8 | 2.33 | ||
| 1 | 0 | 13.4 | 11 | Andy Barnes | 68 – 13 = 55 | 24.5 | 15.67 | 8.83 | 3.28 | ||
| 1 | 0 | 4.4 | 12 | Beresford E Bell | 59 – 04 = 55 | 26 | 16.67 | 8.33 | 2.78 | ||
| 1 | 0 | 10.4 | 13 | Brian Stocks | 65 – 10 = 55 | 26 | 17.67 | 9.33 | 3.44 | ||
| 1 | 0 | 12.9 | 14 | Fred Frith | 68 – 13 = 55 | 27.5 | 17.67 | 9.83 | 3.28 | ||
| 2 | 0 | 21.4 | 15 | Monica McDermott | 77 – 21 = 56 | 25.5 | 18 | 10.5 | 3.83 | ||
| 2 | 0 | 14.3 | 16 | Brian Morris | 70 – 14 = 56 | 27 | 17.33 | 8.67 | 3.22 | ||
| 2 | 0 | 17.6 | 17 | Ralph Bedrock | 74 – 18 = 56 | 27 | 19 | 10 | 3 | ||
| 2 | 0 | 15.6 | 18 | Gordon Darrington | 72 – 16 = 56 | 27 | 19.67 | 10.33 | 3.11 | ||
| 2 | 0 | 12.7 | 19 | Chris Archer | 69 – 13 = 56 | 27.5 | 17.67 | 8.83 | 3.28 | ||
| 2 | 0 | 13.2 | 20 | Barry Moxon | 69 – 13 = 56 | 28.5 | 18.67 | 9.83 | 3.28 | ||
| 2 | 0 | 17.9 | 21 | Peter Starling | 74 – 18 = 56 | 30 | 18 | 10 | 3 | ||
| 2 | 0 | 17.4 | 22 | Roy Goldsbrough | 73 – 17 = 56 | 30.5 | 19.33 | 9.17 | 2.06 | ||
| 3 | +0.1 | 10.2 | 23 | Frank Shaw | 67 – 10 = 57 | 26 | 16.67 | 9.33 | 2.44 | ||
| 3 | +0.1 | 9.7 | 24 | Ged Davison | 67 – 10 = 57 | 27 | 17.67 | 9.33 | 3.44 | ||
| 3 | 0 | 18.2 | 25 | Jim Dickens | 75 – 18 = 57 | 28 | 17 | 10 | 2 | ||
| 3 | 0 | 21.9 | 26 | Peter Stevenson | 79 – 22 = 57 | 29 | 19.67 | 9.33 | 2.78 | ||
| 3 | +0.1 | 12.2 | 27 | Jim Loyley | 69 – 12 = 57 | 30 | 21 | 10 | 2.33 | ||
| 3 | 0 | 20.6 | 28 | Robert Burton | 78 – 21 = 57 | 31.5 | 23 | 8.5 | 2.83 | ||
| 4 | +0.1 | 17.2 | 29 | Dan Daniels | 75 – 17 = 58 | 26.5 | 16.33 | 9.17 | 3.06 | ||
| 4 | +0.1 | 14.7 | 30 | John McWhirter | 73 – 15 = 58 | 27.5 | 18 | 8.5 | 3.17 | ||
| 4 | +0.1 | 13.2 | 31 | Mike Chapman | 71 – 13 = 58 | 27.5 | 18.67 | 8.83 | 4.28 | ||
| 4 | 0 | 21.1 | 32 | Norman Sullivan | 79 – 21 = 58 | 28.5 | 21 | 10.5 | 3.83 | ||
| 4 | +0.1 | 6 | 33 | John Chadwick | 64 – 06 = 58 | 29 | 21 | 12 | 2.67 | ||
| 5 | +0.1 | 24.3 | 34 | Ian Smith | 83 – 24 = 59 | 28 | 19 | 9 | 3.67 | ||
| 5 | +0.1 | 5.7 | 35 | Richard Taylor | 65 – 06 = 59 | 30 | 21 | 11 | 2.67 | ||
| 6 | +0.1 | 10.8 | 36 | Bill Aslin | 71 – 11 = 60 | 27.5 | 17.33 | 11.17 | 3.39 | ||
| 6 | +0.1 | 11 | 37 | Terry Crofts | 71 – 11 = 60 | 28.5 | 18.33 | 8.17 | 2.39 | ||
| 6 | +0.1 | 18.5 | 38 | Derek Mellor | 78 – 18 = 60 | 30 | 19 | 8 | 3 | ||
| 7 | +0.1 | 14.7 | 39 | Phil Johnson | 76 – 15 = 61 | 28.5 | 19 | 9.5 | 3.17 | ||
| 7 | +0.1 | 6.8 | 40 | Stuart Murry | 68 – 07 = 61 | 31.5 | 22.67 | 11.83 | 3.61 | ||
| 9 | +0.1 | 11.5 | 41 | Graham Bowles | 74 – 11 = 63 | 27.5 | 18.33 | 10.17 | 2.39 | ||
| 9 | +0.1 | 7.4 | 42 | Dave Dandie | 70 – 07 = 63 | 29.5 | 17.67 | 9.83 | 3.61 | ||
| 9 | +0.1 | 16 | 43 | Ron Coles | 79 – 16 = 63 | 31 | 21.67 | 12.33 | 4.11 | ||
| 9 | +0.1 | 12 | 44 | Alan Kilburn | 75 – 12 = 63 | 31 | 22 | 13 | 4.33 | ||
| 10 | +0.1 | 15.2 | 45 | Brian Ansell | 79 – 15 = 64 | 28.5 | 17 | 8.5 | 2.17 | ||
| 10 | +0.1 | 12.7 | 46 | John S Smith | 77 – 13 = 64 | 32.5 | 23.67 | 12.83 | 3.28 | ||
| 10 | +0.1 | 19.5 | 47 | Joe Adcock | 83 – 19 = 64 | 33.5 | 23.67 | 11.83 | 3.94 | ||
| 10 | +0.1 | 14.4 | 48 | Peter Wilson | 78 – 14 = 64 | 34 | 23.33 | 13.67 | 6.22 | ||
| 11 | +0.1 | 13 | 49 | John Bolesworth | 78 – 13 = 65 | 29.5 | 18.67 | 8.83 | 4.28 | ||
| 11 | +0.1 | 24 | 50 | Jackie Hastings | 89 – 24 = 65 | 33 | 22 | 11 | 2.67 | ||
| 11 | +0.1 | 13.8 | 51 | John Bailey | 79 – 14 = 65 | 35 | 22.33 | 11.67 | 3.22 | ||
| 10 | +0.1 | 22.6 | 52 | Anthony Henshaw | 87 – 22 = 65 | 35 | 24.67 | 12.33 | 1.78 | ||
| 12 | +0.1 | 14.2 | 53 | Peter Littlewood | 80 – 14 = 66 | 32 | 20.33 | 10.67 | 3.22 | ||
| 13 | +0.1 | 16.5 | 54 | Trevor Daykin | 83 – 16 = 67 | 29 | 20.67 | 11.33 | 3.11 | ||
| 13 | +0.1 | 8.3 | 55 | Dave Wragg | 75 – 08 = 67 | 30 | 18.33 | 9.67 | 3.56 | ||
| 13 | +0.1 | 14.7 | 56 | Peter Douglass | 82 – 15 = 67 | 33.5 | 23 | 14.5 | 2.17 | ||
| 15 | +0.1 | 26.8 | 57 | Janet Spurr | 96 – 27 = 69 | 33.5 | 18 | 9.5 | 3.5 | ||
| Number of Cards Processed = 57 | |||||||||||
| Competition Format: | |||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Men: CSS = 54 [Par = 54, SSS = 54]. | |||||||||||
| Ladies: CSS = 54 [Par = 54, SSS = 54]. | |||||||||||
| Countback calculations: | |||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Joe Adcock | 19 | 20 | |||||||||
| Mike Alexander | 14 | 13 | |||||||||
| Tony Best | 14 | 13 | |||||||||
| Graham Bowles | 11 | 12 | |||||||||
| Trevor Daykin | 16 | 17 | |||||||||
| Derek Mellor | 18 | 19 | |||||||||
| Garry Seagrave | 8 | 7 | |||||||||
| David Sheath | 15 | 14 | |||||||||
