| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 18 August 2026 | ||||
| Competition Result | ||||
| Competition played on 18 August 2026 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Sue Baranek | 5 up (26) | £12 | Last Three Holes |
| 2 | Linda Cooper | 5 up (19) | £11 | |
| 3 | Philip Fairburn | 4 up (16) | £10 | Last Nine Holes |
| 4 | Tony Lees | 4 up (15) | £9 | Last Nine Holes |
| 5 | Peter Littlewood | 4 up (18) | £8 | Last Six Holes |
| 6 | Eugene Lyons | 4 up (14) | £7 | |
| 7 | John Greenwood | 3 up (17) | £5 | Last Nine Holes |
| 8 | Stuart Murry | 3 up (07) | £4 | |
| 9 | Steven Almond | 2 up (09) | £3 | Last Six Holes |
| 10 | David Cantrell | 2 up (10) | £2 | Last Three Holes |
| 11 | Dave Dandie | 2 up (12) | Last Nine Holes | |
| 12 | John Chadwick | 2 up (11) | Last Nine Holes | |
| 13 | John Bailey | 2 up (17) | Last Nine Holes | |
| 14 | Rob McLachan | 2 up (14) | ||
| 15 | Steve Adcott | 1 up (13) | Last Nine Holes | |
| 16 | Geoff Hudson | 1 up (16) | Last Six Holes | |
| 17 | Graham Leadbeater | 1 up (12) | Last Nine Holes | |
| 18 | Lee Thompson | 1 up (14) | Last Nine Holes | |
| 19 | Jim Bailey | 1 up (06) | Last Six Holes | |
| 20 | Richard Taylor | 1 up (08) | Last Nine Holes | |
| 21 | Graham Bowles | 1 up (10) | Last Three Holes | |
| 22 | Simon Gilby | 1 up (14) | ||
| 23 | Jane Steventon | Tied (18) | Last Six Holes | |
| 24 | Tom Tarpey | Tied (16) | Last Nine Holes | |
| 25 | Gary Prosser | Tied (09) | Last Three Holes | |
| 26 | Maurice Tomlinson | Tied (22) | Last Six Holes | |
| 27 | John Francois | Tied (15) | Last Nine Holes | |
| 28 | Monica McDermott | Tied (23) | Last Six Holes | |
| 29 | Helen Whitehand | Tied (23) | Last Nine Holes | |
| 30 | Doug Bough | Tied (13) | Last Six Holes | |
| 31 | Trevor Holmes | Tied (16) | Last Nine Holes | |
| 32 | David Ingram | Tied (06) | Last Six Holes | |
| 33 | Sandra Tudor | Tied (33) | Last Six Holes | |
| 34 | Simon Shaw | Tied (13) | ||
| 35 | Mark Haywood | 1 down (07) | Last Nine Holes | |
| 36 | Trevor Daykin | 1 down (20) | Last Six Holes | |
| 37 | Ian Smith | 1 down (22) | Last Six Holes | |
| 38 | Sharon Riddell | 1 down (12) | Last Three Holes | |
| 39 | Mark Shaw | 1 down (11) | Last Nine Holes | |
| 40 | Brian Stocks | 1 down (08) | Last Six Holes | |
| 41 | Derek Housam | 1 down (16) | Last Hole | |
| 42 | Richard Juby | 1 down (13) | Last Nine Holes | |
| 43 | Garry Seagrave | 1 down (06) | Last Six Holes | |
| 44 | Pat Linnington | 1 down (31) | ||
| 45 | Michael Raven | 2 down (11) | Last Nine Holes | |
| 46 | David Sheath | 2 down (21) | Last Nine Holes | |
| 47 | Joe Adcock | 2 down (17) | Last Six Holes | |
| 48 | Bill Jackson | 2 down (15) | Last Nine Holes | |
| 49 | Terry Henshaw | 2 down (10) | Last Six Holes | |
| 50 | Nigel Hart | 2 down (11) | Last Six Holes | |
| 51 | Linda Waldron | 2 down (27) | Last Nine Holes | |
| 52 | Richard Wild | 2 down (11) | Last Nine Holes | |
| 53 | Chris West | 2 down (26) | ||
| 54 | Alan Kilburn | 3 down (11) | Last Nine Holes | |
| 55 | Richard Hone | 3 down (07) | Last Six Holes | |
| 56 | Steve Crawley | 3 down (13) | Last Nine Holes | |
| 57 | Peter Stevenson | 3 down (24) | Last Six Holes | |
| 58 | Richard Attenborough | 3 down (20) | Last Nine Holes | |
| 59 | Keith Green | 3 down (10) | Last Six Holes | |
| 60 | Terry Allen | 3 down (13) | Last Hole | |
| 61 | Doug Hamilton | 3 down (10) | Last Three Holes | |
| 62 | Orlando DiMarino | 3 down (14) | Last Nine Holes | |
| 63 | Michelle Telford | 3 down (26) | Last Six Holes | |
| 64 | Dave Durrant | 3 down (12) | Last Nine Holes | |
| 65 | Richard Moskwa | 3 down (17) | Last Nine Holes | |
| 66 | Rob Coyne | 3 down (13) | ||
| 67 | John Higton | 4 down (18) | Last Nine Holes | |
| 68 | Andy Fergie | 4 down (18) | Last Six Holes | |
| 69 | Neil Crossland | 4 down (07) | Last Six Holes | |
| 70 | Phil Chapman | 4 down (12) | Last Nine Holes | |
| 71 | Kevin Else | 4 down (17) | Last Six Holes | |
| 72 | Brett Watson | 4 down (12) | ||
| 73 | Stuart Howes | 5 down (12) | Last Six Holes | |
| 74 | David Clarke | 5 down (14) | Last Nine Holes | |
| 75 | Beresford Bell | 5 down (04) | Last Six Holes | |
| 76 | David Costin | 5 down (12) | Last Six Holes | |
| 77 | Peter Douglass | 5 down (14) | Last Nine Holes | |
| 78 | Paul Baranek | 5 down (10) | Last Nine Holes | |
| 79 | Geoff Hackett | 5 down (10) | ||
| 80 | Derrick Goodman | 6 down (07) | Last Nine Holes | |
| 81 | Gordon Brown | 6 down (17) | ||
| 82 | John McWhirter | 8 down (15) | Last Nine Holes | |
| 83 | Mick Keeton | 8 down (13) | ||
| Number of Cards Processed = 83 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
