| Par 3 Club | ||||
| Medal (CQ) | ||||
| Printed: 12 May 2026 | ||||
| Competition Result | ||||
| Competition played on 12 May 2026 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score | Prizes | Countback | |
| 1 | Linda Waldron | 77 – 30 = 47 | £12 | Last Nine Holes |
| 2 | Ron Coles | 76 – 29 = 47 | £11 | |
| 3 | Doug Bough | 63 – 14 = 49 | £9 | Last Nine Holes |
| 4 | David Sheath | 72 – 23 = 49 | £8 | Last Nine Holes |
| 5 | Alan Norton | 77 – 28 = 49 | £7 | |
| 6 | Mark Shaw | 64 – 14 = 50 | £6 | Last Six Holes |
| 7 | Richard Hone | 56 – 06 = 50 | £5 | |
| 8 | Peter Littlewood | 72 – 21 = 51 | £4 | Last Nine Holes |
| 9 | David Costin | 65 – 14 = 51 | £3 | Last Nine Holes |
| 10 | Trevor Holmes | 67 – 16 = 51 | £2 | Last Nine Holes |
| NTP | Doug Bough | Nearest The Pin | £5 | |
| 11 | Eugene Lyons | 66 – 15 = 51 | ||
| 12 | Trevor Daykin | 76 – 24 = 52 | Last Nine Holes | |
| 13 | Terry Allen | 66 – 14 = 52 | Last Nine Holes | |
| 14 | Stuart Howes | 66 – 14 = 52 | ||
| 15 | Dave Dandie | 65 – 12 = 53 | Last Nine Holes | |
| 16 | Gary Prosser | 62 – 09 = 53 | Last Nine Holes | |
| 17 | Derek Housam | 70 – 17 = 53 | ||
| 18 | Phil Chapman | 66 – 12 = 54 | Last Nine Holes | |
| 19 | Geoff Hudson | 70 – 16 = 54 | Last Nine Holes | |
| 20 | Richard Moskwa | 71 – 17 = 54 | Last Nine Holes | |
| 21 | Chris West | 83 – 29 = 54 | Last Nine Holes | |
| 22 | Kevin Else | 70 – 16 = 54 | Last Nine Holes | |
| 23 | David Ingram | 61 – 07 = 54 | Last Six Holes | |
| 24 | Sharon Insley | 67 – 13 = 54 | Last Nine Holes | |
| 25 | Terry Crofts | 62 – 08 = 54 | ||
| 26 | Garry Seagrave | 61 – 06 = 55 | Last Six Holes | |
| 27 | Rob McLachan | 69 – 14 = 55 | Last Nine Holes | |
| 28 | Steve Morley | 64 – 09 = 55 | Last Nine Holes | |
| 29 | Richard Attenborough | 75 – 20 = 55 | Last Nine Holes | |
| 30 | Sandra Tudor | 88 – 33 = 55 | Last Nine Holes | |
| 31 | Alan Larner | 71 – 16 = 55 | Last Nine Holes | |
| 32 | Monica McDermott | 81 – 26 = 55 | Last Nine Holes | |
| 33 | Nigel Hart | 66 – 11 = 55 | ||
| 34 | Peter Stevenson | 80 – 24 = 56 | Last Six Holes | |
| 35 | Peter Douglass | 70 – 14 = 56 | Last Nine Holes | |
| 36 | Terry Henshaw | 68 – 12 = 56 | Last Nine Holes | |
| 37 | Graham Bowles | 67 – 11 = 56 | Last Nine Holes | |
| 38 | Geoff Hackett | 66 – 10 = 56 | ||
| 39 | George Walsh | 71 – 14 = 57 | Last Nine Holes | |
| 40 | Gary Lonsdale | 66 – 09 = 57 | Last Nine Holes | |
| 41 | Glenn Curran | 66 – 09 = 57 | Last Nine Holes | |
| 42 | Peter Wilson | 69 – 12 = 57 | Last Nine Holes | |
| 43 | Helen Whitehand | 81 – 24 = 57 | ||
| 44 | Jackie Hastings | 94 – 36 = 58 | Last Six Holes | |
| 45 | Irene Mitchell | 90 – 32 = 58 | Last Nine Holes | |
| 46 | Joe Adcock | 77 – 19 = 58 | Last Nine Holes | |
| 47 | Brian Stocks | 65 – 07 = 58 | Last Six Holes | |
| 48 | Graham Leadbeater | 69 – 11 = 58 | Last Nine Holes | |
| 49 | Michael Newell | 65 – 07 = 58 | ||
| 50 | John Greenwood | 77 – 18 = 59 | Last Nine Holes | |
| 51 | Beresford Bell | 63 – 04 = 59 | Last Nine Holes | |
| 52 | Adam Moloney | 72 – 13 = 59 | Last Nine Holes | |
| 53 | Michael Raven | 71 – 12 = 59 | ||
| 54 | Brian McLellan | 65 – 05 = 60 | Last Nine Holes | |
| 55 | Linda Cooper | 84 – 24 = 60 | Last Six Holes | |
| 56 | Jane Steventon | 80 – 20 = 60 | Last Nine Holes | |
| 57 | John Francois | 76 – 16 = 60 | Last Six Holes | |
| 58 | Ian Smith | 84 – 24 = 60 | Last Nine Holes | |
| 59 | John Higton | 79 – 19 = 60 | Last Nine Holes | |
| 60 | Stuart Murry | 68 – 08 = 60 | ||
| 61 | Adrian Woodward | 68 – 07 = 61 | Last Nine Holes | |
| 62 | Tony Lees | 75 – 14 = 61 | Last Six Holes | |
| 63 | Kelvin Day | 73 – 12 = 61 | Last Nine Holes | |
| 64 | John Bailey | 77 – 16 = 61 | Last Nine Holes | |
| 65 | Paul Baranek | 71 – 10 = 61 | ||
| 66 | Kevin Beswick | 73 – 11 = 62 | Last Nine Holes | |
| 67 | Ralph Bedrock | 79 – 17 = 62 | Last Nine Holes | |
| 68 | Lloyd Gordon | 72 – 10 = 62 | Last Nine Holes | |
| 69 | Doug Hamilton | 74 – 12 = 62 | ||
| 70 | Michelle Telford | 88 – 25 = 63 | Last Six Holes | |
| 71 | Steve Crawley | 76 – 13 = 63 | Last Nine Holes | |
| 72 | Bill Aslin | 81 – 18 = 63 | Last Nine Holes | |
| 73 | John Chadwick | 74 – 11 = 63 | ||
| 74 | Dave Durrant | 75 – 11 = 64 | Last Nine Holes | |
| 75 | Richard Juby | 76 – 12 = 64 | Last Nine Holes | |
| 76 | Richard Wild | 75 – 11 = 64 | Last Nine Holes | |
| 77 | Bill Jackson | 79 – 15 = 64 | ||
| 78 | Peter Brookes | 73 – 08 = 65 | Last Nine Holes | |
| 79 | Richard Taylor | 73 – 08 = 65 | ||
| 80 | Keith Green | 78 – 11 = 67 | ||
| Number of Cards Processed = 80 | ||||
| Notes: | ||||
| Nearest The Pin (14th Hole) : Doug Bough | ||||
| Competition Format: | ||||
| Singles, Regular Stroke Play competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
