| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 22 July 2025 | ||||
| Competition Result | ||||
| Competition played on 22 July 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | John Bailey | 6 up (18) | £10 | |
| 2 | Paul Barnes | 4 up (17) | £9 | |
| 3 | Tony Lees | 3 up (15) | £8 | Last Nine Holes |
| 4 | Brian Stocks | 3 up (10) | £7 | Last Nine Holes |
| 5 | Jane Steventon | 3 up (20) | £7 | Last Nine Holes |
| 6 | Keith Green | 3 up (12) | £6 | Last Nine Holes |
| 7 | Nigel Hart | 3 up (08) | £5 | |
| 8 | Richard Juby | 2 up (14) | £4 | Last Nine Holes |
| 9 | David Johnson | 2 up (15) | £3 | |
| 10 | Simon Shaw | 1 up (13) | £2 | Last Nine Holes |
| 11 | Ralph Bedrock | 1 up (16) | Last Six Holes | |
| 12 | Dave Wragg | 1 up (12) | Last Nine Holes | |
| 13 | Dave Durrant | 1 up (09) | Last Six Holes | |
| 14 | David Clarke | 1 up (11) | Last Nine Holes | |
| 15 | Steve Crawley | 1 up (15) | Last Nine Holes | |
| 16 | Trevor Daykin | 1 up (19) | ||
| 17 | Graham Leadbeater | Tied (11) | Last Three Holes | |
| 18 | Richard Taylor | Tied (07) | Last Six Holes | |
| 19 | Lloyd Gordon | Tied (10) | Last Nine Holes | |
| 20 | Steve Morley | Tied (08) | Last Nine Holes | |
| 21 | Derek Housam | Tied (16) | ||
| 22 | Terry Henshaw | 1 down (12) | Last Nine Holes | |
| 23 | Doug Hamilton | 1 down (11) | Last Six Holes | |
| 24 | Michael Raven | 1 down (13) | Last Six Holes | |
| 25 | Graham Bowles | 1 down (10) | Last Nine Holes | |
| 26 | Terry Allen | 1 down (13) | Last Three Holes – Front 9 | |
| 27 | Barry Yates | 1 down (12) | Last Six Holes – Front 9 | |
| 28 | Trevor Hickman | 1 down (12) | Last Nine Holes | |
| 29 | Jean Durrant | 1 down (27) | Last Nine Holes | |
| 30 | Roy Goldsbrough | 1 down (22) | ||
| 31 | Simon Gilby | 2 down (14) | Last Six Holes | |
| 32 | George Hanham | 2 down (16) | Last Nine Holes | |
| 33 | Kelvin Day | 2 down (12) | Last Nine Holes | |
| 34 | Brian McLellan | 2 down (07) | Last Six Holes | |
| 35 | Peter Stevenson | 2 down (24) | Last Six Holes | |
| 36 | Phil Johnson | 2 down (17) | Last Six Holes | |
| 37 | Mark Shaw | 2 down (13) | Last Nine Holes | |
| 38 | Andy Fergie | 2 down (15) | Last Hole | |
| 39 | Steve Adcott | 2 down (15) | Last Nine Holes | |
| 40 | Richard Attenborough | 2 down (18) | ||
| 41 | Peter Douglass | 3 down (16) | Last Nine Holes | |
| 42 | John Francois | 3 down (13) | Last Nine Holes | |
| 43 | Bill Jackson | 3 down (14) | Last Six Holes | |
| 44 | Gary Prosser | 3 down (11) | ||
| 45 | Peter Wilson | 4 down (12) | Last Nine Holes | |
| 46 | Derrick Goodman | 4 down (06) | Last Nine Holes | |
| 47 | Trevor Holmes | 4 down (12) | Last Six Holes | |
| 48 | Kevin Beswick | 4 down (11) | Last Hole | |
| 49 | Geoff Hackett | 4 down (11) | Last Nine Holes | |
| 50 | Kevin Else | 4 down (14) | Last Six Holes – Front 9 | |
| 51 | Paul Felstead | 4 down (06) | Last Six Holes | |
| 52 | Rob McLachan | 4 down (16) | Last Nine Holes | |
| 53 | Paul Baranek | 4 down (09) | Last Six Holes | |
| 54 | Ian Smith | 4 down (23) | ||
| 55 | Sue Baranek | 5 down (22) | Last Nine Holes | |
| 56 | Joe Adcock | 5 down (19) | Last Hole – Front 9 | |
| 57 | Helen Whitehand | 5 down (23) | Last Nine Holes | |
| 58 | Beresford Bell | 5 down (04) | Last Nine Holes | |
| 59 | Linda Waldron | 5 down (27) | Last Nine Holes | |
| 60 | Maurice Tomlinson | 5 down (23) | Last Six Holes | |
| 61 | Geoff Hudson | 5 down (15) | ||
| 62 | John Higton | 6 down (20) | Last Nine Holes | |
| 63 | Sandra Tudor | 6 down (31) | Last Three Holes | |
| 64 | Peter Littlewood | 6 down (17) | Last Nine Holes | |
| 65 | Doug Bough | 6 down (12) | ||
| 66 | John McWhirter | 7 down (16) | Last Six Holes | |
| 67 | Ron Coles | 7 down (21) | Last Nine Holes | |
| 68 | Jan Mee | 7 down (15) | Last Nine Holes | |
| 69 | Chris West | 7 down (28) | ||
| 70 | Tom Tarpey | 9 down (19) | ||
| 71 | David Sheath | 12 down (22) | ||
| Number of Cards Processed = 71 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
