| Double Yellow Dot Plus one (Team Game) | ||||||
| Result – 29th April 2025 | ||||||
| 1 | Roy Goldsbrough | Steve Adcott | Kevin Else | Graham Bowles | 127 | £6 each |
| 2 | John Higton | Richard Juby | Irene Mitchell | Jackie Hastings | 124 | £5 each |
| 3 | Brian McLellan | Michael Raven | Philip Fairburn | Lloyd Gordon | 119 | £4 each |
| 4 | Peter Douglass | Peter Stevenson | Helen Whitehand | Derek Housam | 118 | £3 each |
| 5 | Jean Durrant | Doug Hamilton | Dave Durrant | George Hanham | 117 | |
| 6 | Trevor Holmes | Peter Littlewood | Richard Taylor | Jim Loyley | 115 | |
| 7 | John Francois | Ron Coles | David Sheath | John McWhirter | 112 | |
| 8 | Terry Crofts | Brian Stocks | Kelvin Day | Bill Aslin | 111 | |
| 9 | Orlando DiMarino | Richard Hone | Daniel Ruskin | Mike Grieff | 110 | |
| 10 | Paul Baranek | Jan Mee | Sandra Tudor | Sue Baranek | 109 | |
| 11 | Geoff Hudson | Mark Shaw | Simon Shaw | Ghost Player2 | 109 | |
| 12 | Dave Wragg | Beresford Bell | Graham Leadbeater | Ghost Player1 | 107 | |
| 13 | Linda Waldron | Ian Smith | Geoff Hackett | Richard Attenborough | 106 | |
| 14 | Pat Linnington | Rob McLachan | Nigel Hart | Richard Moskwa | 105 | |
| 15 | Maurice Tomlinson | Trevor Daykin | Peter Wilson | Barry Yates | 101 | |
| 16 | David Johnson | Andy Fergie | Kevin Till | Jim Bailey | 98 | |
| 17 | Dave Dandie | Paul ** Barnes | Mick Keeton | Stuart Murry | 98 | |
| 18 | Gary Prosser | Steve Crawley | Gary Lonsdale | Tony Lees | 98 | |
| 19 | Kevin Beswick | John Bailey | Derrick Goodman | Ralph Bedrock | 95 | |
| 20 | Terry Allen | Mike Jefferies | Glenn Curran | John Greenwood | 92 | |
