| Par 3 Club | ||||
| Bogey | ||||
| Printed: 18 March 2025 | ||||
| Competition Result | ||||
| Competition played on 18 March 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | John Higton | 3 up (23) | £9 | |
| 2 | Ian Smith | 2 up (23) | £9 | Last Nine Holes |
| 3 | Peter Stevenson | 2 up (26) | £8 | Last Six Holes |
| 4 | Monica McDermott | 2 up (26) | £7 | Last Nine Holes |
| 5 | Gary Prosser | 2 up (11) | £6 | |
| 6 | Richard Wild | 1 up (12) | £5 | Last Nine Holes |
| 7 | Doug Bough | 1 up (12) | £4 | |
| 8 | Roy Goldsbrough | Tied (21) | £3 | Last Nine Holes |
| 9 | Paul Baranek | Tied (10) | £3 | |
| 10 | Trevor Hickman | 1 down (11) | £2 | Last Six Holes |
| 11 | John Bailey | 1 down (18) | Last Hole | |
| 12 | Michael Raven | 1 down (12) | Last Nine Holes | |
| 13 | Simon Gilby | 1 down (14) | Last Six Holes | |
| 14 | David Hawkins | 1 down (09) | Last Six Holes | |
| 15 | Doug Hamilton | 1 down (11) | Last Nine Holes | |
| 16 | Brian Stocks | 1 down (10) | ||
| 17 | Peter Littlewood | 2 down (18) | Last Nine Holes | |
| 18 | Tony Lees | 2 down (13) | Last Nine Holes | |
| 19 | Sandra Tudor | 2 down (33) | Last Hole | |
| 20 | Chris Onions | 2 down (09) | Last Three Holes | |
| 21 | Keith Green | 2 down (11) | Last Six Holes | |
| 22 | Steve Adcott | 2 down (14) | Last Three Holes | |
| 23 | Glenn Curran | 2 down (08) | Last Nine Holes | |
| 24 | Derek Housam | 2 down (15) | ||
| 25 | Rob McLachan | 3 down (17) | Last Nine Holes | |
| 26 | Mark Shaw | 3 down (13) | Last Three Holes | |
| 27 | Dave Dandie | 3 down (11) | Last Three Holes | |
| 28 | John McWhirter | 3 down (15) | Last Nine Holes | |
| 29 | Paul Barnes | 3 down (17) | Last Six Holes | |
| 30 | Steve Morley | 3 down (08) | ||
| 31 | David Sheath | 4 down (24) | Last Six Holes | |
| 32 | Linda Waldron | 4 down (27) | Last Nine Holes | |
| 33 | Terry Henshaw | 4 down (10) | Last Three Holes | |
| 34 | Richard Taylor | 4 down (06) | Last Nine Holes | |
| 35 | Dave Wragg | 4 down (12) | Last Nine Holes | |
| 36 | Sharon Insley | 4 down (13) | Last Three Holes | |
| 37 | Steve Crawley | 4 down (14) | Last Three Holes | |
| 38 | Richard Juby | 4 down (16) | Last Three Holes – Front 9 | |
| 39 | Ron Coles | 4 down (22) | ||
| 40 | David Insley | 5 down (09) | Last Six Holes | |
| 41 | Richard Attenborough | 5 down (20) | Last Six Holes | |
| 42 | Peter Douglass | 5 down (14) | Last Nine Holes | |
| 43 | Kelvin Day | 5 down (11) | Last Nine Holes | |
| 44 | Terry Allen | 5 down (13) | Last Three Holes | |
| 45 | Trevor Daykin | 5 down (19) | Last Six Holes | |
| 46 | John Francois | 5 down (13) | Last Nine Holes | |
| 47 | Barry Yates | 5 down (12) | Last Six Holes | |
| 48 | Simon Shaw | 5 down (12) | ||
| 49 | Peter Wilson | 6 down (12) | Last Six Holes | |
| 50 | Derrick Goodman | 6 down (05) | Last Three Holes | |
| 51 | Jackie Hastings | 6 down (35) | Last Nine Holes | |
| 52 | Graham Bowles | 6 down (09) | Last Six Holes | |
| 53 | Joe Adcock | 6 down (17) | Last Nine Holes | |
| 54 | Mick Keeton | 6 down (11) | Last Three Holes | |
| 55 | Richard Hone | 6 down (04) | ||
| 56 | Ralph Bedrock | 7 down (14) | Last Six Holes – Front 9 | |
| 57 | Graham Leadbeater | 7 down (10) | Last Six Holes | |
| 58 | Lloyd Gordon | 7 down (12) | Last Nine Holes | |
| 59 | Terry Crofts | 7 down (08) | Last Nine Holes | |
| 60 | Helen Whitehand | 7 down (24) | Last Nine Holes | |
| 61 | Irene Mitchell | 7 down (31) | ||
| 62 | Paul Felstead | 8 down (05) | Last Nine Holes | |
| 63 | Mike Jefferies | 8 down (18) | Last Nine Holes | |
| 64 | Trevor Holmes | 8 down (11) | ||
| 65 | Garry Seagrave | 9 down (02) | ||
| 66 | John Chadwick | 10 down (09) | ||
| Number of Cards Processed = 66 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
