| Par 3 Club | ||||
| Singles Bogey (CQ) | ||||
| Printed: 23 July 2024 | ||||
| Competition Result | ||||
| Competition played on 23 July 2024 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Mark Shaw | 4 up (18) | £12 | Last Nine Holes |
| 2 | Steve Crawley | 4 up (15) | £11 | Last Nine Holes |
| 3 | Paul Barnes | 4 up (19) | £10 | |
| 4 | Richard Shaw | 2 up (21) | £9 | Last Nine Holes |
| 5 | Derrick Goodman | 2 up (06) | £8 | Last Three Holes |
| 6 | Alan Kilburn | 2 up (14) | £7 | Last Nine Holes |
| 7 | Tony Best | 2 up (21) | £6 | Last Six Holes |
| 8 | Lee Thompson | 2 up (14) | £4 | Last Nine Holes |
| 9 | John Bailey | 2 up (18) | £3 | |
| 10 | Terry Crofts | 1 up (09) | £2 | Last Six Holes |
| 11 | Monica McDermott | 1 up (28) | Last Six Holes | |
| 12 | John McWhirter | 1 up (16) | Last Hole | |
| 13 | Paul Felstead | 1 up (08) | Last Three Holes | |
| 14 | George Hanham | 1 up (17) | Last Nine Holes | |
| 15 | Philip Fairburn | 1 up (16) | Last Three Holes | |
| 16 | Michael Raven | 1 up (14) | Last Three Holes | |
| 17 | Daniel Ruskin | 1 up (29) | Last Six Holes | |
| 18 | Mike Jefferies | 1 up (18) | Last Nine Holes | |
| 19 | Trevor Daykin | 1 up (20) | ||
| 20 | Sue Baranek | Tied (24) | Last Six Holes | |
| 21 | Jim Loyley | Tied (16) | Last Nine Holes | |
| 22 | Richard Moskwa | Tied (20) | Last Six Holes | |
| 23 | Ron Coles | Tied (24) | Last Nine Holes | |
| 24 | Steve Morley | Tied (07) | Last Three Holes | |
| 25 | Richard Attenborough | Tied (23) | Last Six Holes | |
| 26 | Linda Waldron | Tied (30) | Last Nine Holes | |
| 27 | Joe Adcock | Tied (16) | ||
| 28 | Trevor Holmes | 1 down (13) | Last Nine Holes | |
| 29 | Richard Hone | 1 down (07) | Last Six Holes | |
| 30 | Simon Gilby | 1 down (14) | Last Six Holes | |
| 31 | Simon Shaw | 1 down (14) | Last Nine Holes | |
| 32 | Dave Wragg | 1 down (10) | Last Six Holes | |
| 33 | Bill Jackson | 1 down (13) | Last Six Holes | |
| 34 | Sharon Insley | 1 down (13) | ||
| 35 | Doug Hamilton | 2 down (12) | Last Nine Holes | |
| 36 | Hugh Hards | 2 down (26) | Last Three Holes | |
| 37 | Geoff Hudson | 2 down (16) | Last Hole | |
| 38 | Richard Taylor | 2 down (09) | Last Nine Holes | |
| 39 | Glenn Curran | 2 down (07) | Last Six Holes | |
| 40 | Graham Bowles | 2 down (11) | Last Three Holes | |
| 41 | Irene Mitchell | 2 down (29) | Last Nine Holes | |
| 42 | Peter Stevenson | 2 down (26) | Last Three Holes | |
| 43 | Paul Baranek | 2 down (11) | Last Nine Holes | |
| 44 | Norman Sullivan | 2 down (31) | ||
| 45 | Kevin Else | 3 down (16) | Last Nine Holes | |
| 46 | Frank Cameron | 3 down (22) | Last Nine Holes | |
| 47 | Brian Stocks | 3 down (10) | Last Six Holes | |
| 48 | Jean Durrant | 3 down (28) | Last Nine Holes | |
| 49 | Beresford Bell | 3 down (04) | Last Six Holes | |
| 50 | Stuart Murry | 3 down (06) | Last Six Holes | |
| 51 | Tony Lees | 3 down (15) | Last Nine Holes | |
| 52 | Maurice Tomlinson | 3 down (27) | Last Nine Holes | |
| 53 | Terry Henshaw | 3 down (11) | ||
| 54 | Jim Bailey | 4 down (06) | Last Nine Holes | |
| 55 | Dave Dandie | 4 down (11) | Last Nine Holes | |
| 56 | Doug Bough | 4 down (13) | Last Six Holes | |
| 57 | Helen Whitehand | 4 down (20) | Last Nine Holes | |
| 58 | David Sheath | 4 down (22) | Last Three Holes | |
| 59 | Roy Goldsbrough | 4 down (21) | Last Six Holes | |
| 60 | Graham Leadbeater | 4 down (11) | Last Three Holes | |
| 61 | Andy Davidson | 4 down (15) | Last Hole – Front 9 | |
| 62 | Trevor Hickman | 4 down (14) | Last Nine Holes | |
| 63 | Kelvin Day | 4 down (12) | Last Three Holes | |
| 64 | Sardar Qureshi | 4 down (33) | ||
| 65 | Jane Steventon | 5 down (22) | Last Nine Holes | |
| 66 | Peter Douglass | 5 down (14) | Last Nine Holes | |
| 67 | Ian Smith | 5 down (26) | Last Six Holes | |
| 68 | Nigel Hart | 5 down (03) | Last Nine Holes | |
| 69 | Dave Durrant | 5 down (09) | ||
| 70 | Phil Johnson | 6 down (18) | Last Nine Holes | |
| 71 | Ralph Bedrock | 6 down (15) | Last Nine Holes | |
| 72 | Bill Aslin | 6 down (17) | Last Six Holes | |
| 73 | Barry Yates | 6 down (11) | Last Six Holes | |
| 74 | George Walsh | 6 down (12) | Last Nine Holes | |
| 75 | Terry Allen | 6 down (15) | Last Three Holes | |
| 76 | Gary Lonsdale | 6 down (12) | Last Nine Holes | |
| 77 | Sandra Tudor | 6 down (33) | ||
| 78 | Geoff Hackett | 7 down (12) | Last Nine Holes | |
| 79 | Rob McLachan | 7 down (21) | Last Nine Holes | |
| 80 | Pat Linnington | 7 down (28) | Last Nine Holes | |
| 81 | Peter Wilson | 7 down (11) | ||
| 82 | Mick Keeton | 8 down (11) | Last Nine Holes | |
| 83 | Chris West | 8 down (28) | ||
| 84 | Peter Littlewood | 9 down (17) | ||
| 85 | Keith Green | 10 down (11) | ||
| 86 | Richard Juby | 11 down (14) | ||
| Number of Cards Processed = 86 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
