Christmas Presentation Day
Tuesday, 20th December 2016
*** Registration from 8:00am – SHOTGUN START at 9:00am ***
| Start Tee |
Player 1 | Player 2 | Player 3 | Player 4 | |
| All players have paid their ENTRY FEE | |||||
| A | 1 | Richard Hone | Ron Coles | Tony Best | Joe Adcock |
| B | 16 | Graham Bowles | Janet Spurr | Sandra Tudor | Ged Davison |
| C | 4 | Richard Taylor | Jim Loyley | Dan Daniels | Peter Littlewood |
| D | 12 | Jan Mee | Pat Iremonger | Sue Baranek | Paul Baranek |
| E | 6 | Mike Chapam | SPARE PLACE | Gordon Darrington | Barry Moxon |
| F | 5 | Terry Crofts | Frank Shaw | David Costin |
Oliver Seagrave |
| G | 18 | Adrian Smith | Steve Fenn | Peter Smith | Trevor Holmes |
| H | 13 | John Richards | Jill Richards | Jackie Hastings | Peter Wilson |
| I | 2 | John Chadwick | John Greenwood | Cath Greenwood | Irene Mitchell |
| J | 8 | Norman Sullivan | John McWhirter | Chris Archer | Alan Kilburn |
| K | 7 | Dave Wragg | Beresford Bell | Brian Morris | John Bolesworth |
| L | 3A | Jeff Caunt | Roger Harwood | George Walsh | Peter Starling |
| M | 9 | Monica McDermott | May Cox-Brown | Pat Linnington | Robert Burton |
| N | 3B | Kevin Else | Derek Housam | Peter Stevenson | Fred Frith |
| O | 15 | Dave Dandie | Terry Henshaw | Stuart Murry | Bill Aslin |
| P | 10 | Roy Goldsborough | Derrick Goodman | Anne Boucher | Georgina Stevenson |
| Q | 14 | Linda Waldron | Ian Smith | John S Smith | Robert Wightman |
| R | 11 | Rob Fisher | Rebecca Fisher | Brian Stocks | Mike Alexander |
| S | 17 | David Foster | Tony Warsalee | John Phillips | Brian Ansell |
