| Singles Bogey | ||||||||||||
| Printed: 23 September 2014 | ||||||||||||
| Result of the Competition played on 23 September 2014 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
| -5 | -2 | 26.2 | 1 | Ian Smith | 6 up (28) | (12) | 10.00 | 4up | 2up | 2up | Sq. | |
| -4 | -0.8 | 9 | 2 | Ged Davison | 5 up (10) | (11) | 9.00 | 4up | 3up | 1up | Sq. | |
| -3 | -1.2 | 20.4 | 3 | Mike Alexander | 4 up (22) | (10) | 8.00 | 3up | 3up | 2up | 1up | |
| -2 | -0.4 | 9.9 | 4 | Frank Shaw | 3 up (10) | (9) | 6.50 | 3up | 2up | 1up | Sq. | |
| -2 | -0.6 | 15.7 | 5 | Roger Harwood | 3 up (16) | (8) | 5.50 | 2up | 1up | 1up | 1up | |
| -1 | -0.3 | 19.7 | 6 | Ralph Bedrock | 2 up (20) | (7) | 5.00 | 2up | Sq. | Sq. | Sq. | |
| -1 | -0.1 | 4.1 | 7 | John Chadwick | 2 up (04) | (6) | 4.50 | 1up | 1up | Sq. | Sq. | |
| -1 | -0.5 | 32.2 | 8 | Chris West | 2 up (33) | (8) | 4.00 | Sq. | 1up | 2dn | 1dn | |
| -1 | -0.3 | 15.1 | 9 | Peter Wilson | 2 up (15) | (5) | 3.50 | Sq. | 1dn | 1dn | 1dn | |
| 0 | 0 | 14 | 10 | Steve Holmes | 1 up (14) | (4) | 2.50 | 1up | 1dn | 2dn | 1dn | |
| 0 | 0 | 20.6 | 11 | Jim Carlisle | 1 up (21) | (3) | Sq. | 1up | 1dn | 1up | ||
| 0 | 0 | 15.2 | 12 | Cath Greenwood | 1 up (15) | (6) | Sq. | Sq. | 1up | Sq. | ||
| 0 | 0 | 16.2 | 13 | Jeff Caunt | 1 up (16) | (2) | Sq. | 1dn | Sq. | 1dn | ||
| 0 | 0 | 12.7 | 14 | David Sheath | 1 up (13) | (1) | 2dn | 1dn | Sq. | Sq. | ||
| 1 | 0 | 11.6 | 15 | Andy Barnes | All Sq. (12) | 4up | 2up | 2up | Sq. | |||
| 1 | 0 | 20.9 | 16 | Peter Stevenson | All Sq. (21) | 1up | 1up | Sq. | 1up | |||
| 1 | 0 | 10.9 | 17 | Garry Seagrave | All Sq. (11) | Sq. | 1up | 1up | Sq. | |||
| 1 | 0 | 13.2 | 18 | John Keen | All Sq. (13) | 1dn | 1dn | 1dn | 1dn | |||
| 1 | 0 | 16 | 19 | John McWhirter | All Sq. (16) | 2dn | 1dn | 1dn | 1up | |||
| 1 | 0 | 15.4 | 20 | Peter Littlewood | All Sq. (15) | 3dn | 2dn | 2dn | 1dn | |||
| 1 | 0 | 14.9 | 21 | Chris Archer | All Sq. (15) | 3dn | 3dn | 1dn | 1dn | |||
| 2 | 0 | 18.1 | 22 | Ray Ellis | 1 down (18) | 1up | 2up | 1up | 1up | |||
| 2 | 0 | 11.8 | 23 | Fred Frith | 1 down (12) | 1up | 1dn | Sq. | Sq. | |||
| 2 | 0 | 17.9 | 24 | Peter Starling | 1 down (18) | Sq. | 1dn | 2dn | Sq. | |||
| 2 | +0.1 | 3.9 | 25 | Beresford E Bell | 1 down (04) | 1dn | Sq. | Sq. | Sq. | |||
| 2 | 0 | 7.4 | 26 | Stuart Murry | 1 down (07) | 1dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 14.4 | 27 | Brian Morris | 1 down (14) | 1dn | 1dn | 2dn | 1dn | |||
| 2 | 0 | 14.6 | 28 | Graham Bowles | 1 down (15) | 1dn | 3dn | 1dn | 1dn | |||
| 2 | 0 | 18.1 | 29 | Ed Sands | 1 down (18) | 2dn | 1up | 1up | Sq. | |||
| 2 | +0.1 | 4.3 | 30 | Paul Jefferson | 1 down (04) | 2dn | 2dn | 1dn | Sq. | |||
| 2 | 0 | 11.9 | 31 | Kevin Else | 1 down (12) | 3dn | 2dn | 2dn | 1dn | |||
| 3 | 0 | 18.1 | 32 | Tony Warsalee | 2 down (18) | Sq. | 1up | 1up | 1up | |||
| 3 | 0 | 15.6 | 33 | Brian Ansell | 2 down (16) | Sq. | Sq. | 2dn | 1dn | |||
| 3 | +0.1 | 6.5 | 34 | Dave Wragg | 2 down (06) | 1dn | 1up | Sq. | Sq. | |||
| 3 | 0 | 24.7 | 35 | Pat Linnington | 2 down (25) | (4) | 2dn | Sq. | 1dn | Sq. | ||
| 3 | 0 | 16.4 | 36 | Brian Stocks | 2 down (16) | 2dn | 1dn | Sq. | 1up | |||
| 3 | 0 | 16.6 | 37 | Dan Daniels | 2 down (16) | 3dn | 2dn | Sq. | Sq. | |||
| 4 | +0.1 | 5.4 | 38 | Richard Hone | 3 down (05) | 1dn | 2dn | 1up | Sq. | |||
| 4 | +0.1 | 16.6 | 39 | Maurice Tomlinson | 3 down (17) | 2dn | 5dn | 2dn | Sq. | |||
| 4 | 0 | 26.3 | 40 | Janet Spurr | 3 down (26) | (2) | 3dn | Sq. | Sq. | 1dn | ||
| 4 | 0 | 24.7 | 41 | Sandra Tudor | 3 down (25) | 3dn | 2dn | 1dn | Sq. | |||
| 4 | +0.1 | 16.6 | 42 | Roy Goldsbrough | 3 down (17) | 4dn | 4dn | 3dn | 1dn | |||
| 5 | +0.1 | 11 | 43 | John Bolesworth | 4 down (11) | 1up | 1dn | Sq. | Sq. | |||
| 5 | +0.1 | 18.7 | 44 | Glyn Campbell | 4 down (19) | Sq. | 1up | Sq. | 1up | |||
| 5 | +0.1 | 25.6 | 45 | Jackie Hastings | 4 down (26) | Sq. | Sq. | 1dn | 1dn | |||
| 5 | +0.1 | 20.2 | 46 | Jim Loyley | 4 down (20) | 1dn | Sq. | 1dn | Sq. | |||
| 5 | +0.1 | 21.5 | 47 | Monica McDermott | 4 down (21) | 2dn | Sq. | Sq. | 1up | |||
| 5 | +0.1 | 5.8 | 48 | Nigel Hart | 4 down (06) | 2dn | 1dn | Sq. | 1dn | |||
| 5 | +0.1 | 20.4 | 49 | Chris Glenn | 4 down (20) | 2dn | 1dn | 2dn | 1dn | |||
| 5 | +0.1 | 10.6 | 50 | Mike Chapman | 4 down (11) | 2dn | 2dn | Sq. | 1dn | |||
| 5 | +0.1 | 8.5 | 51 | Robert Clark | 4 down (08) | 2dn | 2dn | 1dn | Sq. | |||
| 5 | +0.1 | 27.1 | 52 | Eric Wheatley | 4 down (27) | 3dn | Sq. | Sq. | 1up | |||
| 5 | +0.1 | 9.9 | 53 | Richard Taylor | 4 down (10) | 3dn | 2dn | 2dn | Sq. | |||
| 5 | +0.1 | 12.8 | 54 | Terry Crofts | 4 down (13) | 3dn | 3dn | 1dn | Sq. | |||
| 5 | +0.1 | 14.2 | 55 | Tony Best | 4 down (14) | 3dn | 3dn | 3dn | 1dn | |||
| 5 | +0.1 | 8.6 | 56 | Bill Aslin | 4 down (09) | 6dn | 4dn | 1dn | 1dn | |||
| 6 | +0.1 | 17.8 | 57 | Paul Hale | 5 down (18) | 1dn | 1up | 1dn | Sq. | |||
| 6 | +0.1 | 18.5 | 58 | Trevor Daykin | 5 down (18) | 1dn | 1dn | 1dn | Sq. | |||
| 6 | +0.1 | 8 | 59 | David Foster | 5 down (08) | 3dn | 1dn | 1up | Sq. | |||
| 6 | +0.1 | 11 | 60 | Eric Guest | 5 down (11) | 3dn | 3dn | 2dn | 1dn | |||
| 7 | +0.1 | 16.1 | 61 | Bill Foster | 6 down (16) | 3dn | 2dn | 1up | 1dn | |||
| 7 | +0.1 | 11.6 | 62 | John Greenwood | 6 down (12) | 3dn | 3dn | 1dn | Sq. | |||
| 7 | +0.1 | 18.4 | 63 | Irene Mitchell | 6 down (18) | 3dn | 3dn | 2dn | 1dn | |||
| 8 | +0.1 | 40.2 | 64 | Ruth Smith | 7 down (40) | 2dn | 1dn | Sq. | Sq. | |||
| 8 | +0.1 | 12.8 | 65 | Doug Gibson | 7 down (13) | 5dn | 3dn | 3dn | 1dn | |||
| 9 | +0.1 | 20.1 | 66 | Terry Nichol | 8 down (20) | 5dn | 3dn | 1dn | Sq. | |||
| 11 | +0.1 | 18 | 67 | Jim Dickens | 10 down (18) | 5dn | 4dn | 1dn | 1dn | |||
| 13 | +0.1 | 6.9 | 68 | Steve Williamson | 12 down (07) | 5dn | 4dn | 2dn | Sq. | |||
| 14 | +0.1 | 16.1 | 69 | Luke Seagrave | 13 down (16) | 8dn | 6dn | 3dn | 1dn | |||
| Number of Cards Processed = 69 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only. | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Mike Alexander | 22 | 20 | ||||||||||
| Robert Clark | 8 | 9 | ||||||||||
| Ged Davison | 10 | 9 | ||||||||||
| Trevor Daykin | 18 | 19 | ||||||||||
| Monica McDermott | 21 | 22 | ||||||||||
| Ian Smith | 28 | 26 | ||||||||||
| Chris West | 33 | 32 | ||||||||||
| Dave Wragg | 6 | 7 | ||||||||||
