| Par 3 Club | |||||||
| Stableford (E 1/6) | |||||||
| Printed: 6 October 2020 | |||||||
| Competition Result | |||||||
| Competition played on 06 October 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -3 | -0.9 | 12.6 | 1 | Peter Brookes | 38 pts (14) | 10.00 | Last Nine Holes |
| -3 | -1 | 19.5 | 2 | Jeff Caunt | 38 pts (21) | 9.00 | Last Nine Holes |
| -3 | -0.9 | 19.5 | 3 | Brian Morris | 38 pts (20) | 8.00 | |
| -2 | -0.4 | 11.8 | 4 | Richard Wild | 37 pts (12) | 7.00 | |
| -1 | -0.3 | 19.9 | 5 | Lynne Moon | 36 pts (20) | 6.00 | Last Nine Holes |
| -1 | -0.1 | 4.7 | 6 | Paul Felstead | 36 pts (05) | 5.00 | Last Nine Holes |
| -1 | -0.3 | 19.9 | 7 | Monica McDermott | 36 pts (20) | 4.00 | Last Nine Holes |
| -1 | -0.2 | 12.2 | 8 | Barry Yates | 36 pts (12) | 4.00 | |
| 0 | 0 | 7.2 | 9 | Richard Taylor | 35 pts (07) | 3.00 | Last Nine Holes |
| 0 | 0 | 5.7 | 10 | Garry Seagrave | 35 pts (06) | 3.00 | Last Nine Holes |
| 0 | 0 | 10.9 | 11 | John Phillips | 35 pts (11) | Last Six Holes | |
| 0 | 0 | 7.3 | 12 | Derrick Goodman | 35 pts (07) | Last Nine Holes | |
| 0 | 0 | 7.7 | 13 | Dave Durrant | 35 pts (08) | ||
| 1 | 0 | 13.7 | 14 | John Bailey | 34 pts (14) | Last Nine Holes | |
| 1 | 0 | 7.7 | 15 | Oliver Seagrave | 34 pts (08) | Last Three Holes | |
| 1 | 0 | 15.1 | 16 | Geoff Hudson | 34 pts (15) | Last Nine Holes | |
| 1 | 0 | 13.1 | 17 | John McWhirter | 34 pts (13) | ||
| 2 | 0 | 11.9 | 18 | Paul Baranek | 33 pts (12) | Last Six Holes | |
| 2 | 0 | 8.4 | 19 | Brian Stocks | 33 pts (08) | Last Nine Holes | |
| 2 | 0 | 10.2 | 20 | Jim Loyley | 33 pts (10) | Last Nine Holes | |
| 2 | 0 | 25.5 | 21 | Sardar Qureshi | 33 pts (26) | Last Nine Holes | |
| 2 | 0 | 16.3 | 22 | Joe Adcock | 33 pts (16) | Last Hole | |
| 2 | 0 | 10 | 23 | Frank Shaw | 33 pts (10) | ||
| 3 | +0.1 | 11.6 | 24 | Trevor Holmes | 32 pts (12) | Last Nine Holes | |
| 3 | 0 | 18.3 | 25 | Michael Raven | 32 pts (18) | Last Nine Holes | |
| 3 | +0.1 | 7.1 | 26 | Dave Wragg | 32 pts (07) | Last Six Holes | |
| 3 | +0.1 | 11.1 | 27 | Ralph Bedrock | 32 pts (11) | Last Nine Holes | |
| 3 | 0 | 28.2 | 28 | Paul Barnes | 32 pts (28) | Last Six Holes | |
| 3 | +0.1 | 5.5 | 29 | Richard Hone | 32 pts (05) | Last Nine Holes | |
| 3 | 0 | 20.5 | 30 | Richard Attenborough | 32 pts (21) | ||
| 4 | +0.1 | 20.3 | 31 | Ian Smith | 31 pts (20) | Last Nine Holes | |
| 4 | +0.1 | 11.1 | 32 | Derek Housam | 31 pts (11) | Last Three Holes | |
| 4 | +0.1 | 17.8 | 33 | Ron Coles | 31 pts (18) | Last Six Holes | |
| 4 | +0.1 | 15.1 | 34 | George Hanham | 31 pts (15) | Last Nine Holes | |
| 4 | 0 | 25.7 | 35 | Jean Durrant | 31 pts (26) | Last Six Holes | |
| 4 | +0.1 | 4.6 | 36 | Beresford E Bell | 31 pts (05) | Last Three Holes | |
| 4 | +0.1 | 13 | 37 | Peter Douglass | 31 pts (13) | Last Nine Holes | |
| 4 | +0.1 | 4.3 | 38 | Nigel Hart | 31 pts (04) | Last Nine Holes | |
| 4 | +0.1 | 10.4 | 39 | Craig Campbell | 31 pts (10) | ||
| 5 | +0.1 | 5.2 | 40 | Stuart Murry | 30 pts (05) | Last Six Holes | |
| 5 | +0.1 | 11.5 | 41 | Keith Green | 30 pts (11) | Last Six Holes | |
| 5 | +0.1 | 11.3 | 42 | Bill Aslin | 30 pts (11) | Last Nine Holes | |
| 5 | +0.1 | 23.2 | 43 | Robert Burton | 30 pts (23) | Last Six Holes | |
| 5 | +0.1 | 18.8 | 44 | Roy Goldsbrough | 30 pts (19) | Last Six Holes | |
| 5 | +0.1 | 13 | 45 | Doug Hamilton | 30 pts (13) | Last Six Holes | |
| 5 | +0.1 | 2.6 | 46 | Spencer Jones | 30 pts (03) | Last Nine Holes | |
| 5 | +0.1 | 16.6 | 47 | Trevor Daykin | 30 pts (17) | Last Three Holes | |
| 5 | +0.1 | 14.4 | 48 | Simon Shaw | 30 pts (14) | Last Nine Holes | |
| 5 | +0.1 | 17.2 | 49 | Ed Sands | 30 pts (17) | Last Nine Holes | |
| 5 | +0.1 | 15.1 | 50 | George Walsh | 30 pts (15) | ||
| 6 | +0.1 | 8.2 | 51 | Terry Crofts | 29 pts (08) | Last Six Holes | |
| 6 | +0.1 | 10.3 | 52 | Dave Dandie | 29 pts (10) | Last Six Holes | |
| 6 | +0.1 | 11.9 | 53 | Mike Jefferies | 29 pts (12) | Last Nine Holes | |
| 6 | +0.1 | 15.1 | 54 | Brian Ansell | 29 pts (15) | ||
| 7 | +0.1 | 23.9 | 55 | Pat Linnington | 28 pts (24) | Last Nine Holes | |
| 7 | +0.1 | 9.4 | 56 | Terry Henshaw | 28 pts (09) | Last Nine Holes | |
| 7 | +0.1 | 23.3 | 57 | Linda Waldron | 28 pts (23) | Last Nine Holes | |
| 7 | +0.1 | 14.4 | 58 | Mike Chapman | 28 pts (14) | Last Six Holes | |
| 7 | +0.1 | 15 | 59 | John S Smith | 28 pts (15) | ||
| 8 | +0.1 | 14.2 | 60 | Tony Best | 27 pts (14) | Last Nine Holes | |
| 8 | +0.1 | 19.2 | 61 | Roger Harwood | 27 pts (19) | Last Nine Holes | |
| 8 | +0.1 | 13 | 62 | John Greenwood | 27 pts (13) | Last Six Holes | |
| 8 | +0.1 | 18.2 | 63 | Doug Gibson | 27 pts (18) | Last Six Holes | |
| 8 | +0.1 | 24.5 | 64 | May Cox-Brown | 27 pts (24) | ||
| 9 | +0.1 | 19.2 | 65 | Philip Fairburn | 26 pts (19) | ||
| 10 | +0.1 | 21.6 | 66 | Norman Sullivan | 25 pts (22) | ||
| 11 | +0.1 | 23.2 | 67 | Peter Stevenson | 24 pts (23) | Last Nine Holes | |
| 11 | +0.1 | 21.9 | 68 | Irene Mitchell | 24 pts (22) | Last Nine Holes | |
| 11 | +0.1 | 18.9 | 69 | Tony Warsalee | 24 pts (19) | ||
| 12 | +0.1 | 25.9 | 70 | Sue Baranek | 23 pts (26) | Last Nine Holes | |
| 12 | +0.1 | 5.4 | 71 | John Chadwick | 23 pts (05) | ||
| 13 | +0.1 | 20.9 | 72 | Derek Mellor | 22 pts (21) | Last Nine Holes | |
| 13 | +0.1 | 22.4 | 73 | Hugh Hards | 22 pts (22) | ||
| Number of Cards Processed = 73 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | ||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Peter Brookes | 14 | 13 | |||||
| Jeff Caunt | 21 | 20 | |||||
| May Cox-Brown | 24 | 25 | |||||
| Keith Green | 11 | 12 | |||||
| Richard Hone | 5 | 6 | |||||
