| Par 3 Club | |||||||
| Singles Stableford | |||||||
| Printed: 4 August 2020 | |||||||
| Competition Result | |||||||
| Competition played on 04 August 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -4 | -0.8 | 10.9 | 1 | Jim Loyley | 41 pts (12) | 10.00 | Last Nine Holes |
| -4 | -0.8 | 5.7 | 2 | Nigel Hart | 41 pts (07) | 9.00 | |
| -3 | -1.2 | 25.2 | 3 | Sardar Qureshi | 40 pts (26) | 8.00 | Last Nine Holes |
| -3 | -0.8 | 12.2 | 4 | Richard Wild | 40 pts (13) | 7.00 | |
| -2 | -0.4 | 10.2 | 5 | Dave Dandie | 39 pts (11) | 6.00 | Last Nine Holes |
| -2 | -0.4 | 8.3 | 6 | Dave Durrant | 39 pts (09) | 6.00 | Last Nine Holes |
| -2 | -0.6 | 13.9 | 7 | Jan Mee | 39 pts (15) | 5.00 | |
| -1 | -0.3 | 14.8 | 8 | John McWhirter | 38 pts (15) | 5.00 | Last Nine Holes |
| -1 | -0.4 | 23.4 | 9 | Pat Linnington | 38 pts (24) | 4.00 | Last Six Holes |
| -1 | -0.2 | 9.8 | 10 | Frank Shaw | 38 pts (10) | 4.00 | |
| 0 | 0 | 20 | 11 | Richard Attenborough | 37 pts (20) | Last Six Holes | |
| 0 | 0 | 20 | 12 | Philip Fairburn | 37 pts (20) | Last Nine Holes | |
| 0 | 0 | 15.7 | 13 | Adrian Woodward | 37 pts (16) | Last Nine Holes | |
| 0 | 0 | 10.6 | 14 | Derek Housam | 37 pts (11) | Last Nine Holes | |
| 0 | 0 | 25.7 | 15 | Sue Baranek | 37 pts (26) | ||
| 1 | 0 | 8.2 | 16 | Brian Stocks | 36 pts (08) | Last Six Holes | |
| 1 | 0 | 11.5 | 17 | Bill Aslin | 36 pts (12) | Last Six Holes | |
| 1 | 0 | 4.7 | 18 | Paul Felstead | 36 pts (05) | Last Nine Holes | |
| 1 | 0 | 5.8 | 19 | Richard Hone | 36 pts (06) | Last Hole | |
| 1 | 0 | 13.7 | 20 | Gail Keeton | 36 pts (14) | ||
| 2 | 0 | 5.5 | 21 | Garry Seagrave | 35 pts (06) | Last Three Holes | |
| 2 | 0 | 12.2 | 22 | Peter Wilson | 35 pts (12) | Last Six Holes | |
| 2 | 0 | 12.6 | 23 | John Greenwood | 35 pts (13) | Last Nine Holes | |
| 2 | 0 | 13.4 | 24 | Peter Douglass | 35 pts (13) | Last Nine Holes | |
| 2 | 0 | 18.6 | 25 | Roger Harwood | 35 pts (19) | ||
| 3 | 0 | 13.6 | 26 | Tony Best | 34 pts (14) | Last Six Holes | |
| 3 | 0 | 17.8 | 27 | Ed Sands | 34 pts (18) | Last Six Holes | |
| 3 | 0 | 17.4 | 28 | Ron Coles | 34 pts (17) | Last Nine Holes | |
| 3 | 0 | 20.3 | 29 | Derek Mellor | 34 pts (20) | Last Three Holes | |
| 3 | 0 | 24.7 | 30 | Chris West | 34 pts (25) | Last Three Holes | |
| 3 | 0 | 19.9 | 31 | Monica McDermott | 34 pts (20) | Last Six Holes | |
| 3 | 0 | 16.2 | 32 | Fred Frith | 34 pts (16) | Last Three Holes | |
| 3 | +0.1 | 12.3 | 33 | Paul Baranek | 34 pts (12) | Last Nine Holes | |
| 3 | +0.1 | 6.8 | 34 | Richard Taylor | 34 pts (07) | Last Three Holes | |
| 3 | 0 | 27.6 | 35 | Jean Durrant | 34 pts (28) | ||
| 4 | +0.1 | 15.7 | 36 | Joe Adcock | 33 pts (16) | Last Nine Holes | |
| 4 | +0.1 | 8.3 | 37 | Terry Crofts | 33 pts (08) | Last Six Holes | |
| 4 | +0.1 | 5.5 | 38 | John Chadwick | 33 pts (05) | Last Nine Holes | |
| 4 | +0.1 | 7.6 | 39 | Derrick Goodman | 33 pts (08) | Last Six Holes | |
| 4 | +0.1 | 12.7 | 40 | Doug Hamilton | 33 pts (13) | Last Nine Holes | |
| 4 | 0 | 23 | 41 | Sandra Tudor | 33 pts (23) | Last Six Holes | |
| 4 | +0.1 | 12.5 | 42 | Kevin Beswick | 33 pts (12) | ||
| 5 | +0.1 | 13.8 | 43 | Doug Gibson | 32 pts (14) | Last Nine Holes | |
| 5 | +0.1 | 18.3 | 44 | Michael Raven | 32 pts (18) | Last Three Holes | |
| 5 | +0.1 | 18.3 | 45 | Amos Christ | 32 pts (18) | Last Six Holes | |
| 5 | +0.1 | 14.7 | 46 | George Walsh | 32 pts (15) | Last Nine Holes | |
| 5 | +0.1 | 10.3 | 47 | Craig Campbell | 32 pts (10) | Last Six Holes | |
| 5 | +0.1 | 24.8 | 48 | Lynne Moon | 32 pts (25) | Last Nine Holes | |
| 5 | +0.1 | 6.8 | 49 | Dave Wragg | 32 pts (07) | Last Nine Holes | |
| 5 | +0.1 | 15.2 | 50 | John S Smith | 32 pts (15) | Last Six Holes | |
| 5 | +0.1 | 13.3 | 51 | Peter Littlewood | 32 pts (13) | ||
| 6 | +0.1 | 16.2 | 52 | Trevor Daykin | 31 pts (16) | Last Nine Holes | |
| 6 | +0.1 | 15 | 53 | Geoff Hudson | 31 pts (15) | Last Six Holes | |
| 6 | +0.1 | 13.3 | 54 | Ralph Bedrock | 31 pts (13) | Last Nine Holes | |
| 6 | +0.1 | 19.7 | 55 | Maurice Tomlinson | 31 pts (20) | Last Nine Holes | |
| 6 | +0.1 | 18.6 | 56 | Roy Goldsbrough | 31 pts (19) | Last Six Holes | |
| 6 | +0.1 | 4.7 | 57 | Beresford E Bell | 31 pts (05) | ||
| 7 | +0.1 | 20.1 | 58 | Jeff Caunt | 30 pts (20) | Last Nine Holes | |
| 7 | +0.1 | 16.6 | 59 | Brian B Bell | 30 pts (17) | Last Six Holes | |
| 7 | +0.1 | 10.2 | 60 | Sharon Riddell | 30 pts (10) | ||
| 8 | +0.1 | 9 | 61 | Graham Bowles | 29 pts (09) | Last Six Holes | |
| 8 | +0.1 | 14 | 62 | Kevin Else | 29 pts (14) | Last Nine Holes | |
| 8 | +0.1 | 8.4 | 63 | Robert Wightman | 29 pts (08) | Last Hole | |
| 8 | +0.1 | 14 | 64 | Mike Chapman | 29 pts (14) | Last Nine Holes | |
| 8 | +0.1 | 22.8 | 65 | Linda Waldron | 29 pts (23) | ||
| 9 | +0.1 | 11.8 | 66 | Mike Jefferies | 28 pts (12) | Last Nine Holes | |
| 9 | +0.1 | 19.8 | 67 | Ian Smith | 28 pts (20) | Last Six Holes | |
| 9 | +0.1 | 14.2 | 68 | Simon Shaw | 28 pts (14) | Last Nine Holes | |
| 9 | +0.1 | 22.8 | 69 | Robert Burton | 28 pts (23) | Last Nine Holes | |
| 9 | +0.1 | 15.5 | 70 | Hugh Hards | 28 pts (15) | ||
| 10 | +0.1 | 24.2 | 71 | May Cox-Brown | 27 pts (24) | ||
| 11 | +0.1 | 13.4 | 72 | John Bailey | 26 pts (13) | Last Nine Holes | |
| 11 | +0.1 | 20 | 73 | Helen Whitehand | 26 pts (20) | Last Nine Holes | |
| 11 | +0.1 | 21.3 | 74 | Irene Mitchell | 26 pts (21) | ||
| 12 | +0.1 | 22.4 | 75 | Jim Dickens | 25 pts (22) | ||
| 13 | +0.1 | 14.2 | 76 | Chris Archer | 24 pts (14) | ||
| 14 | +0.1 | 23.5 | 77 | Peter Stevenson | 23 pts (23) | ||
| 19 | +0.1 | 14.9 | 78 | Brian Morris | 18 pts (15) | ||
| 20 | +0.1 | 8.9 | 79 | Alan Kilburn | 17 pts (09) | ||
| 21 | +0.1 | 15.4 | 80 | Brian Ansell | 16 pts (15) | ||
| Number of Cards Processed = 80 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 53 (37 Stableford Points) | ||||
| Blue (Ladies) | 54 | 54 | 53 (37 Stableford Points) | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Kevin Beswick | 12 | 13 | |||||
| John Chadwick | 5 | 6 | |||||
| Dave Dandie | 11 | 10 | |||||
| Dave Durrant | 9 | 8 | |||||
| Hugh Hards | 15 | 16 | |||||
| Nigel Hart | 7 | 6 | |||||
| Pat Linnington | 24 | 23 | |||||
| Jim Loyley | 12 | 11 | |||||
| Jan Mee | 15 | 14 | |||||
| Sardar Qureshi | 26 | 25 | |||||
| Peter Stevenson | 23 | 24 | |||||
| Richard Wild | 13 | 12 | |||||
