| Par 3 Club | |||||||
| Singles Bogey | |||||||
| Printed: 20 March 2019 | |||||||
| Competition Result | |||||||
| Competition played on 19 March 2019 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| *** Hole-In-One *** Nigel Hart – 14th hole | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -4 | -1.5 | 20.1 | 1 | Richard Attenborough | 6 up (22) | 10.00 | |
| -3 | -0.9 | 13.7 | 2 | Brian Morris | 5 up (15) | 9.00 | Last Nine Holes |
| -3 | -0.6 | 10.7 | 3 | Jim Loyley | 5 up (11) | 8.00 | |
| -2 | -0.6 | 14.2 | 4 | Kevin Beswick | 4 up (15) | 7.00 | Last Nine Holes |
| -2 | -0.4 | 8.2 | 5 | Graham Bowles | 4 up (09) | 6.00 | Last Six Holes |
| -2 | -0.6 | 13.1 | 6 | Doug Gibson | 4 up (14) | 5.50 | Last Nine Holes |
| -2 | -0.6 | 12.4 | 7 | Mike Alexander | 4 up (13) | 5.00 | |
| -1 | -0.2 | 11.9 | 8 | Ron Green | 3 up (12) | 4.50 | Last Nine Holes |
| -1 | -0.3 | 13 | 9 | Ian Douglas | 3 up (13) | 4.00 | Last Six Holes |
| -1 | -0.4 | 24.6 | 10 | Sue Baranek | 3 up (25) | 3.00 | Last Three Holes |
| -1 | -0.2 | 11.1 | 11 | Trevor Holmes | 3 up (11) | Last Nine Holes | |
| -1 | -0.3 | 14 | 12 | Mike Chapman | 3 up (14) | ||
| 0 | 0 | 10 | 13 | Terry Henshaw | 2 up (10) | Last Nine Holes | |
| 0 | 0 | 18.6 | 14 | Derek Mellor | 2 up (19) | Last Six Holes | |
| 0 | 0 | 12.8 | 15 | Peter Douglass | 2 up (13) | Last Nine Holes | |
| 0 | 0 | 7.8 | 16 | Steve Fenn | 2 up (08) | Last Nine Holes | |
| 0 | 0 | 9.2 | 17 | Dave Durrant | 2 up (09) | Last Nine Holes | |
| 0 | 0 | 15 | 18 | Ralph Bedrock | 2 up (15) | Last Hole | |
| 0 | 0 | 5.4 | 19 | Richard Hone | 2 up (05) | ||
| 1 | 0 | 12.8 | 20 | John Bailey | 1 up (13) | Last Nine Holes | |
| 1 | 0 | 15.2 | 21 | Simon Shaw | 1 up (15) | Last Six Holes | |
| 1 | 0 | 14 | 22 | John S Smith | 1 up (14) | Last Six Holes | |
| 1 | 0 | 13.7 | 23 | Kevin Else | 1 up (14) | Last Nine Holes | |
| 1 | 0 | 15.6 | 24 | Geoff Hudson | 1 up (16) | Last Six Holes – Front 9 | |
| 1 | 0 | 12.8 | 25 | Doug Hamilton | 1 up (13) | ||
| 2 | 0 | 9.5 | 26 | Ged Davison | All Sq. (10) | Last Nine Holes | |
| 2 | 0 | 18.6 | 27 | Roger Harwood | All Sq. (19) | Last Three Holes | |
| 2 | 0 | 8.5 | 28 | Brian Stocks | All Sq. (09) | Last Six Holes | |
| 2 | 0 | 17 | 29 | Ron Coles | All Sq. (17) | Last Nine Holes | |
| 2 | 0 | 21.5 | 30 | Pat Linnington | All Sq. (22) | Last Six Holes | |
| 2 | 0 | 20.4 | 31 | Norman Sullivan | All Sq. (20) | Last Nine Holes | |
| 2 | 0 | 11.8 | 32 | Keith Green | All Sq. (12) | Last Six Holes | |
| 2 | 0 | 6.1 | 33 | John Chadwick | All Sq. (06) | ||
| 3 | 0 | 16.9 | 34 | Ed Sands | 1 down (17) | Last Nine Holes | |
| 3 | +0.1 | 8.2 | 35 | Nigel Hart | 1 down (08) | Last Six Holes | |
| 3 | 0 | 20.8 | 36 | Irene Mitchell | 1 down (21) | Last Nine Holes | |
| 3 | 0 | 13.8 | 37 | David Sheath | 1 down (14) | Last Six Holes – Front 9 | |
| 3 | 0 | 21.5 | 38 | Robert Burton | 1 down (22) | Last Nine Holes | |
| 3 | 0 | 16.5 | 39 | Barry Moxon | 1 down (17) | Last Six Holes | |
| 3 | +0.1 | 10.1 | 40 | Bill Aslin | 1 down (10) | Last Three Holes | |
| 3 | 0 | 15.1 | 41 | Tony Best | 1 down (15) | Last Nine Holes | |
| 3 | 0 | 16.6 | 42 | Roy Goldsbrough | 1 down (17) | Last Three Holes | |
| 3 | +0.1 | 4.6 | 43 | Beresford E Bell | 1 down (05) | ||
| 4 | +0.1 | 17.7 | 44 | Joe Adcock | 2 down (18) | Last Nine Holes | |
| 4 | +0.1 | 6.5 | 45 | Craig Campbell | 2 down (06) | Last Six Holes | |
| 4 | 0 | 21.6 | 46 | Peter Stevenson | 2 down (22) | Last Nine Holes | |
| 4 | +0.1 | 18.1 | 47 | Peter Starling | 2 down (18) | Last Nine Holes | |
| 4 | +0.1 | 15.8 | 48 | Ray Allsebrook | 2 down (16) | Last Nine Holes | |
| 4 | 0 | 20.9 | 49 | Jim Dickens | 2 down (21) | Last Six Holes – Front 9 | |
| 4 | +0.1 | 12.7 | 50 | Peter Brookes | 2 down (13) | Last Six Holes | |
| 4 | +0.1 | 15.4 | 51 | Peter Smith | 2 down (15) | Last Three Holes | |
| 4 | +0.1 | 10.6 | 52 | Derek Housam | 2 down (11) | ||
| 5 | +0.1 | 15.7 | 53 | Trevor Daykin | 3 down (16) | Last Six Holes | |
| 5 | +0.1 | 9 | 54 | Alan Kilburn | 3 down (09) | Last Six Holes | |
| 5 | +0.1 | 21.5 | 55 | Sandra Tudor | 3 down (21) | Last Three Holes | |
| 5 | +0.1 | 12.2 | 56 | John Greenwood | 3 down (12) | Last Nine Holes | |
| 5 | +0.1 | 16.7 | 57 | Jan Mee | 3 down (17) | Last Six Holes | |
| 5 | +0.1 | 19 | 58 | Tony Warsalee | 3 down (19) | ||
| 6 | +0.1 | 8.2 | 59 | Derrick Goodman | 4 down (08) | Last Six Holes | |
| 6 | +0.1 | 15.8 | 60 | John McWhirter | 4 down (16) | Last Nine Holes | |
| 6 | +0.1 | 12.2 | 61 | Peter Littlewood | 4 down (12) | Last Nine Holes | |
| 6 | +0.1 | 20 | 62 | Monica McDermott | 4 down (20) | Last Nine Holes | |
| 6 | +0.1 | 11.2 | 63 | Mark Shaw | 4 down (11) | ||
| 7 | +0.1 | 10.5 | 64 | John Phillips | 5 down (10) | Last Six Holes | |
| 7 | +0.1 | 19.3 | 65 | Ian Smith | 5 down (19) | Last Nine Holes | |
| 7 | +0.1 | 8.2 | 66 | Dave Wragg | 5 down (08) | Last Nine Holes | |
| 7 | +0.1 | 11.1 | 67 | Dave Dandie | 5 down (11) | ||
| 8 | +0.1 | 17.1 | 68 | Brian B Bell | 6 down (17) | ||
| 9 | +0.1 | 16.7 | 69 | Fred Frith | 7 down (17) | Last Six Holes | |
| 9 | +0.1 | 29.9 | 70 | Jean Durrant | 7 down (30) | Last Six Holes | |
| 9 | +0.1 | 18.4 | 71 | Maurice Tomlinson | 7 down (18) | ||
| 10 | +0.1 | 12.6 | 72 | Chris Archer | 8 down (13) | ||
| 11 | +0.1 | 25.8 | 73 | May Cox-Brown | 9 down (26) | ||
| Number of Cards Processed = 73 | |||||||
| Competition Format: | |||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 52 | ||||
| Blue (Ladies) | 54 | 54 | 52 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Mike Alexander | 13 | 12 | |||||
| Richard Attenborough | 22 | 20 | |||||
| Kevin Beswick | 15 | 14 | |||||
| Graham Bowles | 9 | 8 | |||||
| Craig Campbell | 6 | 7 | |||||
| Doug Gibson | 14 | 13 | |||||
| Brian Morris | 15 | 14 | |||||
| John Phillips | 10 | 11 | |||||
| Sandra Tudor | 21 | 22 | |||||
