| Par 3 Club |
| Cha Cha Cha (Teams of 3/4) |
| Printed: 30 January 2019 |
| Competition Result |
| Competition played on 29 January 2019 at Ramsdale Park GC Par 3. |
| Full Net Result |
| Overall Position | Score (Strokes Rcd) | Prizes | Countback |
| 1 | Graham Bowles | 92 pts | |
| Theresa Plimmer | £6.00 each | ||
| Tony Best | |||
| Joe Adcock | |||
| 2 | Richard Attenborough | 88 pts | |
| Kevin Beswick | £4.50 each | ||
| Robert Burton | |||
| Ian Smith | |||
| 3 | Nigel Hart | 87 pts | |
| Sandra Tudor | £3.50 each | ||
| Monica McDermott | |||
| Pat Linnington | |||
| 4 | Richard Hone | 86 pts | Last Nine Holes |
| John Phillips | |||
| Tony Warsalee | |||
| Amos Christ | |||
| 5 | Stuart Murry | 86 pts | |
| Dave Dandie | |||
| Robert Wightman | |||
| John S Smith | |||
| 6 | John McWhirter | 84 pts | |
| Chris Archer | |||
| Norman Sullivan | |||
| Ian Douglas | |||
| 7 | Geoff Hawkins | 83 pts | |
| Fred Frith | |||
| Peter Brookes | |||
| Roy Goldsbrough | |||
| 8 | John Greenwood | 80 pts | |
| Richard Wild | |||
| Irene Mitchell | |||
| Ray Allsebrook | |||
| 9 | Garry Seagrave | 79 pts | |
| Dave Wragg | |||
| Brian Morris | |||
| Trevor Holmes | |||
| 10 | Doug Gibson | 77 pts | |
| Jeff Caunt | |||
| Jim Dickens | |||
| Player4 Ghost | |||
| 11 | Brian Stocks | 76 pts | |
| Mike Alexander | |||
| Terry Crofts | |||
| Frank Shaw | |||
| 12 | Derrick Goodman | 74 pts | Last Nine Holes |
| Simon Shaw | |||
| Mark Shaw | |||
| Adrian Shaw | |||
| 13 | John Bailey | 74 pts | |
| Ralph Bedrock | |||
| Ed Sands | |||
| Keith Green | |||
| 14 | Ged Davison | 73 pts | |
| Richard Taylor | |||
| Jim Loyley | |||
| Peter Littlewood | |||
| 15 | Derek Housam | 72 pts | |
| Roger Harwood | |||
| Peter Douglass | |||
| Peter Stevenson | |||
| Number of Cards Processed = 15 |
| Competition Format: |
| 4 Player Team (Selection of best scores each hole) Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| This Competition was non-qualifying for handicap purposes. |
| Ties: |
| Where a team is placed ahead of the following team in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. |
| Changes to Handicaps: |
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. |
