| Par 3 Club | ||||||||||
| Singles Stableford (E 3/6) | ||||||||||
| Printed: 4 December 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 4 December 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -5 | -0.6 | 5 | 1 | Stuart Murry | 40 pts (06) | 10.00 | 22 | 15 | 8 | 2 |
| -4 | -0.8 | 9.7 | 2 | Terry Henshaw | 39 pts (11) | 9.00 | 20 | 13 | 7 | 2 |
| -3 | -1.2 | 22 | 3 | Norman Sullivan | 38 pts (23) | 8.00 | 19 | 13 | 8 | 2 |
| -2 | -0.4 | 7.4 | 4 | Steve Fenn | 37 pts (08) | 6.50 | 20 | 13 | 5 | 1 |
| -1 | -0.2 | 12.1 | 5 | Dave Durrant | 36 pts (12) | 5.50 | 20 | 12 | 6 | 1 |
| -1 | -0.2 | 7.6 | 6 | Nigel Hart | 36 pts (08) | 5.00 | 18 | 12 | 7 | 2 |
| -1 | -0.2 | 10.6 | 7 | Mark Shaw | 36 pts (11) | 4.50 | 18 | 12 | 6 | 1 |
| -1 | -0.2 | 8 | 8 | Dave Wragg | 36 pts (08) | 4.00 | 17 | 12 | 7 | 1 |
| -1 | -0.3 | 14.2 | 9 | Brian Morris | 36 pts (15) | 3.50 | 15 | 10 | 5 | 2 |
| 0 | 0 | 8 | 10 | Brian Stocks | 35 pts (08) | 2.50 | 19 | 13 | 6 | 1 |
| 0 | 0 | 10.8 | 11 | John Phillips | 35 pts (11) | 18 | 13 | 8 | 2 | |
| 0 | 0 | 11.7 | 12 | Peter Littlewood | 35 pts (12) | 18 | 12 | 8 | 1 | |
| 0 | 0 | 15.4 | 13 | George Walsh | 35 pts (15) | 17 | 11 | 6 | 1 | |
| 1 | 0 | 12.2 | 14 | John Bailey | 34 pts (12) | 22 | 13 | 6 | 2 | |
| 1 | 0 | 11.2 | 15 | Frank Shaw | 34 pts (11) | 21 | 14 | 8 | 2 | |
| 1 | 0 | 13.4 | 16 | Peter Wilson | 34 pts (13) | 20 | 13 | 6 | 2 | |
| 1 | 0 | 16.3 | 17 | Geoff Hudson | 34 pts (16) | 18 | 12 | 6 | 3 | |
| 1 | 0 | 13.8 | 18 | Paul Baranek | 34 pts (14) | 18 | 12 | 5 | 2 | |
| 1 | 0 | 14 | 19 | David Sheath | 34 pts (14) | 16 | 12 | 6 | 1 | |
| 1 | 0 | 21.6 | 20 | Irene Mitchell | 34 pts (22) | 16 | 11 | 7 | 1 | |
| 1 | 0 | 22.6 | 21 | Sandra Tudor | 34 pts (23) | 15 | 11 | 7 | 1 | |
| 1 | 0 | 4.7 | 22 | Beresford E Bell | 34 pts (05) | 15 | 9 | 4 | 0 | |
| 2 | 0 | 13.6 | 23 | Ian Douglas | 33 pts (14) | 18 | 12 | 7 | 1 | |
| 2 | 0 | 7.9 | 24 | Terry Crofts | 33 pts (08) | 18 | 12 | 5 | 0 | |
| 2 | 0 | 11.7 | 25 | John Greenwood | 33 pts (12) | 16 | 9 | 5 | 1 | |
| 2 | 0 | 10.5 | 26 | Graham Bowles | 33 pts (11) | 15 | 8 | 2 | 1 | |
| 2 | 0 | 22.1 | 27 | Richard Attenborough | 33 pts (22) | 14 | 11 | 7 | 2 | |
| 3 | 0 | 16.2 | 28 | Jan Mee | 32 pts (16) | 19 | 14 | 7 | 3 | |
| 3 | +0.1 | 12.3 | 29 | Peter Brookes | 32 pts (12) | 18 | 13 | 8 | 2 | |
| 3 | +0.1 | 11.2 | 30 | Doug Hamilton | 32 pts (11) | 17 | 13 | 8 | 2 | |
| 3 | +0.1 | 12.3 | 31 | Mike Alexander | 32 pts (12) | 17 | 13 | 6 | 1 | |
| 3 | +0.1 | 10.3 | 32 | Derek Housam | 32 pts (10) | 15 | 11 | 6 | 2 | |
| 4 | +0.1 | 5.5 | 33 | Richard Hone | 31 pts (05) | 18 | 12 | 7 | 2 | |
| 4 | +0.1 | 19.9 | 34 | Monica McDermott | 31 pts (20) | 17 | 10 | 4 | 2 | |
| 4 | +0.1 | 16.8 | 35 | Ed Sands | 31 pts (17) | 16 | 12 | 6 | 3 | |
| 4 | +0.1 | 15.9 | 36 | Ray Allsebrook | 31 pts (16) | 16 | 11 | 6 | 2 | |
| 4 | +0.1 | 16.5 | 37 | John McWhirter | 31 pts (16) | 15 | 8 | 6 | 3 | |
| 4 | 0 | 21.4 | 38 | Linda Waldron | 31 pts (21) | 14 | 11 | 5 | 2 | |
| 5 | +0.1 | 20.3 | 39 | Jim Dickens | 30 pts (20) | 17 | 12 | 7 | 3 | |
| 5 | +0.1 | 20.5 | 40 | Ian Smith | 30 pts (20) | 16 | 11 | 6 | 2 | |
| 5 | +0.1 | 26.7 | 41 | Sue Baranek | 30 pts (27) | 16 | 10 | 5 | 1 | |
| 5 | +0.1 | 11.2 | 42 | Dave Dandie | 30 pts (11) | 15 | 11 | 7 | 2 | |
| 5 | +0.1 | 15.2 | 43 | Trevor Daykin | 30 pts (15) | 14 | 10 | 6 | 1 | |
| 6 | +0.1 | 15.2 | 44 | Tony Best | 29 pts (15) | 15 | 11 | 5 | 1 | |
| 6 | +0.1 | 20 | 45 | Tony Warsalee | 29 pts (20) | 14 | 8 | 5 | 0 | |
| 7 | +0.1 | 16.3 | 46 | Ron Coles | 28 pts (16) | 15 | 11 | 6 | 2 | |
| 7 | +0.1 | 7.7 | 47 | Derrick Goodman | 28 pts (08) | 14 | 10 | 7 | 2 | |
| 7 | +0.1 | 25.6 | 48 | Sardar Qureshi | 28 pts (26) | 14 | 10 | 7 | 1 | |
| 7 | +0.1 | 15.6 | 49 | Gordon Darrington | 28 pts (16) | 14 | 9 | 5 | 2 | |
| 7 | +0.1 | 12.7 | 50 | Keith Green | 28 pts (13) | 12 | 7 | 5 | 2 | |
| 8 | +0.1 | 17.5 | 51 | Peter Starling | 27 pts (17) | 15 | 10 | 7 | 3 | |
| 8 | +0.1 | 31.3 | 52 | Jean Durrant | 27 pts (31) | 12 | 5 | 3 | 1 | |
| 8 | +0.1 | 22.7 | 53 | Sue Butler | 27 pts (23) | 11 | 9 | 5 | 1 | |
| 9 | +0.1 | 21.7 | 54 | Peter Stevenson | 26 pts (22) | 14 | 9 | 5 | 2 | |
| 9 | +0.1 | 18.3 | 55 | Maurice Tomlinson | 26 pts (18) | 14 | 8 | 4 | 2 | |
| 9 | +0.1 | 13.7 | 56 | John S Smith | 26 pts (14) | 13 | 7 | 5 | 0 | |
| 9 | +0.1 | 18 | 57 | Roger Harwood | 26 pts (18) | 12 | 10 | 5 | 1 | |
| 9 | +0.1 | 13.2 | 58 | Doug Gibson | 26 pts (13) | 11 | 7 | 3 | 0 | |
| 10 | +0.1 | 17.9 | 59 | Joe Adcock | 25 pts (18) | 14 | 9 | 4 | 2 | |
| 11 | +0.1 | 16 | 60 | Roy Goldsbrough | 24 pts (16) | 12 | 7 | 4 | 2 | |
| 11 | +0.1 | 14.6 | 61 | Ralph Bedrock | 24 pts (15) | 10 | 8 | 6 | 1 | |
| 12 | +0.1 | 18.4 | 62 | Derek Mellor | 23 pts (18) | 10 | 7 | 2 | 1 | |
| 12 | +0.1 | 11 | 63 | Trevor Holmes | 23 pts (11) | 10 | 6 | 2 | 0 | |
| 13 | +0.1 | 14.4 | 64 | Simon Shaw | 22 pts (14) | 17 | 10 | 4 | 1 | |
| 13 | +0.1 | 30.6 | 65 | Janet Spurr | 22 pts (31) | 9 | 2 | 1 | 1 | |
| 24 | +0.1 | 21.4 | 66 | Robert Burton | 11 pts (21) | 0 | 0 | 0 | 0 | |
| Number of Cards Processed = 66 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | |||||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | |||||||
| Countback calculations: | ||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Steve Fenn | 8 | 7 | ||||||||
| Terry Henshaw | 11 | 10 | ||||||||
| Richard Hone | 5 | 6 | ||||||||
| John McWhirter | 16 | 17 | ||||||||
| Brian Morris | 15 | 14 | ||||||||
| Stuart Murry | 6 | 5 | ||||||||
| Ian Smith | 20 | 21 | ||||||||
| Peter Starling | 17 | 18 | ||||||||
| Norman Sullivan | 23 | 22 | ||||||||
