| Par 3 Club | ||||||||||
| Singles Stableford (E 2/6) | ||||||||||
| Printed: 7 November 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 6 November 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -5 | -1.5 | 14.1 | 1 | Simon Shaw | 43 pts (16) | 10.00 | 21 | 13 | 6 | 3 |
| -3 | -0.9 | 12.2 | 2 | Dave Durrant | 41 pts (13) | 9.00 | 22 | 13 | 6 | 1 |
| -2 | -0.6 | 12.2 | 3 | John Bailey | 40 pts (13) | 8.00 | 20 | 12 | 8 | 2 |
| -2 | -0.4 | 11 | 4 | John Phillips | 40 pts (11) | 7.00 | 20 | 12 | 7 | 1 |
| -1 | -0.4 | 22.5 | 5 | Sandra Tudor | 39 pts (23) | 6.50 | 21 | 13 | 7 | 2 |
| -1 | -0.3 | 15.2 | 6 | George Walsh | 39 pts (16) | 6.00 | 20 | 14 | 8 | 3 |
| -1 | -0.2 | 7.8 | 7 | Brian Stocks | 39 pts (08) | 5.50 | 19 | 13 | 8 | 2 |
| -1 | -0.2 | 10.3 | 8 | Derek Housam | 39 pts (11) | 5.00 | 19 | 11 | 6 | 1 |
| -1 | -0.2 | 7.2 | 9 | David Foster | 39 pts (07) | 4.50 | 18 | 11 | 7 | 3 |
| 0 | 0 | 22.1 | 10 | Richard Attenborough | 38 pts (22) | 4.00 | 23 | 13 | 6 | 3 |
| 0 | 0 | 17.7 | 11 | Roger Harwood | 38 pts (18) | 21 | 13 | 7 | 3 | |
| 0 | 0 | 5.2 | 12 | Richard Taylor | 38 pts (05) | 19 | 13 | 6 | 1 | |
| 0 | 0 | 4.5 | 13 | Beresford E Bell | 38 pts (05) | 19 | 11 | 5 | 1 | |
| 1 | 0 | 15.7 | 14 | Ray Allsebrook | 37 pts (16) | 19 | 13 | 7 | 2 | |
| 1 | 0 | 21.4 | 15 | Irene Mitchell | 37 pts (21) | 19 | 11 | 6 | 2 | |
| 1 | 0 | 17.2 | 16 | Peter Starling | 37 pts (17) | 17 | 10 | 7 | 2 | |
| 1 | 0 | 31.6 | 17 | Jean Durrant | 37 pts (32) | 17 | 8 | 5 | 2 | |
| 1 | 0 | 10.4 | 18 | Graham Bowles | 37 pts (10) | 16 | 11 | 5 | 2 | |
| 1 | 0 | 15.1 | 19 | Kevin Beswick | 37 pts (15) | 16 | 8 | 2 | 0 | |
| 2 | 0 | 16.3 | 20 | Geoff Hudson | 36 pts (16) | 20 | 12 | 5 | 1 | |
| 2 | 0 | 12.5 | 21 | Keith Green | 36 pts (13) | 18 | 12 | 7 | 2 | |
| 2 | 0 | 5.5 | 22 | Stuart Murry | 36 pts (06) | 17 | 10 | 6 | 2 | |
| 2 | 0 | 8.7 | 23 | Terry Crofts | 36 pts (09) | 13 | 9 | 5 | 2 | |
| 3 | +0.1 | 8.9 | 24 | Alan Kilburn | 35 pts (09) | 19 | 13 | 7 | 2 | |
| 3 | 0 | 21.1 | 25 | Ian Smith | 35 pts (21) | 19 | 11 | 6 | 2 | |
| 3 | +0.1 | 5.2 | 26 | Richard Hone | 35 pts (05) | 18 | 12 | 7 | 2 | |
| 3 | +0.1 | 6.4 | 27 | Paul Jefferson | 35 pts (06) | 18 | 12 | 6 | 2 | |
| 3 | 0 | 24.3 | 28 | Jill Richards | 35 pts (24) | 18 | 12 | 5 | 3 | |
| 3 | +0.1 | 6.1 | 29 | John Chadwick | 35 pts (06) | 18 | 12 | 5 | 0 | |
| 3 | +0.1 | 11 | 30 | Robert Wightman | 35 pts (11) | 18 | 11 | 6 | 2 | |
| 3 | 0 | 23.7 | 31 | Geoff Hawkins | 35 pts (24) | 17 | 11 | 8 | 3 | |
| 3 | +0.1 | 10.9 | 32 | Dave Dandie | 35 pts (11) | 17 | 11 | 7 | 1 | |
| 3 | +0.1 | 5.8 | 33 | Garry Seagrave | 35 pts (06) | 17 | 11 | 5 | 1 | |
| 3 | 0 | 16.6 | 34 | Ed Sands | 35 pts (17) | 17 | 10 | 6 | 2 | |
| 3 | 0 | 22.5 | 35 | Amos Christ | 35 pts (23) | 17 | 10 | 5 | 2 | |
| 3 | 0 | 16.3 | 36 | John McWhirter | 35 pts (16) | 14 | 10 | 5 | 2 | |
| 3 | +0.1 | 11.1 | 37 | Frank Shaw | 35 pts (11) | 14 | 9 | 4 | 1 | |
| 4 | 0 | 21.2 | 38 | Robert Burton | 34 pts (21) | 18 | 13 | 6 | 2 | |
| 4 | +0.1 | 8.5 | 39 | Steve Fenn | 34 pts (08) | 17 | 11 | 4 | 0 | |
| 4 | +0.1 | 8.2 | 40 | Dave Wragg | 34 pts (08) | 16 | 12 | 6 | 1 | |
| 4 | +0.1 | 19.7 | 41 | Tony Warsalee | 34 pts (20) | 14 | 11 | 5 | 2 | |
| 5 | +0.1 | 15 | 42 | Tony Best | 33 pts (15) | 20 | 13 | 6 | 2 | |
| 5 | +0.1 | 17.4 | 43 | Jeff Caunt | 33 pts (17) | 18 | 14 | 8 | 3 | |
| 5 | +0.1 | 14.5 | 44 | Ralph Bedrock | 33 pts (14) | 18 | 13 | 7 | 2 | |
| 5 | +0.1 | 13 | 45 | Doug Gibson | 33 pts (13) | 17 | 11 | 8 | 2 | |
| 5 | +0.1 | 15.9 | 46 | Fred Frith | 33 pts (16) | 16 | 11 | 5 | 2 | |
| 5 | +0.1 | 12.2 | 47 | Peter Douglass | 33 pts (12) | 16 | 8 | 3 | 1 | |
| 5 | +0.1 | 7.6 | 48 | Nigel Hart | 33 pts (08) | 15 | 10 | 6 | 1 | |
| 5 | +0.1 | 11.4 | 49 | Jim Loyley | 33 pts (11) | 14 | 10 | 5 | 1 | |
| 6 | +0.1 | 12 | 50 | John Greenwood | 32 pts (12) | 18 | 10 | 4 | 1 | |
| 6 | +0.1 | 23.2 | 51 | Norman Sullivan | 32 pts (23) | 17 | 11 | 4 | 0 | |
| 6 | +0.1 | 10.7 | 52 | Mark Shaw | 32 pts (11) | 17 | 10 | 5 | 1 | |
| 6 | +0.1 | 15.3 | 53 | Richard Wild | 32 pts (15) | 14 | 10 | 5 | 2 | |
| 6 | +0.1 | 13.4 | 54 | Peter Wilson | 32 pts (13) | 13 | 5 | 5 | 0 | |
| 7 | +0.1 | 12 | 55 | Mike Alexander | 31 pts (12) | 14 | 9 | 7 | 2 | |
| 7 | +0.1 | 7.5 | 56 | Derrick Goodman | 31 pts (07) | 14 | 8 | 3 | 0 | |
| 7 | +0.1 | 11.5 | 57 | Peter Littlewood | 31 pts (11) | 13 | 8 | 5 | 1 | |
| 8 | +0.1 | 9.6 | 58 | Ged Davison | 30 pts (10) | 16 | 11 | 6 | 2 | |
| 8 | +0.1 | 18.1 | 59 | Derek Mellor | 30 pts (18) | 16 | 10 | 6 | 2 | |
| 8 | +0.1 | 15.9 | 60 | Peter Brookes | 30 pts (16) | 16 | 6 | 3 | 1 | |
| 8 | +0.1 | 18.1 | 61 | Maurice Tomlinson | 30 pts (18) | 14 | 10 | 6 | 1 | |
| 8 | +0.1 | 21.2 | 62 | Linda Waldron | 30 pts (21) | 13 | 9 | 3 | 1 | |
| 9 | +0.1 | 13.4 | 63 | John S Smith | 29 pts (13) | 19 | 14 | 7 | 2 | |
| 9 | +0.1 | 30.5 | 64 | Janet Spurr | 29 pts (30) | 15 | 9 | 7 | 2 | |
| 9 | +0.1 | 12.5 | 65 | Chris Archer | 29 pts (12) | 13 | 7 | 5 | 2 | |
| 10 | +0.1 | 22 | 66 | Jim Dickens | 28 pts (22) | 16 | 12 | 6 | 1 | |
| 10 | +0.1 | 27.8 | 67 | Jackie Hastings | 28 pts (28) | 16 | 11 | 6 | 2 | |
| 10 | +0.1 | 15.5 | 68 | Steve Crawley | 28 pts (15) | 15 | 9 | 4 | 1 | |
| 10 | +0.1 | 14 | 69 | David Sheath | 28 pts (14) | 14 | 8 | 3 | 1 | |
| 10 | +0.1 | 13.5 | 70 | Mike Chapman | 28 pts (13) | 12 | 5 | 3 | 0 | |
| 10 | +0.1 | 26.9 | 71 | Sue Baranek | 28 pts (27) | 11 | 7 | 4 | 1 | |
| 10 | +0.1 | 10.8 | 71 | Trevor Holmes | 28 pts (11) | 11 | 7 | 4 | 1 | |
| 11 | +0.1 | 15.4 | 73 | Gordon Darrington | 27 pts (15) | 14 | 8 | 6 | 1 | |
| 11 | +0.1 | 16.1 | 74 | Jan Mee | 27 pts (16) | 14 | 7 | 1 | 0 | |
| 13 | +0.1 | 18.6 | 75 | Joe Adcock | 25 pts (19) | 15 | 10 | 6 | 2 | |
| 14 | +0.1 | 15.9 | 76 | Barry Moxon | 24 pts (16) | 12 | 7 | 4 | 1 | |
| 15 | +0.1 | 11 | 77 | Doug Hamilton | 23 pts (11) | 11 | 5 | 1 | 1 | |
| Number of Cards Processed = 77 (79 players – 2 cards not returned) | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 52 (38 Stableford Points) | |||||||
| Blue (Ladies) | 54 | 54 | 52 (38 Stableford Points) | |||||||
| Countback calculations: | ||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Chris Archer | 12 | 13 | ||||||||
| John Bailey | 13 | 12 | ||||||||
| Ralph Bedrock | 14 | 15 | ||||||||
| Mike Chapman | 13 | 14 | ||||||||
| Steve Crawley | 15 | 16 | ||||||||
| Dave Durrant | 13 | 12 | ||||||||
| Steve Fenn | 8 | 9 | ||||||||
| Derrick Goodman | 7 | 8 | ||||||||
| Derek Housam | 11 | 10 | ||||||||
| Peter Littlewood | 11 | 12 | ||||||||
| Simon Shaw | 16 | 14 | ||||||||
| Janet Spurr | 30 | 31 | ||||||||
| George Walsh | 16 | 15 | ||||||||
