| Par 3 Club | ||||||||||
| Singles Stableford (E 1/6) | ||||||||||
| Printed: 2 October 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 2 October 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -6 | -1.3 | 11.2 | 1 | Peter Littlewood | 41 pts (13) | 10.00 | 22 | 15 | 7 | 1 |
| -6 | -1.2 | 8.2 (7.2) | 2 | Derrick Goodman | 41 pts (09) | 9.00 | 21 | 14 | 7 | 2 |
| -5 | -2.5 | 32.3 | 3 | Theresa Plimmer | 40 pts (35) | 8.00 | 19 | 13 | 9 | 3 |
| -2 | -0.4 | 6 | 4 | John Chadwick | 37 pts (06) | 7.00 | 20 | 14 | 7 | 2 |
| -2 | -0.4 | 5.6 | 5 | Stuart Murry | 37 pts (06) | 6.00 | 19 | 12 | 6 | 2 |
| -1 | -0.4 | 22.4 | 6 | Amos Christ | 36 pts (23) | 5.50 | 22 | 12 | 6 | 1 |
| 0 | 0 | 17.6 | 7 | Roger Harwood | 35 pts (18) | 5.00 | 21 | 15 | 9 | 3 |
| 0 | 0 | 17.2 | 8 | Jeff Caunt | 35 pts (17) | 4.50 | 16 | 9 | 5 | 1 |
| 0 | 0 | 14.1 | 9 | Brian Morris | 35 pts (14) | 4.00 | 14 | 8 | 4 | 0 |
| 1 | 0 | 16.1 | 10 | Roy Goldsbrough | 34 pts (16) | 3.00 | 19 | 14 | 7 | 3 |
| 1 | 0 | 12.1 | 11 | John Greenwood | 34 pts (12) | 19 | 11 | 5 | 2 | |
| 1 | 0 | 12.6 | 12 | John Bailey | 34 pts (13) | 18 | 12 | 7 | 3 | |
| 1 | 0 | 11.1 | 13 | Jim Loyley | 34 pts (11) | 17 | 13 | 7 | 2 | |
| 1 | 0 | 6.3 | 14 | Richard Hone | 34 pts (06) | 16 | 10 | 6 | 2 | |
| 1 | 0 | 5.1 | 15 | Richard Taylor | 34 pts (05) | 16 | 9 | 4 | 1 | |
| 1 | 0 | 13.8 | 16 | David Sheath | 34 pts (14) | 14 | 8 | 6 | 2 | |
| 1 | 0 | 8.6 | 17 | Terry Crofts | 34 pts (09) | 13 | 9 | 4 | 1 | |
| 2 | 0 | 15.5 | 18 | Richard Wild | 33 pts (16) | 18 | 12 | 4 | 1 | |
| 2 | 0 | 21 | 19 | Robert Burton | 33 pts (21) | 18 | 12 | 3 | 2 | |
| 2 | 0 | 8.1 | 20 | Brian Stocks | 33 pts (08) | 16 | 11 | 6 | 2 | |
| 2 | 0 | 10.2 | 21 | Graham Bowles | 33 pts (10) | 16 | 11 | 5 | 1 | |
| 2 | 0 | 12.2 | 22 | Chris Archer | 33 pts (12) | 16 | 11 | 5 | 0 | |
| 2 | +0.1 | 4.6 | 23 | Beresford E Bell | 33 pts (05) | 15 | 10 | 5 | 2 | |
| 2 | 0 | 11.3 | 24 | John Phillips | 33 pts (11) | 13 | 9 | 4 | 0 | |
| 3 | +0.1 | 9.5 | 25 | Ged Davison | 32 pts (09) | 19 | 13 | 7 | 2 | |
| 3 | +0.1 | 7.9 | 26 | Dave Wragg | 32 pts (08) | 17 | 11 | 5 | 1 | |
| 3 | +0.1 | 11.8 | 27 | Mike Alexander | 32 pts (12) | 16 | 8 | 3 | 0 | |
| 3 | +0.1 | 10.9 | 28 | Frank Shaw | 32 pts (11) | 14 | 8 | 3 | 0 | |
| 4 | +0.1 | 16.1 | 29 | Ron Coles | 31 pts (16) | 16 | 11 | 7 | 3 | |
| 4 | 0 | 26.7 | 30 | Sue Baranek | 31 pts (27) | 14 | 12 | 5 | 0 | |
| 4 | +0.1 | 17 | 31 | Peter Starling | 31 pts (17) | 14 | 8 | 4 | 2 | |
| 4 | +0.1 | 12 | 32 | Peter Douglass | 31 pts (12) | 14 | 7 | 3 | 1 | |
| 4 | +0.1 | 19.5 | 33 | Tony Warsalee | 31 pts (19) | 12 | 10 | 5 | 3 | |
| 5 | +0.1 | 13.6 | 34 | Peter Wilson | 30 pts (14) | 19 | 12 | 6 | 2 | |
| 5 | +0.1 | 16.5 | 35 | Ed Sands | 30 pts (16) | 18 | 12 | 5 | 2 | |
| 5 | +0.1 | 16.6 | 36 | Brian B Bell | 30 pts (17) | 16 | 11 | 5 | 3 | |
| 5 | +0.1 | 19.6 | 37 | Monica McDermott | 30 pts (20) | 14 | 9 | 6 | 2 | |
| 5 | +0.1 | 21.3 | 38 | Irene Mitchell | 30 pts (21) | 14 | 9 | 3 | 1 | |
| 6 | +0.1 | 9.9 | 39 | Bill Aslin | 29 pts (10) | 17 | 11 | 5 | 1 | |
| 6 | +0.1 | 10.9 | 40 | Doug Hamilton | 29 pts (11) | 15 | 11 | 7 | 3 | |
| 6 | +0.1 | 15.1 | 41 | Kevin Beswick | 29 pts (15) | 15 | 7 | 1 | 0 | |
| 6 | +0.1 | 8.3 | 42 | Steve Fenn | 29 pts (08) | 13 | 8 | 3 | 0 | |
| 6 | +0.1 | 10.4 | 43 | Derek Housam | 29 pts (10) | 12 | 6 | 3 | 1 | |
| 6 | +0.1 | 15.7 | 44 | Barry Moxon | 29 pts (16) | 12 | 6 | 1 | 0 | |
| 6 | +0.1 | 5.7 | 45 | Garry Seagrave | 29 pts (06) | 11 | 6 | 2 | 0 | |
| 7 | +0.1 | 13.5 | 46 | Ian Douglas | 28 pts (13) | 11 | 9 | 4 | 1 | |
| 7 | +0.1 | 13.2 | 47 | Kevin Else | 28 pts (13) | 11 | 6 | 2 | 2 | |
| 8 | +0.1 | 15.4 | 48 | George Walsh | 27 pts (15) | 16 | 9 | 6 | 1 | |
| 8 | +0.1 | 13.2 | 49 | Mike Chapman | 27 pts (13) | 14 | 7 | 4 | 1 | |
| 8 | +0.1 | 21.8 | 50 | Jim Dickens | 27 pts (22) | 13 | 10 | 5 | 1 | |
| 8 | +0.1 | 11.4 | 51 | Ron Green | 27 pts (11) | 13 | 9 | 4 | 1 | |
| 8 | +0.1 | 10.6 | 52 | Dave Dandie | 27 pts (11) | 12 | 10 | 6 | 2 | |
| 8 | +0.1 | 23.6 | 53 | Pat Linnington | 27 pts (24) | 11 | 10 | 5 | 1 | |
| 9 | +0.1 | 16.1 | 54 | John McWhirter | 26 pts (16) | 14 | 7 | 3 | 3 | |
| 9 | +0.1 | 18.4 | 55 | Joe Adcock | 26 pts (18) | 10 | 9 | 5 | 1 | |
| 10 | +0.1 | 30.2 | 56 | Janet Spurr | 25 pts (30) | 15 | 7 | 4 | 0 | |
| 10 | +0.1 | 7.8 | 57 | David Foster | 25 pts (08) | 14 | 10 | 3 | 3 | |
| 10 | +0.1 | 8.8 | 58 | Alan Kilburn | 25 pts (09) | 13 | 10 | 6 | 0 | |
| 10 | +0.1 | 14.8 | 59 | Tony Best | 25 pts (15) | 13 | 8 | 4 | 1 | |
| 10 | +0.1 | 15.6 | 60 | Fred Frith | 25 pts (16) | 12 | 7 | 5 | 2 | |
| 10 | +0.1 | 15.1 | 61 | Gordon Darrington | 25 pts (15) | 12 | 7 | 5 | 1 | |
| 11 | +0.1 | 15.6 | 62 | Ray Allsebrook | 24 pts (16) | 13 | 11 | 6 | 2 | |
| 11 | +0.1 | 22 | 63 | Richard Attenborough | 24 pts (22) | 12 | 10 | 6 | 0 | |
| 12 | +0.1 | 25.2 | 64 | Sardar Qureshi | 23 pts (25) | 11 | 9 | 6 | 2 | |
| 12 | +0.1 | 14.9 | 65 | Trevor Daykin | 23 pts (15) | 11 | 7 | 3 | 0 | |
| 13 | +0.1 | 17.9 | 66 | Derek Mellor | 22 pts (18) | 10 | 6 | 2 | 1 | |
| 14 | +0.1 | 7.4 | 67 | Nigel Hart | 21 pts (07) | 14 | 11 | 6 | 2 | |
| 14 | +0.1 | 12.9 | 68 | Doug Gibson | 21 pts (13) | 10 | 7 | 6 | 2 | |
| 14 | +0.1 | 14.2 | 69 | Ralph Bedrock | 21 pts (14) | 7 | 5 | 2 | 0 | |
| 23 | +0.1 | 17.9 | 70 | Maurice Tomlinson | 12 pts (18) | 6 | 4 | 2 | 2 | |
| Number of Cards Processed = 70 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | |||||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | |||||||
| Countback calculations: | ||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Amos Christ | 23 | 22 | ||||||||
| Ged Davison | 9 | 10 | ||||||||
| Ian Douglas | 13 | 14 | ||||||||
| Derrick Goodman | 9 | 7 | (inc 1 stroke ES Reduction) | |||||||
| Peter Littlewood | 13 | 11 | ||||||||
| Theresa Plimmer | 35 | 32 | ||||||||
| Ed Sands | 16 | 17 | ||||||||
| Tony Warsalee | 19 | 20 | ||||||||
