| Par 3 Club | |||||||
| ONE Club and a Putter Stableford | |||||||
| Printed: 25 September 2018 | |||||||
| Competition Result | |||||||
| Competition played on 25 September 2018 at Ramsdale Park GC Par 3. | |||||||
| Full Nett Result | |||||||
| Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| 1 | Kevin Else | 38 pts (13) | 9.00 | 21 | 15 | 8 | 2 |
| 2 | Beresford E Bell | 37 pts (05) | 8.00 | 17 | 11 | 5 | 2 |
| 3 | Richard Wild | 36 pts (16) | 7.00 | 17 | 13 | 6 | 2 |
| 4 | Dave Wragg | 36 pts (08) | 5.50 | 17 | 10 | 6 | 2 |
| 5 | Derrick Goodman | 34 pts (09) | 5.00 | 20 | 14 | 6 | 1 |
| 6 | John Bailey | 34 pts (13) | 4.50 | 16 | 10 | 6 | 2 |
| 7 | Trevor Daykin | 34 pts (15) | 4.00 | 14 | 9 | 6 | 2 |
| 8 | Richard Attenborough | 33 pts (22) | 3.50 | 18 | 12 | 6 | 1 |
| 9 | Brian Stocks | 33 pts (08) | 3.00 | 18 | 11 | 5 | 1 |
| 10 | Richard Hone | 33 pts (06) | 16 | 12 | 6 | 2 | |
| 11 | Barry Moxon | 32 pts (16) | 18 | 12 | 6 | 2 | |
| 12 | Geoff Hudson | 32 pts (16) | 18 | 12 | 5 | 3 | |
| 13 | Ed Sands | 32 pts (16) | 18 | 11 | 6 | 3 | |
| 14 | Graham Bowles | 32 pts (10) | 17 | 11 | 7 | 2 | |
| 15 | John Chadwick | 32 pts (06) | 15 | 11 | 5 | 2 | |
| 16 | Brian Morris | 30 pts (14) | 17 | 12 | 7 | 2 | |
| 17 | Dave Dandie | 30 pts (11) | 16 | 11 | 5 | 1 | |
| 18 | John Phillips | 30 pts (11) | 15 | 11 | 6 | 2 | |
| 19 | Fred Frith | 30 pts (16) | 15 | 11 | 6 | 0 | |
| 20 | Monica McDermott | 30 pts (20) | 15 | 11 | 4 | 2 | |
| 21 | Linda Waldron | 29 pts (21) | 17 | 13 | 6 | 2 | |
| 22 | Janet Spurr | 29 pts (30) | 17 | 12 | 7 | 1 | |
| 23 | Richard Taylor | 29 pts (05) | 16 | 9 | 4 | 0 | |
| 24 | Jim Loyley | 29 pts (11) | 15 | 11 | 7 | 2 | |
| 25 | Peter Littlewood | 29 pts (13) | 15 | 11 | 6 | 3 | |
| 26 | Trevor Holmes | 29 pts (11) | 15 | 9 | 4 | 1 | |
| 27 | Stuart Murry | 29 pts (06) | 14 | 8 | 2 | 0 | |
| 28 | Robert Wightman | 28 pts (11) | 15 | 10 | 6 | 2 | |
| 29 | Roy Goldsbrough | 28 pts (16) | 14 | 9 | 3 | 2 | |
| 30 | Terry Henshaw | 28 pts (11) | 12 | 9 | 5 | 1 | |
| 31 | Peter Wilson | 27 pts (14) | 16 | 9 | 3 | 2 | |
| 32 | Bill Aslin | 27 pts (10) | 12 | 7 | 3 | 2 | |
| 33 | Tony Warsalee | 27 pts (19) | 12 | 6 | 3 | 0 | |
| 34 | Mike Chapman | 26 pts (13) | 14 | 11 | 4 | 1 | |
| 35 | Peter Starling | 26 pts (17) | 13 | 12 | 6 | 3 | |
| 36 | Derek Housam | 26 pts (10) | 13 | 8 | 4 | 1 | |
| 37 | Gordon Darrington | 26 pts (15) | 12 | 8 | 2 | 2 | |
| 38 | Ged Davison | 26 pts (09) | 11 | 7 | 5 | 1 | |
| 39 | Doug Hamilton | 25 pts (11) | 14 | 10 | 5 | 2 | |
| 40 | Ralph Bedrock | 25 pts (14) | 13 | 7 | 3 | 1 | |
| 41 | David Foster | 24 pts (08) | 14 | 11 | 7 | 2 | |
| 42 | Garry Seagrave | 24 pts (06) | 14 | 10 | 3 | 2 | |
| 43 | Robert Burton | 24 pts (21) | 12 | 7 | 3 | 2 | |
| 44 | Pat Linnington | 23 pts (24) | 13 | 10 | 2 | 1 | |
| 45 | Ian Smith | 23 pts (21) | 13 | 8 | 5 | 2 | |
| 46 | John S Smith | 23 pts (13) | 13 | 8 | 4 | 1 | |
| 47 | Roger Harwood | 23 pts (18) | 12 | 8 | 4 | 1 | |
| 48 | Ray Allsebrook | 22 pts (16) | 13 | 9 | 4 | 2 | |
| 49 | Brian B Bell | 21 pts (17) | 8 | 5 | 1 | 0 | |
| 50 | Sardar Qureshi | 20 pts (25) | 12 | 7 | 6 | 1 | |
| 51 | Derek Mellor | 20 pts (18) | 11 | 10 | 2 | 1 | |
| 52 | Tony Best | 20 pts (15) | 7 | 6 | 4 | 1 | |
| 53 | Joe Adcock | 18 pts (18) | 9 | 6 | 1 | 0 | |
| 54 | Simon Shaw | 17 pts (18) | 7 | 4 | 2 | 1 | |
| 55 | Peter Douglass | 15 pts (12) | 7 | 6 | 1 | 1 | |
| Number of Cards Processed = 55 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| This Competition was non-qualifying for handicap purposes. | |||||||
| Countback calculations: | |||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||
| Changes to Handicaps: | |||||||
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. | |||||||
