| Par 3 Club | |||||||||||
| Singles Bogey (CQ) | |||||||||||
| Printed: 18 September 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 18 September 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -4 | -0.8 | 8.7 | 1 | Alan Kilburn | 3 up (10) | (12) | 9.50 | 2up | 2up | 1up | 1dn |
| -4 | -1.2 | 17.7 | 2 | Simon Shaw | 3 up (19) | (11) | 8.50 | 1up | Sq. | Sq. | Sq. |
| -3 | -0.8 | 12.2 | 3 | Chris Archer | 2 up (13) | (10) | 7.50 | Sq. | Sq. | 1up | Sq. |
| -2 | -0.4 | 11.3 | 4 | John Phillips | 1 up (12) | (9) | 6.00 | 2up | 1dn | 2up | Sq. |
| -2 | -0.4 | 10.5 | 5 | Trevor Holmes | 1 up (11) | (8) | 5.50 | Sq. | Sq. | Sq. | 1dn |
| -1 | -0.3 | 13.8 | 6 | David Sheath | All Sq. (14) | (7) | 4.50 | 3up | 3up | 1up | 1dn |
| -1 | -0.2 | 10.3 | 7 | Derek Housam | All Sq. (11) | (6) | 4.00 | Sq. | 1dn | Sq. | 1dn |
| -1 | -0.4 | 21.2 | 8 | Irene Mitchell | All Sq. (22) | (8) | 3.50 | 1dn | 2dn | Sq. | Sq. |
| -1 | -0.3 | 13.1 | 9 | Kevin Else | All Sq. (13) | (5) | 3.00 | 1dn | 2dn | 1dn | 1dn |
| -1 | -0.2 | 6.3 | 10 | Richard Hone | All Sq. (07) | (4) | 2.00 | 2dn | 3dn | 2dn | 1dn |
| 0 | 0 | 10.5 | 11 | Terry Henshaw | 1 down (11) | (3) | 1up | Sq. | Sq. | 1dn | |
| 0 | 0 | 5.1 | 12 | Richard Taylor | 1 down (05) | (2) | 1up | Sq. | 1dn | 1dn | |
| 0 | 0 | 16.2 | 13 | Geoff Hudson | 1 down (16) | (1) | 1dn | 3dn | 1dn | Sq. | |
| 1 | 0 | 12.1 | 14 | John Greenwood | 2 down (12) | 2up | 1dn | Sq. | 1dn | ||
| 1 | 0 | 12.5 | 15 | Peter Littlewood | 2 down (13) | Sq. | Sq. | 1dn | Sq. | ||
| 1 | 0 | 19.5 | 16 | Monica McDermott | 2 down (20) | (6) | 1dn | 1up | Sq. | Sq. | |
| 1 | 0 | 21 | 17 | Linda Waldron | 2 down (21) | (4) | 1dn | Sq. | Sq. | Sq. | |
| 1 | 0 | 10.2 | 18 | Graham Bowles | 2 down (10) | 1dn | Sq. | Sq. | 1dn | ||
| 2 | 0 | 21.9 | 19 | Richard Attenborough | 3 down (22) | 2up | 2up | 2up | 1up | ||
| 2 | 0 | 27.5 | 20 | Jackie Hastings | 3 down (28) | (2) | 2up | 2up | 2up | Sq. | |
| 2 | 0 | 9.4 | 21 | Derrick Goodman | 3 down (09) | 1up | Sq. | Sq. | 1dn | ||
| 2 | 0 | 34.8 | 22 | Theresa Plimmer | 3 down (35) | Sq. | 1up | 1up | 1dn | ||
| 2 | 0 | 7.8 | 23 | Dave Wragg | 3 down (08) | 2dn | 1dn | 1dn | Sq. | ||
| 2 | 0 | 16 | 23 | John McWhirter | 3 down (16) | 2dn | 1dn | 1dn | Sq. | ||
| 2 | 0 | 11.1 | 25 | Jim Loyley | 3 down (11) | 2dn | 2dn | Sq. | Sq. | ||
| 2 | 0 | 13.1 | 26 | Mike Chapman | 3 down (13) | 2dn | 2dn | Sq. | 1dn | ||
| 2 | 0 | 11.9 | 27 | Peter Douglass | 3 down (12) | 2dn | 2dn | 1dn | Sq. | ||
| 2 | 0 | 16 | 28 | Ron Coles | 3 down (16) | 3dn | 2dn | Sq. | Sq. | ||
| 2 | 0 | 17.2 | 29 | Jeff Caunt | 3 down (17) | 3dn | 3dn | 3dn | 1dn | ||
| 3 | 0 | 15.5 | 30 | Ray Allsebrook | 4 down (16) | 2up | 2up | 2up | 1up | ||
| 3 | +0.1 | 10.5 | 31 | Dave Dandie | 4 down (10) | Sq. | 1dn | 1dn | 1dn | ||
| 3 | +0.1 | 9.4 | 32 | Ged Davison | 4 down (09) | 3dn | 1dn | Sq. | Sq. | ||
| 3 | 0 | 16.9 | 33 | Peter Starling | 4 down (17) | 3dn | 2dn | 2dn | 1dn | ||
| 3 | 0 | 12.6 | 34 | John Bailey | 4 down (13) | 3dn | 3dn | 2dn | 1dn | ||
| 3 | 0 | 14.1 | 35 | Brian Morris | 4 down (14) | 5dn | 2dn | 1dn | Sq. | ||
| 4 | +0.1 | 11.2 | 36 | Robert Wightman | 5 down (11) | 1dn | 1dn | Sq. | 1dn | ||
| 4 | 0 | 21.7 | 37 | Jim Dickens | 5 down (22) | 2dn | 1dn | 1dn | Sq. | ||
| 4 | +0.1 | 11.1 | 38 | Phil Marshall | 5 down (11) | 2dn | 2dn | Sq. | Sq. | ||
| 4 | +0.1 | 11.3 | 39 | Ron Green | 5 down (11) | 2dn | 2dn | Sq. | 1dn | ||
| 4 | +0.1 | 15 | 40 | Gordon Darrington | 5 down (15) | 3dn | 2dn | 1dn | Sq. | ||
| 4 | +0.1 | 13.4 | 41 | Ian Douglas | 5 down (13) | 3dn | 3dn | Sq. | 1dn | ||
| 4 | +0.1 | 9.8 | 42 | Bill Aslin | 5 down (10) | 3dn | 3dn | 1dn | 1dn | ||
| 4 | +0.1 | 15.5 | 43 | Fred Frith | 5 down (15) | 5dn | 3dn | 1dn | 1dn | ||
| 4 | +0.1 | 19.4 | 44 | Tony Warsalee | 5 down (19) | 6dn | 4dn | 3dn | 1dn | ||
| 5 | +0.1 | 14.7 | 45 | Tony Best | 6 down (15) | 1dn | 1dn | Sq. | Sq. | ||
| 5 | +0.1 | 7.3 | 46 | Nigel Hart | 6 down (07) | 2dn | Sq. | Sq. | 1dn | ||
| 5 | +0.1 | 21 | 47 | Ian Smith | 6 down (21) | 2dn | 1dn | Sq. | Sq. | ||
| 5 | +0.1 | 6 | 48 | Stuart Murry | 6 down (06) | 2dn | 1dn | 1dn | 1dn | ||
| 5 | +0.1 | 16.1 | 49 | Roy Goldsbrough | 6 down (16) | 3dn | 1dn | 1dn | 1dn | ||
| 5 | +0.1 | 6.4 | 50 | John Chadwick | 6 down (06) | 3dn | 2dn | 1dn | 1dn | ||
| 6 | +0.1 | 4.5 | 51 | Beresford E Bell | 7 down (04) | 1dn | 1dn | Sq. | 1dn | ||
| 6 | +0.1 | 15.6 | 52 | Barry Moxon | 7 down (16) | 3dn | Sq. | Sq. | Sq. | ||
| 6 | +0.1 | 12.8 | 53 | Doug Gibson | 7 down (13) | 4dn | 2dn | Sq. | 1dn | ||
| 6 | +0.1 | 18.3 | 54 | Joe Adcock | 7 down (18) | 4dn | 3dn | 1dn | 1dn | ||
| 6 | +0.1 | 22.8 | 55 | Amos Christ | 7 down (23) | 5dn | 3dn | 1dn | 1dn | ||
| 7 | +0.1 | 17.8 | 56 | Derek Mellor | 8 down (18) | 2dn | 1dn | 2dn | 1dn | ||
| 7 | +0.1 | 23.5 | 57 | Pat Linnington | 8 down (23) | 3dn | 1dn | Sq. | 1dn | ||
| 7 | +0.1 | 13.3 | 58 | John S Smith | 8 down (13) | 3dn | 3dn | 2dn | 1dn | ||
| 7 | +0.1 | 22.9 | 59 | Sandra Tudor | 8 down (23) | 4dn | 2dn | 1dn | Sq. | ||
| 7 | +0.1 | 5.6 | 60 | Garry Seagrave | 8 down (06) | 4dn | 3dn | 1dn | Sq. | ||
| 8 | +0.1 | 15.4 | 61 | Lee Thompson | 9 down (15) | 3dn | 2dn | 1dn | Sq. | ||
| 11 | +0.1 | 30.1 | 62 | Janet Spurr | 12 down (30) | 4dn | 1dn | 1dn | 1dn | ||
| Number of Cards Processed = 62 (63 players – 1 card not returned) | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 55 | ||||||||
| Blue (Ladies) | 54 | 54 | 55 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Chris Archer | 13 | 12 | |||||||||
| Beresford E Bell | 4 | 5 | |||||||||
| Dave Dandie | 10 | 11 | |||||||||
| Fred Frith | 15 | 16 | |||||||||
| Richard Hone | 7 | 6 | |||||||||
| Derek Housam | 11 | 10 | |||||||||
| Alan Kilburn | 10 | 9 | |||||||||
| Pat Linnington | 23 | 24 | |||||||||
| Irene Mitchell | 22 | 21 | |||||||||
| John Phillips | 12 | 11 | |||||||||
| Simon Shaw | 19 | 18 | |||||||||
