| Pairs Multiplier | |||
| 31st July 2018 | |||
| 66 Players (33 Pairs) | |||
| Position | Players | Score | Prize |
| 1 | John McWhirter & Alan Kilburn | 87 pts | 9.00 each |
| 2 | Graham Bowles & Tony Best | 78 pts | 8.00 each |
| 3 | Terry Crofts & Frank Shaw | 75 pts | 5.00 each |
| 4 | Ann Boucher & Jan Mee | 73 pts | 4.00 each |
| 5 | David Sheath & Ian Smith | 71 pts | 3.00 each |
| 6 | Dave Dandie & Bill Aslin | 70 pts | |
| 7 | Brian Stocks & Mike Alexander | 70 pts | |
| 8 | Dave Durrant & Jean Durrant | 69 pts | |
| 9 | Ralph Bedrock & John Bailey | 68 pts | |
| 10 | Richard Hone & John Phillips | 67 pts | |
| 11 | Derrick Goodman & Garry Seagrave | 65 pts | |
| 12 | Beresford Bell & Dave Wragg | 65 pts | |
| 13 | Monica McDermott & Sandra Tudor | 63 pts | |
| 14 | Richard Attenborough & Linda Waldron | 60 pts | |
| 15 | Chris Glenn & Trevor Holmes | 57 pts | |
| 16 | Rob Whiteley & Chris West | 57 pts | |
| 17 | Sardar Qureshi & Peter Wilson | 56 pts | |
| 18 | Geoff Hudson & Simon Shaw | 55 pts | |
| 19 | Stuart Murry & Terry Henshaw | 54 pts | |
| 20 | Mike Chapman & Barry Moxon | 54 pts | |
| 21 | John Chadwick & Tony Warsalee | 53 pts | |
| 22 | Peter Douglass & Roger Harwood | 52 pts | |
| 23 | Ron Coles & Theresa Plimmer | 50 pts | |
| 24 | Jim Loyley & Peter Littlewood | 50 pts | |
| 25 | Brian Morris & Derek Mellor | 49 pts | |
| 26 | Jim Dickens & Jeff Caunt | 49 pts | |
| 27 | Doug Gibson & Amos Christ | 48 pts | |
| 28 | Richard Taylor & Ron Green | 47 pts | |
| 29 | Jill Richards & Jackie Hastings | 41 pts | |
| 30 | John Greenwood & Cath Greenwood | 41 pts | |
| 31 | Roy Goldsbrough & Kevin Else | 36 pts | |
| 32 | Peter Starling & Peter Brookes | 34 pts | |
| 33 | Brian Bell & Geoff Hawkins | 30 pts | |
