| Par 3 Club | |||||||||||
| Singles Bogey (CQ) | |||||||||||
| Printed: 24 July 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 24 July 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -5 | -2 | 24.5 (-1) | 1 | Geoff Hawkins | 7 up (27) | (12) | 10.00 | 2up | 1up | Sq. | Sq. |
| -4 | -1.2 | 15 (-1) | 2 | Dave Durrant | 6 up (16) | (11) | 9.00 | 1up | 1up | 2up | 1up |
| -2 | -0.6 | 15.4 | 3 | Barry Moxon | 4 up (16) | (10) | 8.00 | 1up | Sq. | Sq. | Sq. |
| -1 | -0.4 | 21.2 | 4 | Robert Burton | 3 up (22) | (9) | 7.00 | 2up | 1up | 2up | 1up |
| -1 | -0.4 | 23 | 5 | Sandra Tudor | 3 up (23) | (8) | 6.50 | 1up | 1up | 1up | Sq. |
| 0 | 0 | 16.2 | 6 | Peter Brookes | 2 up (16) | (8) | 6.00 | 3up | 3up | 3up | 1up |
| 0 | 0 | 22.4 | 7 | Sue Butler | 2 up (22) | (6) | 5.50 | Sq. | 2up | 2up | Sq. |
| 0 | 0 | 13.1 | 8 | Chris Archer | 2 up (13) | (7) | 5.00 | 1dn | 2dn | 1dn | 1dn |
| 1 | 0 | 7.6 | 9 | Richard Hone | 1 up (08) | (6) | 4.50 | 2up | 2up | 2up | Sq. |
| 1 | 0 | 10 | 10 | Derrick Goodman | 1 up (10) | (5) | 4.00 | 2up | 2up | 1up | Sq. |
| 1 | 0 | 17.5 | 11 | Jan Mee | 1 up (18) | (4) | 2up | 1up | Sq. | Sq. | |
| 1 | 0 | 6.3 | 12 | Richard Taylor | 1 up (06) | (4) | 1up | 2up | 1up | Sq. | |
| 1 | 0 | 15.7 | 13 | Roy Goldsbrough | 1 up (16) | (3) | 1up | 2up | Sq. | Sq. | |
| 1 | 0 | 22.3 | 14 | Irene Mitchell | 1 up (22) | (2) | 1up | 1up | Sq. | Sq. | |
| 1 | 0 | 6.2 | 14 | Stuart Murry | 1 up (06) | (2) | 1up | 1up | Sq. | Sq. | |
| 1 | 0 | 11.7 | 16 | Peter Douglass | 1 up (12) | (1) | Sq. | 2dn | 1dn | 1dn | |
| 1 | 0 | 13.5 | 17 | John S Smith | 1 up (14) | 1dn | 2dn | Sq. | 1dn | ||
| 1 | 0 | 14 | 18 | David Sheath | 1 up (14) | 1dn | 2dn | 1dn | 1dn | ||
| 1 | 0 | 15.2 | 19 | George Walsh | 1 up (15) | 3dn | 3dn | 2dn | 1dn | ||
| 2 | 0 | 12.3 | 20 | Peter Littlewood | All Sq. (12) | 3up | 2up | 2up | Sq. | ||
| 2 | 0 | 14.3 | 21 | Tony Best | All Sq. (14) | 2up | 2up | 1up | Sq. | ||
| 2 | 0 | 6.4 | 22 | John Chadwick | All Sq. (06) | 2up | 1up | 1up | Sq. | ||
| 2 | 0 | 31.5 | 23 | Jean Durrant | All Sq. (32) | 1up | Sq. | 1dn | 1dn | ||
| 2 | 0 | 14.7 | 24 | Cath Greenwood | All Sq. (15) | Sq. | Sq. | Sq. | 1dn | ||
| 2 | 0 | 16.1 | 25 | Brian B Bell | All Sq. (16) | Sq. | 1dn | 1up | Sq. | ||
| 2 | 0 | 7 | 26 | Daniel Wright | All Sq. (07) | 1dn | Sq. | Sq. | Sq. | ||
| 2 | 0 | 21.7 | 27 | Richard Attenborough | All Sq. (22) | 1dn | 2dn | 1up | 1up | ||
| 2 | 0 | 12.5 | 28 | Mike Alexander | All Sq. (13) | 2dn | 3dn | Sq. | 1dn | ||
| 2 | 0 | 24.9 | 29 | Chris West | All Sq. (25) | 2dn | 3dn | 1dn | 1dn | ||
| 2 | 0 | 14.8 | 29 | Margaret Armitage | All Sq. (15) | 2dn | 3dn | 1dn | 1dn | ||
| 3 | 0 | 21.1 | 31 | Ian Smith | 1 down (21) | 1up | 2up | 1up | 1up | ||
| 3 | +0.1 | 10.3 | 32 | Dave Dandie | 1 down (10) | 1up | Sq. | Sq. | 1dn | ||
| 3 | +0.1 | 7.7 | 33 | Dave Wragg | 1 down (08) | Sq. | Sq. | 1up | Sq. | ||
| 3 | 0 | 17.5 | 34 | Derek Mellor | 1 down (18) | 1dn | 1dn | 1dn | 1dn | ||
| 3 | 0 | 20.6 | 35 | Monica McDermott | 1 down (21) | 2dn | 2dn | Sq. | Sq. | ||
| 3 | 0 | 13.8 | 35 | Brian Morris | 1 down (14) | 2dn | 2dn | Sq. | Sq. | ||
| 3 | 0 | 12.8 | 37 | John Bailey | 1 down (13) | 2dn | 2dn | Sq. | 1dn | ||
| 3 | +0.1 | 5.4 | 38 | Garry Seagrave | 1 down (05) | 2dn | 2dn | 2dn | 1dn | ||
| 3 | 0 | 14.5 | 39 | Gordon Darrington | 1 down (15) | 2dn | 3dn | 2dn | 1dn | ||
| 3 | 0 | 13.4 | 39 | Kevin Else | 1 down (13) | 2dn | 3dn | 2dn | 1dn | ||
| 4 | +0.1 | 15.7 | 41 | Ron Coles | 2 down (16) | Sq. | 2up | 1up | Sq. | ||
| 4 | +0.1 | 9.7 | 42 | Bill Aslin | 2 down (10) | Sq. | Sq. | 1up | Sq. | ||
| 4 | +0.1 | 7 | 43 | Nigel Hart | 2 down (07) | Sq. | Sq. | Sq. | Sq. | ||
| 4 | +0.1 | 13.5 | 44 | Peter Wilson | 2 down (13) | Sq. | 1dn | 1dn | 1dn | ||
| 4 | +0.1 | 10 | 45 | Graham Bowles | 2 down (10) | 1dn | 1dn | 2dn | 1dn | ||
| 4 | +0.1 | 8.4 | 46 | Oliver Seagrave | 2 down (08) | 2dn | 2dn | Sq. | 1dn | ||
| 4 | +0.1 | 9.4 | 47 | Alan Kilburn | 2 down (09) | 3dn | 1dn | 2dn | 1dn | ||
| 4 | +0.1 | 17.1 | 48 | Ed Sands | 2 down (17) | 3dn | 3dn | 2dn | 1dn | ||
| 5 | +0.1 | 12.9 | 49 | Mike Chapman | 3 down (13) | 1up | Sq. | Sq. | Sq. | ||
| 5 | +0.1 | 14.5 | 50 | Ralph Bedrock | 3 down (14) | Sq. | 1up | 2up | Sq. | ||
| 5 | +0.1 | 8 | 51 | David Foster | 3 down (08) | Sq. | 1dn | Sq. | 1dn | ||
| 5 | 0 | 34.6 | 52 | Theresa Plimmer | 3 down (35) | Sq. | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 16.6 | 53 | John McWhirter | 3 down (17) | 1dn | 1dn | 1up | 1up | ||
| 5 | +0.1 | 15.3 | 54 | Frank Cameron | 3 down (15) | 1dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 13 | 55 | Doug Gibson | 3 down (13) | 2dn | 1dn | Sq. | Sq. | ||
| 5 | +0.1 | 14.4 | 56 | Trevor Daykin | 3 down (14) | 3dn | 2dn | Sq. | Sq. | ||
| 5 | +0.1 | 17.2 | 57 | Roger Harwood | 3 down (17) | 3dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 15.8 | 58 | Kevin Beswick | 3 down (16) | 3dn | 3dn | 1dn | 1dn | ||
| 5 | +0.1 | 22.4 | 59 | Jim Dickens | 3 down (22) | 4dn | 3dn | 1dn | 1dn | ||
| 5 | +0.1 | 5 | 60 | Bob Whiteley | 3 down (05) | 4dn | 4dn | 3dn | 1dn | ||
| 6 | +0.1 | 21.1 | 61 | Chris Glenn | 4 down (21) | Sq. | Sq. | 1dn | Sq. | ||
| 6 | +0.1 | 29.8 | 62 | Janet Spurr | 4 down (30) | 1dn | Sq. | Sq. | 1dn | ||
| 6 | +0.1 | 27.4 | 63 | Jackie Hastings | 4 down (27) | 2dn | 1dn | Sq. | 1dn | ||
| 6 | +0.1 | 21.5 | 64 | Peter Stevenson | 4 down (21) | 2dn | 3dn | 1dn | Sq. | ||
| 6 | +0.1 | 22.6 | 65 | Amos Christ | 4 down (22) | 3dn | Sq. | 1dn | Sq. | ||
| 6 | +0.1 | 7.9 | 66 | Brian Stocks | 4 down (08) | 3dn | 2dn | Sq. | 1dn | ||
| 7 | +0.1 | 4.1 | 67 | Beresford E Bell | 5 down (04) | 2dn | 1dn | 1dn | Sq. | ||
| 7 | +0.1 | 11.3 | 68 | John Phillips | 5 down (11) | 3dn | 2dn | 1dn | 1up | ||
| 8 | +0.1 | 10.8 | 69 | Trevor Holmes | 6 down (11) | 2dn | 1dn | Sq. | 1dn | ||
| 8 | +0.1 | 10.8 | 70 | Jim Loyley | 6 down (11) | 3dn | 2dn | 1up | Sq. | ||
| 8 | +0.1 | 12 | 71 | John Greenwood | 6 down (12) | 3dn | 3dn | 1dn | 1dn | ||
| 8 | +0.1 | 10.9 | 72 | Robert Wightman | 6 down (11) | 4dn | 2dn | 1up | Sq. | ||
| 8 | +0.1 | 11.3 | 73 | Ron Green | 6 down (11) | 4dn | 3dn | Sq. | Sq. | ||
| 8 | +0.1 | 21.9 | 74 | Linda Waldron | 6 down (22) | 5dn | 5dn | 2dn | 1dn | ||
| 9 | +0.1 | 17 | 75 | Jeff Caunt | 7 down (17) | 3dn | 1dn | Sq. | 1dn | ||
| 9 | +0.1 | 16.6 | 76 | Peter Starling | 7 down (17) | 5dn | 3dn | 1dn | 1dn | ||
| 11 | +0.1 | 8.9 | 77 | Ged Davison | 9 down (09) | 5dn | 4dn | 2dn | 1dn | ||
| 12 | +0.1 | 17.5 | 78 | Eric Guest | 10 down (17) | 6dn | 3dn | Sq. | Sq. | ||
| Number of Cards Processed = 78 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 52 | ||||||||
| Blue (Ladies) | 54 | 54 | 52 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Ralph Bedrock | 14 | 15 | |||||||||
| Robert Burton | 22 | 21 | |||||||||
| Dave Durrant | 16 | 14 | (inc 1 stroke Exceptional Score Reduction) | ||||||||
| Eric Guest | 17 | 18 | |||||||||
| Geoff Hawkins | 27 | 24 | (inc 1 stroke Exceptional Score Reduction) | ||||||||
| Barry Moxon | 16 | 15 | |||||||||
| Peter Stevenson | 21 | 22 | |||||||||
| Peter Wilson | 13 | 14 | |||||||||
