| Par 3 Club | |||||||||||
| Singles Bogey (CQ) | |||||||||||
| Printed: 20 June 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 19 June 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -5 | -2 | 21.8 | 1 | Linda Waldron | 6 up (24) | (8) | 10.00 | 4up | 2up | 2up | Sq. |
| -4 | -1.2 | 16.2 | 2 | Dave Durrant | 5 up (17) | (12) | 9.00 | 2up | 2up | Sq. | 1dn |
| -2 | -0.6 | 15.7 | 3 | Kevin Beswick | 3 up (16) | (11) | 8.00 | 3up | 1up | 1up | 1up |
| -2 | -0.4 | 5.3 | 4 | Garry Seagrave | 3 up (06) | (10) | 7.00 | 2up | 1up | Sq. | Sq. |
| -1 | -0.2 | 9.9 | 5 | Derrick Goodman | 2 up (10) | (9) | 6.00 | 2up | 2up | 1up | Sq. |
| -1 | -0.4 | 20.4 | 6 | Tony Warsalee | 2 up (21) | (8) | 5.50 | 1up | 1up | Sq. | Sq. |
| 0 | 0 | 11.1 | 7 | John Phillips | 1 up (11) | (7) | 5.00 | 3up | 3up | 1up | 1up |
| 0 | 0 | 13 | 8 | Ian Douglas | 1 up (13) | (6) | 4.50 | Sq. | 1dn | Sq. | 1dn |
| 0 | 0 | 28.1 | 9 | Geoff Hawkins | 1 up (28) | (5) | 4.00 | 2dn | 1dn | Sq. | 1dn |
| 0 | 0 | 7.8 | 10 | Dave Wragg | 1 up (08) | (4) | 3.00 | 3dn | Sq. | 1up | Sq. |
| 1 | 0 | 16 | 11 | Barry Moxon | All Sq. (16) | (3) | 1up | Sq. | Sq. | 1up | |
| 1 | 0 | 16.8 | 12 | Jeff Caunt | All Sq. (17) | (2) | Sq. | 1up | 1up | Sq. | |
| 1 | 0 | 14.5 | 13 | Gordon Darrington | All Sq. (15) | (1) | Sq. | Sq. | 1dn | 1dn | |
| 1 | 0 | 16.1 | 14 | Brian B Bell | All Sq. (16) | 1dn | 1up | 1up | Sq. | ||
| 1 | 0 | 4.1 | 15 | Beresford E Bell | All Sq. (04) | 1dn | 1dn | Sq. | Sq. | ||
| 1 | 0 | 6 | 16 | Stuart Murry | All Sq. (06) | 1dn | 3dn | 1dn | 1dn | ||
| 1 | 0 | 27.2 | 17 | Jackie Hastings | All Sq. (27) | (6) | 3dn | 1dn | Sq. | 1dn | |
| 1 | 0 | 9.3 | 18 | Alan Kilburn | All Sq. (09) | 3dn | 3dn | 1dn | 1dn | ||
| 2 | 0 | 7.4 | 19 | Richard Hone | 1 down (07) | 2up | 1up | 2up | 1up | ||
| 2 | 0 | 15.8 | 20 | Trevor Daykin | 1 down (16) | 1up | Sq. | 1dn | Sq. | ||
| 2 | 0 | 24.1 | 21 | Jill Richards | 1 down (24) | (4) | 1dn | 1up | Sq. | Sq. | |
| 2 | 0 | 6.3 | 22 | John Chadwick | 1 down (06) | 1dn | Sq. | 1dn | Sq. | ||
| 2 | 0 | 11.8 | 23 | John Greenwood | 1 down (12) | 1dn | 2dn | 3dn | 1dn | ||
| 2 | 0 | 8.1 | 24 | Terry Crofts | 1 down (08) | 3dn | 1dn | Sq. | Sq. | ||
| 3 | 0 | 13.4 | 25 | John S Smith | 2 down (13) | 1up | 1up | 2up | Sq. | ||
| 3 | +0.1 | 7 | 26 | Richard Taylor | 2 down (07) | Sq. | 1dn | 1dn | 1dn | ||
| 3 | 0 | 12.9 | 27 | Chris Archer | 2 down (13) | 1dn | 1up | Sq. | 1dn | ||
| 3 | 0 | 22.2 | 28 | Irene Mitchell | 2 down (22) | (2) | 1dn | Sq. | Sq. | 1up | |
| 3 | 0 | 22.6 | 29 | Norman Sullivan | 2 down (23) | 1dn | Sq. | 1dn | 1dn | ||
| 3 | 0 | 13.6 | 30 | Brian Morris | 2 down (14) | 2dn | 1up | Sq. | 1dn | ||
| 3 | +0.1 | 7.9 | 31 | David Foster | 2 down (08) | 2dn | 1dn | Sq. | 1dn | ||
| 3 | +0.1 | 6.7 | 32 | Nigel Hart | 2 down (07) | 2dn | 2dn | 3dn | 1dn | ||
| 4 | 0 | 22.4 | 33 | Amos Christ | 3 down (22) | 1up | 1dn | Sq. | Sq. | ||
| 4 | +0.1 | 12.7 | 34 | John Bailey | 3 down (13) | Sq. | 1up | 1up | Sq. | ||
| 4 | +0.1 | 14.3 | 35 | Ralph Bedrock | 3 down (14) | 2dn | 2dn | 3dn | 1dn | ||
| 5 | +0.1 | 21.7 | 36 | Richard Attenborough | 4 down (22) | 1up | Sq. | 1up | Sq. | ||
| 5 | +0.1 | 15.2 | 37 | Steve Crawley | 4 down (15) | Sq. | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 8.7 | 38 | Ged Davison | 4 down (09) | 1dn | 1dn | 1dn | 1dn | ||
| 5 | +0.1 | 10.1 | 39 | Dave Dandie | 4 down (10) | 1dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 21 | 40 | Ian Smith | 4 down (21) | 2dn | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 15.2 | 41 | George Walsh | 4 down (15) | 2dn | 1dn | 3dn | 1dn | ||
| 5 | +0.1 | 12.9 | 42 | Doug Gibson | 4 down (13) | 2dn | 2dn | 1up | Sq. | ||
| 5 | 0 | 34.6 | 43 | Theresa Plimmer | 4 down (35) | 2dn | 3dn | Sq. | Sq. | ||
| 5 | +0.1 | 14.9 | 44 | Hugh Hards | 4 down (15) | 3dn | 1dn | Sq. | 1dn | ||
| 5 | +0.1 | 11.5 | 45 | Ron Green | 4 down (11) | 3dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 11.6 | 46 | Peter Douglass | 4 down (12) | 3dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 10.6 | 47 | Jim Loyley | 4 down (11) | 3dn | 4dn | 2dn | 1dn | ||
| 5 | 0 | 30.7 | 48 | Janet Spurr | 4 down (31) | 5dn | 2dn | 1dn | 1dn | ||
| 6 | +0.1 | 20.9 | 49 | Chris Glenn | 5 down (21) | 1dn | Sq. | 1up | 1up | ||
| 6 | +0.1 | 16.9 | 49 | Ed Sands | 5 down (17) | 1dn | Sq. | 1up | 1up | ||
| 6 | +0.1 | 17.3 | 51 | Eric Guest | 5 down (17) | 1dn | Sq. | 1up | Sq. | ||
| 6 | +0.1 | 15.4 | 52 | Ron Coles | 5 down (15) | 2dn | 2dn | 1dn | 1dn | ||
| 6 | +0.1 | 17.1 | 53 | Roger Harwood | 5 down (17) | 3dn | 3dn | 3dn | 1dn | ||
| 6 | +0.1 | 12.6 | 54 | Mike Chapman | 5 down (13) | 4dn | 3dn | 1dn | 1dn | ||
| 6 | +0.1 | 22.2 | 55 | Jim Dickens | 5 down (22) | 5dn | 4dn | 3dn | 1dn | ||
| 6 | +0.1 | 15.1 | 56 | Fred Frith | 5 down (15) | 6dn | 3dn | 3dn | 1dn | ||
| 7 | +0.1 | 9.7 | 57 | Graham Bowles | 6 down (10) | 2dn | 2dn | 2dn | 1dn | ||
| 7 | +0.1 | 21.5 | 58 | Robert Burton | 6 down (21) | 3dn | 1dn | Sq. | Sq. | ||
| 7 | +0.1 | 17.3 | 59 | Derek Mellor | 6 down (17) | 3dn | 2dn | 1dn | 1dn | ||
| 7 | +0.1 | 14.2 | 60 | Tony Best | 6 down (14) | 3dn | 2dn | 2dn | 1dn | ||
| 7 | +0.1 | 23.7 | 61 | Sandra Tudor | 6 down (24) | 4dn | 1dn | 2dn | 1dn | ||
| 7 | +0.1 | 12.2 | 62 | Keith Green | 6 down (12) | 4dn | 4dn | 2dn | 1dn | ||
| 7 | +0.1 | 10.3 | 63 | Derek Housam | 6 down (10) | 5dn | 4dn | 1dn | 1dn | ||
| 8 | +0.1 | 20.6 | 64 | Monica McDermott | 7 down (20) | 2dn | 3dn | Sq. | Sq. | ||
| 8 | +0.1 | 10.7 | 65 | Robert Wightman | 7 down (11) | 4dn | 3dn | 1dn | Sq. | ||
| 8 | +0.1 | 20.9 | 66 | Dan Daniels | 7 down (21) | 4dn | 3dn | 2dn | Sq. | ||
| 9 | +0.1 | 25 | 67 | Sardar Qureshi | 8 down (25) | 3dn | 2dn | 2dn | 1dn | ||
| 10 | +0.1 | 16.4 | 68 | John McWhirter | 9 down (16) | 2dn | 1dn | 1dn | Sq. | ||
| 10 | +0.1 | 21.3 | 69 | Peter Stevenson | 9 down (21) | 6dn | 4dn | 2dn | Sq. | ||
| 11 | +0.1 | 16.4 | 70 | Peter Starling | 10 down (16) | 6dn | 5dn | 3dn | 1dn | ||
| 11 | +0.1 | 31.4 | 71 | Jean Durrant | 10 down (31) | 7dn | 6dn | 3dn | 1dn | ||
| 12 | +0.1 | 14.4 | 72 | Paul Baranek | 11 down (14) | 4dn | 2dn | 1dn | 1dn | ||
| Number of Cards Processed = 72 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 53 | ||||||||
| Blue (Ladies) | 54 | 54 | 53 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Robert Burton | 21 | 22 | |||||||||
| Dave Durrant | 17 | 16 | |||||||||
| Ron Green | 11 | 12 | |||||||||
| Garry Seagrave | 6 | 5 | |||||||||
| Linda Waldron | 24 | 22 | |||||||||
| Tony Warsalee | 21 | 20 | |||||||||
