| Par 3 Club | |||||||||||
| Singles Bogey (CQ) | |||||||||||
| Printed: 29 April 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 24 April 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -2 | -0.4 | 5.8 | 1 | Stuart Murry | 2 up (06) | (12) | 8.50 | 2up | Sq. | Sq. | Sq. |
| -2 | -0.6 | 19.1 | 2 | Dave Durrant | 2 up (20) | (11) | 7.50 | 2up | 1dn | Sq. | 1dn |
| -2 | -0.8 | 22.2 | 3 | Norman Sullivan | 2 up (23) | (10) | 6.50 | Sq. | Sq. | Sq. | 1up |
| -1 | -0.4 | 20.9 | 4 | Ian Smith | 1 up (21) | (9) | 5.00 | 1up | 1dn | 1up | 1up |
| -1 | -0.3 | 12.5 | 5 | Keith Green | 1 up (13) | (8) | 4.50 | 1dn | Sq. | Sq. | 1up |
| 0 | 0 | 9.6 | 6 | Dave Dandie | All Sq. (10) | (7) | 4.00 | 2up | 1up | Sq. | Sq. |
| 0 | 0 | 12.6 | 7 | Mike Chapman | All Sq. (13) | (6) | 3.50 | Sq. | 1dn | Sq. | Sq. |
| 0 | 0 | 21 | 8 | Tony Warsalee | All Sq. (21) | (5) | 3.00 | 3dn | 1dn | 2dn | Sq. |
| 1 | 0 | 17.1 | 9 | Kevin Beswick | 1 down (17) | (4) | 2.50 | 1up | Sq. | 1dn | Sq. |
| 1 | 0 | 6.8 | 10 | John Chadwick | 1 down (07) | (3) | Sq. | Sq. | 1dn | Sq. | |
| 1 | 0 | 31.9 | 11 | Jean Durrant | 1 down (32) | (8) | 1dn | 1up | 1up | Sq. | |
| 1 | 0 | 10.7 | 12 | Terry Henshaw | 1 down (11) | (2) | 2dn | Sq. | 2up | Sq. | |
| 2 | 0 | 23.5 | 13 | Pat Linnington | 2 down (24) | (6) | Sq. | 2up | 1up | 1up | |
| 2 | 0 | 15.4 | 14 | Gordon Darrington | 2 down (15) | (1) | 1dn | Sq. | Sq. | Sq. | |
| 2 | 0 | 17.2 | 15 | Jan Mee | 2 down (17) | (4) | 1dn | 1dn | 1up | 1up | |
| 2 | 0 | 23.3 | 16 | Sandra Tudor | 2 down (23) | (2) | 1dn | 1dn | Sq. | Sq. | |
| 2 | 0 | 13 | 17 | Peter Wilson | 2 down (13) | 2dn | 2dn | 1up | Sq. | ||
| 2 | 0 | 14.1 | 18 | David Sheath | 2 down (14) | 4dn | 3dn | 2dn | 1dn | ||
| 3 | 0 | 16.9 | 19 | Ray Allsebrook | 3 down (17) | Sq. | 1dn | 1up | 1up | ||
| 3 | 0 | 15.9 | 20 | Fred Frith | 3 down (16) | 1dn | 1dn | Sq. | Sq. | ||
| 3 | 0 | 23.5 | 21 | Linda Waldron | 3 down (24) | 2dn | Sq. | Sq. | 1up | ||
| 3 | +0.1 | 11.4 | 22 | John Greenwood | 3 down (11) | 2dn | 1dn | Sq. | Sq. | ||
| 3 | 0 | 13 | 23 | Peter Littlewood | 3 down (13) | 2dn | 3dn | 2dn | 1dn | ||
| 3 | 0 | 14.7 | 24 | Brian Ansell | 3 down (15) | 4dn | 3dn | 1dn | Sq. | ||
| 3 | 0 | 13.6 | 25 | Tony Best | 3 down (14) | 4dn | 3dn | 1dn | 1dn | ||
| 4 | +0.1 | 17.6 | 26 | Derek Mellor | 4 down (18) | 3dn | Sq. | Sq. | 1dn | ||
| 4 | +0.1 | 10.2 | 27 | Mark Shaw | 4 down (10) | 3dn | 2dn | 1up | 1dn | ||
| 4 | 0 | 20.6 | 28 | Dan Daniels | 4 down (21) | 3dn | 2dn | 2dn | 1dn | ||
| 4 | +0.1 | 10.4 | 29 | Derek Housam | 4 down (10) | 3dn | 3dn | 1dn | Sq. | ||
| 4 | +0.1 | 12.8 | 30 | Chris Archer | 4 down (13) | 3dn | 3dn | 2dn | 1dn | ||
| 5 | +0.1 | 21.7 | 31 | Jim Dickens | 5 down (22) | 2dn | Sq. | 1up | 1up | ||
| 5 | +0.1 | 6.6 | 32 | Nigel Hart | 5 down (07) | 2dn | 2dn | 1dn | Sq. | ||
| 5 | +0.1 | 11.6 | 33 | Robert Wightman | 5 down (12) | 3dn | 4dn | 1dn | 1dn | ||
| 5 | +0.1 | 21.1 | 34 | Robert Burton | 5 down (21) | 4dn | 3dn | 3dn | 1dn | ||
| 6 | +0.1 | 16.7 | 35 | John McWhirter | 6 down (17) | 2dn | 2dn | Sq. | 1up | ||
| 6 | +0.1 | 10.6 | 36 | John Phillips | 6 down (11) | 3dn | 1dn | 1up | Sq. | ||
| 6 | +0.1 | 14 | 37 | Ralph Bedrock | 6 down (14) | 3dn | 3dn | 2dn | 1dn | ||
| 6 | +0.1 | 25.4 | 38 | May Cox-Brown | 6 down (25) | 4dn | 3dn | 2dn | 1dn | ||
| 6 | +0.1 | 22.2 | 39 | Amos Christ | 6 down (22) | 5dn | 4dn | 1dn | Sq. | ||
| 6 | +0.1 | 9.1 | 40 | Graham Bowles | 6 down (09) | 6dn | 3dn | 2dn | 1dn | ||
| 7 | +0.1 | 15.8 | 41 | Barry Moxon | 7 down (16) | 3dn | 1dn | 1up | Sq. | ||
| 7 | +0.1 | 30.4 | 42 | Janet Spurr | 7 down (30) | 3dn | 1dn | 1dn | 1dn | ||
| 8 | +0.1 | 27.2 | 43 | Jackie Hastings | 8 down (27) | 2dn | 1dn | Sq. | Sq. | ||
| 8 | +0.1 | 8.8 | 44 | Ged Davison | 8 down (09) | 4dn | 3dn | 1dn | 1dn | ||
| 8 | +0.1 | 34.3 | 45 | Theresa Plimmer | 8 down (34) | 5dn | 4dn | 2dn | 1dn | ||
| 9 | +0.1 | 23.7 | 46 | Jill Richards | 9 down (24) | 3dn | 2dn | 1dn | Sq. | ||
| 9 | +0.1 | 17.6 | 47 | Maurice Tomlinson | 9 down (18) | 5dn | 3dn | 1dn | Sq. | ||
| 9 | +0.1 | 12.3 | 48 | John Bailey | 9 down (12) | 6dn | 4dn | 1dn | 1dn | ||
| 9 | +0.1 | 16.6 | 49 | Ed Sands | 9 down (17) | 7dn | 4dn | 1dn | Sq. | ||
| 10 | +0.1 | 15.3 | 50 | Lee Thompson | 10 down (15) | 4dn | 4dn | 1dn | 1dn | ||
| 11 | +0.1 | 20.3 | 51 | Monica McDermott | 11 down (20) | 5dn | 2dn | 2dn | Sq. | ||
| 11 | +0.1 | 13.5 | 52 | Ian Douglas | 11 down (13) | 6dn | 5dn | 2dn | 1dn | ||
| 11 | +0.1 | 21.2 | 53 | Richard Attenborough | 11 down (21) | 7dn | 5dn | 3dn | 1dn | ||
| 11 | +0.1 | 16.8 | 54 | Eric Guest | 11 down (17) | 7dn | 6dn | 3dn | 1dn | ||
| Number of Cards Processed = 54 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 54 | ||||||||
| Blue (Ladies) | 54 | 54 | 54 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Ian Douglas | 13 | 14 | |||||||||
| Dave Durrant | 20 | 19 | |||||||||
| Norman Sullivan | 23 | 22 | |||||||||
