| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 20 March 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 20 March 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -4 | -1.6 | 21.2 | 1 | Ian Smith | 5 up (23) | 9.00 | 4up | 2up | 2up | 1up |
| -2 | -0.6 | 13.6 | 2 | Tony Best | 3 up (14) | 8.00 | 4up | 2up | 1dn | 1dn |
| -2 | -0.4 | 7.1 | 3 | Richard Hone | 3 up (08) | 7.00 | 2up | 2up | 2up | Sq. |
| -2 | -0.4 | 8.5 | 4 | Brian Stocks | 3 up (09) | 5.50 | 1up | 1dn | 1up | 1dn |
| -2 | -0.4 | 8.3 | 5 | Dave Wragg | 3 up (09) | 5.00 | Sq. | 1up | 1up | 1dn |
| -1 | -0.3 | 15.2 | 6 | Gordon Darrington | 2 up (16) | 4.50 | 2up | 1up | 2up | 1up |
| -1 | -0.4 | 20.4 | 7 | Dan Daniels | 2 up (21) | 4.00 | 2up | 1up | 1up | 1up |
| -1 | -0.3 | 17.1 | 8 | Peter Starling | 2 up (17) | 3.50 | 2up | Sq. | 1dn | Sq. |
| -1 | -0.3 | 18.7 | 9 | Derek Mellor | 2 up (19) | 3.00 | Sq. | 1up | Sq. | 1up |
| -1 | -0.3 | 14.9 | 10 | George Walsh | 2 up (15) | Sq. | 1dn | 1dn | Sq. | |
| 0 | 0 | 12.9 | 11 | Peter Wilson | 1 up (13) | 2up | Sq. | Sq. | Sq. | |
| 0 | 0 | 13.3 | 12 | Ian Douglas | 1 up (13) | 1dn | 2dn | 1dn | 1dn | |
| 1 | 0 | 4.5 | 13 | Beresford E Bell | All Sq. (05) | 2dn | 1dn | Sq. | Sq. | |
| 2 | 0 | 6.3 | 14 | Paul Jefferson | 1 down (06) | Sq. | 1up | 1up | Sq. | |
| 2 | 0 | 12.8 | 15 | Keith Green | 1 down (13) | 1dn | 2dn | 1dn | Sq. | |
| 3 | +0.1 | 10.2 | 16 | Derek Housam | 2 down (10) | 1up | 1up | 2up | Sq. | |
| 3 | 0 | 19.6 | 17 | Dave Durrant | 2 down (20) | Sq. | 1dn | 1up | 1up | |
| 3 | +0.1 | 11.9 | 18 | Robert Wightman | 2 down (12) | 1dn | 2dn | Sq. | 1dn | |
| 3 | +0.1 | 10.9 | 19 | Trevor Holmes | 2 down (11) | 1dn | 2dn | 1dn | 1dn | |
| 3 | 0 | 20.9 | 20 | Tony Warsalee | 2 down (21) | 2dn | 1dn | 1up | 1up | |
| 3 | +0.1 | 10.7 | 21 | Derrick Goodman | 2 down (11) | 2dn | 3dn | 2dn | 1dn | |
| 3 | 0 | 15.4 | 22 | Richard Wild | 2 down (15) | 3dn | 2dn | 1dn | Sq. | |
| 3 | +0.1 | 11 | 23 | Jim Loyley | 2 down (11) | 3dn | 3dn | 1dn | 1dn | |
| 4 | +0.1 | 17.1 | 24 | Kevin Beswick | 3 down (17) | Sq. | 1up | 1up | Sq. | |
| 4 | +0.1 | 10.1 | 25 | Mark Shaw | 3 down (10) | 1dn | 2dn | 1up | Sq. | |
| 4 | +0.1 | 15 | 26 | Lee Thompson | 3 down (15) | 2dn | 1dn | Sq. | Sq. | |
| 4 | +0.1 | 9.1 | 27 | Graham Bowles | 3 down (09) | 3dn | 1dn | Sq. | Sq. | |
| 5 | +0.1 | 17.2 | 28 | Jan Mee | 4 down (17) | Sq. | Sq. | 1up | 1up | |
| 5 | +0.1 | 21 | 29 | Robert Burton | 4 down (21) | 2dn | 1dn | Sq. | 1up | |
| 5 | +0.1 | 16.8 | 30 | Roger Harwood | 4 down (17) | 2dn | 2dn | 1dn | Sq. | |
| 5 | +0.1 | 7.3 | 31 | John Chadwick | 4 down (07) | 2dn | 2dn | 2dn | 1dn | |
| 5 | +0.1 | 7.7 | 32 | Terry Crofts | 4 down (08) | 3dn | 2dn | 1up | Sq. | |
| 5 | +0.1 | 15.4 | 33 | Roy Goldsbrough | 4 down (15) | 3dn | 2dn | 1dn | Sq. | |
| 5 | +0.1 | 11.3 | 34 | John Greenwood | 4 down (11) | 4dn | 3dn | 1dn | Sq. | |
| 6 | +0.1 | 15.5 | 35 | Barry Moxon | 5 down (15) | 1dn | 2dn | 2dn | 1dn | |
| 6 | +0.1 | 24.5 | 36 | Chris West | 5 down (24) | 2dn | Sq. | Sq. | Sq. | |
| 6 | +0.1 | 15.4 | 37 | Trevor Daykin | 5 down (15) | 2dn | 3dn | 2dn | 1dn | |
| 6 | +0.1 | 13.8 | 37 | John Bailey | 5 down (14) | 2dn | 3dn | 2dn | 1dn | |
| 6 | +0.1 | 20.9 | 39 | Richard Attenborough | 5 down (21) | 3dn | Sq. | Sq. | 1up | |
| 6 | +0.1 | 9.6 | 40 | Alan Kilburn | 5 down (10) | 3dn | 3dn | Sq. | Sq. | |
| 6 | +0.1 | 11 | 41 | Frank Shaw | 5 down (11) | 4dn | 4dn | 3dn | 1dn | |
| 6 | +0.1 | 17.4 | 42 | Ray Allsebrook | 5 down (17) | 5dn | 4dn | 2dn | 1dn | |
| 7 | +0.1 | 25.3 | 43 | May Cox-Brown | 6 down (25) | 1dn | Sq. | Sq. | 1dn | |
| 7 | +0.1 | 20.6 | 44 | Monica McDermott | 6 down (21) | 1dn | 1dn | 2dn | 1dn | |
| 7 | +0.1 | 30.1 | 45 | Janet Spurr | 6 down (30) | 1dn | 2dn | 1dn | 1dn | |
| 7 | +0.1 | 6 | 46 | Stuart Murry | 6 down (06) | 2dn | 1dn | Sq. | 1dn | |
| 7 | +0.1 | 12.2 | 47 | Ron Green | 6 down (12) | 2dn | 1dn | 1dn | 1dn | |
| 7 | +0.1 | 12.5 | 48 | Chris Archer | 6 down (12) | 2dn | 2dn | Sq. | Sq. | |
| 7 | +0.1 | 14.1 | 49 | Brian Morris | 6 down (14) | 3dn | 4dn | 2dn | 1dn | |
| 9 | +0.1 | 12.8 | 50 | Peter Littlewood | 8 down (13) | 3dn | 2dn | 1dn | 1dn | |
| 9 | +0.1 | 9.4 | 51 | Dave Dandie | 8 down (09) | 3dn | 3dn | 1dn | 1dn | |
| 9 | +0.1 | 16.3 | 52 | Ed Sands | 8 down (16) | 4dn | 3dn | 1dn | 1dn | |
| 10 | +0.1 | 31.9 | 53 | Jean Durrant | 9 down (32) | 3dn | 2dn | 2dn | 1dn | |
| 10 | +0.1 | 16.4 | 54 | Ron Coles | 9 down (16) | 5dn | 3dn | 1dn | 1dn | |
| Number of Cards Processed = 54 (55 players – 1 card not returned) | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 53 | |||||||
| Blue (Ladies) | 54 | 54 | 53 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Chris Archer | 12 | 13 | ||||||||
| Dan Daniels | 21 | 20 | ||||||||
| Gordon Darrington | 16 | 15 | ||||||||
| Richard Hone | 8 | 7 | ||||||||
| Barry Moxon | 15 | 16 | ||||||||
| Ian Smith | 23 | 21 | ||||||||
| Chris West | 24 | 25 | ||||||||
| Dave Wragg | 9 | 8 | ||||||||
