| Par 3 Club | ||||||||||
| Singles Medal (E 5/6) | ||||||||||
| Printed: 21 February 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 20 February 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | Countback | ||||
| -5 | -1 | 9 | 1 | Graham Bowles | 58 – 10 = 48 | 10.00 | 24 | 15.67 | 9.33 | 2.44 |
| -3 | -0.9 | 18.9 | 2 | Derek Mellor | 70 – 20 = 50 | 9.00 | 25 | 16.33 | 8.67 | 1.89 |
| -2 | -0.4 | 11.1 | 3 | Trevor Holmes | 63 – 12 = 51 | 8.00 | 25 | 16 | 7 | 2.33 |
| -2 | -0.4 | 5.7 | 4 | Garry Seagrave | 57 – 06 = 51 | 7.00 | 25 | 18 | 8 | 3.67 |
| -1 | -0.2 | 10.8 | 5 | Frank Shaw | 63 – 11 = 52 | 6.50 | 24.5 | 16.33 | 6.17 | 1.39 |
| -1 | -0.3 | 17.2 | 6 | Peter Starling | 70 – 18 = 52 | 6.00 | 26 | 18 | 10 | 4 |
| 0 | 0 | 22.1 | 7 | Irene Mitchell | 75 – 22 = 53 | 5.50 | 25 | 16.67 | 8.33 | 1.78 |
| 0 | 0 | 15.4 | 8 | Gordon Darrington | 68 – 15 = 53 | 5.00 | 27.5 | 18 | 8.5 | 3.17 |
| 0 | 0 | 20.9 | 9 | Peter Stevenson | 74 – 21 = 53 | 4.50 | 27.5 | 18 | 9.5 | 2.83 |
| 1 | 0 | 26.9 | 10 | Sue Baranek | 81 – 27 = 54 | 4.00 | 24.5 | 17 | 7.5 | 0.5 |
| Nearest The Pin | Derek Housam | 5.00 | ||||||||
| 1 | 0 | 9.5 | 11 | Brian Stocks | 64 – 10 = 54 | 25 | 17.67 | 8.33 | 2.44 | |
| 1 | 0 | 14.1 | 12 | Paul Baranek | 68 – 14 = 54 | 26 | 18.33 | 8.67 | 2.22 | |
| 1 | 0 | 23.6 | 13 | Sandra Tudor | 78 – 24 = 54 | 26 | 19 | 10 | 3.67 | |
| 1 | 0 | 15.5 | 14 | Adrian Smith | 70 – 16 = 54 | 28 | 15.67 | 8.33 | 2.11 | |
| 1 | 0 | 11.7 | 15 | Robert Wightman | 66 – 12 = 54 | 28 | 18 | 10 | 3.33 | |
| 1 | 0 | 19.5 | 16 | Dave Durrant | 74 – 20 = 54 | 28 | 19.33 | 7.67 | 2.89 | |
| 1 | 0 | 9.8 | 17 | Alan Kilburn | 64 – 10 = 54 | 28 | 19.67 | 9.33 | 3.44 | |
| 1 | 0 | 15.6 | 18 | Brian B Bell | 70 – 16 = 54 | 29 | 19.67 | 8.33 | 2.11 | |
| 2 | 0 | 17.5 | 19 | Ray Allsebrook | 73 – 18 = 55 | 25 | 17 | 10 | 4 | |
| 2 | 0 | 16.6 | 20 | Roger Harwood | 72 – 17 = 55 | 26.5 | 17.33 | 9.17 | 2.06 | |
| 2 | 0 | 15.1 | 21 | Trevor Daykin | 70 – 15 = 55 | 29.5 | 18 | 9.5 | 3.17 | |
| 2 | 0 | 11.1 | 22 | John Greenwood | 66 – 11 = 55 | 30.5 | 20.33 | 9.17 | 3.39 | |
| 3 | 0 | 23.5 | 23 | Pat Linnington | 80 – 24 = 56 | 27 | 18 | 10 | 1.67 | |
| 3 | +0.1 | 10.5 | 24 | Terry Henshaw | 66 – 10 = 56 | 27 | 19.67 | 10.33 | 2.44 | |
| 3 | +0.1 | 9.9 | 25 | Derek Housam | 66 – 10 = 56 | 27 | 20.67 | 12.33 | 3.44 | |
| 3 | +0.1 | 4.6 | 26 | Beresford E Bell | 61 – 05 = 56 | 27.5 | 18.33 | 9.17 | 1.72 | |
| 3 | 0 | 20.5 | 27 | Monica McDermott | 77 – 21 = 56 | 27.5 | 19 | 9.5 | 2.83 | |
| 3 | +0.1 | 5.7 | 28 | Stuart Murry | 62 – 06 = 56 | 28 | 18 | 10 | 2.67 | |
| 3 | 0 | 13.6 | 29 | John Bailey | 70 – 14 = 56 | 28 | 18.33 | 9.67 | 4.22 | |
| 4 | +0.1 | 8.6 | 30 | Dave Wragg | 66 – 09 = 57 | 24.5 | 17 | 8.5 | 2.5 | |
| 4 | +0.1 | 14.1 | 31 | Tony Best | 71 – 14 = 57 | 28 | 20.33 | 8.67 | 2.22 | |
| 4 | +0.1 | 12.7 | 32 | Peter Littlewood | 70 – 13 = 57 | 29.5 | 20.67 | 11.83 | 3.28 | |
| 4 | +0.1 | 7.3 | 33 | Richard Hone | 64 – 07 = 57 | 31.5 | 21.67 | 9.83 | 3.61 | |
| 5 | +0.1 | 15.2 | 34 | Brian Morris | 73 – 15 = 58 | 25.5 | 17 | 9.5 | 3.17 | |
| 5 | +0.1 | 10.5 | 35 | Derrick Goodman | 68 – 10 = 58 | 28 | 19.67 | 8.33 | 3.44 | |
| 5 | +0.1 | 23.2 | 36 | Ian Smith | 81 – 23 = 58 | 28.5 | 18.33 | 8.17 | 2.72 | |
| 5 | +0.1 | 7.3 | 37 | Richard Taylor | 65 – 07 = 58 | 28.5 | 19.67 | 8.83 | 2.61 | |
| 5 | +0.1 | 7.4 | 38 | Terry Crofts | 65 – 07 = 58 | 29.5 | 19.67 | 9.83 | 2.61 | |
| 5 | +0.1 | 10.7 | 39 | Jim Loyley | 69 – 11 = 58 | 29.5 | 20.33 | 11.17 | 2.39 | |
| 5 | +0.1 | 13.9 | 40 | David Sheath | 72 – 14 = 58 | 31 | 21.33 | 10.67 | 3.22 | |
| 6 | +0.1 | 15.5 | 41 | Phil Johnson | 74 – 15 = 59 | 28.5 | 21 | 11.5 | 2.17 | |
| 6 | +0.1 | 8.5 | 42 | Steve Fenn | 67 – 08 = 59 | 29 | 20.33 | 8.67 | 2.56 | |
| 6 | +0.1 | 25.1 | 43 | May Cox-Brown | 84 – 25 = 59 | 29.5 | 18.67 | 10.83 | 3.61 | |
| 6 | +0.1 | 10 | 44 | Bill Aslin | 69 – 10 = 59 | 30 | 19.67 | 10.33 | 2.44 | |
| 6 | +0.1 | 14.2 | 45 | Ralph Bedrock | 73 – 14 = 59 | 31 | 20.33 | 9.67 | 3.22 | |
| 6 | +0.1 | 13.7 | 46 | Mike Alexander | 73 – 14 = 59 | 31 | 20.33 | 10.67 | 4.22 | |
| 6 | +0.1 | 9.1 | 47 | Dave Dandie | 68 – 09 = 59 | 31.5 | 20 | 10.5 | 4.5 | |
| 6 | +0.1 | 16.1 | 48 | Ed Sands | 75 – 16 = 59 | 32 | 20.67 | 10.33 | 4.11 | |
| 6 | +0.1 | 25.5 | 49 | Chris West | 84 – 25 = 59 | 32.5 | 21.67 | 8.83 | 2.61 | |
| 6 | +0.1 | 7 | 50 | John Chadwick | 66 – 07 = 59 | 32.5 | 21.67 | 11.83 | 2.61 | |
| 7 | +0.1 | 14.9 | 51 | Lee Thompson | 75 – 15 = 60 | 24.5 | 15 | 7.5 | 2.17 | |
| 7 | +0.1 | 13.2 | 52 | Doug Hamilton | 73 – 13 = 60 | 28.5 | 19.67 | 10.83 | 3.28 | |
| 7 | +0.1 | 16.3 | 53 | Jeff Caunt | 76 – 16 = 60 | 29 | 18.67 | 9.33 | 3.11 | |
| 7 | +0.1 | 16.1 | 54 | Ron Coles | 76 – 16 = 60 | 29 | 21.67 | 12.33 | 3.11 | |
| 7 | +0.1 | 7.5 | 55 | David Foster | 67 – 07 = 60 | 29.5 | 19.67 | 10.83 | 3.61 | |
| 7 | +0.1 | 20.6 | 56 | Richard Attenborough | 81 – 21 = 60 | 32.5 | 25 | 11.5 | 3.83 | |
| 8 | +0.1 | 12.8 | 57 | Keith Green | 74 – 13 = 61 | 28.5 | 19.67 | 9.83 | 3.28 | |
| 8 | +0.1 | 22.9 | 58 | Norman Sullivan | 84 – 23 = 61 | 30.5 | 22.33 | 12.17 | 2.72 | |
| 9 | +0.1 | 22.4 | 59 | Robert Burton | 84 – 22 = 62 | 28 | 18.67 | 10.33 | 3.78 | |
| 9 | +0.1 | 23.5 | 60 | Linda Waldron | 85 – 23 = 62 | 29.5 | 19.33 | 10.17 | 4.72 | |
| 10 | +0.1 | 12 | 61 | Ron Green | 75 – 12 = 63 | 29 | 18 | 11 | 2.33 | |
| 10 | +0.1 | 20.7 | 62 | Dan Daniels | 84 – 21 = 63 | 29.5 | 20 | 10.5 | 2.83 | |
| 10 | +0.1 | 31.7 | 63 | Jean Durrant | 95 – 32 = 63 | 31 | 19.33 | 12.67 | 9.22 | |
| 10 | +0.1 | 13.4 | 64 | Kevin Else | 76 – 13 = 63 | 33.5 | 19.67 | 10.83 | 3.28 | |
| 11 | +0.1 | 14.6 | 65 | Brian Ansell | 79 – 15 = 64 | 33.5 | 25 | 13.5 | 5.17 | |
| 12 | +0.1 | 12.2 | 66 | Chris Archer | 77 – 12 = 65 | 30 | 23 | 12 | 4.33 | |
| 12 | +0.1 | 9 | 67 | Ged Davison | 74 – 09 = 65 | 33.5 | 23 | 10.5 | 4.5 | |
| 12 | +0.1 | 15.8 | 68 | Fred Frith | 81 – 16 = 65 | 34 | 22.67 | 10.33 | 3.11 | |
| 13 | +0.1 | 15.7 | 69 | Barry Moxon | 82 – 16 = 66 | 34 | 22.67 | 11.33 | 3.11 | |
| 14 | +0.1 | 16.4 | 70 | Roy Goldsbrough | 83 – 16 = 67 | 30 | 22.67 | 13.33 | 3.11 | |
| 15 | +0.1 | 26.9 | 71 | Jackie Hastings | 95 – 27 = 68 | 33.5 | 24 | 11.5 | 4.5 | |
| 15 | +0.1 | 12.4 | 72 | Mike Chapman | 80 – 12 = 68 | 35 | 22 | 12 | 3.33 | |
| 17 | +0.1 | 29.9 | 73 | Janet Spurr | 100 – 30 = 70 | 34 | 25 | 12 | 3.33 | |
| – | +0.1 | 24.4 | – | Sardar Qureshi | No Return | |||||
| – | +0.1 | 19 | – | Simon Shaw | No Return | |||||
| Number of Cards Processed = 75 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 53 | |||||||
| Blue (Ladies) | 54 | 54 | 53 | |||||||
| Countback calculations: | ||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Graham Bowles | 10 | 9 | ||||||||
| Steve Fenn | 8 | 9 | ||||||||
| David Foster | 7 | 8 | ||||||||
| Derrick Goodman | 10 | 11 | ||||||||
| Terry Henshaw | 10 | 11 | ||||||||
| Trevor Holmes | 12 | 11 | ||||||||
| Phil Johnson | 15 | 16 | ||||||||
| Derek Mellor | 20 | 19 | ||||||||
| Peter Starling | 18 | 17 | ||||||||
| Linda Waldron | 23 | 24 | ||||||||
| Chris West | 25 | 26 | ||||||||
