| Par 3 Club | ||||||||||
| Singles Stableford (E 5/6) | ||||||||||
| Printed: 21 February 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 13 February 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -3 | -0.9 | 12.7 | 1 | Keith Green | 38 pts (14) | 9.00 | 23 | 15 | 8 | 2 |
| -2 | -0.8 | 20.9 | 2 | Peter Stevenson | 37 pts (22) | 8.00 | 21 | 15 | 9 | 3 |
| -2 | -0.4 | 11.1 | 3 | John Greenwood | 37 pts (12) | 7.00 | 20 | 11 | 6 | 2 |
| -2 | -1 | 29.8 | 4 | Janet Spurr | 37 pts (31) | 5.50 | 17 | 10 | 5 | 1 |
| -1 | -0.3 | 17.7 | 5 | Bill Darby-Jones | 36 pts (18) | 5.00 | 20 | 14 | 6 | 2 |
| -1 | -0.3 | 16 | 6 | Ed Sands | 36 pts (16) | 4.50 | 19 | 14 | 8 | 3 |
| -1 | -0.3 | 17.5 | 7 | Ray Allsebrook | 36 pts (18) | 4.00 | 19 | 11 | 6 | 2 |
| -1 | -0.4 | 20.5 | 8 | Monica McDermott | 36 pts (21) | 3.50 | 19 | 11 | 5 | 2 |
| 0 | 0 | 18.9 | 9 | Simon Shaw | 35 pts (19) | 3.00 | 15 | 10 | 4 | 0 |
| 1 | 0 | 9.5 | 10 | Brian Stocks | 34 pts (10) | 19 | 13 | 5 | 1 | |
| 1 | 0 | 9.8 | 11 | Derek Housam | 34 pts (10) | 19 | 12 | 7 | 1 | |
| 1 | 0 | 23.6 | 12 | Sandra Tudor | 34 pts (24) | 18 | 13 | 7 | 1 | |
| 1 | 0 | 20.6 | 13 | Dan Daniels | 34 pts (21) | 18 | 12 | 7 | 3 | |
| 1 | 0 | 9 | 14 | Dave Dandie | 34 pts (09) | 18 | 12 | 6 | 1 | |
| 2 | 0 | 6.1 | 15 | Garry Seagrave | 33 pts (06) | 18 | 13 | 6 | 1 | |
| 2 | 0 | 10 | 16 | Graham Bowles | 33 pts (10) | 18 | 10 | 6 | 1 | |
| 2 | 0 | 16 | 17 | Richard Wild | 33 pts (16) | 17 | 11 | 6 | 1 | |
| 2 | 0 | 16.3 | 18 | Roy Goldsbrough | 33 pts (14) | 17 | 10 | 5 | 0 | |
| 2 | 0 | 7.2 | 19 | Richard Hone | 33 pts (07) | 16 | 9 | 3 | 1 | |
| 2 | 0 | 19.5 | 20 | Dave Durrant | 33 pts (20) | 15 | 9 | 3 | 1 | |
| 3 | 0 | 22.3 | 21 | Robert Burton | 32 pts (22) | 19 | 10 | 6 | 1 | |
| 3 | +0.1 | 10.4 | 22 | Derrick Goodman | 32 pts (10) | 18 | 12 | 6 | 1 | |
| 3 | 0 | 19.8 | 23 | Derek Mellor | 32 pts (20) | 17 | 11 | 6 | 1 | |
| 3 | 0 | 14.1 | 24 | Ralph Bedrock | 32 pts (14) | 17 | 11 | 5 | 1 | |
| 3 | +0.1 | 10.4 | 25 | Terry Henshaw | 32 pts (10) | 16 | 10 | 5 | 0 | |
| 3 | 0 | 20.5 | 26 | Richard Attenborough | 32 pts (21) | 14 | 9 | 5 | 2 | |
| 4 | +0.1 | 12.6 | 27 | Peter Littlewood | 31 pts (13) | 16 | 9 | 4 | 0 | |
| 4 | 0 | 25 | 28 | May Cox-Brown | 31 pts (25) | 15 | 10 | 6 | 2 | |
| 4 | +0.1 | 9.9 | 29 | Bill Aslin | 31 pts (10) | 14 | 9 | 4 | 1 | |
| 5 | +0.1 | 4.5 | 30 | Beresford E Bell | 30 pts (04) | 17 | 11 | 6 | 1 | |
| 5 | +0.1 | 5.6 | 31 | Stuart Murry | 30 pts (06) | 16 | 11 | 6 | 1 | |
| 5 | +0.1 | 12.1 | 32 | Chris Archer | 30 pts (12) | 16 | 10 | 6 | 2 | |
| 5 | +0.1 | 16.2 | 33 | Jeff Caunt | 30 pts (16) | 16 | 10 | 6 | 1 | |
| 5 | +0.1 | 8.5 | 34 | Dave Wragg | 30 pts (08) | 15 | 10 | 5 | 1 | |
| 5 | +0.1 | 10.6 | 35 | Jim Loyley | 30 pts (11) | 14 | 8 | 4 | 0 | |
| 6 | +0.1 | 23.5 | 36 | Pat Linnington | 29 pts (23) | 16 | 10 | 6 | 1 | |
| 6 | +0.1 | 7.2 | 36 | Richard Taylor | 29 pts (07) | 16 | 10 | 6 | 1 | |
| 7 | +0.1 | 6.9 | 38 | John Chadwick | 28 pts (07) | 17 | 12 | 6 | 2 | |
| 7 | +0.1 | 23.4 | 39 | Linda Waldron | 28 pts (23) | 15 | 11 | 6 | 2 | |
| 7 | +0.1 | 13.6 | 40 | John Bailey | 28 pts (14) | 15 | 9 | 5 | 1 | |
| 7 | +0.1 | 15.1 | 41 | Brian Morris | 28 pts (15) | 14 | 7 | 4 | 1 | |
| 7 | +0.1 | 16.6 | 42 | Roger Harwood | 28 pts (17) | 13 | 7 | 5 | 1 | |
| 7 | +0.1 | 17.5 | 43 | Peter Starling | 28 pts (17) | 9 | 5 | 2 | 0 | |
| 8 | +0.1 | 13.6 | 44 | Mike Alexander | 27 pts (14) | 13 | 6 | 3 | 0 | |
| 8 | +0.1 | 16 | 45 | Ron Coles | 27 pts (16) | 12 | 9 | 6 | 2 | |
| 9 | +0.1 | 14.5 | 46 | Brian Ansell | 26 pts (14) | 15 | 11 | 5 | 1 | |
| 9 | +0.1 | 13.3 | 47 | Ian Douglas | 26 pts (13) | 13 | 7 | 4 | 0 | |
| 9 | +0.1 | 23.1 | 48 | Ian Smith | 26 pts (23) | 12 | 6 | 2 | 0 | |
| 9 | +0.1 | 13 | 49 | Richard Darby-Jones | 26 pts (13) | 11 | 7 | 3 | 0 | |
| 9 | +0.1 | 7.4 | 50 | David Foster | 26 pts (07) | 11 | 6 | 2 | 1 | |
| 10 | +0.1 | 13.3 | 51 | Kevin Else | 25 pts (13) | 17 | 9 | 7 | 2 | |
| 10 | +0.1 | 14.7 | 52 | Cath Greenwood | 25 pts (15) | 14 | 9 | 7 | 1 | |
| 10 | +0.1 | 13.1 | 53 | Doug Hamilton | 25 pts (13) | 13 | 7 | 4 | 1 | |
| 10 | +0.1 | 17 | 54 | Jan Mee | 25 pts (17) | 11 | 7 | 5 | 2 | |
| 11 | +0.1 | 31.6 | 55 | Jean Durrant | 24 pts (32) | 12 | 8 | 5 | 1 | |
| 12 | +0.1 | 7.3 | 56 | Terry Crofts | 23 pts (07) | 12 | 9 | 5 | 1 | |
| 13 | +0.1 | 9.8 | 57 | Alan Kilburn | 22 pts (10) | 10 | 4 | 3 | 1 | |
| 17 | +0.1 | 15.1 | 58 | Trevor Daykin | 18 pts (15) | 7 | 1 | 0 | 0 | |
| Number of Cards Processed = 58 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | |||||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | |||||||
| Countback calculations: | ||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Brian Ansell | 14 | 15 | ||||||||
| Beresford E Bell | 4 | 5 | ||||||||
| Keith Green | 14 | 13 | ||||||||
| John Greenwood | 12 | 11 | ||||||||
| Pat Linnington | 23 | 24 | ||||||||
| Janet Spurr | 31 | 30 | ||||||||
| Peter Starling | 17 | 18 | ||||||||
| Peter Stevenson | 22 | 21 | ||||||||
| Dave Wragg | 8 | 9 | ||||||||
