| Par 3 Club | ||||||
| Pirate Island Scratch Medal | ||||||
| Printed: 7 February 2018 | ||||||
| Competition Result | ||||||
| Competition played on 6 February 2018 | ||||||
| Selected Round Results – Gross Scores | ||||||
| Overall Position | Score | Countback | ||||
| 1 | Kevin Else | 44 | 21 | 14 | 6 | 2 |
| 2 | Terry Crofts | 44 | 25 | 18 | 9 | 2 |
| 3 | Peter Littlewood | 46 | 26 | 18 | 9 | 3 |
| 4 | Peter Starling | 47 | 23 | 16 | 8 | 2 |
| 5 | Richard Hone | 49 | 28 | 20 | 7 | 2 |
| 6 | Dave Wragg | 50 | 30 | 21 | 14 | 4 |
| 7 | Jeff Caunt | 52 | 25 | 13 | 8 | 4 |
| 8 | Chris West | 52 | 29 | 19 | 11 | 4 |
| 9 | Jim Loyley | 53 | 26 | 19 | 9 | 2 |
| 10 | Garry Seagrave | 53 | 32 | 18 | 9 | 3 |
| 11 | Richard Taylor | 54 | 28 | 19 | 11 | 3 |
| 12 | Beresford E Bell | 57 | 30 | 19 | 10 | 4 |
| 13 | Doug Hamilton | 66 | 38 | 21 | 10 | 2 |
| Number of Cards Processed = 13 | ||||||
| Competition Scratch Score (CSS): | ||||||
| This Competition was non-qualifying for handicap purposes. | ||||||
| Countback calculations: | ||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||
| Changes to Handicaps: | ||||||
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. | ||||||
